100m Manikin Carry With Fins
100m Manikin Carry With Fins (Medium)
100m Manikin Tow With Fins
100m Obstacles
100m Rescue Medley
100m Rescue Medley (Medium)
100m Super Nipper
100m Torpedo Buoy Rescue
200m Obstacles
200m Super Lifesaver
50m Freestyle
50m Freestyle with Fins
50m Manikin Carry
50m Manikin Carry (Medium)
50m Obstacles
Super Nipper
14 and older
| Time | Athlete | Age | Club | Date | Context |
|---|---|---|---|---|---|
| 01 00:54,09 | Keira van Heerden | 18 | Clifton Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 02 00:56,45 | Kendra Du Toit | 23 | Mandeville Dolphins Lifesaving | 26 Mar 2026 | SA Nationals 2026 |
| 03 00:57,66 | Savannah Voigt | 21 | Clifton Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 04 01:00,310 | Layla Nixon | 16 | SA Presidents | 29 Nov 2025 | Orange Cup 2025 |
| 05 01:00,590 | Grace Prince | 16 | MDOL | 7 Feb 2026 | GPLA 2025 #4 |
| 06 01:01,82 | Kendra Begley | 17 | Eastern Cape Lifesaving | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 07 01:01,82 | Carmel Sadler | Senior | Eastern Cape Lifesaving | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 08 01:01,86 | Jessica Harcus | 18 | Western Cape Lifesaving | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 09 01:02,06 | Tanya Pieterse | 26 | Harties Reflections | 26 Mar 2026 | SA Nationals 2026 |
| 10 01:02,58 | Zoe Steyn | 16 | Harties Reflections | 26 Mar 2026 | SA Nationals 2026 |
| 11 01:02,60 | Casey Bruwer | 16 | Clifton Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 12 01:03,72 | Nicola Harcus | 19 | Fishhoek Surf Lifesaving Team | 26 Mar 2026 | SA Nationals 2026 |
| 13 01:03,94 | Jessie Allott | 18 | Clifton Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 14 01:04,00 | Amica De Jager | Senior | Clifton | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 15 01:04,07 | Jesse Leah Laderach | u17 | Kings Beach Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 16 01:04,98 | Myra Viduya | u19 | Eastern Cape Lifesaving | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 17 01:05,07 | Thandi Bosman | u15 | Eastern Cape Lifesaving | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 18 01:05,41 | Daniela Harcus | u17 | Western Cape Lifesaving | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 19 01:05,80 | Marlise Ferreira | 24 | Gauteng Province Lifesaving | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 20 01:05,82 | Caitlin Rossiter | 16 | North West Lifesaving | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 21 01:05,690 | Alke Stopforth | Senior | HLC | 7 Mar 2026 | GPLA 2025 #5 |
| 22 01:06,15 | Mia Krog | u17 | Fishhoek Surf Lifesaving Team | 26 Mar 2026 | SA Nationals 2026 |
| 23 01:06,28 | Amber-Rose Berry | 18 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 24 01:06,66 | Rone Joubert | 18 | Mandeville Dolphins Lifesaving | 26 Mar 2026 | SA Nationals 2026 |
| 25 01:06,81 | Hailey Blewett | 15 | North West Lifesaving | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 26 01:07,52 | Erin Langenhoven | 19 | Big Bay Slc | 26 Mar 2026 | SA Nationals 2026 |
| 27 01:07,62 | Isabella Brooker | u15 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 28 01:07,87 | Miya Krog | 15 | Western Cape Lifesaving | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 29 01:08,07 | Michelle Lamprecht | Senior | Fish Hoek | 11 Apr 2026 | RSS Pool Rescue 2025/6 #3 |
| 30 01:08,09 | Sabrina Krige | u15 | Big Bay Slc | 26 Mar 2026 | SA Nationals 2026 |
| 31 01:08,21 | Xanthe Nagel | 17 | Harties Reflections | 26 Mar 2026 | SA Nationals 2026 |
| 32 01:08,25 | Isabella Havemann | 17 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 33 01:08,32 | Sasha-Lee Hemmens | Senior | Umhlanga Rocks Club | 26 Mar 2026 | SA Nationals 2026 |
| 34 01:08,51 | Sam Kohrs | u15 | Gauteng Province Lifesaving | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 35 01:09,11 | Daniella Harcus | 17 | Fish Hoek | 11 Apr 2026 | RSS Pool Rescue 2025/6 #3 |
| 36 01:09,16 | Amber-Rose Berry (Snr) | Senior | Clifton | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 37 01:09,56 | Shaylee Powell | u15 | Fishhoek Surf Lifesaving Team | 26 Mar 2026 | SA Nationals 2026 |
| 38 01:09,60 | Nicola Herbst | Senior | Summerstrand Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 39 01:10,36 | Emma Neethling | u17 | Fishhoek Surf Lifesaving Team | 26 Mar 2026 | SA Nationals 2026 |
| 40 01:10,44 | Cloe Jewell | u17 | Kings Beach Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 41 01:12,06 | Madison Alberts | 19 | Lifesaving KwaZulu Natal | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 42 01:12,41 | Katya Bova-Olsen | 15 | Fish Hoek | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 43 01:13,85 | Janika Wessels | u15 | Freestate Lifesaving | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 44 01:14,11 | Alexa Heldinger | u15 | Clifton Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 45 01:14,17 | Dayna Deeble | 19 | Lifesaving KwaZulu Natal | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 46 01:14,29 | Grace Holloway Mulder | 17 | Durban Surf Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 47 01:14,450 | Samantha Marais | Senior | HLC | 7 Mar 2026 | GPLA 2025 #5 |
| 48 01:15,06 | Grace Holloway-Mulder | 17 | Lifesaving KwaZulu Natal | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 49 01:15,18 | Shiloh Nkomo | u17 | Mandeville Dolphins Lifesaving | 26 Mar 2026 | SA Nationals 2026 |
| 50 01:15,57 | Victoria Donaldson | Senior | Big Bay | 11 Apr 2026 | RSS Pool Rescue 2025/6 #3 |
| 51 01:15,78 | Alexa Heldsinger | u15 | Clifton | 11 Apr 2026 | RSS Pool Rescue 2025/6 #3 |
| 52 01:15,85 | Sylvie Gorille | 24 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 53 01:15,98 | Emily Roff | u15 | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 54 01:16,69 | Ellen Hodgkinson | 19 | Clifton Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 55 01:16,76 | Megan Waters | u15 | Big Bay Slc | 26 Mar 2026 | SA Nationals 2026 |
| 56 01:17,07 | Reese Noble | 15 | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 57 01:17,10 | Shilo Nkomo | u17 | Gauteng Province Lifesaving | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 58 01:17,32 | Jemmah Roman | u15 | Kings Beach Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 59 01:17,50 | Jessica Darling | u15 | Big Bay | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 60 01:17,60 | Michaella White | u17 | Summerstrand Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 61 01:17,91 | Sage Moodie | u15 | Lifesaving KwaZulu Natal | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 62 01:18,99 | Jaime Schweitzer | 17 | Woodridge | 26 Mar 2026 | SA Nationals 2026 |
| 63 01:19,31 | Sabella Serdyn | u17 | Summerstrand Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 64 01:19,46 | Isabella Done | u19 | Fish Hoek | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 65 01:19,54 | Sydney Pinnock | u17 | Kings Beach Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 66 01:19,59 | Maria King | u17 | Woodridge | 26 Mar 2026 | SA Nationals 2026 |
| 67 01:19,60 | Angelia Stevenson | 15 | Mandeville Dolphins Lifesaving | 26 Mar 2026 | SA Nationals 2026 |
| 68 01:20,12 | Gemma Blackburn | u15 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 69 01:20,32 | Bianca Marthinusen | Senior | Milnerton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 70 01:20,78 | Kyla Allott | u17 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 71 01:21,00 | Riziki Magotsi | 16 | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 72 01:22,04 | Philippa Groves | u15 | Llandudno | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 73 01:22,37 | Isabelle Scarpa | u15 | Llandudno | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 74 01:22,38 | Abigail Kirkland | 16 | Big Bay | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 75 01:22,76 | Caitlin Forward | 23 | Kings Beach Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 76 01:22,310 | Nicole Norman | 17 | TUX | 7 Mar 2026 | GPLA 2025 #5 |
| 77 01:22,500 | Lelethu Gaduka | 16 | MDOL | 29 Nov 2025 | GPLA 2025 #3 |
| 78 01:23,16 | Sydney-Grace Williams | u15 | Fish Hoek | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 79 01:23,69 | Christina Mallion | 35 | Clifton | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 80 01:24,30 | Kianna-Gro Liversage | u19 | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 81 01:24,63 | Catrina Horner | u17 | Lifesaving KwaZulu Natal | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 82 01:25,28 | Madison Polti | u17 | Milnerton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 83 01:26,05 | Teagan Bremner | Senior | Summerstrand Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 84 01:26,36 | Stella Malan | Senior | Milnerton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 85 01:26,55 | Carly Vencencie | u15 | Kings Beach Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 86 01:26,57 | Holly Smith | 19 | Fish Hoek | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 87 01:26,470 | TASNIM NABBIE | 19 | Marine | 14 Dec 2025 | KZN Stillwater Series #1 2025/6 |
| 88 01:26,490 | Amber Travis | u17 | TUX | 7 Mar 2026 | GPLA 2025 #5 |
| 89 01:27,630 | Lynette van Rensburg | Senior | HLC | 7 Mar 2026 | GPLA 2025 #5 |
| 90 01:28,49 | Jenna Loubser (Snr) | Senior | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 91 01:28,870 | Hanre Ferreira | Senior | HLC | 7 Mar 2026 | GPLA 2025 #5 |
| 92 01:29,920 | Anandi Vermaak | Senior | HLC | 7 Mar 2026 | GPLA 2025 #5 |
| 93 01:30,43 | Rosie Edwards | Senior | Fish Hoek | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 94 01:30,490 | ROSLYN RAMOHOLI | 16 | Durban Surf | 14 Dec 2025 | KZN Stillwater Series #1 2025/6 |
| 95 01:30,980 | Heidie Steyn | 52 | HLC | 7 Mar 2026 | GPLA 2025 #5 |
| 96 01:31,00 | Michelle Bester | Senior | HLC | 7 Mar 2026 | GPLA 2025 #5 |
| 97 01:31,310 | Nkenda Baghana | 17 | KWH | 4 Oct 2025 | GPLA 2025 #1 |
| 98 01:31,460 | Zynie van Heerden | Senior | HLC | 7 Mar 2026 | GPLA 2025 #5 |
| 99 01:32,430 | Nkembo Baghana | u15 | KWH | 7 Mar 2026 | GPLA 2025 #5 |
| 100 01:33,100 | JAEDYN SMITH | 17 | Umhlanga Rocks | 14 Dec 2025 | KZN Stillwater Series #1 2025/6 |
| 101 01:34,89 | Imani Magotsi (Snr) | Senior | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 102 01:37,880 | ASHLEY SMITH | u19 | Umhlanga Rocks | 14 Dec 2025 | KZN Stillwater Series #1 2025/6 |
| 103 01:38,12 | Imani Magotsi | 18 | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 104 01:38,100 | HOLLEIGH VAN ACHTERBERGH | 15 | Scottburgh | 14 Dec 2025 | KZN Stillwater Series #1 2025/6 |
| 105 01:40,720 | Caitlynn Foster | 18 | TUX | 25 Oct 2025 | GPLA 2025 #2 |
| 106 01:42,97 | McKenzi Rodda | u15 | Fish Hoek | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 107 01:44,780 | Michelle Davey | 61 | MDOL | 29 Nov 2025 | GPLA 2025 #3 |
| 108 01:54,630 | Marna Pieterse | Senior | HLC | 7 Mar 2026 | GPLA 2025 #5 |
| 109 01:59,560 | Sandra van Niekerk | Senior | EIL | 7 Mar 2026 | GPLA 2025 #5 |
| 110 01:59,680 | Hettie Fowlds | Senior | EIL | 7 Mar 2026 | GPLA 2025 #5 |
| 111 02:02,380 | Susan Myburgh | Senior | HLC | 29 Nov 2025 | GPLA 2025 #3 |
Master
| Time | Athlete | Age | Club | Date | Context |
|---|---|---|---|---|---|
| 01 01:10,57 | Eloise Horne | Master | Fish Hoek | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 02 01:22,77 | Sam Hucke | Master | Fish Hoek | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 03 01:26,78 | Sally Matusik | Master50 | Fish Hoek | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 04 01:27,08 | Carryl Van Bossen | Master50 | Clifton | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 05 01:31,41 | Lisa Buschek | Master | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 06 01:33,44 | Jeanne Topliss | Master50 | Fish Hoek | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 07 01:42,54 | Meike Zumpt | Master50 | Milnerton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
14 and older
| Time | Athlete | Age | Club | Date | Context |
|---|---|---|---|---|---|
| 01 00:48,54 | Matthew Brooker | 18 | Clifton Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 02 00:48,83 | Aiden Bornman | 21 | Tuks Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 03 00:50,03 | Wilan Basson | 19 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 04 00:50,63 | Ockert van Schalkwyk | 25 | TUKS | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 05 00:50,72 | Wian Basson | Senior | Western Cape Lifesaving | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 06 00:51,44 | Mathew Pincente | 18 | Clifton Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 07 00:51,47 | Daniel Miller | Senior | Clifton Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 08 00:51,63 | Vaclav Horak | 18 | Woodridge | 26 Mar 2026 | SA Nationals 2026 |
| 09 00:51,71 | Len-Douglas MacKay | Senior | Eastern Cape Lifesaving | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 10 00:51,79 | Len-Douglas Mac Kay | 22 | Kings Beach Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 11 00:52,62 | Neil Holtzhausen | 18 | North West Lifesaving | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 12 00:52,81 | Johan Moolman | 17 | Kings Beach Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 13 00:52,85 | Aidan Mills | 20 | Tuks Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 14 00:52,93 | Jack Allott | 17 | Clifton Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 15 00:53,29 | Gian Moolman | u19 | Eastern Cape Lifesaving | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 16 00:53,39 | Matthew Pincente | u19 | Western Cape Lifesaving | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 17 00:53,57 | Conner Begley | Senior | Eastern Cape Lifesaving | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 18 00:53,99 | Jan-Lukas van der Westhuizen | 15 | Big Bay Slc | 26 Mar 2026 | SA Nationals 2026 |
| 19 00:54,65 | Connor Bagley | 20 | Kings Beach Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 20 00:54,67 | Barjo van Niekerk | 42 | Harties Reflections | 26 Mar 2026 | SA Nationals 2026 |
| 21 00:54,68 | Jan-Lucas van der Westhuizen | u17 | Western Cape Lifesaving | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 22 00:54,690 | Steven Waters | 16 | SA Presidents | 29 Nov 2025 | Orange Cup 2025 |
| 23 00:56,14 | Hayden Hemmens | Senior | Umhlanga Rocks Club | 26 Mar 2026 | SA Nationals 2026 |
| 24 00:56,68 | Conrad Scheepers | 27 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 25 00:57,30 | So Komatsu | u17 | Tateyama Surf Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 26 00:57,47 | Jack Allott (Snr) | Senior | Clifton | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 27 00:57,57 | Risei Takada | u19 | Nishihama Surf Lifesaving Clu | 26 Mar 2026 | SA Nationals 2026 |
| 28 00:57,76 | Migael Reuven Van der Merwe | u15 | Harties Reflections | 26 Mar 2026 | SA Nationals 2026 |
| 29 00:57,91 | Lucca Basson | u17 | Clifton | 11 Apr 2026 | RSS Pool Rescue 2025/6 #3 |
| 30 00:57,99 | AJ Brits | 16 | Gauteng Province Lifesaving | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 31 00:58,10 | Christian van Heerden | u15 | Clifton Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 32 00:58,67 | Nicholas Taylor | u17 | Eastern Cape Lifesaving | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 33 00:59,70 | Callan MacIntyre | 16 | Mandeville Dolphins Lifesaving | 26 Mar 2026 | SA Nationals 2026 |
| 34 00:59,730 | Jan-Albert Heymans | 38 | HLC | 7 Mar 2026 | GPLA 2025 #5 |
| 35 00:59,920 | Frans Cornelis Rosslee | 15 | MDOL | 7 Mar 2026 | GPLA 2025 #5 |
| 36 01:00,14 | Yusho Tabata | u17 | Nishihama Surf Lifesaving Clu | 26 Mar 2026 | SA Nationals 2026 |
| 37 01:00,17 | Caleb Jansen | 17 | Big Bay Slc | 26 Mar 2026 | SA Nationals 2026 |
| 38 01:00,58 | Troy McWilliam | u19 | Clifton Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 39 01:00,85 | Kiaan Terblanche | Senior | Clifton Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 40 01:00,89 | Grant Nefdt | 18 | Fishhoek Surf Lifesaving Team | 26 Mar 2026 | SA Nationals 2026 |
| 41 01:01,03 | Leon Dupper | 17 | Eastern Cape Lifesaving | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 42 01:01,88 | Ruan Faber | u17 | North West Lifesaving | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 43 01:01,91 | Matthew Brading | Senior | Fish Hoek | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 44 01:02,05 | Jaydon Allott | u15 | Clifton Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 45 01:02,06 | Carmel Sadler | Senior | Summerstrand Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 46 01:02,79 | Zack Waters | 20 | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 47 01:03,20 | Samuel Mocke | 16 | Fishhoek Surf Lifesaving Team | 26 Mar 2026 | SA Nationals 2026 |
| 48 01:03,22 | Damien Angel | Senior | Eastern Cape Lifesaving | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 49 01:03,71 | Diego Jansen | u15 | Big Bay Slc | 26 Mar 2026 | SA Nationals 2026 |
| 50 01:03,340 | Marnitz vd Berg | 21 | MDOL | 7 Mar 2026 | GPLA 2025 #5 |
| 51 01:04,00 | Conner Horak | u15 | Summerstrand Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 52 01:04,05 | Thapelo Ramoholi | 21 | Lifesaving KwaZulu Natal | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 53 01:04,33 | Lucca Basson (Snr) | Senior | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 54 01:04,97 | Kyto Tuohy | 15 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 55 01:05,22 | Daniel Moynihan | 17 | Lifesaving KwaZulu Natal | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 56 01:05,33 | Evan Nefdt | u17 | Fishhoek Surf Lifesaving Team | 26 Mar 2026 | SA Nationals 2026 |
| 57 01:05,88 | Daniella Harcus | 17 | Fishhoek Surf Lifesaving Team | 26 Mar 2026 | SA Nationals 2026 |
| 58 01:05,94 | Tanner Gorille | 26 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 59 01:05,96 | Wade Beukes | 18 | Fishhoek Surf Lifesaving Team | 26 Mar 2026 | SA Nationals 2026 |
| 60 01:05,450 | Ruan Holtzhausen | 17 | HLC | 7 Feb 2026 | GPLA 2025 #4 |
| 61 01:05,870 | Thomas Dreyer | 49 | HLC | 7 Feb 2026 | GPLA 2025 #4 |
| 62 01:06,12 | Ben Horner | u19 | Lifesaving KwaZulu Natal | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 63 01:06,26 | Amber-Rose Berry | 18 | Clifton Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 64 01:06,32 | Myra Viduya | u19 | Summerstrand Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 65 01:06,48 | Callan Compton | u15 | Big Bay Slc | 26 Mar 2026 | SA Nationals 2026 |
| 66 01:06,58 | Tristan Nel | 18 | Lifesaving KwaZulu Natal | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 67 01:07,09 | Zac Sampson | u15 | Clifton | 11 Apr 2026 | RSS Pool Rescue 2025/6 #3 |
| 68 01:08,00 | Tyne Van Achterbergh | 18 | Clifton | 14 Dec 2025 | KZN Stillwater Series #1 2025/6 |
| 69 01:08,29 | Sam Kohrs | u15 | Tuks Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 70 01:08,32 | Marc Pincente | 53 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 71 01:08,34 | Gal Bittencourt-Marks | u19 | Lifesaving KwaZulu Natal | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 72 01:08,58 | Puneet Nagendrakumar | u15 | Big Bay | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 73 01:08,60 | Marco Zumpt | 54 | Milnerton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 74 01:08,66 | Alex Cloete-Hopkins (Snr) | Senior | Clifton | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 75 01:08,72 | Nirvaan Bapoo | u15 | Mandeville Dolphins Lifesaving | 26 Mar 2026 | SA Nationals 2026 |
| 76 01:09,28 | Joseph Brading | u17 | Fishhoek Surf Lifesaving Team | 26 Mar 2026 | SA Nationals 2026 |
| 77 01:09,37 | Ryley Smith | 17 | Llandudno | 26 Mar 2026 | SA Nationals 2026 |
| 78 01:09,74 | Alex Neusch | Senior | Big Bay | 11 Apr 2026 | RSS Pool Rescue 2025/6 #3 |
| 79 01:10,29 | Luca Zumpt | Senior | Milnerton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 80 01:10,60 | Caitlin Rossiter | 16 | Harties Reflections | 26 Mar 2026 | SA Nationals 2026 |
| 81 01:10,78 | Leon Walther-Kotzé | u17 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 82 01:10,86 | Rourke Louw | u15 | Big Bay | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 83 01:11,45 | Isabel Kuhn | u17 | Kings Beach Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 84 01:11,71 | Hailey Blewett | 15 | Harties Reflections | 26 Mar 2026 | SA Nationals 2026 |
| 85 01:11,120 | Eduard Ionescu | u15 | HLC | 7 Feb 2026 | GPLA 2025 #4 |
| 86 01:12,48 | Thandi Bosman | u15 | East London Surf Lifesaving Cl | 26 Mar 2026 | SA Nationals 2026 |
| 87 01:13,16 | Shethar Reid | u19 | Kings Beach Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 88 01:13,40 | Waris Mills | 24 | Fishhoek Surf Lifesaving Team | 26 Mar 2026 | SA Nationals 2026 |
| 89 01:13,93 | Idreess Gamieldien | u15 | Fish Hoek | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 90 01:13,94 | Emily Rolff | u15 | Clifton Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 91 01:14,04 | Heath Clarke | Senior | Fish Hoek | 11 Apr 2026 | RSS Pool Rescue 2025/6 #3 |
| 92 01:14,74 | Javin Presence | Senior | Milnerton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 93 01:14,440 | Ruan Marais | 33 | HLC | 25 Oct 2025 | GPLA 2025 #2 |
| 94 01:15,19 | Joe Brading | u17 | Fish Hoek | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 95 01:15,37 | Daniel van Nieuwholtz | u15 | Fish Hoek | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 96 01:15,72 | Tyler Ernsten | Senior | Clifton | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 97 01:17,45 | Gemma Blackburn | u15 | Clifton Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 98 01:17,52 | Reese Noble | 15 | Clifton Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 99 01:17,53 | Michael Goodall | u17 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 100 01:17,68 | Keagan White | 15 | Lifesaving KwaZulu Natal | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 101 01:18,20 | Joshua Steyn | u15 | HLC | 7 Mar 2026 | GPLA 2025 #5 |
| 102 01:18,44 | Sienna Gous | 16 | Summerstrand Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
