Swim Records
Event | Age Group | Gender | Time | Date | Athlete | Club |
---|---|---|---|---|---|---|
200m Obstacle Swim | Men 15-16 | Male | 02m:04s:08ms | 28 Mar 2024 | Bryce Minderon | Kings Beach |
200m Obstacle Swim | Women 14 | Female | 02m:17s:21ms | 15 Sep 2023 | Rebecca Fury | Commonwealth '23 |
200m Relay 4x50 Pool Lifesaver | Women 200 | Female | 01m:50s:81ms | 1 Oct 2011 | SA Commonwealth Team | SA Commonwealth Team |
50m Manikin Carry | Men 35-39 | Male | 00m:39s:25ms | 5 Oct 2024 | Jan | Albert Heymans - Harties |
100m Manikin Carry with Fins | Men 19-29 | Male | 00m:46s:33ms | 30 Aug 2024 | Antonie Pieterse | SA Worlds 2024 |
200m Relay 4x50 Pool Lifesaver | Girls 14-18 | Female | 02m:19s:18ms | 6 Aug 2022 | Lsa 1 | Lsa 1 |
50m Manikin Carry | Women 60-64 | Female | 00m:51s:83ms | 24 Aug 2024 | Carryl van Bassen Jongbloet | Umhlanga Rocks |
100m Relay 4x25 Manikin | Mixed 8-9 | Male | 01m:50s:49ms | 1 Apr 2023 | Harties Reflect | Harties Reflect |
50m Manikin Carry | Men 65-69 | Male | 00m:46s:76ms | 22 Sep 2022 | Derek Morris | Umhlanga Rocks |
100m Manikin Carry with Fins | Women 40-44 | Female | 01m:12s:10ms | 1 Apr 2023 | Michelle Lamprecht | Fish Hoek |
200m Obstacle Swim | Women 40-44 | Female | 02m:37s:92ms | 9 Oct 2021 | Tracy Gous | Summerstrand |
12m Relay Ball Throw | Boys 10-11 | Male | 00m:23s:39ms | 1 Jan 1996 | Western Province Nippers | Western Province Nippers |
100m Manikin Carry with Fins | Boys 11 | Male | 01m:08s:03ms | 28 Apr 2017 | Elijah Dredge | Tuks |
100m Manikin Carry with Fins | Boys 9 | Male | 01m:15s:20ms | 28 Apr 2017 | Christiaan van Eeden | Harties Reflect |
50m Manikin Carry | Women 15-16 | Female | 00m:36s:82ms | 7 Sep 2024 | Keira van Heerden | Clifton |
200m Relay 4x50 Obstacle | Men 200 | Male | 01m:41s:59ms | 11 Sep 2016 | SA Rescue 2016 Senior Team | SA Rescue 2016 Senior Team |
200m Super Lifesaver | Men 17-18 | Male | 02m:15s:90ms | 28 Sep 2022 | Len-Douglas MacKay | SA Worlds 2022 |
200m Relay 4x50 Obstacle | Mixed 8-9 | Male | 02m:42s:99ms | 29 Mar 2019 | Durban Surf | Durban Surf |
100m Rescue Medley | Men 17-18 | Male | 01m:02s:81ms | 29 Aug 2024 | Antonie Pieterse | SA Worlds 2024 |
100m Manikin Carry with Fins | Men 65-69 | Male | 01m:20s:81ms | 23 Mar 2024 | Derek Morris | Umhlanga Rocks |
200m Super Lifesaver | Men 19-29 | Male | 02m:11s:45ms | 22 Nov 2019 | Johan Lourens | SA Proteas 19 |
100m Manikin Carry with Fins | Women 30-34 | Female | 01m:17s:94ms | 1 May 2015 | Regina van den Bout | AquaMartina |
100m Rescue Medley | Boys 12 | Male | 01m:15s:60ms | 5 May 2018 | Elijah Dredge | Gauteng Province |
50m Manikin Carry | Women 55-59 | Female | 00m:52s:15ms | 22 Sep 2022 | Carryl van Bassen Jongbloet | Umhlanga Rocks |
200m Relay 4x50 Obstacle | Boys 10-11 | Male | 02m:12s:91ms | 1 Jan 2003 | Western Province Nippers | Western Province Nippers |
50m Obstacles | Boys 8 | Male | 00m:38s:60ms | 28 Apr 2016 | Aiden Nel | Harties Reflect |
50m Manikin Carry | Men 55-59 | Male | 00m:41s:82ms | 23 Mar 2024 | Wayne Thompson | Durban Surf |
200m Relay 4x50 Obstacle | Girls 8-9 | Female | 02m:34s:43ms | 1 Jan 2009 | Gauteng North Nippers | Gauteng North Nippers |
50m Manikin Carry | Men 45-49 | Male | 00m:38s:72ms | 30 Nov 2024 | Thomas Dreyer | Harties |
200m Super Lifesaver | Women 19-29 | Female | 02m:25s:45ms | 22 Nov 2019 | Bianca Opperman | SA Proteas 19 |
100m Manikin Tow with Fins | Women 30-34 | Female | 01m:24s:08ms | 1 May 2015 | Regina van den Bout | AquaMartina |
100m Manikin Carry with Fins | Men 15-16 | Male | 00m:49s:16ms | 6 Aug 2022 | Antonie Pieterse | Northwest |
200m Relay 4x50 RTB Medley | Mixed 12-13 | Male | 01m:55s:91ms | 2 Apr 2023 | Summerstrand | Summerstrand |
100m Rescue Medley | Women 19-29 | Female | 01m:15s:01ms | 8 Sep 2024 | Keira van Heerden | Clifton |
50m Manikin Carry | Women 17-18 | Female | 00m:36s:82ms | 7 Sep 2024 | Keira van Heerden | Clifton |
100m Manikin Carry with Fins | Women 19-29 | Female | 00m:54s:10ms | 29 Mar 2024 | Kendra du Toit | Mandeville |
100m Relay 4x25 Manikin | Boys 14-18 | Male | 01m:16s:04ms | 8 Dec 2024 | SA Presidents O.C. 2024 Team | SA Presidents O.C. 2024 Team |
100m Manikin Carry with Fins | Men 17-18 | Male | 00m:46s:33ms | 30 Aug 2024 | Antonie Pieterse | SA Worlds 2024 |
100m Relay 4x25 Manikin | Girls 14-18 | Female | 01m:31s:55ms | 1 Sep 2024 | SA Worlds 2024 Youth Team | SA Worlds 2024 Youth Team |
100m Relay 4x25 Manikin | Women 100 | Female | 01m:27s:93ms | 24 Nov 2018 | SA Worlds 2018 Senior Team | SA Worlds 2018 Senior Team |
200m Relay 4x50 Pool Lifesaver | Boys 12-13 | Male | 02m:13s:13ms | 27 Apr 2019 | Gauteng Province | Gauteng Province |
100m Manikin Carry with Fins | Boys 10 | Male | 01m:17s:78ms | 30 Mar 2019 | Luc Brand | Marine |
100m Manikin Carry with Fins | Boys 13 | Male | 00m:56s:76ms | 5 Oct 2021 | Christiaan van Eeden | Harties Reflect |
200m Relay 4x50 Pool Lifesaver | Girls 10-11 | Female | 02m:41s:34ms | 29 Apr 2016 | Mangaung Nippers | Mangaung Nippers |
100m Manikin Carry with Fins | Girls 8 | Female | 01m:22s:97ms | 30 Apr 2015 | Miche Johns | Mangaung |
125m Relay Line Throw | Women 30&O | Female | 00m:24s:94ms | 29 Apr 2017 | Linden Masters | Linden Masters |
50m Manikin Carry | Boys 11 | Male | 00m:38s:71ms | 29 Apr 2017 | Elijah Dredge | Tuks |
100m Manikin Tow with Fins | Men 45-49 | Male | 01m:13s:19ms | 23 Mar 2024 | Brett Challenor | Umhlanga Rocks |
125m Relay Line Throw | Girls 14-18 | Female | 00m:13s:75ms | 22 Apr 2009 | Gauteng Seniors | Gauteng Seniors |
50m Manikin Carry | Boys 13 | Male | 00m:32s:96ms | 29 Apr 2017 | Dieter Roux | Aquamix |
200m Obstacle Swim | Men 40-44 | Male | 02m:27s:30ms | 9 Oct 2021 | Bradley Reen | Summerstrand |
50m Manikin Carry | Women 40-44 | Female | 00m:49s:64ms | 9 Oct 2021 | Tracy Gous | Summerstrand |
200m Obstacle Swim | Women 17-18 | Female | 02m:14s:92ms | 13 Sep 2016 | Kristin Bellingan | SA Rescue 2016 Y |
200m Relay 4x50 Pool Lifesaver | Girls 12-13 | Female | 02m:20s:95ms | 27 Apr 2012 | Gauteng North Nippers | Gauteng North Nippers |
200m Obstacle Swim | Women 15-16 | Female | 02m:15s:35ms | 6 Sep 2024 | Keira van Heerden | Clifton |
100m Manikin Tow with Fins | Men 17-18 | Male | 00m:54s:18ms | 27 Sep 2022 | Len | Douglas Mackay - SA Worlds 2022 |
50m Manikin Carry | Women 19-29 | Female | 00m:36s:62ms | 8 Oct 2021 | Tove van Zyl | Tuks |
100m Obstacles | Boys 11 | Male | 01m:07s:07ms | 1 Jan 2002 | Anton Duvenage | Western Province |
200m Relay 4x50 Pool Lifesaver | Boys 8-9 | Male | 02m:56s:54ms | 30 Apr 2015 | Harties Reflections Nippers | Harties Reflections Nippers |
100m Manikin Carry with Fins | Boys 8 | Male | 01m:19s:19ms | 30 Mar 2019 | Nicolas Taylor | Durban Surf |
100m Manikin Carry with Fins | Men 30-34 | Male | 00m:53s:97ms | 30 Apr 2016 | Barjo van Niekerk | Harties Reflect |
100m Relay 4x25 Manikin | Girls 8-9 | Female | 01m:45s:45ms | 1 May 2015 | Mangaung Nippers | Mangaung Nippers |
100m Rescue Medley | Boys 13 | Male | 01m:09s:69ms | 5 Oct 2021 | Christiaan van Eeden | Harties Reflect |
100m Obstacles | Boys 12 | Male | 01m:04s:25ms | 4 May 2018 | Elijah Dredge | Gauteng Province |
50m Manikin Carry | Men 15-16 | Male | 00m:32s:01ms | 1 Sep 2024 | Christiaan van Eeden | SA Worlds 2024 |
50m Manikin Carry | Girls 11 | Female | 00m:40s:72ms | 30 Apr 2016 | Cloe le Roux | Mangaung |
100m Manikin Carry with Fins | Men 14 | Male | 00m:55s:28ms | 29 Mar 2024 | Nicholas Pretorius | Summerstrand |
200m Relay 4x50 RTB Medley | Girls 12-13 | Female | 02m:02s:33ms | 6 Aug 2022 | Eastern Cape | Eastern Cape |
50m Manikin Carry | Women 14 | Female | 00m:39s:64ms | 16 Sep 2023 | Rebecca Fury | SA C-Wealth 23 |
100m Manikin Tow with Fins | Women 14 | Female | 01m:06s:89ms | 15 Sep 2023 | Rebecca Fury | SA C-Wealth 23 |
100m Manikin Carry with Fins | Girls 12 | Female | 01m:06s:16ms | 28 Apr 2017 | Guilma Lausberg | Mangaung |
100m Rescue Medley | Girls 13 | Female | 01m:16s:62ms | 5 May 2018 | Guilma Lausberg | Freestate |
200m Obstacle Swim | Men 35-39 | Male | 02m:03s:50ms | 1 Apr 2023 | Earl Rensburg | Summerstrand |
100m Manikin Tow with Fins | Women 55-59 | Female | 01m:22s:54ms | 1 Apr 2023 | Carryl van Bassen Jongbloet | Umhlanga Rocks |
100m Manikin Carry with Fins | Women 60-64 | Female | 01m:21s:39ms | 25 Aug 2024 | Carryl van Bassen Jongbloet | Umhlanga Rocks |
100m Super Nipper | Boys 12 | Male | 01m:16s:86ms | 24 Mar 2024 | FC Rosslee | Boksburg |
200m Relay 4x50 RTB Medley | Girls 10-11 | Female | 02m:13s:72ms | 1 Jan 1999 | Free State Nippers | Free State Nippers |
50m Manikin Carry | Boys 12 | Male | 00m:35s:21ms | 5 May 2018 | Elijah Dredge | Gauteng Province |
200m Relay 4x50 Obstacle | Boys 12-13 | Male | 02m:01s:02ms | 6 Apr 2006 | Gauteng North Nippers | Gauteng North Nippers |
100m Manikin Carry with Fins | Girls 11 | Female | 01m:09s:59ms | 26 Jan 2019 | Trinity Magamura | Senathla |
100m Obstacles | Men 55-59 | Male | 01m:12s:85ms | 23 Mar 2024 | Wayne Thompson | Durban Surf |
200m Obstacle Swim | Men 45-49 | Male | 02m:32s:26ms | 9 Oct 2021 | Dylan Botha | Umhlanga Rocks |
50m Manikin Carry | Women 35-39 | Female | 00m:45s:13ms | 23 Mar 2024 | Jade Shield | Milnerton |
125m Relay Line Throw | Boys 14-18 | Male | 00m:09s:17ms | 24 Nov 2018 | SA Worlds 2018 Youth Team | SA Worlds 2018 Youth Team |
100m Manikin Carry with Fins | Girls 9 | Female | 01m:17s:10ms | 29 Apr 2016 | Mari Nortje | Mangaung |
50m Manikin Carry | Boys 8 | Male | 00m:53s:20ms | 24 Mar 2024 | Cayden Claasen | Summerstrand |
50m Manikin Carry | Men 19-29 | Male | 00m:29s:22ms | 22 Nov 2013 | Armand Marais | SA German Cup 13 |
100m Manikin Tow with Fins | Women 60-64 | Female | 01m:19s:04ms | 24 Aug 2024 | Carryl van Bassen Jongbloet | Umhlanga Rocks |
200m Relay 4x50 Obstacle | Girls 10-11 | Female | 02m:25s:12ms | 1 Jan 2009 | Gauteng North Nippers | Gauteng North Nippers |
100m Manikin Carry with Fins | Men 60-64 | Male | 01m:19s:01ms | 20 Mar 2022 | Derek Morris | Umhlanga Rocks |
100m Manikin Carry with Fins | Girls 13 | Female | 01m:03s:69ms | 5 Apr 2018 | Guilma Lausberg | Mangaung |
100m Obstacles | Women 60-64 | Female | 01m:22s:51ms | 23 Aug 2024 | Carryl van Bassen Jongbloet | Umhlanga Rocks |
200m Obstacle Swim | Women 35-39 | Female | 02m:51s:19ms | 1 Apr 2023 | Natalie Goedhals | Summerstrand |
50m Manikin Carry | Boys 10 | Male | 00m:47s:39ms | 30 Apr 2016 | Elijah Dredge | Tuks |
100m Manikin Carry with Fins | Men 35-39 | Male | 01m:00s:04ms | 30 Nov 2024 | Jan | Albert Heymans - Harties |
100m Obstacles | Men 60-64 | Male | 01m:16s:80ms | 25 Mar 2019 | Marcus Burri | Kings Beach |
200m Super Lifesaver | Women 14 | Female | 02m:40s:84ms | 30 Apr 2015 | Tanya Pieterse | Harties Reflect |
200m Relay 4x50 RTB Medley | Mixed 10-11 | Male | 02m:11s:14ms | 24 Mar 2024 | Harties Reflect | Harties Reflect |
200m Relay 4x50 Pool Lifesaver | Boys 10-11 | Male | 02m:36s:99ms | 28 Apr 2017 | Killer Whales Nippers | Killer Whales Nippers |
100m Manikin Tow with Fins | Men 60-64 | Male | 01m:23s:97ms | 23 Mar 2024 | Simon Wyer | Durban Surf |
100m Obstacles | Girls 11 | Female | 01m:10s:35ms | 1 Jan 2004 | Clarissa Enslin | Easterns |
100m Obstacles | Girls 12 | Female | 01m:06s:81ms | 5 Oct 2021 | Rebecca Fury | Clifton |
100m Manikin Tow with Fins | Men 30-34 | Male | 01m:01s:72ms | 1 Apr 2023 | Ruan Marais | Harties Reflect |
100m Super Nipper | Boys 13 | Male | 01m:09s:77ms | 5 Oct 2021 | Christiaan van Eeden | Harties Reflect |
100m Manikin Tow with Fins | Women 45-49 | Female | 01m:16s:65ms | 1 Apr 2023 | Tanya Osborne | Umhlanga Rocks |
100m Manikin Carry with Fins | Men 40-44 | Male | 00m:56s:41ms | 5 Oct 2024 | Barjo van Niekerk | Harties |
100m Super Nipper | Girls 13 | Female | 01m:17s:77ms | 6 Aug 2022 | Rebecca Fury | Western Cape |
10m Relay Ball Throw | Girls 12-13 | Female | 00m:21s:53ms | 9 Mar 2011 | Gauteng North Nippers | Gauteng North Nippers |
200m Relay 4x50 Medley | Men 200 | Male | 01m:32s:77ms | 11 Sep 2016 | SA Rescue 2016 Senior Team | SA Rescue 2016 Senior Team |
50m Manikin Carry | Men 60-64 | Male | 00m:45s:54ms | 25 Mar 2019 | Derek Morris | Umhlanga Rocks |
100m Obstacles | Men 50-54 | Male | 01m:07s:11ms | 23 Mar 2024 | Alex Cloete | Hopkins - Clifton |
50m Manikin Carry | Men 50-54 | Male | 00m:40s:72ms | 23 Mar 2024 | Marco Zumpt | Milnerton |
50m Manikin Carry | Men 17-18 | Male | 00m:30s:74ms | 30 Aug 2024 | Aiden Bornman | SA Worlds 2024 |
125m Relay Line Throw | Mixed 30&O | Male | 00m:19s:38ms | 9 Oct 2021 | Umhlanga Rocks | Umhlanga Rocks |
100m Manikin Carry with Fins | Boys 12 | Male | 01m:02s:39ms | 5 May 2018 | Elijah Dredge | Gauteng Province |
100m Obstacles | Women 55-59 | Female | 01m:22s:54ms | 1 Apr 2023 | Carryl van Bassen Jongbloet | Umhlanga Rocks |
100m Rescue Medley | Women 15-16 | Female | 01m:15s:01ms | 8 Sep 2024 | Keira van Heerden | Clifton |
200m Obstacle Swim | Men 14 | Male | 02m:09s:68ms | 28 Mar 2024 | Nicholas Pretorius | Summerstrand |
125m Relay Line Throw | Men 30&O | Male | 00m:16s:06ms | 29 Apr 2017 | Boksburg Masters | Boksburg Masters |
100m Rescue Medley | Women 17-18 | Female | 01m:15s:01ms | 8 Sep 2024 | Keira van Heerden | Clifton |
200m Obstacle Swim | Men 19-29 | Male | 01m:57s:69ms | 11 Sep 2016 | Johan Lourens | SA Rescue 2016 S |
200m Super Lifesaver | Women 17-18 | Female | 02m:25s:45ms | 22 Nov 2019 | Bianca Opperman | SA Proteas 19 |
200m Obstacle Swim | Women 19-29 | Female | 02m:09s:58ms | 1 Jan 2003 | Erna Wedemeyer | SA Commonwealth |
200m Relay 4x50 Obstacle | Women 200 | Female | 01m:55s:98ms | 1 Jan 2004 | SA German Cup Team 2004 | SA German Cup Team 2004 |
100m Manikin Carry with Fins | Men 50-54 | Male | 01m:06s:86ms | 1 Apr 2023 | Marco Zumpt | Milnerton |
100m Relay 4x25 Manikin | Boys 10-11 | Male | 01m:42s:33ms | 26 Apr 2012 | Western Province Nippers | Western Province Nippers |
200m Relay 4x50 Medley | Girls 14-18 | Female | 01m:49s:30ms | 24 Jun 2018 | SA Orange Cup Team 2018 | SA Orange Cup Team 2018 |
200m Relay 4x50 Pool Lifesaver | Mixed 8-9 | Male | 03m:13s:37ms | 30 Mar 2019 | Durban Surf | Durban Surf |
100m Obstacles | Men 70&O | Male | 01m:56s:11ms | 25 Mar 2019 | Kenneth Kingma | Fish Hoek |
100m Manikin Tow with Fins | Women 50-54 | Female | 01m:13s:87ms | 24 Aug 2024 | Tanya Livingston | Umhlanga Rocks |
50m Manikin Carry | Men 40-44 | Male | 00m:33s:28ms | 30 Nov 2024 | Barjo van Niekerk | Harties |
Relay Line Throw | Women 125 | Female | 00m:13s:43ms | 1 Jan 2003 | SA Commonwealth Team | SA Commonwealth Team |
100m Relay 4x25 Manikin | Mixed 10-11 | Male | 01m:26s:83ms | 23 Mar 2024 | Harties Reflect | Harties Reflect |
200m Relay 4x50 RTB Medley | Boys 10-11 | Male | 02m:14s:57ms | 11 Apr 2008 | Western Province Nippers | Western Province Nippers |
100m Manikin Carry with Fins | Women 55-59 | Female | 01m:21s:60ms | 23 Sep 2022 | Carryl van Bassen Jongbloet | Umhlanga Rocks |
100m Manikin Tow with Fins | Men 14 | Male | 01m:01s:01ms | 7 Mar 2020 | Elijah Dredge | Tuks |
200m Obstacle Swim | Women 30-34 | Female | 02m:49s:33ms | 1 May 2015 | Regina van den Bout | AquaMartina |
100m Manikin Tow with Fins | Men 35-39 | Male | 01m:08s:06ms | 30 Nov 2024 | Jan | Albert Heymans - Harties |
50m Manikin Carry | Men 14 | Male | 00m:34s:40ms | 30 Mar 2024 | Nicholas Pretorius | Summerstrand |
100m Manikin Carry with Fins | Girls 10 | Female | 01m:17s:69ms | 30 Apr 2015 | Guilma Lausberg | Bloemfontein |
100m Super Nipper | Girls 12 | Female | 01m:20s:48ms | 5 Oct 2021 | Ruth Dredge | Tuks |
100m Rescue Medley | Men 19-29 | Male | 01m:02s:15ms | 22 Nov 2018 | Martin Binedell | SA Worlds 2018 S |
50m Manikin Carry | Women 30-34 | Female | 00m:45s:89ms | 29 Apr 2016 | Regina van den Bout | AquaMartina |
200m Relay 4x50 Pool Lifesaver | Boys 14-18 | Male | 01m:52s:73ms | 7 Dec 2024 | SA Presidents O.C. 2024 Team | SA Presidents O.C. 2024 Team |
100m Obstacles | Women 50-54 | Female | 01m:26s:38ms | 25 Mar 2019 | Lynne Callanan | Senathla |
200m Relay 4x50 Obstacle | Boys 8-9 | Male | 02m:37s:70ms | 1 Jan 2003 | Western Provinvce Nippers | Western Provinvce Nippers |
200m Obstacle Swim | Women 45-49 | Female | 02m:42s:32ms | 21 Sep 2022 | Tanya Osborne | Umhlanga Rocks |
100m Manikin Tow with Fins | Women 35-39 | Female | 01m:16s:87ms | 1 Apr 2023 | Jade Shield | Milnerton |
50m Manikin Carry | Men 30-34 | Male | 00m:31s:72ms | 29 Apr 2016 | Barjo van Niekerk | Harties Reflect |
200m Super Lifesaver | Men 14 | Male | 02m:31s:60ms | 22 Mar 2022 | Christiaan van Eeden | Harties Reflect |
200m Relay 4x50 RTB Medley | Girls 8-9 | Female | 02m:34s:72ms | 1 Jan 1997 | Free State Nippers | Free State Nippers |
100m Obstacles | Men 65-69 | Male | 01m:24s:39ms | 21 Sep 2022 | Derek Morris | Umhlanga Rocks |
100m Manikin Carry with Fins | Women 17-18 | Female | 00m:56s:37ms | 21 Nov 2019 | Bianca Opperman | SA Proteas 19 |
200m Super Lifesaver | Men 15-16 | Male | 02m:20s:07ms | 8 Oct 2021 | Len-Douglas MacKay | Bloem Sentraal |
200m Relay 4x50 Medley | Mixed 70&O | Male | 02m:07s:93ms | 9 Oct 2021 | Summerstrand | Summerstrand |
100m Manikin Tow with Fins | Men 50-54 | Male | 01m:08s:56ms | 1 Apr 2023 | Wayne Thompson | Durban Surf |
200m Relay 4x50 Obstacle | Boys 14-18 | Male | 01m:48s:54ms | 22 Feb 2013 | Western Province | Western Province |
50m Manikin Carry | Girls 12 | Female | 00m:37s:12ms | 29 Apr 2017 | Guilma Lausberg | Mangaung |
200m Relay 4x50 Pool Lifesaver | Girls 8-9 | Female | 02m:59s:15ms | 30 Apr 2015 | Mangaung Nippers | Mangaung Nippers |
100m Relay 4x25 Manikin | Girls 12-13 | Female | 01m:23s:90ms | 29 Apr 2017 | Western Cape Nippers A Team | Western Cape Nippers A Team |
100m Obstacles | Boys 10 | Male | 01m:16s:60ms | 28 Apr 2016 | Elijah Dredge | Tuks |
12m Relay Ball Throw | Mixed 10-11 | Male | 00m:29s:14ms | 22 Mar 2024 | Harties Reflect | Harties Reflect |
200m Relay 4x50 Medley | Women 200 | Female | 01m:45s:01ms | 1 Jan 2004 | SA Rescue Team 2004 | SA Rescue Team 2004 |
200m Relay 4x50 Obstacle | Mixed 12-13 | Male | 02m:03s:12ms | 5 Oct 2021 | Kings Beach | Kings Beach |
200m Relay 4x50 Pool Lifesav | Mixed 10-11 | Male | 02m:33s:38ms | 24 Mar 2024 | Harties Reflections | Harties Reflections |
100m Rescue Medley | Girls 12 | Female | 01m:19s:93ms | 29 Apr 2017 | Guilma Lausberg | Mangaung |
12m Relay Ball Throw | Mixed 12-13 | Male | 00m:29s:64ms | 22 Mar 2024 | Fish Hoek | Fish Hoek |
50m Manikin Carry | Women 45-49 | Female | 00m:49s:02ms | 23 Sep 2022 | Tanya Osborne | Umhlanga Rocks |
100m Relay 4x25 Manikin | Men 100 | Male | 01m:11s:69ms | 11 Sep 2016 | SA Rescue 2016 Senior Team | SA Rescue 2016 Senior Team |
12m Relay Ball Throw | Boys 12-13 | Male | 00m:22s:42ms | 5 Apr 2006 | Gauteng North Nippers | Gauteng North Nippers |
100m Manikin Tow with Fins | Women 15-16 | Female | 01m:03s:42ms | 27 Apr 2019 | Bianca Opperman | Northwest |
200m Relay 4x50 Obstacle | Mixed 10-11 | Male | 02m:20s:52ms | 4 Oct 2021 | Summerstrand | Summerstrand |
50m Manikin Carry | Boys 9 | Male | 00m:50s:29ms | 27 Apr 2012 | Seyuran Perumal | KwaZulu-Natal |
100m Manikin Tow with Fins | Women 40-44 | Female | 01m:18s:33ms | 1 Apr 2023 | Michelle Lamprecht | Fish Hoek |
100m Relay 4x25 Manikin | Boys 12-13 | Male | 01m:16s:78ms | 29 Apr 2017 | North West Nippers A Team | North West Nippers A Team |
100m Manikin Tow with Fins | Men 55-59 | Male | 01m:14s:41ms | 23 Mar 2024 | Wayne Thompson | Durban Surf |
100m Manikin Carry with Fins | Women 50-54 | Female | 01m:10s:13ms | 25 Aug 2024 | Tanya Livingston | Umhlanga Rocks |
200m Relay 4x50 Medley | Boys 14-18 | Male | 01m:33s:05ms | 8 Dec 2024 | SA Presidents O.C. 2024 Team | SA Presidents O.C. 2024 Team |
100m Manikin Tow with Fins | Women 19-29 | Female | 01m:01s:42ms | 28 Mar 2024 | Kendra du Toit | Mandeville |
100m Rescue Medley | Men 14 | Male | 01m:11s:79ms | 29 Mar 2024 | Nicholas Pretorius | Summerstrand |
200m Relay 4x50 RTB Medley | Boys 12-13 | Male | 01m:54s:28ms | 1 Jan 1999 | Easterns Nippers | Easterns Nippers |
200m Relay 4x50 Obstacle | Girls 14-18 | Female | 01m:57s:06ms | 1 Jan 2001 | KwaZuluNatal | KwaZulu-Natal |
50m Obstacles | Boys 9 | Male | 00m:35s:01ms | 1 Jan 2002 | David Lindeque | Gauteng |
200m Super Lifesaver | Women 15-16 | Female | 02m:32s:92ms | 25 Nov 2018 | Sulinke van den Berg | SA Worlds 2018 Y |
100m Manikin Tow with Fins | Men 40-44 | Male | 01m:04s:25ms | 5 Oct 2024 | Barjo van Niekerk | Harties |
100m Manikin Carry with Fins | Women 15-16 | Female | 00m:56s:52ms | 21 Nov 2019 | Kendra du Toit | SA Presidents 19 |
100m Obstacles | Girls 13 | Female | 01m:06s:02ms | 5 Oct 2021 | Keira van Heerden | Summerstrand |
50m Manikin Carry | Girls 8 | Female | 00m:51s:98ms | 30 Apr 2016 | Lauren Bates | Balito |
10m Relay Ball Throw | Girls 10-11 | Female | 00m:25s:06ms | 1 Jan 1996 | Free State Nippers | Free State Nippers |
200m Obstacle Swim | Men 30-34 | Male | 02m:27s:90ms | 1 Apr 2023 | Ruan Marais | Harties Reflec |
50m Obstacles | Girls 8 | Female | 00m:39s:78ms | 28 Apr 2016 | Lauren Bates | Balito |
100m Manikin Tow with Fins | Men 19-29 | Male | 00m:53s:36ms | 11 Sep 2016 | Christiaan Malan | SA Rescue 2016 S |
200m Relay 4x50 Pool Lifesaver | Men 200 | Male | 01m:32s:93ms | 13 Oct 2010 | Durban Surf Lsc | Durban Surf Lsc |
100m Manikin Tow with Fins | Men 15-16 | Male | 00m:55s:70ms | 15 Sep 2023 | Aidan Mills | SA C-Wealth 23 |
50m Manikin Carry | Girls 10 | Female | 00m:45s:53ms | 6 Apr 2018 | Trinity Magamura | Senathla |
100m Manikin Carry with Fins | Men 45-49 | Male | 01m:13s:77ms | 23 Mar 2024 | Paul Watson | Durban Sdurf |
200m Relay 4x50 RTB Medley | Mixed 8-9 | Male | 02m:31s:39ms | 30 Mar 2019 | Durban Surf | Durban Surf |
50m Obstacles | Girls 9 | Female | 00m:34s:97ms | 1 Jan 2002 | Clarissa Enslin | Easterns |
100m Obstacles | Girls 10 | Female | 01m:15s:45ms | 4 Oct 2021 | Sienna Gous | Summerstrand |
100m Relay 4x25 Manikin | Girls 10-11 | Female | 01m:35s:91ms | 30 Apr 2016 | Mangaung Nippers | Mangaung Nippers |
50m Manikin Carry | Girls 13 | Female | 00m:36s:71ms | 5 May 2018 | Guilma Lausberg | Freestate |
100m Manikin Tow with Fins | Women 17-18 | Female | 01m:02s:84ms | 21 Mar 2022 | Kendra du Toit | Tuks |
100m Rescue Medley | Women 14 | Female | 01m:22s:52ms | 27 Apr 2019 | Guilma Lausberg | Freestate A |
100m Obstacles | Boys 13 | Male | 00m:59s:79ms | 6 Apr 2006 | Gideon du Toit | Gauteng North |
100m Manikin Carry with Fins | Women 35-39 | Female | 01m:15s:33ms | 1 Apr 2023 | Jade Shield | Milnerton |
200m Relay 4x50 RTB Medley | Boys 8-9 | Male | 02m:29s:49ms | 1 Jan 1999 | Free State Nippers | Free State Nippers |
200m Obstacle Swim | Men 17-18 | Male | 01m:59s:24ms | 26 Apr 2012 | Paul van Achterbergh | KwaZulu-Natal |
100m Manikin Carry with Fins | Women 14 | Female | 01m:02s:84ms | 16 Sep 2023 | Rebecca Fury | SA C-Wealth 23 |
100m Relay 4x25 Manikin | Mixed 12-13 | Male | 01m:21s:35ms | 30 Mar 2019 | Boksburg A | Boksburg A |
100m Relay 4x25 Manikin | Boys 8-9 | Male | 01m:48s:31ms | 26 Apr 2012 | Gauteng North Nippers | Gauteng North Nippers |
50m Manikin Carry | Women 50-54 | Female | 00m:47s:08ms | 24 Aug 2024 | Tanya Livingston | Umhlanga Rocks |
100m Manikin Carry with Fins | Men 55-59 | Male | 01m:08s:39ms | 23 Mar 2024 | Wayne Thompson | Durban Surf |
100m Manikin Carry with Fins | Women 45-49 | Female | 01m:14s:60ms | 1 Apr 2023 | Tanya Osborne | Umhlanga Rocks |
50m Manikin Carry | Girls 9 | Female | 00m:46s:93ms | 1 May 2015 | Luchelle Oosthuizen | Bloemfontein |
