← Back to galas
National Records
Official records kept by LSA and updated periodically. Times shown may not reflect the very latest ratified records.
Men 15-16
| Event | Gender | Time | Athlete | Club | Date |
|---|---|---|---|---|---|
| 100m Manikin Carry with Fins | M | 00m:49s:16ms | Antonie Pieterse | Northwest | 6 Aug 2022 |
| 100m Manikin Tow with Fins | M | 00m:55s:70ms | Aidan Mills | SA C-Wealth 23 | 15 Sep 2023 |
| 100m Rescue Medley | M | 01m:06s:39ms | Aiden Bornman | Boksburg | 21 Mar 2022 |
| 200m Obstacle Swim | M | 02m:04s:08ms | Bryce Minderon | Kings Beach | 28 Mar 2024 |
| 200m Super Lifesaver | M | 02m:20s:07ms | Len-Douglas MacKay | Bloem Sentraal | 8 Oct 2021 |
| 50m Manikin Carry | M | 00m:32s:01ms | Christiaan van Eeden | SA Worlds 2024 | 1 Sep 2024 |
Women 14
| Event | Gender | Time | Athlete | Club | Date |
|---|---|---|---|---|---|
| 100m Manikin Carry with Fins | W | 01m:02s:84ms | Rebecca Fury | SA C-Wealth 23 | 16 Sep 2023 |
| 100m Manikin Tow with Fins | W | 01m:06s:89ms | Rebecca Fury | SA C-Wealth 23 | 15 Sep 2023 |
| 100m Rescue Medley | W | 01m:22s:52ms | Guilma Lausberg | Freestate A | 27 Apr 2019 |
| 200m Obstacle Swim | W | 02m:17s:21ms | Rebecca Fury | Commonwealth '23 | 15 Sep 2023 |
| 200m Super Lifesaver | W | 02m:40s:84ms | Tanya Pieterse | Harties Reflect | 30 Apr 2015 |
| 50m Manikin Carry | W | 00m:39s:64ms | Rebecca Fury | SA C-Wealth 23 | 16 Sep 2023 |
Women 200
| Event | Gender | Time | Athlete | Club | Date |
|---|---|---|---|---|---|
| 200m Relay 4x50 Medley | W | 01m:45s:01ms | SA Rescue Team 2004 | SA Rescue Team 2004 | 1 Jan 2004 |
| 200m Relay 4x50 Obstacle | W | 01m:55s:98ms | SA German Cup Team 2004 | SA German Cup Team 2004 | 1 Jan 2004 |
| 200m Relay 4x50 Pool Lifesaver | W | 01m:50s:81ms | SA Commonwealth Team | SA Commonwealth Team | 1 Oct 2011 |
Men 35-39
| Event | Gender | Time | Athlete | Club | Date |
|---|---|---|---|---|---|
| 100m Manikin Carry with Fins | M | 01m:00s:04ms | Jan | Albert Heymans - Harties | 30 Nov 2024 |
| 100m Manikin Tow with Fins | M | 01m:08s:06ms | Jan | Albert Heymans - Harties | 30 Nov 2024 |
| 200m Obstacle Swim | M | 02m:03s:50ms | Earl Rensburg | Summerstrand | 1 Apr 2023 |
| 50m Manikin Carry | M | 00m:39s:25ms | Jan | Albert Heymans - Harties | 5 Oct 2024 |
Men 19-29
| Event | Gender | Time | Athlete | Club | Date |
|---|---|---|---|---|---|
| 100m Manikin Carry with Fins | M | 00m:46s:33ms | Antonie Pieterse | SA Worlds 2024 | 30 Aug 2024 |
| 100m Manikin Tow with Fins | M | 00m:53s:36ms | Christiaan Malan | SA Rescue 2016 S | 11 Sep 2016 |
| 100m Rescue Medley | M | 01m:02s:15ms | Martin Binedell | SA Worlds 2018 S | 22 Nov 2018 |
| 200m Obstacle Swim | M | 01m:57s:69ms | Johan Lourens | SA Rescue 2016 S | 11 Sep 2016 |
| 200m Super Lifesaver | M | 02m:11s:45ms | Johan Lourens | SA Proteas 19 | 22 Nov 2019 |
| 50m Manikin Carry | M | 00m:29s:22ms | Armand Marais | SA German Cup 13 | 22 Nov 2013 |
Girls 14-18
| Event | Gender | Time | Athlete | Club | Date |
|---|---|---|---|---|---|
| 100m Relay 4x25 Manikin | W | 01m:31s:55ms | SA Worlds 2024 Youth Team | SA Worlds 2024 Youth Team | 1 Sep 2024 |
| 125m Relay Line Throw | W | 00m:13s:75ms | Gauteng Seniors | Gauteng Seniors | 22 Apr 2009 |
| 200m Relay 4x50 Medley | W | 01m:49s:30ms | SA Orange Cup Team 2018 | SA Orange Cup Team 2018 | 24 Jun 2018 |
| 200m Relay 4x50 Obstacle | W | 01m:57s:06ms | KwaZuluNatal | KwaZulu-Natal | 1 Jan 2001 |
| 200m Relay 4x50 Pool Lifesaver | W | 02m:19s:18ms | Lsa 1 | Lsa 1 | 6 Aug 2022 |
Women 60-64
| Event | Gender | Time | Athlete | Club | Date |
|---|---|---|---|---|---|
| 100m Manikin Carry with Fins | W | 01m:21s:39ms | Carryl van Bassen Jongbloet | Umhlanga Rocks | 25 Aug 2024 |
| 100m Manikin Tow with Fins | W | 01m:19s:04ms | Carryl van Bassen Jongbloet | Umhlanga Rocks | 24 Aug 2024 |
| 100m Obstacles | W | 01m:22s:51ms | Carryl van Bassen Jongbloet | Umhlanga Rocks | 23 Aug 2024 |
| 50m Manikin Carry | W | 00m:51s:83ms | Carryl van Bassen Jongbloet | Umhlanga Rocks | 24 Aug 2024 |
Mixed 8-9
| Event | Gender | Time | Athlete | Club | Date |
|---|---|---|---|---|---|
| 100m Relay 4x25 Manikin | M | 01m:50s:49ms | Harties Reflect | Harties Reflect | 1 Apr 2023 |
| 200m Relay 4x50 Obstacle | M | 02m:42s:99ms | Durban Surf | Durban Surf | 29 Mar 2019 |
| 200m Relay 4x50 Pool Lifesaver | M | 03m:13s:37ms | Durban Surf | Durban Surf | 30 Mar 2019 |
| 200m Relay 4x50 RTB Medley | M | 02m:31s:39ms | Durban Surf | Durban Surf | 30 Mar 2019 |
Men 65-69
| Event | Gender | Time | Athlete | Club | Date |
|---|---|---|---|---|---|
| 100m Manikin Carry with Fins | M | 01m:20s:81ms | Derek Morris | Umhlanga Rocks | 23 Mar 2024 |
| 100m Obstacles | M | 01m:24s:39ms | Derek Morris | Umhlanga Rocks | 21 Sep 2022 |
| 50m Manikin Carry | M | 00m:46s:76ms | Derek Morris | Umhlanga Rocks | 22 Sep 2022 |
Women 40-44
| Event | Gender | Time | Athlete | Club | Date |
|---|---|---|---|---|---|
| 100m Manikin Carry with Fins | W | 01m:12s:10ms | Michelle Lamprecht | Fish Hoek | 1 Apr 2023 |
| 100m Manikin Tow with Fins | W | 01m:18s:33ms | Michelle Lamprecht | Fish Hoek | 1 Apr 2023 |
| 200m Obstacle Swim | W | 02m:37s:92ms | Tracy Gous | Summerstrand | 9 Oct 2021 |
| 50m Manikin Carry | W | 00m:49s:64ms | Tracy Gous | Summerstrand | 9 Oct 2021 |
Boys 10-11
| Event | Gender | Time | Athlete | Club | Date |
|---|---|---|---|---|---|
| 100m Relay 4x25 Manikin | M | 01m:42s:33ms | Western Province Nippers | Western Province Nippers | 26 Apr 2012 |
| 12m Relay Ball Throw | M | 00m:23s:39ms | Western Province Nippers | Western Province Nippers | 1 Jan 1996 |
| 200m Relay 4x50 Obstacle | M | 02m:12s:91ms | Western Province Nippers | Western Province Nippers | 1 Jan 2003 |
| 200m Relay 4x50 Pool Lifesaver | M | 02m:36s:99ms | Killer Whales Nippers | Killer Whales Nippers | 28 Apr 2017 |
| 200m Relay 4x50 RTB Medley | M | 02m:14s:57ms | Western Province Nippers | Western Province Nippers | 11 Apr 2008 |
Boys 11
| Event | Gender | Time | Athlete | Club | Date |
|---|---|---|---|---|---|
| 100m Manikin Carry with Fins | M | 01m:08s:03ms | Elijah Dredge | Tuks | 28 Apr 2017 |
| 100m Obstacles | M | 01m:07s:07ms | Anton Duvenage | Western Province | 1 Jan 2002 |
| 50m Manikin Carry | M | 00m:38s:71ms | Elijah Dredge | Tuks | 29 Apr 2017 |
Boys 9
| Event | Gender | Time | Athlete | Club | Date |
|---|---|---|---|---|---|
| 100m Manikin Carry with Fins | M | 01m:15s:20ms | Christiaan van Eeden | Harties Reflect | 28 Apr 2017 |
| 50m Manikin Carry | M | 00m:50s:29ms | Seyuran Perumal | KwaZulu-Natal | 27 Apr 2012 |
| 50m Obstacles | M | 00m:35s:01ms | David Lindeque | Gauteng | 1 Jan 2002 |
Women 15-16
| Event | Gender | Time | Athlete | Club | Date |
|---|---|---|---|---|---|
| 100m Manikin Carry with Fins | W | 00m:56s:52ms | Kendra du Toit | SA Presidents 19 | 21 Nov 2019 |
| 100m Manikin Tow with Fins | W | 01m:03s:42ms | Bianca Opperman | Northwest | 27 Apr 2019 |
| 100m Rescue Medley | W | 01m:15s:01ms | Keira van Heerden | Clifton | 8 Sep 2024 |
| 200m Obstacle Swim | W | 02m:15s:35ms | Keira van Heerden | Clifton | 6 Sep 2024 |
| 200m Super Lifesaver | W | 02m:32s:92ms | Sulinke van den Berg | SA Worlds 2018 Y | 25 Nov 2018 |
| 50m Manikin Carry | W | 00m:36s:82ms | Keira van Heerden | Clifton | 7 Sep 2024 |
Men 200
| Event | Gender | Time | Athlete | Club | Date |
|---|---|---|---|---|---|
| 200m Relay 4x50 Medley | M | 01m:32s:77ms | SA Rescue 2016 Senior Team | SA Rescue 2016 Senior Team | 11 Sep 2016 |
| 200m Relay 4x50 Obstacle | M | 01m:41s:59ms | SA Rescue 2016 Senior Team | SA Rescue 2016 Senior Team | 11 Sep 2016 |
| 200m Relay 4x50 Pool Lifesaver | M | 01m:32s:93ms | Durban Surf Lsc | Durban Surf Lsc | 13 Oct 2010 |
Men 17-18
| Event | Gender | Time | Athlete | Club | Date |
|---|---|---|---|---|---|
| 100m Manikin Carry with Fins | M | 00m:46s:33ms | Antonie Pieterse | SA Worlds 2024 | 30 Aug 2024 |
| 100m Manikin Tow with Fins | M | 00m:54s:18ms | Len | Douglas Mackay - SA Worlds 2022 | 27 Sep 2022 |
| 100m Rescue Medley | M | 01m:02s:81ms | Antonie Pieterse | SA Worlds 2024 | 29 Aug 2024 |
| 200m Obstacle Swim | M | 01m:59s:24ms | Paul van Achterbergh | KwaZulu-Natal | 26 Apr 2012 |
| 200m Super Lifesaver | M | 02m:15s:90ms | Len-Douglas MacKay | SA Worlds 2022 | 28 Sep 2022 |
| 50m Manikin Carry | M | 00m:30s:74ms | Aiden Bornman | SA Worlds 2024 | 30 Aug 2024 |
Women 30-34
| Event | Gender | Time | Athlete | Club | Date |
|---|---|---|---|---|---|
| 100m Manikin Carry with Fins | W | 01m:17s:94ms | Regina van den Bout | AquaMartina | 1 May 2015 |
| 100m Manikin Tow with Fins | W | 01m:24s:08ms | Regina van den Bout | AquaMartina | 1 May 2015 |
| 200m Obstacle Swim | W | 02m:49s:33ms | Regina van den Bout | AquaMartina | 1 May 2015 |
| 50m Manikin Carry | W | 00m:45s:89ms | Regina van den Bout | AquaMartina | 29 Apr 2016 |
Boys 12
| Event | Gender | Time | Athlete | Club | Date |
|---|---|---|---|---|---|
| 100m Manikin Carry with Fins | M | 01m:02s:39ms | Elijah Dredge | Gauteng Province | 5 May 2018 |
| 100m Obstacles | M | 01m:04s:25ms | Elijah Dredge | Gauteng Province | 4 May 2018 |
| 100m Rescue Medley | M | 01m:15s:60ms | Elijah Dredge | Gauteng Province | 5 May 2018 |
| 100m Super Nipper | M | 01m:16s:86ms | FC Rosslee | Boksburg | 24 Mar 2024 |
| 50m Manikin Carry | M | 00m:35s:21ms | Elijah Dredge | Gauteng Province | 5 May 2018 |
Women 55-59
| Event | Gender | Time | Athlete | Club | Date |
|---|---|---|---|---|---|
| 100m Manikin Carry with Fins | W | 01m:21s:60ms | Carryl van Bassen Jongbloet | Umhlanga Rocks | 23 Sep 2022 |
| 100m Manikin Tow with Fins | W | 01m:22s:54ms | Carryl van Bassen Jongbloet | Umhlanga Rocks | 1 Apr 2023 |
| 100m Obstacles | W | 01m:22s:54ms | Carryl van Bassen Jongbloet | Umhlanga Rocks | 1 Apr 2023 |
| 50m Manikin Carry | W | 00m:52s:15ms | Carryl van Bassen Jongbloet | Umhlanga Rocks | 22 Sep 2022 |
Boys 8
| Event | Gender | Time | Athlete | Club | Date |
|---|---|---|---|---|---|
| 100m Manikin Carry with Fins | M | 01m:19s:19ms | Nicolas Taylor | Durban Surf | 30 Mar 2019 |
| 50m Manikin Carry | M | 00m:53s:20ms | Cayden Claasen | Summerstrand | 24 Mar 2024 |
| 50m Obstacles | M | 00m:38s:60ms | Aiden Nel | Harties Reflect | 28 Apr 2016 |
Men 55-59
| Event | Gender | Time | Athlete | Club | Date |
|---|---|---|---|---|---|
| 100m Manikin Carry with Fins | M | 01m:08s:39ms | Wayne Thompson | Durban Surf | 23 Mar 2024 |
| 100m Manikin Tow with Fins | M | 01m:14s:41ms | Wayne Thompson | Durban Surf | 23 Mar 2024 |
| 100m Obstacles | M | 01m:12s:85ms | Wayne Thompson | Durban Surf | 23 Mar 2024 |
| 50m Manikin Carry | M | 00m:41s:82ms | Wayne Thompson | Durban Surf | 23 Mar 2024 |
Girls 8-9
| Event | Gender | Time | Athlete | Club | Date |
|---|---|---|---|---|---|
| 100m Relay 4x25 Manikin | W | 01m:45s:45ms | Mangaung Nippers | Mangaung Nippers | 1 May 2015 |
| 200m Relay 4x50 Obstacle | W | 02m:34s:43ms | Gauteng North Nippers | Gauteng North Nippers | 1 Jan 2009 |
| 200m Relay 4x50 Pool Lifesaver | W | 02m:59s:15ms | Mangaung Nippers | Mangaung Nippers | 30 Apr 2015 |
| 200m Relay 4x50 RTB Medley | W | 02m:34s:72ms | Free State Nippers | Free State Nippers | 1 Jan 1997 |
Men 45-49
| Event | Gender | Time | Athlete | Club | Date |
|---|---|---|---|---|---|
| 100m Manikin Carry with Fins | M | 01m:13s:77ms | Paul Watson | Durban Sdurf | 23 Mar 2024 |
| 100m Manikin Tow with Fins | M | 01m:13s:19ms | Brett Challenor | Umhlanga Rocks | 23 Mar 2024 |
| 200m Obstacle Swim | M | 02m:32s:26ms | Dylan Botha | Umhlanga Rocks | 9 Oct 2021 |
| 50m Manikin Carry | M | 00m:38s:72ms | Thomas Dreyer | Harties | 30 Nov 2024 |
Women 19-29
| Event | Gender | Time | Athlete | Club | Date |
|---|---|---|---|---|---|
| 100m Manikin Carry with Fins | W | 00m:54s:10ms | Kendra du Toit | Mandeville | 29 Mar 2024 |
| 100m Manikin Tow with Fins | W | 01m:01s:42ms | Kendra du Toit | Mandeville | 28 Mar 2024 |
| 100m Rescue Medley | W | 01m:15s:01ms | Keira van Heerden | Clifton | 8 Sep 2024 |
| 200m Obstacle Swim | W | 02m:09s:58ms | Erna Wedemeyer | SA Commonwealth | 1 Jan 2003 |
| 200m Super Lifesaver | W | 02m:25s:45ms | Bianca Opperman | SA Proteas 19 | 22 Nov 2019 |
| 50m Manikin Carry | W | 00m:36s:62ms | Tove van Zyl | Tuks | 8 Oct 2021 |
Mixed 12-13
| Event | Gender | Time | Athlete | Club | Date |
|---|---|---|---|---|---|
| 100m Relay 4x25 Manikin | M | 01m:21s:35ms | Boksburg A | Boksburg A | 30 Mar 2019 |
| 12m Relay Ball Throw | M | 00m:29s:64ms | Fish Hoek | Fish Hoek | 22 Mar 2024 |
| 200m Relay 4x50 Obstacle | M | 02m:03s:12ms | Kings Beach | Kings Beach | 5 Oct 2021 |
| 200m Relay 4x50 Pool Lifesav | M | 02m:15s:28ms | Summerstrand | Summerstrand | 2 Apr 2023 |
| 200m Relay 4x50 RTB Medley | M | 01m:55s:91ms | Summerstrand | Summerstrand | 2 Apr 2023 |
Women 17-18
| Event | Gender | Time | Athlete | Club | Date |
|---|---|---|---|---|---|
| 100m Manikin Carry with Fins | W | 00m:56s:37ms | Bianca Opperman | SA Proteas 19 | 21 Nov 2019 |
| 100m Manikin Tow with Fins | W | 01m:02s:84ms | Kendra du Toit | Tuks | 21 Mar 2022 |
| 100m Rescue Medley | W | 01m:15s:01ms | Keira van Heerden | Clifton | 8 Sep 2024 |
| 200m Obstacle Swim | W | 02m:14s:92ms | Kristin Bellingan | SA Rescue 2016 Y | 13 Sep 2016 |
| 200m Super Lifesaver | W | 02m:25s:45ms | Bianca Opperman | SA Proteas 19 | 22 Nov 2019 |
| 50m Manikin Carry | W | 00m:36s:82ms | Keira van Heerden | Clifton | 7 Sep 2024 |
Boys 14-18
| Event | Gender | Time | Athlete | Club | Date |
|---|---|---|---|---|---|
| 100m Relay 4x25 Manikin | M | 01m:16s:04ms | SA Presidents O.C. 2024 Team | SA Presidents O.C. 2024 Team | 8 Dec 2024 |
| 125m Relay Line Throw | M | 00m:09s:17ms | SA Worlds 2018 Youth Team | SA Worlds 2018 Youth Team | 24 Nov 2018 |
| 200m Relay 4x50 Medley | M | 01m:33s:05ms | SA Presidents O.C. 2024 Team | SA Presidents O.C. 2024 Team | 8 Dec 2024 |
| 200m Relay 4x50 Obstacle | M | 01m:48s:54ms | Western Province | Western Province | 22 Feb 2013 |
| 200m Relay 4x50 Pool Lifesaver | M | 01m:52s:73ms | SA Presidents O.C. 2024 Team | SA Presidents O.C. 2024 Team | 7 Dec 2024 |
Women 100
| Event | Gender | Time | Athlete | Club | Date |
|---|---|---|---|---|---|
| 100m Relay 4x25 Manikin | W | 01m:27s:93ms | SA Worlds 2018 Senior Team | SA Worlds 2018 Senior Team | 24 Nov 2018 |
Boys 12-13
| Event | Gender | Time | Athlete | Club | Date |
|---|---|---|---|---|---|
| 100m Relay 4x25 Manikin | M | 01m:16s:78ms | North West Nippers A Team | North West Nippers A Team | 29 Apr 2017 |
| 12m Relay Ball Throw | M | 00m:22s:42ms | Gauteng North Nippers | Gauteng North Nippers | 5 Apr 2006 |
| 200m Relay 4x50 Obstacle | M | 02m:01s:02ms | Gauteng North Nippers | Gauteng North Nippers | 6 Apr 2006 |
| 200m Relay 4x50 Pool Lifesaver | M | 02m:13s:13ms | Gauteng Province | Gauteng Province | 27 Apr 2019 |
| 200m Relay 4x50 RTB Medley | M | 01m:54s:28ms | Easterns Nippers | Easterns Nippers | 1 Jan 1999 |
Boys 10
| Event | Gender | Time | Athlete | Club | Date |
|---|---|---|---|---|---|
| 100m Manikin Carry with Fins | M | 01m:17s:78ms | Luc Brand | Marine | 30 Mar 2019 |
| 100m Obstacles | M | 01m:16s:60ms | Elijah Dredge | Tuks | 28 Apr 2016 |
| 50m Manikin Carry | M | 00m:47s:39ms | Elijah Dredge | Tuks | 30 Apr 2016 |
Boys 13
| Event | Gender | Time | Athlete | Club | Date |
|---|---|---|---|---|---|
| 100m Manikin Carry with Fins | M | 00m:56s:76ms | Christiaan van Eeden | Harties Reflect | 5 Oct 2021 |
| 100m Obstacles | M | 00m:59s:79ms | Gideon du Toit | Gauteng North | 6 Apr 2006 |
| 100m Rescue Medley | M | 01m:09s:69ms | Christiaan van Eeden | Harties Reflect | 5 Oct 2021 |
| 100m Super Nipper | M | 01m:09s:77ms | Christiaan van Eeden | Harties Reflect | 5 Oct 2021 |
| 50m Manikin Carry | M | 00m:32s:96ms | Dieter Roux | Aquamix | 29 Apr 2017 |
Girls 10-11
| Event | Gender | Time | Athlete | Club | Date |
|---|---|---|---|---|---|
| 100m Relay 4x25 Manikin | W | 01m:35s:91ms | Mangaung Nippers | Mangaung Nippers | 30 Apr 2016 |
| 10m Relay Ball Throw | W | 00m:25s:06ms | Free State Nippers | Free State Nippers | 1 Jan 1996 |
| 200m Relay 4x50 Obstacle | W | 02m:25s:12ms | Gauteng North Nippers | Gauteng North Nippers | 1 Jan 2009 |
| 200m Relay 4x50 Pool Lifesaver | W | 02m:41s:34ms | Mangaung Nippers | Mangaung Nippers | 29 Apr 2016 |
| 200m Relay 4x50 RTB Medley | W | 02m:13s:72ms | Free State Nippers | Free State Nippers | 1 Jan 1999 |
Girls 8
| Event | Gender | Time | Athlete | Club | Date |
|---|---|---|---|---|---|
| 100m Manikin Carry with Fins | W | 01m:22s:97ms | Miche Johns | Mangaung | 30 Apr 2015 |
| 50m Manikin Carry | W | 00m:51s:98ms | Lauren Bates | Balito | 30 Apr 2016 |
| 50m Obstacles | W | 00m:39s:78ms | Lauren Bates | Balito | 28 Apr 2016 |
Women 30&O
| Event | Gender | Time | Athlete | Club | Date |
|---|---|---|---|---|---|
| 125m Relay Line Throw | W | 00m:24s:94ms | Linden Masters | Linden Masters | 29 Apr 2017 |
Men 40-44
| Event | Gender | Time | Athlete | Club | Date |
|---|---|---|---|---|---|
| 100m Manikin Carry with Fins | M | 00m:56s:41ms | Barjo van Niekerk | Harties | 5 Oct 2024 |
| 100m Manikin Tow with Fins | M | 01m:04s:25ms | Barjo van Niekerk | Harties | 5 Oct 2024 |
| 200m Obstacle Swim | M | 02m:27s:30ms | Bradley Reen | Summerstrand | 9 Oct 2021 |
| 50m Manikin Carry | M | 00m:33s:28ms | Barjo van Niekerk | Harties | 30 Nov 2024 |
Girls 12-13
| Event | Gender | Time | Athlete | Club | Date |
|---|---|---|---|---|---|
| 100m Relay 4x25 Manikin | W | 01m:23s:90ms | Western Cape Nippers A Team | Western Cape Nippers A Team | 29 Apr 2017 |
| 10m Relay Ball Throw | W | 00m:21s:53ms | Gauteng North Nippers | Gauteng North Nippers | 9 Mar 2011 |
| 200m Relay 4x50 Obstacle | W | 02m:09s:86ms | KwaZuluNatal Nippers | KwaZulu-Natal Nippers | 4 May 2018 |
| 200m Relay 4x50 Pool Lifesaver | W | 02m:20s:95ms | Gauteng North Nippers | Gauteng North Nippers | 27 Apr 2012 |
| 200m Relay 4x50 RTB Medley | W | 02m:02s:33ms | Eastern Cape | Eastern Cape | 6 Aug 2022 |
Boys 8-9
| Event | Gender | Time | Athlete | Club | Date |
|---|---|---|---|---|---|
| 100m Relay 4x25 Manikin | M | 01m:48s:31ms | Gauteng North Nippers | Gauteng North Nippers | 26 Apr 2012 |
| 200m Relay 4x50 Obstacle | M | 02m:37s:70ms | Western Provinvce Nippers | Western Provinvce Nippers | 1 Jan 2003 |
| 200m Relay 4x50 Pool Lifesaver | M | 02m:56s:54ms | Harties Reflections Nippers | Harties Reflections Nippers | 30 Apr 2015 |
| 200m Relay 4x50 RTB Medley | M | 02m:29s:49ms | Free State Nippers | Free State Nippers | 1 Jan 1999 |
Men 30-34
| Event | Gender | Time | Athlete | Club | Date |
|---|---|---|---|---|---|
| 100m Manikin Carry with Fins | M | 00m:53s:97ms | Barjo van Niekerk | Harties Reflect | 30 Apr 2016 |
| 100m Manikin Tow with Fins | M | 01m:01s:72ms | Ruan Marais | Harties Reflect | 1 Apr 2023 |
| 200m Obstacle Swim | M | 02m:27s:90ms | Ruan Marais | Harties Reflec | 1 Apr 2023 |
| 50m Manikin Carry | M | 00m:31s:72ms | Barjo van Niekerk | Harties Reflect | 29 Apr 2016 |
Girls 11
| Event | Gender | Time | Athlete | Club | Date |
|---|---|---|---|---|---|
| 100m Manikin Carry with Fins | W | 01m:09s:59ms | Trinity Magamura | Senathla | 26 Jan 2019 |
| 100m Obstacles | W | 01m:10s:35ms | Clarissa Enslin | Easterns | 1 Jan 2004 |
| 50m Manikin Carry | W | 00m:40s:72ms | Cloe le Roux | Mangaung | 30 Apr 2016 |
Men 14
| Event | Gender | Time | Athlete | Club | Date |
|---|---|---|---|---|---|
| 100m Manikin Carry with Fins | M | 00m:55s:28ms | Nicholas Pretorius | Summerstrand | 29 Mar 2024 |
| 100m Manikin Tow with Fins | M | 01m:01s:01ms | Elijah Dredge | Tuks | 7 Mar 2020 |
| 100m Rescue Medley | M | 01m:11s:79ms | Nicholas Pretorius | Summerstrand | 29 Mar 2024 |
| 200m Obstacle Swim | M | 02m:09s:68ms | Nicholas Pretorius | Summerstrand | 28 Mar 2024 |
| 200m Super Lifesaver | M | 02m:31s:60ms | Christiaan van Eeden | Harties Reflect | 22 Mar 2022 |
| 50m Manikin Carry | M | 00m:34s:40ms | Nicholas Pretorius | Summerstrand | 30 Mar 2024 |
Girls 12
| Event | Gender | Time | Athlete | Club | Date |
|---|---|---|---|---|---|
| 100m Manikin Carry with Fins | W | 01m:06s:16ms | Guilma Lausberg | Mangaung | 28 Apr 2017 |
| 100m Obstacles | W | 01m:06s:81ms | Rebecca Fury | Clifton | 5 Oct 2021 |
| 100m Rescue Medley | W | 01m:19s:93ms | Guilma Lausberg | Mangaung | 29 Apr 2017 |
| 100m Super Nipper | W | 01m:20s:48ms | Ruth Dredge | Tuks | 5 Oct 2021 |
| 50m Manikin Carry | W | 00m:37s:12ms | Guilma Lausberg | Mangaung | 29 Apr 2017 |
Girls 13
| Event | Gender | Time | Athlete | Club | Date |
|---|---|---|---|---|---|
| 100m Manikin Carry with Fins | W | 01m:03s:69ms | Guilma Lausberg | Mangaung | 5 Apr 2018 |
| 100m Obstacles | W | 01m:06s:02ms | Keira van Heerden | Summerstrand | 5 Oct 2021 |
| 100m Rescue Medley | W | 01m:16s:62ms | Guilma Lausberg | Freestate | 5 May 2018 |
| 100m Super Nipper | W | 01m:17s:77ms | Rebecca Fury | Western Cape | 6 Aug 2022 |
| 50m Manikin Carry | W | 00m:36s:71ms | Guilma Lausberg | Freestate | 5 May 2018 |
Women 35-39
| Event | Gender | Time | Athlete | Club | Date |
|---|---|---|---|---|---|
| 100m Manikin Carry with Fins | W | 01m:15s:33ms | Jade Shield | Milnerton | 1 Apr 2023 |
| 100m Manikin Tow with Fins | W | 01m:16s:87ms | Jade Shield | Milnerton | 1 Apr 2023 |
| 200m Obstacle Swim | W | 02m:51s:19ms | Natalie Goedhals | Summerstrand | 1 Apr 2023 |
| 50m Manikin Carry | W | 00m:45s:13ms | Jade Shield | Milnerton | 23 Mar 2024 |
Girls 9
| Event | Gender | Time | Athlete | Club | Date |
|---|---|---|---|---|---|
| 100m Manikin Carry with Fins | W | 01m:17s:10ms | Mari Nortje | Mangaung | 29 Apr 2016 |
| 50m Manikin Carry | W | 00m:46s:93ms | Luchelle Oosthuizen | Bloemfontein | 1 May 2015 |
| 50m Obstacles | W | 00m:34s:97ms | Clarissa Enslin | Easterns | 1 Jan 2002 |
Men 60-64
| Event | Gender | Time | Athlete | Club | Date |
|---|---|---|---|---|---|
| 100m Manikin Carry with Fins | M | 01m:19s:01ms | Derek Morris | Umhlanga Rocks | 20 Mar 2022 |
| 100m Manikin Tow with Fins | M | 01m:23s:97ms | Simon Wyer | Durban Surf | 23 Mar 2024 |
| 100m Obstacles | M | 01m:16s:80ms | Marcus Burri | Kings Beach | 25 Mar 2019 |
| 50m Manikin Carry | M | 00m:45s:54ms | Derek Morris | Umhlanga Rocks | 25 Mar 2019 |
Mixed 10-11
| Event | Gender | Time | Athlete | Club | Date |
|---|---|---|---|---|---|
| 100m Relay 4x25 Manikin | M | 01m:26s:83ms | Harties Reflect | Harties Reflect | 23 Mar 2024 |
| 12m Relay Ball Throw | M | 00m:29s:14ms | Harties Reflect | Harties Reflect | 22 Mar 2024 |
| 200m Relay 4x50 Obstacle | M | 02m:20s:52ms | Summerstrand | Summerstrand | 4 Oct 2021 |
| 200m Relay 4x50 Pool Lifesav | M | 02m:33s:38ms | Harties Reflections | Harties Reflections | 24 Mar 2024 |
| 200m Relay 4x50 RTB Medley | M | 02m:11s:14ms | Harties Reflect | Harties Reflect | 24 Mar 2024 |
Women 45-49
| Event | Gender | Time | Athlete | Club | Date |
|---|---|---|---|---|---|
| 100m Manikin Carry with Fins | W | 01m:14s:60ms | Tanya Osborne | Umhlanga Rocks | 1 Apr 2023 |
| 100m Manikin Tow with Fins | W | 01m:16s:65ms | Tanya Osborne | Umhlanga Rocks | 1 Apr 2023 |
| 200m Obstacle Swim | W | 02m:42s:32ms | Tanya Osborne | Umhlanga Rocks | 21 Sep 2022 |
| 50m Manikin Carry | W | 00m:49s:02ms | Tanya Osborne | Umhlanga Rocks | 23 Sep 2022 |
Men 50-54
