← Back to galas

Qualifying Times

Athletes who have qualified →
Event W LSA HP OPEX A OPEX B Provincial HP
100m Manikin Carry With Fins 01:10,91 00:59,48 01:04,46 01:18,05
100m Manikin Tow With Fins 01:13,49 01:05,17 01:06,81 01:20,84
100m Rescue Medley 01:31,85 01:17,79 01:23,50 01:41,75
200m Obstacles 02:38,86 02:19,36 02:24,42 02:54,83
200m Super Lifesaver 03:02,26 02:37,45 02:45,69 03:20,48
50m Manikin Carry 00:43,57 00:38,10 00:39,61 00:51,07
Event M LSA HP OPEX A OPEX B Provincial HP
100m Manikin Carry With Fins 00:58,22 00:51,00 00:52,93 01:04,05
100m Manikin Tow With Fins 01:03,99 00:55,41 00:58,17 01:10,39
100m Rescue Medley 01:15,59 01:06,69 01:08,72 01:26,93
200m Obstacles 02:23,20 02:06,99 02:10,18 02:37,76
200m Super Lifesaver 02:42,75 02:22,73 02:27,95 03:00,07
50m Manikin Carry 00:36,01 00:31,20 00:32,74 00:40,37
Event W LSA HP OPEX A OPEX B Provincial HP
100m Manikin Carry With Fins 01:01,75 00:53,65 00:56,13 01:10,88
100m Manikin Tow With Fins 01:08,26 00:59,02 01:02,05 01:18,73
100m Rescue Medley 01:20,53 01:11,21 01:13,21 01:36,32
200m Obstacles 02:33,26 02:14,07 02:19,33 02:46,85
200m Super Lifesaver 02:48,41 02:27,22 02:33,10 03:18,20
50m Manikin Carry 00:39,70 00:34,89 00:36,09 00:46,68
Event M LSA HP OPEX A OPEX B Provincial HP
100m Manikin Carry With Fins 00:52,91 00:46,45 00:48,10 01:00,78
100m Manikin Tow With Fins 00:59,54 00:50,18 00:54,13 01:07,78
100m Rescue Medley 01:09,31 01:00,79 01:03,01 01:18,09
200m Obstacles 02:13,42 01:58,35 02:01,29 02:28,82
200m Super Lifesaver 02:29,49 02:10,53 02:15,90 02:48,87
50m Manikin Carry 00:33,56 00:29,17 00:30,51 00:37,45
Event W LSA HP LWC HP OPEX
100m Manikin Carry with Fins 01:10,95 01:19,46 01:04,05
100m Manikin Tow with Fins 01:13,49 01:22,31 01:06,81
100m Rescue Medley 01:32,50 01:43,60 01:24,09
200m Obstacles 02:38,45 02:57,46 02:24,05
200m Super Lifesaver 03:02,26 03:24,13 02:45,69
50m Manikin Carry 00:46,43 00:52,00 00:42,21
Event M LSA HP LWC HP OPEX
100m Manikin Carry with Fins 00:58,22 01:05,21 00:52,93
100m Manikin Tow with Fins 01:03,99 01:11,67 00:58,17
100m Rescue Medley 01:19,02 01:28,50 01:11,84
200m Obstacles 02:23,42 02:40,63 02:10,36
200m Super Lifesaver 02:43,70 03:03,34 02:28,82
50m Manikin Carry 00:36,70 00:41,10 00:30,36
Event W LSA HP LWC HP OPEX
100m Manikin Carry with Fins 01:04,44 01:12,17 00:58,58
100m Manikin Tow with Fins 01:11,58 01:20,17 01:05,07
100m Rescue Medley 01:27,56 01:38,07 01:19,06
200m Obstacles 02:31,68 02:49,88 02:17,89
200m Super Lifesaver 03:00,19 03:21,81 02:43,81
50m Manikin Carry 00:42,43 00:47,52 00:38,58
Event M LSA HP LWC HP OPEX
100m Manikin Carry with Fins 00:54,56 01:01,11 00:49,60
100m Manikin Tow with Fins 01:01,62 01:09,01 00:56,02
100m Rescue Medley 01:11,04 01:19,56 01:04,54
200m Obstacles 02:15,29 02:31,52 02:02,09
200m Super Lifesaver 02:30,52 02:51,94 02:19,56
50m Manikin Carry 00:34,05 00:38,14 00:30,95
Event W WorldGames2025
100m Manikin Carry With Fins 00:55,46
100m Manikin Tow With Fins 01:02,33
100m Rescue Medley 01:15,25
200m Super Lifesaver 02:33,08
4x25m Manikin Relay 01:28,42
4x50m Lifesaver Relay 02:18,01
4x50m Medley Relay 01:50,25
50m Manikin Carry 00:36,78
Event M WorldGames2025
100m Manikin Carry With Fins 00:49,55
100m Manikin Tow With Fins 00:55,15
100m Rescue Medley 01:04,87
200m Super Lifesaver 02:18,35
4x25m Manikin Relay 01:13,65
4x50m Lifesaver Relay 02:02,08
4x50m Medley Relay 01:39,12
50m Manikin Carry 00:30,86