100m Manikin Carry With Fins
100m Manikin Carry With Fins (Medium)
100m Manikin Tow With Fins
100m Obstacles
100m Rescue Medley
100m Rescue Medley (Medium)
100m Super Nipper
100m Torpedo Buoy Rescue
200m Obstacles
200m Super Lifesaver
50m Freestyle
50m Freestyle with Fins
50m Manikin Carry
50m Manikin Carry (Medium)
50m Obstacles
Super Nipper
14 and older
| Time | Athlete | Age | Club | Date | Context |
|---|---|---|---|---|---|
| 01 01:02,41 | Anna-Fiona Volz | Senior | German Lifesaving Association | 26 Mar 2026 | SA Nationals 2026 |
| 02 01:03,10 | Kendra Du Toit | 23 | Mandeville Dolphins Lifesaving | 26 Mar 2026 | SA Nationals 2026 |
| 03 01:04,87 | Keira van Heerden | 18 | Clifton Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 04 01:04,950 | Grace Prince | 16 | MDOL | 7 Feb 2026 | GPLA 2025 #4 |
| 05 01:05,53 | Amica De Jager | Senior | Clifton | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 06 01:05,78 | Kendra Begley | 17 | Kings Beach Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 07 01:05,570 | Tanya Pieterse | 26 | HLC | 7 Mar 2026 | GPLA 2025 #5 |
| 08 01:06,25 | Savannah Voigt | 21 | Clifton Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 09 01:06,90 | Sasha-Lee Hemmens | Senior | Umhlanga Rocks Club | 26 Mar 2026 | SA Nationals 2026 |
| 10 01:06,930 | Alke Stopforth | Senior | HLC | 7 Mar 2026 | GPLA 2025 #5 |
| 11 01:07,28 | Nicola Harcus | 19 | Fishhoek Surf Lifesaving Team | 26 Mar 2026 | SA Nationals 2026 |
| 12 01:07,64 | Michelle Lamprecht | Senior | Fish Hoek | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 13 01:07,84 | Emma Neethling | u17 | Fishhoek Surf Lifesaving Team | 26 Mar 2026 | SA Nationals 2026 |
| 14 01:08,26 | Emma Neetling | u17 | Western Cape Lifesaving | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 15 01:08,47 | Rone Joubert | 18 | Mandeville Dolphins Lifesaving | 26 Mar 2026 | SA Nationals 2026 |
| 16 01:08,49 | Mia Krog | u17 | Fishhoek Surf Lifesaving Team | 26 Mar 2026 | SA Nationals 2026 |
| 17 01:08,91 | Jessie Allott | 18 | Clifton Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 18 01:08,340 | Amber-Rose Berry | 18 | SA Presidents | 29 Nov 2025 | Orange Cup 2025 |
| 19 01:08,760 | Layla Nixon | 16 | SA Presidents | 29 Nov 2025 | Orange Cup 2025 |
| 20 01:09,05 | Zoe Steyn | 16 | Harties Reflections | 26 Mar 2026 | SA Nationals 2026 |
| 21 01:10,56 | Jesse Leah Laderach | u17 | Kings Beach Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 22 01:10,85 | Jessica Harcus | 18 | Western Cape Lifesaving | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 23 01:11,00 | Nicola Herbst | Senior | Summerstrand Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 24 01:11,17 | Eloise Horne | Senior | Fish Hoek | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 25 01:11,64 | Erin Langenhoven | 19 | Big Bay Slc | 26 Mar 2026 | SA Nationals 2026 |
| 26 01:11,990 | Marlise Ferreira | 24 | TUX | 7 Mar 2026 | GPLA 2025 #5 |
| 27 01:12,46 | Miya Krog | 15 | Fish Hoek | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 28 01:12,83 | Casey Bruwer | 16 | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 29 01:12,84 | Amber-Rose Berry (Snr) | Senior | Clifton | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 30 01:13,18 | Xanthe Nagel | 17 | Harties Reflections | 26 Mar 2026 | SA Nationals 2026 |
| 31 01:13,39 | Jessie Allott (Snr) | Senior | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 32 01:13,84 | Katya Bova-Olsen | 15 | Fishhoek Surf Lifesaving Team | 26 Mar 2026 | SA Nationals 2026 |
| 33 01:13,86 | Alexa Heldinger | u15 | Clifton Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 34 01:13,950 | Isabella Havemann | 17 | SA Presidents | 29 Nov 2025 | Orange Cup 2025 |
| 35 01:14,59 | Isabella Brooker | u15 | Clifton Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 36 01:14,62 | Sabrina Krige | u15 | Big Bay Slc | 26 Mar 2026 | SA Nationals 2026 |
| 37 01:14,68 | Thandi Bosman | u15 | Eastern Cape Lifesaving | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 38 01:14,87 | Jemmah Roman | u15 | Kings Beach Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 39 01:14,96 | Shaylee Powell | u15 | Fish Hoek | 11 Apr 2026 | RSS Pool Rescue 2025/6 #3 |
| 40 01:15,25 | Megan Waters | u15 | Big Bay | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 41 01:15,440 | Hailey Blewett | 15 | HLC | 7 Mar 2026 | GPLA 2025 #5 |
| 42 01:16,37 | Emily Roff | u15 | Clifton | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 43 01:16,41 | Ellen Hodgkinson | 19 | Clifton Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 44 01:16,43 | Louisa Waltermann | Senior | German Lifesaving Association | 26 Mar 2026 | SA Nationals 2026 |
| 45 01:16,69 | Angelia Stevenson | 15 | Mandeville Dolphins Lifesaving | 26 Mar 2026 | SA Nationals 2026 |
| 46 01:16,88 | Alexa Heldsinger | u15 | Clifton | 11 Apr 2026 | RSS Pool Rescue 2025/6 #3 |
| 47 01:16,530 | Caitlin Rossiter | 15 | HLC | 7 Feb 2026 | GPLA 2025 #4 |
| 48 01:16,640 | Samantha Marais | Senior | HLC | 7 Mar 2026 | GPLA 2025 #5 |
| 49 01:17,32 | Casey Bruwer (Snr) | Senior | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 50 01:17,35 | Michaella White | u17 | Summerstrand Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 51 01:17,47 | Madison Fourie | u17 | Eastern Cape Lifesaving | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 52 01:17,59 | Jessica Darling | u15 | Big Bay | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 53 01:18,44 | Holly Smith | 19 | Fishhoek Surf Lifesaving Team | 26 Mar 2026 | SA Nationals 2026 |
| 54 01:19,00 | Grace Holloway-Mulder | 17 | Lifesaving KwaZulu Natal | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 55 01:19,23 | Mikaila Brown | 20 | Lifesaving KwaZulu Natal | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 56 01:19,96 | Grace Holloway Mulder | 17 | Durban Surf Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 57 01:19,280 | Janika Wessels | u15 | BMF | 25 Oct 2025 | GPLA 2025 #2 |
| 58 01:20,70 | Kianna-Gro Liversage (Snr) | Senior | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 59 01:20,87 | Camilla Heuer | 15 | Eastern Cape Lifesaving | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 60 01:20,530 | Sam Kohrs | u15 | TUX | 7 Feb 2026 | GPLA 2025 #4 |
| 61 01:21,17 | Cloe Jewell | u17 | Kings Beach Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 62 01:21,29 | Sage Moodie | u15 | Lifesaving KwaZulu Natal | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 63 01:21,36 | Riziki Magotsi | 16 | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 64 01:21,47 | Sylvie Gorille | 24 | Clifton | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 65 01:21,83 | Dayna Deeble | 19 | Lifesaving KwaZulu Natal | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 66 01:22,38 | Lelethu Gaduka | 16 | Mandeville Dolphins Lifesaving | 26 Mar 2026 | SA Nationals 2026 |
| 67 01:22,56 | Christina Mallion | 35 | Clifton | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 68 01:22,390 | Shiloh Nkomo | u17 | MDOL | 29 Nov 2025 | GPLA 2025 #3 |
| 69 01:22,440 | Zynie van Heerden | Senior | HLC | 7 Mar 2026 | GPLA 2025 #5 |
| 70 01:22,800 | Lynette van Rensburg | Senior | HLC | 7 Mar 2026 | GPLA 2025 #5 |
| 71 01:23,16 | Teagan Bremner | Senior | Summerstrand Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 72 01:23,33 | Gemma Blackburn | u15 | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 73 01:23,42 | Imani Magotsi (Snr) | Senior | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 74 01:23,56 | Bianca Marthinusen | Senior | Milnerton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 75 01:23,56 | Jaime Schweitzer | 17 | Woodridge | 26 Mar 2026 | SA Nationals 2026 |
| 76 01:23,200 | Nicole Norman | 17 | TUX | 7 Feb 2026 | GPLA 2025 #4 |
| 77 01:24,00 | Kyla Allott | u17 | Clifton | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 78 01:24,550 | Michelle Bester | Senior | HLC | 7 Mar 2026 | GPLA 2025 #5 |
| 79 01:24,680 | Amber Travis | u17 | TUX | 7 Mar 2026 | GPLA 2025 #5 |
| 80 01:25,05 | Catrina Horner | u17 | Lifesaving KwaZulu Natal | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 81 01:25,17 | Kianna-Gro Liversage | u19 | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 82 01:25,45 | Carly Vencencie | u15 | Kings Beach Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 83 01:25,56 | Rosie Edwards | Senior | Fish Hoek | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 84 01:25,79 | Ellen Hodgkinson (Snr) | Senior | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 85 01:25,82 | Caitlin Forward | 23 | Kings Beach Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 86 01:25,87 | Reese Noble | 15 | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 87 01:25,97 | Imani Magotsi | 18 | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 88 01:26,00 | Maria King | u17 | Woodridge | 26 Mar 2026 | SA Nationals 2026 |
| 89 01:26,870 | BROGAN REID | 18 | Durban Surf | 14 Dec 2025 | KZN Stillwater Series #1 2025/6 |
| 90 01:28,530 | TASNIM NABBIE | 19 | Marine | 14 Dec 2025 | KZN Stillwater Series #1 2025/6 |
| 91 01:29,410 | Nkembo Baghana | u15 | KWH | 7 Feb 2026 | GPLA 2025 #4 |
| 92 01:30,31 | Xakeena Mc Quinto | u17 | Summerstrand Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 93 01:30,47 | Sydney-Grace Williams | u15 | Fish Hoek | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 94 01:30,840 | Nkenda Baghana | 18 | KWH | 29 Nov 2025 | GPLA 2025 #3 |
| 95 01:32,30 | ROSLYN RAMOHOLI | 16 | Durban Surf | 14 Dec 2025 | KZN Stillwater Series #1 2025/6 |
| 96 01:33,13 | Bailey Thomson | u15 | Clifton | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 97 01:33,20 | Anandi Vermaak | Senior | HLC | 7 Mar 2026 | GPLA 2025 #5 |
| 98 01:33,610 | Heidie Steyn | 52 | HLC | 7 Mar 2026 | GPLA 2025 #5 |
| 99 01:34,88 | Isabella Done | u19 | Fish Hoek | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 100 01:35,46 | Abigail Kirkland | 16 | Big Bay Slc | 26 Mar 2026 | SA Nationals 2026 |
| 101 01:36,910 | JAEDYN SMITH | 17 | Umhlanga Rocks | 14 Dec 2025 | KZN Stillwater Series #1 2025/6 |
| 102 01:39,60 | ASHLEY SMITH | u19 | Umhlanga Rocks | 14 Dec 2025 | KZN Stillwater Series #1 2025/6 |
| 103 01:39,62 | Asmaa Bonasse | u17 | Seagulls | 26 Mar 2026 | SA Nationals 2026 |
| 104 01:39,390 | Caitlynn Foster | 18 | TUX | 4 Oct 2025 | GPLA 2025 #1 |
| 105 01:40,130 | Hanre Ferreira | Senior | HLC | 7 Mar 2026 | GPLA 2025 #5 |
| 106 01:43,00 | TANNAH MCKINNEY | u19 | Durban Surf | 14 Dec 2025 | KZN Stillwater Series #1 2025/6 |
| 107 01:43,700 | Michelle Davey | 61 | MDOL | 7 Mar 2026 | GPLA 2025 #5 |
| 108 01:44,150 | Marna Pieterse | Senior | HLC | 7 Mar 2026 | GPLA 2025 #5 |
| 109 01:46,150 | HOLLEIGH VAN ACHTERBERGH | 15 | Scottburgh | 14 Dec 2025 | KZN Stillwater Series #1 2025/6 |
| 110 01:51,91 | McKenzi Rodda | u15 | Fish Hoek | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 111 01:56,45 | Madison Polti | u17 | Milnerton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 112 01:56,190 | Susan Myburgh | Senior | HLC | 7 Mar 2026 | GPLA 2025 #5 |
| 113 02:01,720 | Sandra van Niekerk | Senior | EIL | 7 Mar 2026 | GPLA 2025 #5 |
| 114 02:10,340 | Hettie Fowlds | Senior | EIL | 7 Mar 2026 | GPLA 2025 #5 |
Master
| Time | Athlete | Age | Club | Date | Context |
|---|---|---|---|---|---|
| 01 01:17,48 | Victoria Donaldson | Master | Big Bay | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 02 01:19,78 | Sam Hucke | Master | Fish Hoek | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 03 01:22,75 | Carryl Van Bossen | Master50 | Clifton | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 04 01:25,75 | Elizabeth Buschek | Master | Clifton | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 05 01:27,70 | Sally Matusik | Master50 | Fish Hoek | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 06 01:28,75 | Sara Jansen | Master | Big Bay | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 07 01:31,04 | Bronwyn Powell | Master | Fish Hoek | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 08 01:37,88 | Meike Zumpt | Master50 | Milnerton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 09 01:40,29 | Elizabeth Buscheck (Master) | Master | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 10 01:45,36 | Jeanne Topliss | Master50 | Fish Hoek | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 11 01:51,15 | Mascha Moorlach | Master50 | Fish Hoek | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
14 and older
| Time | Athlete | Age | Club | Date | Context |
|---|---|---|---|---|---|
| 01 00:54,37 | Aidan Mills | 20 | Tuks Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 02 00:54,50 | Wilan Basson | 20 | Clifton | 11 Apr 2026 | RSS Pool Rescue 2025/6 #3 |
| 03 00:55,89 | Len-Douglas MacKay | Senior | Eastern Cape Lifesaving | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 04 00:55,480 | Ockert van Schalkwyk | 25 | SA National | 29 Nov 2025 | Orange Cup 2025 |
| 05 00:56,15 | Matthew Brooker | 18 | Clifton Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 06 00:57,22 | Barjo van Niekerk | 42 | Harties Reflections | 26 Mar 2026 | SA Nationals 2026 |
| 07 00:57,39 | Gian Moolman | u19 | Eastern Cape Lifesaving | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 08 00:58,03 | Johan Moolman | 17 | Kings Beach Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 09 00:58,05 | Connor Bagley | 20 | Kings Beach Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 10 00:58,14 | Daniel Miller | Senior | Clifton Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 11 00:58,44 | Len-Douglas Mac Kay | 22 | Kings Beach Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 12 00:58,72 | Wian Basson | Senior | Western Cape Lifesaving | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 13 00:58,81 | Vaclav Horak | 18 | Woodridge | 26 Mar 2026 | SA Nationals 2026 |
| 14 00:58,95 | Aiden Bornman | 21 | Tuks Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 15 00:59,25 | Conner Begley | Senior | Eastern Cape Lifesaving | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 16 00:59,97 | Jack Allott | 17 | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 17 01:00,09 | Jan-Lukas Van der Westhuizen | 15 | Big Bay | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 18 01:00,19 | Mathew Pincente | 18 | Clifton Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 19 01:00,82 | Risei Takada | u19 | Nishihama Surf Lifesaving Clu | 26 Mar 2026 | SA Nationals 2026 |
| 20 01:00,210 | Neil Holtzhausen | 18 | HLC | 29 Nov 2025 | GPLA 2025 #3 |
| 21 01:01,66 | Jack Allott (Snr) | Senior | Clifton | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 22 01:01,84 | Steven Waters | 16 | Big Bay Slc | 26 Mar 2026 | SA Nationals 2026 |
| 23 01:02,13 | Lucca Basson | u17 | Clifton Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 24 01:02,17 | Bryce Minderon | 19 | Eastern Cape Lifesaving | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 25 01:02,40 | Liam Schweitzer | 19 | Summerstrand Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 26 01:02,91 | Christian van Heerden | u15 | Clifton Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 27 01:02,210 | Ruan Marais | 33 | HLC | 7 Mar 2026 | GPLA 2025 #5 |
| 28 01:03,34 | So Komatsu | u17 | Tateyama Surf Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 29 01:03,38 | Hayden Hemmens | Senior | Umhlanga Rocks Club | 26 Mar 2026 | SA Nationals 2026 |
| 30 01:03,52 | Kiaan Terblanche | Senior | Clifton Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 31 01:03,70 | AJ Brits | 16 | Mandeville Dolphins Lifesaving | 26 Mar 2026 | SA Nationals 2026 |
| 32 01:03,78 | Zack Waters | 20 | Clifton | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 33 01:03,94 | Matthew Pincente | u19 | Western Cape Lifesaving | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 34 01:03,440 | Quintin van Staaden | 32 | BMF | 25 Oct 2025 | GPLA 2025 #2 |
| 35 01:04,47 | Callan MacIntyre | 16 | Mandeville Dolphins Lifesaving | 26 Mar 2026 | SA Nationals 2026 |
| 36 01:04,280 | Marnitz vd Berg | 21 | MDOL | 7 Mar 2026 | GPLA 2025 #5 |
| 37 01:04,890 | Jan-Albert Heymans | 38 | HLC | 29 Nov 2025 | GPLA 2025 #3 |
| 38 01:05,23 | Daniel Moynihan | 17 | Durban Surf Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 39 01:05,30 | Caleb Jansen | 17 | Big Bay | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 40 01:05,48 | Jan-Lucas van der Westhuizen | u17 | Western Cape Lifesaving | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 41 01:05,64 | Lucca Basson (Snr) | Senior | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 42 01:05,79 | Zac Sampson | u15 | Clifton Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 43 01:06,00 | Leon Dupper | 17 | Summerstrand Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 44 01:06,56 | Marnitz van den Berg | 21 | Mandeville Dolphins Lifesaving | 26 Mar 2026 | SA Nationals 2026 |
| 45 01:07,00 | Jaydon Allott | u15 | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 46 01:07,02 | Ruan Faber | u17 | Harties Reflections | 26 Mar 2026 | SA Nationals 2026 |
| 47 01:07,22 | Matthew Brading | Senior | Fish Hoek | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 48 01:07,43 | Nicholas Taylor | u17 | Eastern Cape Lifesaving | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 49 01:08,08 | Garth Bruwer (Snr) | Senior | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 50 01:08,57 | Troy McWilliam | u19 | Clifton Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 51 01:08,82 | Garth Bruwer | Senior | Clifton Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 52 01:08,97 | Migael Reuven Van der Merwe | u15 | Harties Reflections | 26 Mar 2026 | SA Nationals 2026 |
| 53 01:09,06 | Joseph Brading | u17 | Fishhoek Surf Lifesaving Team | 26 Mar 2026 | SA Nationals 2026 |
| 54 01:09,13 | Nirvaan Bapoo | u15 | Mandeville Dolphins Lifesaving | 26 Mar 2026 | SA Nationals 2026 |
| 55 01:09,21 | Ryley Smith | 17 | Llandudno | 26 Mar 2026 | SA Nationals 2026 |
| 56 01:09,27 | Amber-Rose Berry | 18 | Clifton Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 57 01:09,32 | Yusho Tabata | u17 | Nishihama Surf Lifesaving Clu | 26 Mar 2026 | SA Nationals 2026 |
| 58 01:09,54 | Kyto Tuohy | 16 | Clifton Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 59 01:09,87 | Luca Zumpt | Senior | Milnerton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 60 01:10,17 | Damien Angel | Senior | Summerstrand Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 61 01:10,27 | Marco Zumpt | 54 | Milnerton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 62 01:10,87 | Puneet Nagendrakumar | u15 | Big Bay | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 63 01:11,05 | Callan Compton | u15 | Big Bay Slc | 26 Mar 2026 | SA Nationals 2026 |
| 64 01:11,28 | Grant Nefdt | 18 | Fishhoek Surf Lifesaving Team | 26 Mar 2026 | SA Nationals 2026 |
| 65 01:11,50 | Marc Pincente | 53 | Clifton | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 66 01:11,190 | Tyne Van Achterbergh | 18 | Clifton | 14 Dec 2025 | KZN Stillwater Series #1 2025/6 |
| 67 01:11,280 | Thomas Dreyer | 49 | HLC | 7 Feb 2026 | GPLA 2025 #4 |
| 68 01:11,820 | Frans Cornelis Rosslee | 15 | MDOL | 7 Mar 2026 | GPLA 2025 #5 |
| 69 01:12,08 | Rourke Louw | u15 | Big Bay | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 70 01:12,56 | Diego Jansen | u15 | Big Bay Slc | 26 Mar 2026 | SA Nationals 2026 |
| 71 01:12,330 | Ruan Holtzhausen | 17 | HLC | 7 Feb 2026 | GPLA 2025 #4 |
| 72 01:13,03 | Wade Beukes | 18 | Fishhoek Surf Lifesaving Team | 26 Mar 2026 | SA Nationals 2026 |
| 73 01:14,57 | Daniella Harcus | 17 | Fishhoek Surf Lifesaving Team | 26 Mar 2026 | SA Nationals 2026 |
| 74 01:15,22 | Caitlin Rossiter | 16 | Harties Reflections | 26 Mar 2026 | SA Nationals 2026 |
| 75 01:15,62 | Evan nefdt | u17 | Fish Hoek | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 76 01:15,67 | Naor Lombard | 21 | Clifton Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 77 01:16,59 | Ronan De Beer | u17 | Kings Beach Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 78 01:16,91 | Isabel Kuhn | u17 | Kings Beach Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 79 01:16,540 | CHRIS DENYSSEN | u19 | Durban Surf | 14 Dec 2025 | KZN Stillwater Series #1 2025/6 |
| 80 01:17,01 | Heath Clarke | Senior | Fish Hoek | 11 Apr 2026 | RSS Pool Rescue 2025/6 #3 |
| 81 01:17,21 | Kyle Vickers | u17 | Big Bay | 11 Apr 2026 | RSS Pool Rescue 2025/6 #3 |
| 82 01:17,29 | Ben Horner | u19 | Lifesaving KwaZulu Natal | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 83 01:17,31 | Thandi Bosman | u15 | East London Surf Lifesaving Cl | 26 Mar 2026 | SA Nationals 2026 |
| 84 01:17,930 | TRISTAN NEL | 17 | Marine | 14 Dec 2025 | KZN Stillwater Series #1 2025/6 |
| 85 01:18,28 | Gemma Blackburn | u15 | Clifton Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 86 01:18,73 | Hailey Blewett | 15 | Harties Reflections | 26 Mar 2026 | SA Nationals 2026 |
| 87 01:18,88 | Phetelo Mopai | u17 | Milnerton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 88 01:19,44 | Thapelo Ramoholi | 21 | Lifesaving KwaZulu Natal | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 89 01:19,64 | Samuel Mocke | 16 | Fishhoek Surf Lifesaving Team | 26 Mar 2026 | SA Nationals 2026 |
| 90 01:19,87 | Reece Ruiter | u17 | Lifesaving KwaZulu Natal | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 91 01:20,69 | Emily Rolff | u15 | Clifton Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 92 01:21,12 | Idreess Gamieldien | u15 | Fish Hoek | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 93 01:21,83 | Sam Kohrs | u15 | Tuks Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 94 01:22,50 | Greyson September | u15 | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 95 01:22,60 | Joe Brading | u17 | Fish Hoek | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 96 01:22,110 | Jp Du Plessis | 39 | HLC | 7 Mar 2026 | GPLA 2025 #5 |
| 97 01:23,01 | Michael Goodall | u17 | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 98 01:23,12 | Rebecca Harcombe | Senior | Summerstrand Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
