Athlete Ranking
100m 4x25m Manikin Carry Relay
100m Manikin Carry with Fins
100m Manikin Carry with Fins (Medium)
100m Manikin Carry with Fins (Mini)
100m Manikin Tow with Fins
100m Obstacles
100m Rescue Medley
100m Rescue Medley (Medium)
100m Rescue Torpedo Buoy
100m Super Nipper
100m Torpedo Buoy Rescue
200m Obstacles
200m Super Lifesaver
4x50m Lifesaver Relay
4x50m Lifesaver Relay (Mannikin)
4x50m Lifesaver Relay (Medium)
4x50m Lifesaver Relay (Mini)
4x50m Medley Relay
4x50m Medley Relay (Nipper)
4x50m Medley Relay (Tube)
4x50m Obstacle Relay
4x50m Obstacle relay team
50m Manikin Carry
50m Manikin Carry (Medium)
50m Manikin Carry (Mini)
50m Obstacles
Ball Throw Relay
Lifeguard Mixed Medley Relay
Line Throw Relay
Nipper Mixed Medley Relay
Super Nipper
Time | Athlete | Age Group | Club | Date | Context |
---|---|---|---|---|---|
14 and older | |||||
1 01:04,39 | Zanje van Rensburg | 21 | NWL | 26 Oct 2024 | GAUTENG PROVINCIAL LIFESAVING |
2 01:04,43 | Kendra du Toit | 22 | MDOL | 26 Oct 2024 | GAUTENG PROVINCIAL LIFESAVING |
3 01:04,75 | Amica De Jager | Senior | Clifton | 12 Apr 2025 | UWC Stillwater Gala 2025 |
4 01:05,10 | Kendra Begley | 16 | KB | 8 Mar 2025 | EC Champs 2025 |
5 01:08,46 | Jesse-Leah Laderach | 16 | SS | 8 Mar 2025 | EC Champs 2025 |
6 01:08,63 | Tanya Pieterse | 25 | NWL | 26 Oct 2024 | GAUTENG PROVINCIAL LIFESAVING |
7 01:08,83 | Marlise Ferreira | 23 | TUX | 8 Mar 2025 | GPLA Champs 2025 |
8 01:09,53 | Amika de Jager | Senior | WC | 5 Apr 2025 | Inter-Provincials JNB 2025 |
9 01:10,12 | Erin Langenhoven | 18 | BigBay | 12 Apr 2025 | UWC Stillwater Gala 2025 |
10 01:10,12 | Grace Prince | 16 | MDOL | 5 Oct 2024 | GAUTENG PROVINCIAL LIFESAVING |
11 01:10,25 | Rone Joubert | 17 | MDOL | 8 Feb 2025 | GAUTENG PROVINCIAL LIFESAVING |
12 01:10,33 | Jessica Harcus | 17 | LEC | 8 Mar 2025 | EC Champs 2025 |
13 01:10,72 | Erin Langenhoven (Snr) | Senior | BigBay | 12 Apr 2025 | UWC Stillwater Gala 2025 |
14 01:10,75 | Anya Hocking | 19 | Clifton | 1 Dec 2024 | 2024 LCT Stillwater Comp #1 |
15 01:11,07 | Nicola Harcus | 19 | WC | 5 Apr 2025 | Inter-Provincials JNB 2025 |
16 01:11,41 | Jessica Sardinha | 16 | ORC | 30 Nov 2024 | GAUTENG NORTH LIFESAVING |
17 01:11,59 | Carmel Sadler | Senior | LEC | 5 Apr 2025 | Inter-Provincials JNB 2025 |
18 01:12,60 | Zoe Steyn | 15 | NWL | 26 Oct 2024 | GAUTENG PROVINCIAL LIFESAVING |
19 01:13,18 | Jessie Allott | 17 | BigBay | 12 Apr 2025 | UWC Stillwater Gala 2025 |
20 01:13,50 | Amber-Rose Berry (Snr) | Senior | Clifton | 12 Apr 2025 | UWC Stillwater Gala 2025 |
21 01:13,52 | Layla Nixon | 15 | MDOL | 8 Feb 2025 | GAUTENG PROVINCIAL LIFESAVING |
22 01:14,34 | Amber-Rose Berry | 17 | Clifton | 5 Apr 2025 | Inter-Provincials JNB 2025 |
23 01:14,53 | Alke Stopforth | Senior | HLC | 8 Mar 2025 | GPLA Champs 2025 |
24 01:15,28 | Chloe Jewell | u19 | KB | 8 Mar 2025 | EC Champs 2025 |
25 01:15,61 | Ellen Hodgkinson | 18 | Clifton | 5 Apr 2025 | Inter-Provincials JNB 2025 |
26 01:16,03 | Caitlin Brouckaert | 25 | Fish Hoek | 25 Jan 2025 | LCT Stillwater Champs 2025 |
27 01:16,60 | Daniela Harcus | u17 | LEC | 5 Apr 2025 | Inter-Provincials JNB 2025 |
28 01:16,88 | Casey Bruwer | 15 | BigBay | 25 Jan 2025 | LCT Stillwater Champs 2025 |
29 01:17,93 | Miya Krog | 14 | Fish Hoek | 12 Apr 2025 | UWC Stillwater Gala 2025 |
30 01:18,13 | Michelle Moxley Lamprecht | Senior | Fish Hoek | 25 Jan 2025 | LCT Stillwater Champs 2025 |
31 01:18,44 | Katya Bova-Olsen | 14 | Fish Hoek | 25 Jan 2025 | LCT Stillwater Champs 2025 |
32 01:18,66 | Zia Petersen | 16 | Clifton | 12 Apr 2025 | UWC Stillwater Gala 2025 |
33 01:18,90 | Xanthe Nagel | 16 | NWL | 8 Feb 2025 | GAUTENG PROVINCIAL LIFESAVING |
34 01:19,05 | Caitlin Rossiter | 15 | HLC | 8 Feb 2025 | GAUTENG PROVINCIAL LIFESAVING |
35 01:19,12 | Isabella Havermann | u17 | Clifton | 25 Jan 2025 | LCT Stillwater Champs 2025 |
36 01:19,22 | Daniella Harcus | 16 | WDG | 3 Sep 2024 | LWC2024 - Club |
37 01:19,22 | Daniella Harcus | 16 | WDR | 3 Sep 2024 | LWC2024 - Club |
38 01:19,38 | Ellen Hodgkinson (Snr) | Senior | Clifton | 12 Apr 2025 | UWC Stillwater Gala 2025 |
39 01:19,40 | Jessie Allott (Snr) | Senior | BigBay | 12 Apr 2025 | UWC Stillwater Gala 2025 |
40 01:19,57 | Sylvie Gorille | 24 | Clifton | 25 Jan 2025 | LCT Stillwater Champs 2025 |
41 01:19,68 | Sylvie Gorille | 24 | CLF | 3 Sep 2024 | LWC2024 - Club |
42 01:20,03 | Kaylin Visser | 19 | FS | 5 Apr 2025 | Inter-Provincials JNB 2025 |
43 01:20,65 | Isabella Havemann (Snr) | Senior | Clifton | 1 Dec 2024 | 2024 LCT Stillwater Comp #1 |
44 01:21,06 | Imani Magotsi | 17 | Clifton | 1 Dec 2024 | 2024 LCT Stillwater Comp #1 |
45 01:21,45 | Cayla Visser | 19 | FS | 5 Apr 2025 | Inter-Provincials JNB 2025 |
46 01:21,72 | Isabella Done | u17 | Fish Hoek | 25 Jan 2025 | LCT Stillwater Champs 2025 |
47 01:21,94 | Nicole Norman | 16 | TUX | 8 Mar 2025 | GPLA Champs 2025 |
48 01:22,42 | Kianna-Gro Liversage | u19 | Clifton | 12 Apr 2025 | UWC Stillwater Gala 2025 |
49 01:22,60 | Jessica Booth | 22 | KB | 8 Mar 2025 | EC Champs 2025 |
50 01:22,93 | Nicole White | 16 | TUX | 5 Oct 2024 | GAUTENG PROVINCIAL LIFESAVING |
51 01:23,19 | Lane Fouche | 16 | NWL | 5 Apr 2025 | Inter-Provincials JNB 2025 |
52 01:23,27 | Lune Fouche | 14 | HLC | 8 Mar 2025 | GPLA Champs 2025 |
53 01:23,57 | Maria King | u17 | WDG | 8 Mar 2025 | EC Champs 2025 |
54 01:23,66 | Jaimie Schweitzer | u17 | WDG | 8 Mar 2025 | EC Champs 2025 |
55 01:23,85 | Sophia Wener | u15 | Clifton | 12 Apr 2025 | UWC Stillwater Gala 2025 |
56 01:23,90 | Kianna-Gro Liversage (Snr) | Senior | Clifton | 12 Apr 2025 | UWC Stillwater Gala 2025 |
57 01:24,07 | Amanda Woodman | 37 | MDOL | 8 Mar 2025 | GPLA Champs 2025 |
58 01:24,29 | Jenna Tarr | 19 | TUX | 30 Nov 2024 | GAUTENG NORTH LIFESAVING |
59 01:25,28 | Riziki Magotsi | 15 | Clifton | 12 Apr 2025 | UWC Stillwater Gala 2025 |
60 01:26,00 | Ashleigh Hitchmough | Senior | Clifton | 25 Jan 2025 | LCT Stillwater Champs 2025 |
61 01:26,11 | Imani Magotsi (Snr) | Senior | Clifton | 25 Jan 2025 | LCT Stillwater Champs 2025 |
62 01:26,77 | Nkenda Baghana | 17 | KWH | 8 Mar 2025 | GPLA Champs 2025 |
63 01:27,81 | Alayah Krogscheepers | u15 | Fish Hoek | 1 Dec 2024 | 2024 LCT Stillwater Comp #1 |
64 01:28,21 | Lelethu Gaduka | 15 | MDOL | 5 Apr 2025 | Inter-Provincials JNB 2025 |
65 01:28,72 | Kyla Allott | u15 | BigBay | 12 Apr 2025 | UWC Stillwater Gala 2025 |
66 01:29,18 | Hannah Mcclelland | u17 | Clifton | 1 Dec 2024 | 2024 LCT Stillwater Comp #1 |
67 01:29,69 | Meeca Mcclelland | Senior | Clifton | 1 Dec 2024 | 2024 LCT Stillwater Comp #1 |
68 01:30,21 | Stephanie Jurado | u17 | Clifton | 25 Jan 2025 | LCT Stillwater Champs 2025 |
69 01:30,95 | Lynne Callanan | 60 | MDOL | 8 Mar 2025 | GPLA Champs 2025 |
70 01:33,00 | Nadia Krige | 17 | BigBay | 25 Jan 2025 | LCT Stillwater Champs 2025 |
71 01:33,47 | Leane Gouws | 16 | NWL | 5 Apr 2025 | Inter-Provincials JNB 2025 |
72 01:34,07 | Isla Minderon | 15 | KB | 8 Mar 2025 | EC Champs 2025 |
73 01:35,38 | Zynie van Heerden | Senior | HLC | 8 Mar 2025 | GPLA Champs 2025 |
74 01:37,92 | Mia van Aswegen | u17 | Clifton | 1 Dec 2024 | 2024 LCT Stillwater Comp #1 |
75 01:38,46 | Sally Matusik | Senior | Fish Hoek | 12 Apr 2025 | UWC Stillwater Gala 2025 |
76 01:39,72 | Heidie Steyn | 51 | HLC | 8 Mar 2025 | GPLA Champs 2025 |
77 01:41,53 | Abigail Kirkland | 15 | BigBay | 25 Jan 2025 | LCT Stillwater Champs 2025 |
78 01:46,85 | Renee Vrahimis | Senior | Fish Hoek | 12 Apr 2025 | UWC Stillwater Gala 2025 |
79 01:47,06 | Michelle Davey | 60 | MDOL | 8 Mar 2025 | GPLA Champs 2025 |
80 01:56,50 | Heather Cresswell | Senior | Fish Hoek | 12 Apr 2025 | UWC Stillwater Gala 2025 |
Time | Athlete | Age Group | Club | Date | Context |
---|---|---|---|---|---|
14 and older | |||||
1 00:49,68 | Aiden Bornman | 20 | TUX | 30 Nov 2024 | GAUTENG NORTH LIFESAVING |
2 00:51,28 | Ockert v Schalkwyk | 24 | ORC | 26 Oct 2024 | GAUTENG PROVINCIAL LIFESAVING |
3 00:51,47 | Aidan Mills | 19 | TUX | 5 Oct 2024 | GAUTENG PROVINCIAL LIFESAVING |
4 00:52,85 | Kian du Toit | 24 | ORC | 30 Nov 2024 | GAUTENG NORTH LIFESAVING |
5 00:53,23 | Wilan Basson | 19 | ORC | 26 Oct 2024 | GAUTENG PROVINCIAL LIFESAVING |
6 00:53,32 | Christiaan Bothma | 17 | ORC | 26 Oct 2024 | GAUTENG PROVINCIAL LIFESAVING |
7 00:53,34 | Len-Douglas MacKay | 21 | KBC | 5 Oct 2024 | GAUTENG PROVINCIAL LIFESAVING |
8 00:53,59 | Bryce Minderon | 18 | ORC | 26 Oct 2024 | GAUTENG PROVINCIAL LIFESAVING |
9 00:54,68 | Matthew Brooker | 17 | ORC | 30 Nov 2024 | GAUTENG NORTH LIFESAVING |
10 00:54,74 | Len-Douglas Mac Kay | 21 | NT South Africa | 7 Dec 2024 | Orange Cup 2024 |
11 00:55,29 | Aidan Mills | 19 | TUX | 7 Dec 2024 | Orange Cup 2024 |
12 00:55,59 | Neil Holtzhausen | 17 | HLC | 26 Oct 2024 | GAUTENG PROVINCIAL LIFESAVING |
13 00:55,85 | Barjo van Niekerk | 41 | HLC | 8 Feb 2025 | GAUTENG PROVINCIAL LIFESAVING |
14 00:56,08 | Len-Douglas MacKay | 21 | LEC | 5 Apr 2025 | Inter-Provincials JNB 2025 |
15 00:56,08 | Alexander Moolman | 18 | LEC | 26 Aug 2024 | LWC2024 |
16 00:56,08 | Alexander Moolman | 18 | LEC | 26 Aug 2024 | LWC2024 |
17 00:56,09 | Wilan Basson | 19 | WC | 12 Apr 2025 | UWC Stillwater Gala 2025 |
18 00:56,44 | Aidan Mills | 19 | GPLA | 5 Apr 2025 | Inter-Provincials JNB 2025 |
19 00:57,25 | Derick Kotze | 17 | BMF | 30 Nov 2024 | GAUTENG NORTH LIFESAVING |
20 00:57,54 | Xander Swanepoel | 16 | ORC | 26 Oct 2024 | GAUTENG PROVINCIAL LIFESAVING |
21 00:57,55 | Johan Lourens | 29 | TUX | 5 Oct 2024 | GAUTENG PROVINCIAL LIFESAVING |
22 00:57,59 | Christiaan van Eeden | 18 | HART | 26 Aug 2024 | LWC2024 |
23 00:57,59 | Christiaan van Eeden | 18 | HART | 26 Aug 2024 | LWC2024 |
24 00:58,98 | Gian Moolman | u17 | LEC | 5 Apr 2025 | Inter-Provincials JNB 2025 |
25 00:59,09 | Ockert van Schalkwyk | 24 | GPLA | 7 Dec 2024 | Orange Cup 2024 |
26 00:59,20 | Ludolph Joubert | 19 | TUX | 26 Oct 2024 | GAUTENG PROVINCIAL LIFESAVING |
27 00:59,37 | Robbie le Roux | 25 | TUX | 8 Feb 2025 | GAUTENG PROVINCIAL LIFESAVING |
28 00:59,45 | Vaclav Horak | 17 | LEC | 8 Mar 2025 | EC Champs 2025 |
29 00:59,72 | Jan-Albert Heymans | 37 | HLC | 8 Feb 2025 | GAUTENG PROVINCIAL LIFESAVING |
30 00:59,90 | Liam Schweitzer | 18 | ORC | 30 Nov 2024 | GAUTENG NORTH LIFESAVING |
31 00:59,99 | AJ Lupowski | Senior | Milnerton | 25 Jan 2025 | LCT Stillwater Champs 2025 |
32 01:00,00 | Mathew Pincente | u17 | Clifton | 25 Jan 2025 | LCT Stillwater Champs 2025 |
33 01:00,17 | Liam Schweitzer | 18 | WDG | 3 Sep 2024 | LWC2024 - Club |
34 01:00,17 | Liam Schweitzer | 18 | WDR | 3 Sep 2024 | LWC2024 - Club |
35 01:00,34 | Nicholas Pretorius | 15 | SS | 8 Mar 2025 | EC Champs 2025 |
36 01:00,41 | Christiaan Bothma | 17 | NWL | 7 Dec 2024 | Orange Cup 2024 |
37 01:01,08 | Matthew Brooker | 17 | BigBay | 5 Apr 2025 | Inter-Provincials JNB 2025 |
38 01:01,19 | Matthew Picente | u17 | WC | 5 Apr 2025 | Inter-Provincials JNB 2025 |
39 01:01,81 | Barend van Niekerk | Senior | NWL | 5 Apr 2025 | Inter-Provincials JNB 2025 |
40 01:02,06 | Xander Swanepoel | 16 | GPLA | 5 Apr 2025 | Inter-Provincials JNB 2025 |
41 01:02,28 | Bryce Minderon | 18 | South Africa Presidents Team | 7 Dec 2024 | Orange Cup 2024 |
42 01:02,44 | Conrad Scheepers | 27 | Clifton | 25 Jan 2025 | LCT Stillwater Champs 2025 |
43 01:03,76 | Barjo van Niekerk | 41 | HLC | 8 Mar 2025 | GPLA Champs 2025 |
44 01:03,78 | Derick Kotze | 17 | Bloemfontein | 25 Jan 2025 | LCT Stillwater Champs 2025 |
45 01:04,15 | Zack Waters | 19 | WC | 3 Sep 2024 | LWC2024 - Club |
46 01:04,59 | Quintin van Staden | 32 | FS | 5 Apr 2025 | Inter-Provincials JNB 2025 |
47 01:04,99 | Matthew Pincente | 17 | CLF | 3 Sep 2024 | LWC2024 - Club |
48 01:04,99 | Matthew Pincente | 17 | CLF | 3 Sep 2024 | LWC2024 - Club |
49 01:05,15 | Taro Tomitsuka | 23 | Clifton | 12 Apr 2025 | UWC Stillwater Gala 2025 |
50 01:05,55 | Conor Moynihan | u19 | KB | 8 Mar 2025 | EC Champs 2025 |
51 01:05,75 | Marnitz vd Berg | 20 | TUX | 8 Mar 2025 | GPLA Champs 2025 |
52 01:05,83 | Jan-Albert Heymans | 37 | NWL | 5 Apr 2025 | Inter-Provincials JNB 2025 |
53 01:06,34 | Marnitz vd Berg | 20 | TUX | 30 Nov 2024 | GAUTENG NORTH LIFESAVING |
54 01:06,50 | Quintin Van Staden | Senior | Bloemfontein | 25 Jan 2025 | LCT Stillwater Champs 2025 |
55 01:06,59 | Matthew Brading | u19 | Fish Hoek | 12 Apr 2025 | UWC Stillwater Gala 2025 |
56 01:07,18 | Jamie Smuts | 19 | BigBay | 1 Dec 2024 | 2024 LCT Stillwater Comp #1 |
57 01:07,20 | Joshua Huntingford | CLF | 3 Sep 2024 | LWC2024 - Club | |
58 01:07,20 | Joshua Huntingford | CLF | 3 Sep 2024 | LWC2024 - Club | |
59 01:07,37 | Jan-Lukas van der Westhuizen | 14 | BigBay | 12 Apr 2025 | UWC Stillwater Gala 2025 |
60 01:07,65 | Luke Glock | 19 | BigBay | 12 Apr 2025 | UWC Stillwater Gala 2025 |
61 01:07,70 | Yusseni Furtado | CLF | 3 Sep 2024 | GAUTENG NORTH LIFESAVING | |
62 01:07,70 | Yusseni Furtado | CLF | 3 Sep 2024 | GAUTENG NORTH LIFESAVING | |
63 01:08,38 | Alwyn Johannes Brits | 15 | TUX | 8 Mar 2025 | GPLA Champs 2025 |
64 01:08,47 | Garth Bruwer | Senior | BigBay | 12 Apr 2025 | UWC Stillwater Gala 2025 |
65 01:08,54 | Caleb Jansen | 16 | BigBay | 12 Apr 2025 | UWC Stillwater Gala 2025 |
66 01:08,82 | Wade Beukes | 18 | Fish Hoek | 12 Apr 2025 | UWC Stillwater Gala 2025 |
67 01:08,93 | Frans Cornelis Rosslee | 14 | MDOL | 8 Mar 2025 | GPLA Champs 2025 |
68 01:09,06 | Luc Brand | 17 | Clifton | 25 Jan 2025 | LCT Stillwater Champs 2025 |
69 01:09,08 | Lino Fouche | 15 | NWL | 5 Apr 2025 | Inter-Provincials JNB 2025 |
70 01:09,22 | Steven Waters | 15 | BigBay | 12 Apr 2025 | UWC Stillwater Gala 2025 |
71 01:09,24 | Ruan Marais | 32 | NWL | 5 Apr 2025 | Inter-Provincials JNB 2025 |
72 01:09,63 | Jack Allott | 16 | BigBay | 12 Apr 2025 | UWC Stillwater Gala 2025 |
73 01:09,64 | Lune Fouche | 14 | HLC | 8 Mar 2025 | GPLA Champs 2025 |
74 01:10,22 | Grant Nefdt | 18 | Fish Hoek | 12 Apr 2025 | UWC Stillwater Gala 2025 |
75 01:11,43 | Roy Clark | Senior | Fish Hoek | 12 Apr 2025 | UWC Stillwater Gala 2025 |
76 01:11,86 | Liam van Wyk | 16 | NWL | 5 Apr 2025 | Inter-Provincials JNB 2025 |
77 01:11,88 | Kyto Tuohy | 15 | Clifton | 25 Jan 2025 | LCT Stillwater Champs 2025 |
78 01:12,35 | Cade Klinkert | u17 | WDG | 8 Mar 2025 | EC Champs 2025 |
79 01:12,53 | Tanner Gorille | 26 | Clifton | 25 Jan 2025 | LCT Stillwater Champs 2025 |
80 01:12,69 | Ludolph Joubert | 19 | GPLA | 5 Apr 2025 | Inter-Provincials JNB 2025 |
81 01:13,09 | Kurt Rautenbach | Senior | BigBay | 25 Jan 2025 | LCT Stillwater Champs 2025 |
82 01:14,06 | Jesse Boucher | u17 | Milnerton | 1 Dec 2024 | 2024 LCT Stillwater Comp #1 |
83 01:14,09 | Teagan Thompson | Senior | Clifton | 12 Apr 2025 | UWC Stillwater Gala 2025 |
84 01:14,19 | Liam Niewoudt | 18 | FS | 5 Apr 2025 | Inter-Provincials JNB 2025 |
85 01:14,52 | Shethar Reid | u17 | KB | 8 Mar 2025 | EC Champs 2025 |
86 01:14,91 | Matt McCraw | u17 | Milnerton | 25 Jan 2025 | LCT Stillwater Champs 2025 |
87 01:15,47 | Luc Brand (Snr) | Senior | Clifton | 1 Dec 2024 | 2024 LCT Stillwater Comp #1 |
88 01:15,74 | Kai Davey | 25 | MDOL | 8 Mar 2025 | GPLA Champs 2025 |
89 01:16,21 | Callan MacIntyre | 15 | MDOL | 5 Apr 2025 | Inter-Provincials JNB 2025 |
90 01:16,65 | Soeren Bendixen | Senior | Fish Hoek | 12 Apr 2025 | UWC Stillwater Gala 2025 |
91 01:18,13 | Joseph Brading | u17 | Fish Hoek | 12 Apr 2025 | UWC Stillwater Gala 2025 |
92 01:18,25 | Phetelo Mopai | u17 | Milnerton | 1 Dec 2024 | 2024 LCT Stillwater Comp #1 |
93 01:18,38 | Marc Pincente | 53 | Clifton | 12 Apr 2025 | UWC Stillwater Gala 2025 |
94 01:18,78 | JP Mitas | u17 | Clifton | 1 Dec 2024 | 2024 LCT Stillwater Comp #1 |
95 01:19,81 | Leon Walter-Kotze | u15 | Clifton | 12 Apr 2025 | UWC Stillwater Gala 2025 |
96 01:20,22 | Darryl Lindt | 26 | Clifton | 12 Apr 2025 | UWC Stillwater Gala 2025 |
97 01:20,70 | Daniel Potgieter | u17 | WDG | 8 Mar 2025 | EC Champs 2025 |
98 01:20,77 | Jp Du Plessis | 38 | HLC | 8 Mar 2025 | GPLA Champs 2025 |
99 01:20,79 | Andrew Watts | Senior | Clifton | 12 Apr 2025 | UWC Stillwater Gala 2025 |
100 01:21,59 | Jamie Pietersen | u19 | Milnerton | 1 Dec 2024 | 2024 LCT Stillwater Comp #1 |
101 01:22,46 | Tyler Ernstzen | u19 | Clifton | 25 Jan 2025 | LCT Stillwater Champs 2025 |
102 01:23,15 | Xavier Felkers | u17 | SS | 8 Mar 2025 | EC Champs 2025 |
103 01:25,36 | Ronan De Beer | u15 | KB | 8 Mar 2025 | EC Champs 2025 |
104 01:27,03 | Andile Maluleka | Senior | Clifton | 25 Jan 2025 | LCT Stillwater Champs 2025 |
105 01:27,53 | Douglas Herbert | 58 | MDOL | 8 Mar 2025 | GPLA Champs 2025 |
106 01:28,65 | Buntu Mdyeshane | 31 | Clifton | 25 Jan 2025 | LCT Stillwater Champs 2025 |
107 01:29,87 | Liam Brownlee | u15 | Clifton | 12 Apr 2025 | UWC Stillwater Gala 2025 |
108 01:36,31 | Cameron Brown | u15 | Clifton | 25 Jan 2025 | LCT Stillwater Champs 2025 |
109 01:38,31 | Michael Goodall | u15 | Clifton | 25 Jan 2025 | LCT Stillwater Champs 2025 |
110 01:46,75 | Mark Wiley | Senior | Fish Hoek | 12 Apr 2025 | UWC Stillwater Gala 2025 |
©
designed, developed and donated by The Allott Family