Athlete Ranking since 1 Oct 2025
Compare Rankings by Events | Download CSV
100m Manikin Carry with Fins
100m Manikin Carry with Fins (Medium)
100m Manikin Tow with Fins
100m Obstacles
100m Rescue Medley
100m Rescue Medley (Medium)
100m Super Nipper
100m Torpedo Buoy Rescue
12.5m Line Throw
200m Obstacles
200m Pool Team
200m Super Lifesaver
50m Freestyle
50m Freestyle with Fins
50m Manikin Carry
50m Manikin Carry (Medium)
50m Obstacles
Super Nipper
| Time | Athlete | Age Group | Club | Date | Context |
|---|---|---|---|---|---|
| 13 and younger | |||||
| 1 01:11,53 | Sarah Mocke | u14 | Fish Hoek | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 2 01:15,53 | Gia Heldsinger | u13 | Clifton | 24 Jan 2026 | LCT Nipper Champs 2025/6 |
| 3 01:15,62 | Caitlin Barnes | u14 | Fish Hoek | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 4 01:15,66 | Emma Cullis | u13 | Llandudno | 24 Jan 2026 | LCT Nipper Champs 2025/6 |
| 5 01:15,71 | Hannah Van Heerden | u14 | Clifton | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 6 01:17,29 | Emilie Conradie | u13 | Fish Hoek | 24 Jan 2026 | LCT Nipper Champs 2025/6 |
| 7 01:18,22 | Saffiya Emjedi | u13 | Fish Hoek | 24 Jan 2026 | LCT Nipper Champs 2025/6 |
| 8 01:18,59 | Hannah Cadiz | u14 | Clifton | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 9 01:20,75 | Alexis Jessica Done | u14 | Fish Hoek | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 10 01:21,03 | Angelina Nock | u14 | Big Bay | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 11 01:23,97 | Bona Fischer | u14 | Llandudno | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 12 01:27,75 | Rebecca Allderman | u14 | Clifton | 24 Jan 2026 | LCT Nipper Champs 2025/6 |
| 13 01:29,03 | Lily Brown | u13 | Fish Hoek | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 14 01:29,28 | Georgia Casson Crook | u14 | Llandudno | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 15 01:29,50 | Sophie Ming Chong | u12 | Clifton | 24 Jan 2026 | LCT Nipper Champs 2025/6 |
| 16 01:29,84 | Bianca van der Westhuizen | u12 | Big Bay | 24 Jan 2026 | LCT Nipper Champs 2025/6 |
| 17 01:30,31 | Leah Verdon | u12 | Fish Hoek | 24 Jan 2026 | LCT Nipper Champs 2025/6 |
| 18 01:30,41 | Emma Richards | u12 | Fish Hoek | 24 Jan 2026 | LCT Nipper Champs 2025/6 |
| 19 01:31,47 | Leah Muzik | u14 | Llandudno | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 20 01:32,78 | Zola Cristini | u14 | Clifton | 24 Jan 2026 | LCT Nipper Champs 2025/6 |
| 21 01:33,60 | Katie Dyason | u12 | Fish Hoek | 24 Jan 2026 | LCT Nipper Champs 2025/6 |
| 22 01:33,63 | Georgia Casson-Crook | u14 | Llandudno | 24 Jan 2026 | LCT Nipper Champs 2025/6 |
| 23 01:34,19 | Tshegofatso Le Roux | u13 | Big Bay | 24 Jan 2026 | LCT Nipper Champs 2025/6 |
| 24 01:34,86 | Emma Brownlee | u14 | Clifton | 24 Jan 2026 | LCT Nipper Champs 2025/6 |
| 25 01:35,22 | Isla Conradie | u12 | Fish Hoek | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 26 01:36,53 | Madison Tucker | u11 | Clifton | 24 Jan 2026 | LCT Nipper Champs 2025/6 |
| 27 01:36,97 | Arianna Steen | u13 | Llandudno | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 28 01:37,50 | Hannah Jenniker | u12 | Big Bay | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 29 01:38,16 | Riley Arbuthnot | u11 | Llandudno | 24 Jan 2026 | LCT Nipper Champs 2025/6 |
| 30 01:38,16 | Grace Budde | u11 | Milnerton | 24 Jan 2026 | LCT Nipper Champs 2025/6 |
| 31 01:39,75 | Fia moore ackerman | u11 | Clifton | 24 Jan 2026 | LCT Nipper Champs 2025/6 |
| 32 01:40,87 | Jamie Urtel | u12 | Milnerton | 24 Jan 2026 | LCT Nipper Champs 2025/6 |
| 33 01:41,19 | Adalayde Hoffman | u11 | Fish Hoek | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 34 01:42,90 | Kyla Murphy | u11 | Clifton | 24 Jan 2026 | LCT Nipper Champs 2025/6 |
| 35 01:44,97 | Lakin Leibrandt | u11 | X-Stream | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 36 01:53,37 | Paige Clark | u12 | Clifton | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 37 01:53,88 | Akasia Deblitz | u11 | Fish Hoek | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 38 01:53,98 | Evie Hiscock | u11 | Clifton | 24 Jan 2026 | LCT Nipper Champs 2025/6 |
| 39 01:58,03 | Hannah Carelse | u12 | Milnerton | 24 Jan 2026 | LCT Nipper Champs 2025/6 |
| 40 01:58,54 | Imogen Lentz | u11 | Clifton | 24 Jan 2026 | LCT Nipper Champs 2025/6 |
| 41 02:04,38 | Charlie Dardeau | u11 | Clifton | 24 Jan 2026 | LCT Nipper Champs 2025/6 |
| 42 02:11,44 | Aasiya Baker | u12 | Clifton | 24 Jan 2026 | LCT Nipper Champs 2025/6 |
| Master | |||||
| 1 01:32,47 | Carryl Van Bossen | Master50 | Clifton | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 2 01:41,91 | Meike Zumpt | Master50 | Milnerton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 3 01:43,78 | Jeanne Topliss | Master50 | Fish Hoek | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 4 01:44,28 | Sally Matusik | Master50 | Fish Hoek | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| Time | Athlete | Age Group | Club | Date | Context |
|---|---|---|---|---|---|
| 13 and younger | |||||
| 1 01:08,62 | Jaydon Allott | u14 | Clifton | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 2 01:09,69 | Dylan Froneman | u14 | Big Bay | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 3 01:15,22 | CJ Hutchinson | u14 | Fish Hoek | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 4 01:16,25 | Vidar Bendixen | u13 | Fish Hoek | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 5 01:17,41 | Noah Kervarrec | u13 | Clifton | 24 Jan 2026 | LCT Nipper Champs 2025/6 |
| 6 01:17,50 | Daniel Verdon | u13 | Fish Hoek | 24 Jan 2026 | LCT Nipper Champs 2025/6 |
| 7 01:17,65 | Boyd Skordis | u12 | Fish Hoek | 24 Jan 2026 | LCT Nipper Champs 2025/6 |
| 8 01:19,41 | Rohin Desai | u13 | Fish Hoek | 24 Jan 2026 | LCT Nipper Champs 2025/6 |
| 9 01:20,53 | Ryn Abrie | u14 | Clifton | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 10 01:21,03 | Waylon Harvey | u14 | Milnerton | 24 Jan 2026 | LCT Nipper Champs 2025/6 |
| 11 01:21,57 | Johannes Spangenberg | u13 | Clifton | 24 Jan 2026 | LCT Nipper Champs 2025/6 |
| 12 01:23,16 | Nolan Froneman | u12 | Big Bay | 24 Jan 2026 | LCT Nipper Champs 2025/6 |
| 13 01:23,53 | Ahadi Magotsi | u13 | Clifton | 24 Jan 2026 | LCT Nipper Champs 2025/6 |
| 14 01:23,72 | Tyde Sim | u14 | Clifton | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 15 01:24,71 | Sebastian Neuhold | u13 | Clifton | 24 Jan 2026 | LCT Nipper Champs 2025/6 |
| 16 01:26,16 | Daniel van der Westhuizen | u12 | Big Bay | 24 Jan 2026 | LCT Nipper Champs 2025/6 |
| 17 01:27,53 | Zuhair Gamieldien | u12 | Fish Hoek | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 18 01:28,94 | Grayson Haller | u11 | Fish Hoek | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 19 01:29,15 | Chase Sim | u14 | Clifton | 24 Jan 2026 | LCT Nipper Champs 2025/6 |
| 20 01:29,16 | Thomas Bunyard | u13 | Llandudno | 24 Jan 2026 | LCT Nipper Champs 2025/6 |
| 21 01:29,39 | Benjamin Fourie | u12 | Big Bay | 24 Jan 2026 | LCT Nipper Champs 2025/6 |
| 22 01:32,28 | Willem Spangenberg | u11 | Clifton | 24 Jan 2026 | LCT Nipper Champs 2025/6 |
| 23 01:33,31 | Josh van Gysen | u11 | Fish Hoek | 24 Jan 2026 | LCT Nipper Champs 2025/6 |
| 24 01:34,93 | Cameron Volkmann | u14 | Llandudno | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 25 01:36,13 | Alexander Mckeown | u12 | Llandudno | 24 Jan 2026 | LCT Nipper Champs 2025/6 |
| 26 01:36,66 | Will Tremeer | u14 | Clifton | 24 Jan 2026 | LCT Nipper Champs 2025/6 |
| 27 01:37,21 | Bo Fischer | u11 | Llandudno | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 28 01:38,63 | Kallon Allott | u13 | Clifton | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 29 01:38,75 | Connor De Allende | u13 | Llandudno | 24 Jan 2026 | LCT Nipper Champs 2025/6 |
| 30 01:39,75 | Cameron Treki | u12 | Llandudno | 24 Jan 2026 | LCT Nipper Champs 2025/6 |
| 31 01:43,53 | Lukas Loubser | u11 | Clifton | 24 Jan 2026 | LCT Nipper Champs 2025/6 |
| 32 01:46,71 | Zach lamprecht | u12 | Fish Hoek | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 33 01:47,69 | Remy Zaroozny | u11 | Clifton | 24 Jan 2026 | LCT Nipper Champs 2025/6 |
| 34 01:47,85 | Daniel Goodall | u12 | Clifton | 24 Jan 2026 | LCT Nipper Champs 2025/6 |
| 35 01:50,09 | Kai Werndle | u11 | Clifton | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 36 01:50,62 | Ismail Moosajee | u11 | Fish Hoek | 24 Jan 2026 | LCT Nipper Champs 2025/6 |
| 37 01:50,84 | Noah Howes | u12 | Clifton | 24 Jan 2026 | LCT Nipper Champs 2025/6 |
| 38 01:57,94 | Leo Treki | u11 | Llandudno | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 39 01:59,07 | Griffin Volkmann | u13 | Llandudno | 24 Jan 2026 | LCT Nipper Champs 2025/6 |
| 14 and older | |||||
| 1 01:21,22 | Marc Pincente | 53 | Clifton | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| Master | |||||
| 1 01:08,06 | Alex Cloete-Hopkins | Master50 | Clifton | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 2 01:29,90 | Andrew Watts | Master50 | Clifton | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 3 02:38,62 | Mark Wiley | Master50 | Fish Hoek | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
©
designed, developed and donated by The Allott Family