Athlete Ranking since 1 Oct 2025
Compare Rankings by Events | Download CSV
100m Manikin Carry with Fins
100m Manikin Carry with Fins (Medium)
100m Manikin Tow with Fins
100m Obstacles
100m Rescue Medley
100m Rescue Medley (Medium)
100m Super Nipper
100m Torpedo Buoy Rescue
12.5m Line Throw
200m Obstacles
200m Pool Team
200m Super Lifesaver
50m Freestyle
50m Freestyle with Fins
50m Manikin Carry
50m Manikin Carry (Medium)
50m Obstacles
Super Nipper
| Time | Athlete | Age Group | Club | Date | Context |
|---|---|---|---|---|---|
| 14 and older | |||||
| 1 01:19,37 | Nicola Harcus | 19 | Fish Hoek | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 2 01:19,480 | Kendra du Toit | 23 | MDOL | 7 Mar 2026 | GPLA 2025 #5 |
| 3 01:20,990 | Xanthe Nagel | 17 | HLC | 7 Feb 2026 | GPLA 2025 #4 |
| 4 01:24,97 | Amica De Jager | Senior | Clifton | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 5 01:26,20 | Zoe Steyn | 16 | HLC | 7 Mar 2026 | GPLA 2025 #5 |
| 6 01:26,180 | Tanya Pieterse | 26 | HLC | 7 Mar 2026 | GPLA 2025 #5 |
| 7 01:26,530 | Casey Bruwer | 16 | SA Presidents | 29 Nov 2025 | Orange Cup 2025 |
| 8 01:28,41 | Jessie Allott | 18 | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 9 01:28,62 | Riziki Magotsi | 16 | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 10 01:30,60 | Erin Langenhoven | 19 | Big Bay | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 11 01:32,91 | Alexa Heldsinger | u15 | Clifton | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 12 01:32,600 | Grace Prince | 17 | MDOL | 7 Mar 2026 | GPLA 2025 #5 |
| 13 01:33,88 | Katya Bova-Olsen | 15 | Fish Hoek | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 14 01:33,94 | Megan Waters | u15 | Big Bay | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 15 01:33,380 | Berry Amber-Rose | u19 | SA Presidents | 29 Nov 2025 | Orange Cup 2025 |
| 16 01:33,780 | Hailey Blewett | 15 | HLC | 7 Mar 2026 | GPLA 2025 #5 |
| 17 01:34,150 | Caitlin Rossiter | 15 | HLC | 29 Nov 2025 | GPLA 2025 #3 |
| 18 01:34,260 | Layla Nixon | 16 | SA Presidents | 29 Nov 2025 | Orange Cup 2025 |
| 19 01:34,540 | Prince Grace Roslyn | u19 | SA Presidents | 29 Nov 2025 | Orange Cup 2025 |
| 20 01:36,03 | Rosie Edwards | Senior | Fish Hoek | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 21 01:36,150 | Marlise Ferreira | 24 | TUX | 7 Mar 2026 | GPLA 2025 #5 |
| 22 01:38,12 | Isabella Brooker | u15 | Clifton | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 23 01:38,19 | Amber-Rose Berry (Snr) | Senior | Clifton | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 24 01:38,59 | Emily Roff | u15 | Clifton | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 25 01:39,06 | Miya Krog | 15 | Fish Hoek | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 26 01:39,91 | Michelle Lamprecht | Senior | Fish Hoek | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 27 01:39,960 | Janika Wessels | u15 | BMF | 25 Oct 2025 | GPLA 2025 #2 |
| 28 01:40,41 | Reese Noble | 15 | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 29 01:40,780 | Angelia Stevenson | 15 | MDOL | 7 Mar 2026 | GPLA 2025 #5 |
| 30 01:41,06 | Amber-Rose Berry | 18 | Clifton | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 31 01:41,30 | DAYNA DEEBLE | 19 | Durban Surf | 14 Dec 2025 | KZN Stillwater Series #1 2025/6 |
| 32 01:41,860 | Sam Kohrs | u15 | TUX | 29 Nov 2025 | GPLA 2025 #3 |
| 33 01:42,26 | Gemma Blackburn | u15 | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 34 01:42,89 | Kianna-Gro Liversage | u19 | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 35 01:48,47 | Sydney-Grace Williams | u15 | Fish Hoek | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 36 01:49,61 | Ellen Hodgkinson (Snr) | Senior | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 37 01:49,370 | Nicole Norman | 17 | TUX | 7 Feb 2026 | GPLA 2025 #4 |
| 38 01:50,75 | Sophia Wener | u17 | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 39 01:52,470 | GRACE HOLLOWAY MULDER | 16 | Durban Surf | 14 Dec 2025 | KZN Stillwater Series #1 2025/6 |
| 40 01:57,00 | TASNIM NABBIE | 19 | Marine | 14 Dec 2025 | KZN Stillwater Series #1 2025/6 |
| 41 01:57,00 | ROSLYN RAMOHOLI | 16 | Durban Surf | 14 Dec 2025 | KZN Stillwater Series #1 2025/6 |
| 42 01:58,38 | Ellen Hodgkinson | 18 | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 43 01:59,690 | CATRINA HORNER | u19 | Pirates | 14 Dec 2025 | KZN Stillwater Series #1 2025/6 |
| 44 01:59,690 | Lelethu Gaduka | 16 | MDOL | 7 Mar 2026 | GPLA 2025 #5 |
| 45 02:03,750 | Caitlynn Foster | 18 | TUX | 25 Oct 2025 | GPLA 2025 #2 |
| 46 02:05,320 | Nkenda Baghana | 18 | KWH | 29 Nov 2025 | GPLA 2025 #3 |
| 47 02:07,610 | Shiloh Nkomo | u17 | MDOL | 29 Nov 2025 | GPLA 2025 #3 |
| 48 02:08,33 | Imani Magotsi | 18 | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 49 02:11,20 | Nkembo Baghana | u15 | KWH | 29 Nov 2025 | GPLA 2025 #3 |
| 50 02:15,810 | HOLLEIGH VAN ACHTERBERGH | 15 | Scottburgh | 14 Dec 2025 | KZN Stillwater Series #1 2025/6 |
| Time | Athlete | Age Group | Club | Date | Context |
|---|---|---|---|---|---|
| 14 and older | |||||
| 1 01:08,630 | Barjo van Niekerk | 42 | HLC | 7 Feb 2026 | GPLA 2025 #4 |
| 2 01:09,780 | Aiden Bornman | 20 | TUX | 29 Nov 2025 | GPLA 2025 #3 |
| 3 01:09,790 | Ockert van Schalkwyk | 25 | SA National | 29 Nov 2025 | Orange Cup 2025 |
| 4 01:10,820 | Jack Allott | 17 | SA Presidents | 29 Nov 2025 | Orange Cup 2025 |
| 5 01:12,31 | Wilan Basson | 19 | Clifton | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 6 01:12,78 | Matthew Brooker | 18 | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 7 01:12,180 | Neil Holtzhausen | 18 | HLC | 29 Nov 2025 | GPLA 2025 #3 |
| 8 01:12,810 | Aidan Mills | 20 | TUX | 7 Mar 2026 | GPLA 2025 #5 |
| 9 01:14,120 | Steven Waters | 16 | SA Presidents | 29 Nov 2025 | Orange Cup 2025 |
| 10 01:15,19 | Jan-Lukas Van Der Westhuizen | 15 | Big Bay | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 11 01:15,25 | Lucca Basson | u17 | Clifton | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 12 01:15,530 | Ruan Marais | 33 | HLC | 29 Nov 2025 | GPLA 2025 #3 |
| 13 01:16,60 | Mathew Pincente | 18 | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 14 01:17,44 | Matthew Brading | Senior | Fish Hoek | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 15 01:17,71 | Zack Waters | 20 | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 16 01:18,07 | Caleb Jansen | 17 | Big Bay | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 17 01:18,86 | Len-Douglas Mac Kay | 22 | Kings Beach | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 18 01:21,06 | Christian van Heerden | u15 | Clifton | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 19 01:21,40 | Alwyn Johannes Brits | 16 | MDOL | 7 Mar 2026 | GPLA 2025 #5 |
| 20 01:21,130 | Frans Cornelis Rosslee | 15 | MDOL | 7 Mar 2026 | GPLA 2025 #5 |
| 21 01:22,810 | Ruan Faber | u17 | HLC | 7 Feb 2026 | GPLA 2025 #4 |
| 22 01:24,29 | Kiaan Terblanche | Senior | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 23 01:25,310 | Callan MacIntyre | 16 | MDOL | 7 Mar 2026 | GPLA 2025 #5 |
| 24 01:25,440 | TYNE VAN ACHTERBERGH | 18 | Clifton | 14 Dec 2025 | KZN Stillwater Series #1 2025/6 |
| 25 01:25,930 | DANIEL MOYNIHAN | 16 | Durban Surf | 14 Dec 2025 | KZN Stillwater Series #1 2025/6 |
| 26 01:26,36 | Alex Cloete-Hopkins (Snr) | Senior | Clifton | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 27 01:26,63 | Puneet Nagendrakumar | u15 | Big Bay | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 28 01:29,590 | Ruan Holtzhausen | 17 | HLC | 7 Feb 2026 | GPLA 2025 #4 |
| 29 01:30,370 | Marnitz vd Berg | 21 | MDOL | 7 Feb 2026 | GPLA 2025 #4 |
| 30 01:31,42 | Jaydon Allott | u15 | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 31 01:32,03 | Zac Sampson | u15 | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 32 01:32,430 | Nirvaan Bapoo | u15 | MDOL | 7 Mar 2026 | GPLA 2025 #5 |
| 33 01:32,600 | BEN HORNER | u19 | Pirates | 14 Dec 2025 | KZN Stillwater Series #1 2025/6 |
| 34 01:33,50 | Diego Jansen | u15 | Big Bay | 8 Nov 2025 | RSS Pool Rescue 2025/6 #2 |
| 35 01:34,00 | Rourke Louw | u15 | Big Bay | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 36 01:34,12 | Joe Brading | u17 | Fish Hoek | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 37 01:34,67 | Marco Zumpt | 54 | Milnerton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 38 01:36,97 | Michael Goodall | u17 | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 39 01:37,09 | Evan nefdt | u17 | Fish Hoek | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 40 01:38,06 | Luca Zumpt | Senior | Milnerton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 41 01:40,81 | Grant Nefdt | 18 | Fish Hoek | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 42 01:40,380 | TRISTAN NEL | 17 | Marine | 14 Dec 2025 | KZN Stillwater Series #1 2025/6 |
| 43 01:42,84 | Javin Presence | Senior | Milnerton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 44 01:44,75 | Idreess Gamieldien | u15 | Fish Hoek | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 45 01:44,850 | Eduard Ionescu | u15 | HLC | 7 Feb 2026 | GPLA 2025 #4 |
| 46 01:49,600 | Joshua Steyn | u15 | HLC | 7 Mar 2026 | GPLA 2025 #5 |
| 47 01:51,34 | Wade Beukes | 18 | Fish Hoek | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 48 01:54,650 | BASTIAAN PRINSLOO | u19 | Scottburgh | 14 Dec 2025 | KZN Stillwater Series #1 2025/6 |
| 49 01:56,00 | JAMES BLACKWOOD | 15 | Marine | 14 Dec 2025 | KZN Stillwater Series #1 2025/6 |
| 50 02:06,810 | RILEY NAIDOO | u19 | Marine | 14 Dec 2025 | KZN Stillwater Series #1 2025/6 |
| 51 02:09,13 | Phetelo Mopai | u17 | Milnerton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
©
designed, developed and donated by The Allott Family