Athlete Ranking
100m 4x25m Manikin Carry Relay
100m Manikin Carry with Fins
100m Manikin Carry with Fins (Medium)
100m Manikin Carry with Fins (Mini)
100m Manikin Tow with Fins
100m Obstacles
100m Rescue Medley
100m Rescue Medley (Medium)
100m Rescue Torpedo Buoy
100m Super Nipper
100m Torpedo Buoy Rescue
200m Obstacles
200m Super Lifesaver
4x50m Lifesaver Relay
4x50m Lifesaver Relay (Mannikin)
4x50m Lifesaver Relay (Medium)
4x50m Lifesaver Relay (Mini)
4x50m Medley Relay
4x50m Medley Relay (Nipper)
4x50m Medley Relay (Tube)
4x50m Obstacle Relay
4x50m Obstacle relay team
50m Manikin Carry
50m Manikin Carry (Medium)
50m Manikin Carry (Mini)
50m Obstacles
Ball Throw Relay
Lifeguard Mixed Medley Relay
Line Throw Relay
Nipper Mixed Medley Relay
Super Nipper
Time | Athlete | Age Group | Club | Date | Context |
---|---|---|---|---|---|
14 and older | |||||
1 01:01,00 | Kendra du Toit | 22 | M/Dolphins | 7 Dec 2024 | Orange Cup 2024 |
2 01:15,01 | Keira van Heerden | 17 | SS | 3 Sep 2024 | LWC2024 - Club |
3 01:15,01 | Keira van Heerden | 17 | SS | 3 Sep 2024 | LWC2024 - Club |
4 01:20,32 | Savannah Voigt | 20 | 26 Aug 2024 | LWC2024 | |
5 01:20,39 | Anya Hocking | 19 | Clifton | 1 Dec 2024 | 2024 LCT Stillwater Comp #1 |
6 01:21,83 | Carmel Sadler | Senior | LEC | 5 Apr 2025 | Inter-Provincials JNB 2025 |
7 01:22,34 | Kendra Begley | 16 | KBC | 26 Oct 2024 | GAUTENG PROVINCIAL LIFESAVING |
8 01:22,79 | Kendra Begley | 16 | KB | 8 Mar 2025 | EC Champs 2025 |
9 01:23,44 | Amica De Jager | Senior | Clifton | 12 Apr 2025 | UWC Stillwater Gala 2025 |
10 01:23,67 | Jessica Harcus | 17 | LEC | 7 Dec 2024 | Orange Cup 2024 |
11 01:23,75 | Xanthe Nagel | 16 | HLC | 30 Nov 2024 | GAUTENG NORTH LIFESAVING |
12 01:24,12 | Nicola Harcus | 19 | WC | 12 Apr 2025 | UWC Stillwater Gala 2025 |
13 01:25,94 | Erin Langenhoven | 18 | BigBay | 7 Dec 2024 | Orange Cup 2024 |
14 01:26,31 | Xanthe Nagel | 16 | NWL | 5 Apr 2025 | Inter-Provincials JNB 2025 |
15 01:27,09 | Erin Langenhoven (Snr) | Senior | BigBay | 25 Jan 2025 | LCT Stillwater Champs 2025 |
16 01:27,81 | Jessica Sardinha | 16 | ORC | 26 Oct 2024 | GAUTENG PROVINCIAL LIFESAVING |
17 01:28,78 | Jessica Booth | 22 | KB | 8 Mar 2025 | EC Champs 2025 |
18 01:28,80 | Jessica Harcus | 17 | ORC | 26 Oct 2024 | GAUTENG PROVINCIAL LIFESAVING |
19 01:28,98 | Tanya Pieterse | 25 | NWL | 26 Oct 2024 | GAUTENG PROVINCIAL LIFESAVING |
20 01:29,72 | Isabella Havermann | u17 | Clifton | 25 Jan 2025 | LCT Stillwater Champs 2025 |
21 01:30,57 | Riziki Magotsi | 15 | Clifton | 12 Apr 2025 | UWC Stillwater Gala 2025 |
22 01:30,66 | Casey Bruwer | 15 | BigBay | 25 Jan 2025 | LCT Stillwater Champs 2025 |
23 01:31,15 | Zoe Steyn | 15 | ORC | 8 Feb 2025 | GAUTENG PROVINCIAL LIFESAVING |
24 01:31,49 | Marlise Ferreira | 23 | TUX | 8 Mar 2025 | GPLA Champs 2025 |
25 01:31,82 | Zoe Steyn | 15 | NWL | 5 Apr 2025 | Inter-Provincials JNB 2025 |
26 01:33,22 | Rone Joubert | 17 | MDOL | 8 Feb 2025 | GAUTENG PROVINCIAL LIFESAVING |
27 01:33,93 | Grace Prince | 16 | MDOL | 8 Mar 2025 | GPLA Champs 2025 |
28 01:34,65 | Isabella Havemann | 16 | WC | 5 Apr 2025 | Inter-Provincials JNB 2025 |
29 01:34,82 | Erin Langenhoven | 18 | ORC | 26 Oct 2024 | GAUTENG PROVINCIAL LIFESAVING |
30 01:35,03 | Jessica Sardinha | 16 | South Africa Presidents Team | 7 Dec 2024 | Orange Cup 2024 |
31 01:35,61 | Grace Prince | 16 | MDOL | 8 Feb 2025 | GAUTENG PROVINCIAL LIFESAVING |
32 01:36,75 | Amber-Rose Berry | 17 | Clifton | 12 Apr 2025 | UWC Stillwater Gala 2025 |
33 01:36,90 | Caitlin Rossiter | 15 | HLC | 30 Nov 2024 | GAUTENG NORTH LIFESAVING |
34 01:37,35 | Amber-Rose Berry (Snr) | Senior | Clifton | 12 Apr 2025 | UWC Stillwater Gala 2025 |
35 01:37,41 | Lerato Molobye | 17 | HLC | 8 Feb 2025 | GAUTENG PROVINCIAL LIFESAVING |
36 01:37,61 | Layla Nixon | 15 | MDOL | 8 Mar 2025 | GPLA Champs 2025 |
37 01:38,10 | Jessie Allott | 17 | BigBay | 12 Apr 2025 | UWC Stillwater Gala 2025 |
38 01:38,23 | Layla Nixon | 15 | ORC | 26 Oct 2024 | GAUTENG PROVINCIAL LIFESAVING |
39 01:39,13 | Miya Krog | 14 | Fish Hoek | 12 Apr 2025 | UWC Stillwater Gala 2025 |
40 01:39,16 | Jenna Loubser | u17 | BigBay | 25 Jan 2025 | LCT Stillwater Champs 2025 |
41 01:39,95 | Waris Mills | 23 | WC | 5 Apr 2025 | Inter-Provincials JNB 2025 |
42 01:41,22 | Lerato Molobye | 17 | NWL | 5 Apr 2025 | Inter-Provincials JNB 2025 |
43 01:41,44 | Katya Bova-Olsen | 14 | Fish Hoek | 25 Jan 2025 | LCT Stillwater Champs 2025 |
44 01:42,37 | Nicole White | 16 | TUX | 30 Nov 2024 | GAUTENG NORTH LIFESAVING |
45 01:43,88 | Sulize Henning | 15 | HLC | 8 Feb 2025 | GAUTENG PROVINCIAL LIFESAVING |
46 01:44,61 | Lane Fouche | 16 | HLC | 8 Feb 2025 | GAUTENG PROVINCIAL LIFESAVING |
47 01:46,66 | Ellen Hodgkinson | 18 | Clifton | 25 Jan 2025 | LCT Stillwater Champs 2025 |
48 01:47,27 | Lane Fouche | 16 | NWL | 5 Apr 2025 | Inter-Provincials JNB 2025 |
49 01:47,72 | Leane Gouws | 16 | HLC | 8 Feb 2025 | GAUTENG PROVINCIAL LIFESAVING |
50 01:49,87 | Kaylin Visser | 19 | FS | 5 Apr 2025 | Inter-Provincials JNB 2025 |
51 01:49,90 | Imani Magotsi | 17 | Clifton | 3 Sep 2024 | LWC2024 - Club |
52 01:49,90 | Imani Magotsi | 17 | CLF | 3 Sep 2024 | LWC2024 - Club |
53 01:50,59 | Ellen Hodgkinson (Snr) | Senior | Clifton | 12 Apr 2025 | UWC Stillwater Gala 2025 |
54 01:52,01 | Alayah Krogscheepers | u15 | Fish Hoek | 1 Dec 2024 | 2024 LCT Stillwater Comp #1 |
55 01:53,00 | Zia Petersen | 16 | Clifton | 1 Dec 2024 | 2024 LCT Stillwater Comp #1 |
56 01:53,06 | Sophia Wener | u15 | Clifton | 12 Apr 2025 | UWC Stillwater Gala 2025 |
57 01:53,95 | Nicole Norman | 16 | GPLA | 5 Apr 2025 | Inter-Provincials JNB 2025 |
58 01:54,32 | Isabella Done | u17 | Fish Hoek | 25 Jan 2025 | LCT Stillwater Champs 2025 |
59 01:57,75 | Imani Magotsi (Snr) | Senior | Clifton | 1 Dec 2024 | 2024 LCT Stillwater Comp #1 |
60 01:57,84 | Nkenda Baghana | 17 | KWH | 8 Mar 2025 | GPLA Champs 2025 |
61 02:00,22 | Abigail Kirkland | 15 | BigBay | 25 Jan 2025 | LCT Stillwater Champs 2025 |
62 02:00,60 | Sylvie Gorille | 24 | Clifton | 25 Jan 2025 | LCT Stillwater Champs 2025 |
63 02:03,92 | Lelethu Gaduka | 15 | MDOL | 8 Mar 2025 | GPLA Champs 2025 |
Time | Athlete | Age Group | Club | Date | Context |
---|---|---|---|---|---|
14 and older | |||||
1 01:02,81 | Antonie Pieterse | 20 | HART | 26 Aug 2024 | LWC2024 |
2 01:04,27 | Aiden Bornman | 20 | TUX | 26 Aug 2024 | LWC2024 |
3 01:06,03 | Aiden Bornman | 20 | TUX | 30 Nov 2024 | GAUTENG NORTH LIFESAVING |
4 01:06,81 | Bryce Minderon | 18 | South Africa Presidents Team | 7 Dec 2024 | Orange Cup 2024 |
5 01:06,94 | Christiaan van Eeden | 18 | HART | 26 Aug 2024 | LWC2024 |
6 01:06,94 | Christiaan van Eeden | 18 | HART | 26 Aug 2024 | LWC2024 |
7 01:08,39 | Christiaan Bothma | 17 | South Africa Presidents Team | 7 Dec 2024 | Orange Cup 2024 |
8 01:09,00 | Christiaan Bothma | 17 | ORC | 30 Nov 2024 | GAUTENG NORTH LIFESAVING |
9 01:09,29 | Ockert v Schalkwyk | 24 | ORC | 26 Oct 2024 | GAUTENG PROVINCIAL LIFESAVING |
10 01:09,40 | Ockert van Schalkwyk | 24 | GPLA | 7 Dec 2024 | Orange Cup 2024 |
11 01:09,68 | Nicholas Pretorius | 15 | SS | 8 Mar 2025 | EC Champs 2025 |
12 01:10,36 | Wilan Basson | 19 | Clifton | 7 Dec 2024 | Orange Cup 2024 |
13 01:10,40 | Bryce Minderon | 18 | ORC | 26 Oct 2024 | GAUTENG PROVINCIAL LIFESAVING |
14 01:10,49 | Matthew Brooker | 17 | BigBay | 7 Dec 2024 | Orange Cup 2024 |
15 01:11,13 | Aidan Mills | 19 | TUX | 7 Dec 2024 | Orange Cup 2024 |
16 01:11,19 | Kian du Toit | 24 | NT South Africa | 7 Dec 2024 | Orange Cup 2024 |
17 01:11,65 | Neil Holtzhausen | 17 | HLC | 26 Oct 2024 | GAUTENG PROVINCIAL LIFESAVING |
18 01:12,34 | Len-Douglas MacKay | 21 | ORC | 26 Oct 2024 | GAUTENG PROVINCIAL LIFESAVING |
19 01:12,81 | Barjo van Niekerk | 41 | HLC | 8 Mar 2025 | GPLA Champs 2025 |
20 01:12,87 | Matthew Brooker | 17 | ORC | 26 Oct 2024 | GAUTENG PROVINCIAL LIFESAVING |
21 01:12,89 | Xander Swanepoel | 16 | ORC | 26 Oct 2024 | GAUTENG PROVINCIAL LIFESAVING |
22 01:13,19 | Vaclav Horak | 17 | LEC | 5 Apr 2025 | Inter-Provincials JNB 2025 |
23 01:13,20 | Aidan Mills | 19 | TUX | 8 Feb 2025 | GAUTENG PROVINCIAL LIFESAVING |
24 01:13,50 | Liam Schweitzer | 18 | WDG | 7 Dec 2024 | Orange Cup 2024 |
25 01:13,52 | Barjo van Niekerk | 41 | HLC | 8 Feb 2025 | GAUTENG PROVINCIAL LIFESAVING |
26 01:13,78 | Mathew Pincente | u17 | Clifton | 12 Apr 2025 | UWC Stillwater Gala 2025 |
27 01:13,79 | Barend van Niekerk | Senior | NWL | 5 Apr 2025 | Inter-Provincials JNB 2025 |
28 01:14,00 | Wilan Basson | 19 | ORC | 26 Oct 2024 | GAUTENG PROVINCIAL LIFESAVING |
29 01:14,78 | Jake Hutton | 18 | BigBay | 12 Apr 2025 | UWC Stillwater Gala 2025 |
30 01:15,18 | Liam Schweitzer | 18 | WDR | 3 Sep 2024 | LWC2024 - Club |
31 01:16,04 | Robbie le Roux | 25 | TUX | 8 Feb 2025 | GAUTENG PROVINCIAL LIFESAVING |
32 01:16,16 | Liam Schweitzer | 18 | ORC | 30 Nov 2024 | GAUTENG NORTH LIFESAVING |
33 01:16,36 | Xander Swanepoel | 16 | MDOL | 8 Mar 2025 | GPLA Champs 2025 |
34 01:16,69 | Conrad Scheepers | 27 | Clifton | 12 Apr 2025 | UWC Stillwater Gala 2025 |
35 01:17,36 | Taro Tomitsuka | 23 | Clifton | 12 Apr 2025 | UWC Stillwater Gala 2025 |
36 01:17,95 | Conor Moynihan | u19 | KB | 8 Mar 2025 | EC Champs 2025 |
37 01:18,06 | Jamie Smuts | 19 | BigBay | 12 Apr 2025 | UWC Stillwater Gala 2025 |
38 01:18,97 | Steven Waters | 15 | BigBay | 25 Jan 2025 | LCT Stillwater Champs 2025 |
39 01:19,02 | Frans Cornelis Rosslee | 14 | MDOL | 8 Feb 2025 | GAUTENG PROVINCIAL LIFESAVING |
40 01:19,60 | Tanner Gorille | 26 | Clifton | 12 Apr 2025 | UWC Stillwater Gala 2025 |
41 01:19,65 | Jan-Lukas van der Westhuizen | 14 | BigBay | 12 Apr 2025 | UWC Stillwater Gala 2025 |
42 01:19,91 | Luc Brand | 17 | Clifton | 1 Dec 2024 | 2024 LCT Stillwater Comp #1 |
43 01:19,97 | Jack Allott | 16 | BigBay | 12 Apr 2025 | UWC Stillwater Gala 2025 |
44 01:20,02 | Frans Cornelis Rosslee | 14 | MDOL | 8 Mar 2025 | GPLA Champs 2025 |
45 01:20,38 | Jack Allott (Snr) | Senior | BigBay | 12 Apr 2025 | UWC Stillwater Gala 2025 |
46 01:20,91 | Matthew Brading | u19 | Fish Hoek | 12 Apr 2025 | UWC Stillwater Gala 2025 |
47 01:21,21 | Ludolph Joubert | 19 | TUX | 8 Feb 2025 | GAUTENG PROVINCIAL LIFESAVING |
48 01:22,09 | Derick Kotze | 17 | Bloemfontein | 25 Jan 2025 | LCT Stillwater Champs 2025 |
49 01:22,14 | Kian du Toit | 24 | ORC | 26 Oct 2024 | GAUTENG PROVINCIAL LIFESAVING |
50 01:22,48 | Ruan Marais | 32 | NWL | 5 Apr 2025 | Inter-Provincials JNB 2025 |
51 01:23,01 | Derick Kotze | 17 | BMF | 26 Oct 2024 | GAUTENG PROVINCIAL LIFESAVING |
52 01:23,70 | Tanner Gorille | 26 | 3 Sep 2024 | LWC2024 - Club | |
53 01:24,81 | Liam van Wyk | 16 | HLC | 30 Nov 2024 | GAUTENG NORTH LIFESAVING |
54 01:25,69 | Wade Beukes | 18 | Fish Hoek | 12 Apr 2025 | UWC Stillwater Gala 2025 |
55 01:25,81 | Alwyn Johannes Brits | 15 | TUX | 8 Feb 2025 | GAUTENG PROVINCIAL LIFESAVING |
56 01:25,87 | Caleb Jansen | 16 | BigBay | 25 Jan 2025 | LCT Stillwater Champs 2025 |
57 01:26,01 | Ludolph Joubert | 19 | GPLA | 5 Apr 2025 | Inter-Provincials JNB 2025 |
58 01:26,54 | Alwyn Johannes Brits | 15 | TUX | 8 Mar 2025 | GPLA Champs 2025 |
59 01:27,81 | Grant Nefdt | 18 | Fish Hoek | 12 Apr 2025 | UWC Stillwater Gala 2025 |
60 01:30,06 | Kyto Tuohy | 15 | Clifton | 1 Dec 2024 | 2024 LCT Stillwater Comp #1 |
61 01:30,19 | Leon Walter-Kotze | u15 | Clifton | 12 Apr 2025 | UWC Stillwater Gala 2025 |
62 01:30,19 | Lino Fouche | 15 | NWL | 5 Apr 2025 | Inter-Provincials JNB 2025 |
63 01:31,28 | Tyler Ernstzen | u19 | Clifton | 25 Jan 2025 | LCT Stillwater Champs 2025 |
64 01:36,22 | Teagan Thompson | Senior | Clifton | 25 Jan 2025 | LCT Stillwater Champs 2025 |
65 01:36,77 | Liam Niewoudt | 18 | FS | 5 Apr 2025 | Inter-Provincials JNB 2025 |
66 01:38,12 | Guy Mottram | Senior | Fish Hoek | 25 Jan 2025 | LCT Stillwater Champs 2025 |
67 01:41,97 | Roy Clark | Senior | Fish Hoek | 25 Jan 2025 | LCT Stillwater Champs 2025 |
68 01:43,61 | Cade Klinkert | u17 | WDG | 8 Mar 2025 | EC Champs 2025 |
69 01:48,50 | Matt McCraw | u17 | Milnerton | 25 Jan 2025 | LCT Stillwater Champs 2025 |
70 01:49,00 | Liam Brownlee | u15 | Clifton | 12 Apr 2025 | UWC Stillwater Gala 2025 |
71 01:53,22 | Michael Goodall | u15 | Clifton | 25 Jan 2025 | LCT Stillwater Champs 2025 |
72 02:13,09 | Andile Maluleka | Senior | Clifton | 25 Jan 2025 | LCT Stillwater Champs 2025 |
73 02:16,16 | Jamie Pietersen | u19 | Milnerton | 25 Jan 2025 | LCT Stillwater Champs 2025 |
74 02:16,94 | Cameron Brown | u15 | Clifton | 25 Jan 2025 | LCT Stillwater Champs 2025 |
©
designed, developed and donated by The Allott Family