Athlete Ranking since 1 Oct 2025

Compare Rankings by Events |  Download CSV

Time Athlete Age Group Club Date Context
13 and younger
1   01:10,75 Leah Verdon u12 Fish Hoek 24 Jan 2026 LCT Nipper Champs 2025/6
2   01:12,09 Katie Dyason u12 Fish Hoek 24 Jan 2026 LCT Nipper Champs 2025/6
3   01:12,13 Emma Richards u12 Fish Hoek 24 Jan 2026 LCT Nipper Champs 2025/6
4   01:12,28 Isla Conradie u12 Fish Hoek 24 Jan 2026 LCT Nipper Champs 2025/6
5   01:12,32 Sophie Ming Chong u12 Clifton 24 Jan 2026 LCT Nipper Champs 2025/6
6   01:13,72 Bianca van der Westhuizen u12 Big Bay 24 Jan 2026 LCT Nipper Champs 2025/6
7   01:14,87 Elizabeth Spangenberg u10 Clifton 24 Jan 2026 LCT Nipper Champs 2025/6
8   01:16,16 Lisa Keller u12 Clifton 18 Oct 2025 RSS Pool Rescue 2025/6 #1
9   01:17,31 Fia moore ackerman u11 Clifton 24 Jan 2026 LCT Nipper Champs 2025/6
10   01:18,07 Jamie Urtel u12 Milnerton 24 Jan 2026 LCT Nipper Champs 2025/6
11   01:18,19 Lakin Leibrandt u11 X-Stream 8 Nov 2025 RSS Pool Rescue 2025/6 #2
12   01:18,66 Madison Tucker u11 Clifton 24 Jan 2026 LCT Nipper Champs 2025/6
13   01:18,75 Hannah Carelse u12 Milnerton 24 Jan 2026 LCT Nipper Champs 2025/6
14   01:19,91 Emily Clark u12 Fish Hoek 18 Oct 2025 RSS Pool Rescue 2025/6 #1
15   01:20,44 Evie Hiscock u11 Clifton 24 Jan 2026 LCT Nipper Champs 2025/6
16   01:21,29 Kora Glencross u10 Fish Hoek 24 Jan 2026 LCT Nipper Champs 2025/6
17   01:22,50 Riley Arbuthnot u11 Llandudno 24 Jan 2026 LCT Nipper Champs 2025/6
18   01:23,62 Hannah Jenniker u12 Big Bay 8 Nov 2025 RSS Pool Rescue 2025/6 #2
19   01:25,38 Grace Budde u11 Milnerton 24 Jan 2026 LCT Nipper Champs 2025/6
20   01:25,54 Kyla Murphy u11 Clifton 24 Jan 2026 LCT Nipper Champs 2025/6
21   01:25,65 Lily Brinckmann u11 Clifton 18 Oct 2025 RSS Pool Rescue 2025/6 #1
22   01:26,63 Adalayde Hoffman u11 Fish Hoek 24 Jan 2026 LCT Nipper Champs 2025/6
23   01:28,68 Mimi Werndle u9 Clifton 24 Jan 2026 LCT Nipper Champs 2025/6
24   01:31,05 Paige Clark u12 Clifton 8 Nov 2025 RSS Pool Rescue 2025/6 #2
25   01:31,97 Tilda May u9 Clifton 24 Jan 2026 LCT Nipper Champs 2025/6
26   01:32,32 Alice Fury u10 Clifton 18 Oct 2025 RSS Pool Rescue 2025/6 #1
27   01:32,75 Akasia Deblitz u11 Fish Hoek 24 Jan 2026 LCT Nipper Champs 2025/6
28   01:33,10 Georgie Palm u9 Clifton 24 Jan 2026 LCT Nipper Champs 2025/6
29   01:33,18 Ramona Tucker u10 Clifton 24 Jan 2026 LCT Nipper Champs 2025/6
30   01:33,59 Imogen Lentz u11 Clifton 24 Jan 2026 LCT Nipper Champs 2025/6
31   01:35,85 Riley Lewis Thomas u11 Milnerton 24 Jan 2026 LCT Nipper Champs 2025/6
32   01:37,03 Sakinah Gamieldien u10 Fish Hoek 8 Nov 2025 RSS Pool Rescue 2025/6 #2
33   01:37,97 Charlie Dardeau u11 Clifton 24 Jan 2026 LCT Nipper Champs 2025/6
34   01:39,69 Maya Rasool u9 Clifton 24 Jan 2026 LCT Nipper Champs 2025/6
35   01:40,44 Aasiya Baker u12 Clifton 24 Jan 2026 LCT Nipper Champs 2025/6
36   01:41,84 Lily De Allende u9 Llandudno 24 Jan 2026 LCT Nipper Champs 2025/6
37   01:43,82 Lily D'Allende u9 Llandudno 8 Nov 2025 RSS Pool Rescue 2025/6 #2
38   01:44,63 Claire Marsal u9 Clifton 24 Jan 2026 LCT Nipper Champs 2025/6
39   01:46,53 Libelulla Treki u9 Llandudno 24 Jan 2026 LCT Nipper Champs 2025/6
40   01:48,65 Zahraa Baker u9 Clifton 24 Jan 2026 LCT Nipper Champs 2025/6
41   01:50,00 Stella Budde u9 Milnerton 24 Jan 2026 LCT Nipper Champs 2025/6
42   01:50,41 Chloe de Haan u10 Clifton 24 Jan 2026 LCT Nipper Champs 2025/6
43   01:51,32 Mayah van Heerden u9 Clifton 8 Nov 2025 RSS Pool Rescue 2025/6 #2
44   01:51,53 Boleng Leepile u10 Clifton 24 Jan 2026 LCT Nipper Champs 2025/6
45   01:53,69 Ru Moore Ackerman u9 Clifton 8 Nov 2025 RSS Pool Rescue 2025/6 #2
46   02:47,31 Elayah Fabian u10 Clifton 8 Nov 2025 RSS Pool Rescue 2025/6 #2
Time Athlete Age Group Club Date Context
13 and younger
1   01:08,94 Daniel van der Westhuizen u12 Big Bay 24 Jan 2026 LCT Nipper Champs 2025/6
2   01:09,34 Boyd Skordis u12 Fish Hoek 24 Jan 2026 LCT Nipper Champs 2025/6
3   01:10,40 Nolan Froneman u12 Big Bay 24 Jan 2026 LCT Nipper Champs 2025/6
4   01:12,97 Benjamin Fourie u12 Big Bay 24 Jan 2026 LCT Nipper Champs 2025/6
5   01:14,47 Willem Spangenberg u11 Clifton 24 Jan 2026 LCT Nipper Champs 2025/6
6   01:14,78 Alexander Palm u11 Clifton 18 Oct 2025 RSS Pool Rescue 2025/6 #1
7   01:16,04 Zuhair Gamieldien u12 Fish Hoek 24 Jan 2026 LCT Nipper Champs 2025/6
8   01:16,16 Willem Spanenberg u11 Clifton 18 Oct 2025 RSS Pool Rescue 2025/6 #1
9   01:16,47 Remy Zaroozny u11 Clifton 24 Jan 2026 LCT Nipper Champs 2025/6
10   01:16,84 Daniel Goodall u12 Clifton 24 Jan 2026 LCT Nipper Champs 2025/6
11   01:16,90 Grayson Haller u11 Fish Hoek 8 Nov 2025 RSS Pool Rescue 2025/6 #2
12   01:17,19 Zach lamprecht u12 Fish Hoek 8 Nov 2025 RSS Pool Rescue 2025/6 #2
13   01:17,69 Bo Fischer u11 Llandudno 24 Jan 2026 LCT Nipper Champs 2025/6
14   01:18,00 Alexander Rusch u12 Fish Hoek 24 Jan 2026 LCT Nipper Champs 2025/6
15   01:19,34 Josh Van Gysen u11 Fish Hoek 18 Oct 2025 RSS Pool Rescue 2025/6 #1
16   01:19,47 Lukas Loubser u11 Clifton 8 Nov 2025 RSS Pool Rescue 2025/6 #2
17   01:20,32 Caleb Bugler u10 Fish Hoek 24 Jan 2026 LCT Nipper Champs 2025/6
18   01:21,25 Alexander Mckeown u12 Llandudno 24 Jan 2026 LCT Nipper Champs 2025/6
19   01:21,34 Leo Treki u11 Llandudno 8 Nov 2025 RSS Pool Rescue 2025/6 #2
20   01:22,09 Levi April u10 Big Bay 24 Jan 2026 LCT Nipper Champs 2025/6
21   01:22,41 Byron Hutchinson u10 Fish Hoek 24 Jan 2026 LCT Nipper Champs 2025/6
22   01:23,31 Cameron Treki u12 Llandudno 24 Jan 2026 LCT Nipper Champs 2025/6
23   01:23,78 Roan Horne u9 Fish Hoek 24 Jan 2026 LCT Nipper Champs 2025/6
24   01:24,50 Sebastian Fourie u10 Big Bay 24 Jan 2026 LCT Nipper Champs 2025/6
25   01:25,19 Farrell van Asperen u9 Clifton 24 Jan 2026 LCT Nipper Champs 2025/6
26   01:27,72 Ismail Moosajee u11 Fish Hoek 24 Jan 2026 LCT Nipper Champs 2025/6
27   01:29,18 Kai Werndle u11 Clifton 24 Jan 2026 LCT Nipper Champs 2025/6
28   01:29,19 Dylan van Gysen u9 Fish Hoek 24 Jan 2026 LCT Nipper Champs 2025/6
29   01:33,03 Reuben Mocke u9 Fish Hoek 8 Nov 2025 RSS Pool Rescue 2025/6 #2
30   01:33,38 Liam Taukobong u9 Clifton 24 Jan 2026 LCT Nipper Champs 2025/6
31   01:33,97 Adam Bullivant u10 Clifton 24 Jan 2026 LCT Nipper Champs 2025/6
32   01:35,31 Jackson Goodall u10 Clifton 8 Nov 2025 RSS Pool Rescue 2025/6 #2
33   01:36,31 Noah Howes u12 Clifton 24 Jan 2026 LCT Nipper Champs 2025/6
34   01:36,75 Hugo Read u10 Clifton 18 Oct 2025 RSS Pool Rescue 2025/6 #1
35   01:37,63 Noah Smollan u10 Clifton 18 Oct 2025 RSS Pool Rescue 2025/6 #1
36   01:38,90 Charles George Thompson u10 Clifton 24 Jan 2026 LCT Nipper Champs 2025/6
37   01:41,25 Charles Thompson u9 Clifton 8 Nov 2025 RSS Pool Rescue 2025/6 #2
38   01:41,57 Kai Rivett u9 Milnerton 24 Jan 2026 LCT Nipper Champs 2025/6
39   01:44,71 Elayah Fabian u10 Clifton 24 Jan 2026 LCT Nipper Champs 2025/6
40   01:55,31 Ru Moore Ackerman u9 Clifton 24 Jan 2026 LCT Nipper Champs 2025/6
41   01:55,59 Luka Monakali-Krweqe u10 Clifton 8 Nov 2025 RSS Pool Rescue 2025/6 #2
42   01:59,25 Luka Monaali-Krweqe u10 Clifton 24 Jan 2026 LCT Nipper Champs 2025/6
43   02:43,25 Hugo Brand u9 Clifton 24 Jan 2026 LCT Nipper Champs 2025/6