Athlete Ranking
100m 4x25m Manikin Carry Relay
100m Manikin Carry with Fins
100m Manikin Carry with Fins (Medium)
100m Manikin Carry with Fins (Mini)
100m Manikin Tow with Fins
100m Obstacles
100m Rescue Medley
100m Rescue Medley (Medium)
100m Rescue Torpedo Buoy
100m Super Lifesaver SL
100m Super Nipper
100m Torpedo Buoy Rescue
200m Obstacles
200m Super Lifesaver
4x25m Mannikin Relay (Medium) SL
4x25m Mannikin Relay (Mini) SL
4x25m Mannikin Relay SL
4x25m Mixed Tube Rescue Relay
4x25m Rescue Tube Relay SL
4x50m Lifesaver Relay
4x50m Lifesaver Relay (Mannikin)
4x50m Lifesaver Relay (Medium)
4x50m Lifesaver Relay (Mini)
4x50m Medley Relay
4x50m Medley Relay (Nipper)
4x50m Medley Relay (Tube)
4x50m Obstacle Relay
4x50m Obstacle relay team
50m Manikin Carry
50m Manikin Carry (Medium)
50m Manikin Carry (Mini)
50m Manikin Carry (Mini) SL
50m Manikin Carry With Fins (Medium) SL
50m Manikin Carry With Fins (Mini) SL
50m Manikin Carry With Fins SL
50m Manikin Tow With Fins SL
50m Mannikin Carry (Medium) SL
50m Mixed Racing Rescue Relay
50m Obstacles
50m Obstacles SL
50m Rescue Medley (Medium) SL
50m Rescue Medley SL
50m Super Nipper (Medium) SL
50m Tube Rescue SL
50m With Fins SL
Ball Throw Relay
Lifeguard Mixed Medley Relay
Line Throw Relay
Nipper Mixed Medley Relay
Super Nipper
Time | Athlete | Age Group | Club | Date | Context |
---|---|---|---|---|---|
14 and older | |||||
1 02:15,35 | Keira van Heerden | 17 | SS | 26 Aug 2024 | LWC2024 - Club |
2 02:16,47 | Savannah Voigt | 20 | CLF | 1 May 2025 | DHL Nationals 2025 |
3 02:20,07 | Amica de Jager | Senior | CLF | 1 May 2025 | DHL Nationals 2025 |
4 02:21,25 | Nicola Harcus | 19 | FSH | 1 May 2025 | DHL Nationals 2025 |
5 02:23,09 | Kendra Begley | 17 | KB | 1 May 2025 | DHL Nationals 2025 |
6 02:25,29 | Erin Langenhoven | 18 | BBAY | 1 May 2025 | DHL Nationals 2025 |
7 02:25,72 | Carmel Sadler | Senior | LEC | 5 Apr 2025 | Inter-Provincials JNB 2025 |
8 02:26,29 | Jessica Harcus | 17 | WDR | 1 May 2025 | DHL Nationals 2025 |
9 02:26,36 | Kendra du Toit | 22 | MDOL | 1 May 2025 | DHL Nationals 2025 |
10 02:26,78 | Waris Mills | 23 | WC | 3 Sep 2024 | LWC2024 - Club |
11 02:29,11 | Madison Fourie | u17 | SS | 1 May 2025 | DHL Nationals 2025 |
12 02:29,32 | Anya Hocking | 20 | CLF | 1 May 2025 | DHL Nationals 2025 |
13 02:30,13 | Jessica Booth | 22 | KB | 1 May 2025 | DHL Nationals 2025 |
14 02:31,77 | Jesse-Leah Laderach | 16 | SS | 8 Mar 2025 | EC Champs 2025 |
15 02:31,86 | Daniella Harcus | 16 | WDR | 1 May 2025 | DHL Nationals 2025 |
16 02:32,32 | Xanthe Nagel | 17 | HLC | 8 Feb 2025 | GAUTENG PROVINCIAL LIFESAVING |
17 02:33,68 | Riziki Magotsi | 15 | Clifton | 1 Dec 2024 | 2024 LCT Stillwater Comp #1 |
18 02:34,07 | Casey Bruwer | 15 | BBAY | 1 May 2025 | DHL Nationals 2025 |
19 02:35,72 | Mia Krog | u15 | FSH | 1 May 2025 | DHL Nationals 2025 |
20 02:36,23 | Jenna Loubser | u17 | BBAY | 1 May 2025 | DHL Nationals 2025 |
21 02:36,66 | Caitlin Rossiter | 15 | HLC | 8 Feb 2025 | GAUTENG PROVINCIAL LIFESAVING |
22 02:36,75 | Dayna Deeble | 19 | DS | 1 May 2025 | DHL Nationals 2025 |
23 02:36,88 | Isabella Havemann | 17 | WC | 5 Apr 2025 | Inter-Provincials JNB 2025 |
24 02:37,37 | Zoe Steyn | 16 | HART | 1 May 2025 | DHL Nationals 2025 |
25 02:38,63 | Alex Lefervre | Senior | CLF | 1 May 2025 | DHL Nationals 2025 |
26 02:38,84 | Isabella Havemann (Snr) | Senior | Clifton | 1 Dec 2024 | 2024 LCT Stillwater Comp #1 |
27 02:38,94 | Marlise Ferreira | 23 | TUKS | 1 May 2025 | DHL Nationals 2025 |
28 02:39,37 | Layla Nixon | 15 | MDOL | 1 May 2025 | DHL Nationals 2025 |
29 02:40,31 | Kayden O'Connor | u15 | KB | 1 May 2025 | DHL Nationals 2025 |
30 02:40,93 | Katya Bova-Olsen | 14 | FSH | 1 May 2025 | DHL Nationals 2025 |
31 02:41,20 | Isabella Havermann | u17 | Clifton | 25 Jan 2025 | LCT Stillwater Champs 2025 |
32 02:41,75 | Tanya Pieterse | 25 | HART | 1 May 2025 | DHL Nationals 2025 |
33 02:42,92 | Jenna Laubser | 17 | WC | 5 Apr 2025 | Inter-Provincials JNB 2025 |
34 02:43,36 | Grace Prince | 16 | MDOL | 1 May 2025 | DHL Nationals 2025 |
35 02:43,44 | Kianna-Gro Liversage | u19 | Clifton | 1 Dec 2024 | 2024 LCT Stillwater Comp #1 |
36 02:43,55 | Bianca Opperman | Senior | HART | 1 May 2025 | DHL Nationals 2025 |
37 02:43,74 | Kianna Liversage | 17 | CLF | 1 May 2025 | DHL Nationals 2025 |
38 02:45,28 | Miya Krog | 15 | Fish Hoek | 1 Dec 2024 | 2024 LCT Stillwater Comp #1 |
39 02:45,54 | Tyra Roozendaal | 23 | KB | 1 May 2025 | DHL Nationals 2025 |
40 02:47,07 | Chloe Jewell | u19 | KB | 8 Mar 2025 | EC Champs 2025 |
41 02:47,72 | Rone Joubert | 17 | MDOL | 8 Feb 2025 | GAUTENG PROVINCIAL LIFESAVING |
42 02:49,87 | Jessie Allott | 18 | BBAY | 1 May 2025 | DHL Nationals 2025 |
43 02:50,21 | Hailey Blewett | 15 | HLC | 8 Feb 2025 | GAUTENG PROVINCIAL LIFESAVING |
44 02:51,14 | Alke Stopforth | Senior | HLC | 8 Mar 2025 | GPLA Champs 2025 |
45 02:53,50 | Mikaila Brown | 19 | DS | 1 May 2025 | DHL Nationals 2025 |
46 02:54,68 | Kaylin Visser | 19 | BLM | 1 May 2025 | DHL Nationals 2025 |
47 02:54,97 | Cloe Jewell | u17 | KB | 1 May 2025 | DHL Nationals 2025 |
48 02:55,42 | Lerato Molobye | 17 | HLC | 8 Feb 2025 | GAUTENG PROVINCIAL LIFESAVING |
49 02:55,62 | Alayah Krogscheepers | u15 | Fish Hoek | 1 Dec 2024 | 2024 LCT Stillwater Comp #1 |
50 02:56,32 | Nicole Norman | 16 | TUKS | 1 May 2025 | DHL Nationals 2025 |
51 02:56,36 | Imani Magotsi | 17 | Clifton | 25 Jan 2025 | LCT Stillwater Champs 2025 |
52 02:57,46 | Sulize Hennig | u15 | HART | 1 May 2025 | DHL Nationals 2025 |
53 02:58,46 | Dylan Van Vuuren | u15 | BigBay | 1 Dec 2024 | 2024 LCT Stillwater Comp #1 |
54 02:59,03 | Maria dos Santos | 16 | NWL | 5 Apr 2025 | Inter-Provincials JNB 2025 |
55 02:59,30 | Sulize Henning | 15 | HLC | 8 Feb 2025 | GAUTENG PROVINCIAL LIFESAVING |
56 02:59,34 | Zia Petersen | 16 | Clifton | 1 Dec 2024 | 2024 LCT Stillwater Comp #1 |
57 02:59,45 | Leane Gouws | 17 | HART | 1 May 2025 | DHL Nationals 2025 |
58 02:59,48 | Maria King | u17 | LEC | 5 Apr 2025 | Inter-Provincials JNB 2025 |
59 02:59,49 | Cayla Visser | 19 | BLM | 1 May 2025 | DHL Nationals 2025 |
60 03:00,97 | Amanda Woodman | 38 | MDOL | 26 Oct 2024 | GAUTENG PROVINCIAL LIFESAVING |
61 03:01,84 | Tyra Rozendaal | Senior | KB | 8 Mar 2025 | EC Champs 2025 |
62 03:02,55 | Sophia Wener | u15 | CLF | 1 May 2025 | DHL Nationals 2025 |
63 03:03,66 | Lane Fouche | 17 | HART | 1 May 2025 | DHL Nationals 2025 |
64 03:04,15 | Kyrah Mack | u15 | KB | 1 May 2025 | DHL Nationals 2025 |
65 03:04,55 | Isabella Done | u17 | FSH | 1 May 2025 | DHL Nationals 2025 |
66 03:04,62 | Kyla Allott | u15 | BBAY | 1 May 2025 | DHL Nationals 2025 |
67 03:05,31 | Isla Minderon | 16 | KB | 1 May 2025 | DHL Nationals 2025 |
68 03:07,90 | Meeca Mcclelland | 20 | Clifton | 1 Dec 2024 | 2024 LCT Stillwater Comp #1 |
69 03:10,89 | Angelia Stevenson | 14 | MDOL | 26 Oct 2024 | GAUTENG PROVINCIAL LIFESAVING |
70 03:11,19 | Zynie van Heerden | Senior | HLC | 8 Mar 2025 | GPLA Champs 2025 |
71 03:12,42 | Lisa Buschek | Senior | Clifton | 25 Jan 2025 | LCT Stillwater Champs 2025 |
72 03:13,50 | Ellen Hodgkinson | 18 | Clifton | 1 Dec 2024 | 2024 LCT Stillwater Comp #1 |
73 03:13,56 | Ashleigh Hitchmough | Senior | Clifton | 25 Jan 2025 | LCT Stillwater Champs 2025 |
74 03:21,06 | Nkenda Baghana | 17 | KWH | 8 Mar 2025 | GPLA Champs 2025 |
75 03:27,07 | Caitlin Forward | 23 | KB | 1 May 2025 | DHL Nationals 2025 |
76 03:28,04 | Sylvie Gorille | 24 | CLF | 1 May 2025 | DHL Nationals 2025 |
77 03:32,60 | Lelethu Gaduka | 15 | MDOL | 8 Mar 2025 | GPLA Champs 2025 |
78 03:44,38 | Carmiya Siegel | u15 | CLF | 1 May 2025 | DHL Nationals 2025 |
79 04:00,40 | Meike Zumpt | Senior | Milnerton | 1 Dec 2024 | 2024 LCT Stillwater Comp #1 |
Time | Athlete | Age Group | Club | Date | Context |
---|---|---|---|---|---|
14 and older | |||||
1 02:03,47 | Aiden Bornman | 20 | TUKS | 1 May 2025 | DHL Nationals 2025 |
2 02:04,64 | Christian Davidson | 26 Aug 2024 | LWC2024 | ||
3 02:07,81 | Bryce Minderon | 18 | KB | 1 May 2025 | DHL Nationals 2025 |
4 02:08,03 | Wilan Basson | 19 | CLF | 1 May 2025 | DHL Nationals 2025 |
5 02:08,79 | Nicholas Pretorius | 15 | SS | 8 Mar 2025 | EC Champs 2025 |
6 02:09,72 | Len-Douglas Mac Kay | 21 | KB | 1 May 2025 | DHL Nationals 2025 |
7 02:10,99 | Thapelo Ramoholi | 20 | DS | 1 May 2025 | DHL Nationals 2025 |
8 02:11,27 | Alexander Moolman | 18 | WDR | 1 May 2025 | DHL Nationals 2025 |
9 02:11,50 | Vaclav Horak | 17 | WDR | 1 May 2025 | DHL Nationals 2025 |
10 02:11,91 | Johan Moolman | 16 | WDR | 1 May 2025 | DHL Nationals 2025 |
11 02:12,25 | Neil Holtzhausen | 17 | HLC | 26 Oct 2024 | GAUTENG PROVINCIAL LIFESAVING |
12 02:12,26 | Matthew Brooker | 17 | BBAY | 1 May 2025 | DHL Nationals 2025 |
13 02:12,81 | Ockert v Schalkwyk | 25 | ORC | 26 Oct 2024 | GAUTENG PROVINCIAL LIFESAVING |
14 02:15,44 | Len-Douglas MacKay | 21 | LEC | 5 Apr 2025 | Inter-Provincials JNB 2025 |
15 02:15,83 | Gian Moolman | u17 | WDG | 8 Mar 2025 | EC Champs 2025 |
16 02:16,21 | Jack Allott | 16 | BBAY | 1 May 2025 | DHL Nationals 2025 |
17 02:16,66 | AJ Lupowski | Senior | Milnerton | 25 Jan 2025 | LCT Stillwater Champs 2025 |
18 02:16,86 | Liam Schweitzer | 18 | WDR | 3 Sep 2024 | LWC2024 - Club |
19 02:17,11 | Aidan Mills | 19 | TUX | 8 Feb 2025 | GAUTENG PROVINCIAL LIFESAVING |
20 02:17,22 | Jamie Smuts | 19 | BigBay | 1 Dec 2024 | 2024 LCT Stillwater Comp #1 |
21 02:17,53 | Ockert van Schalkwyk | 25 | TUKS | 1 May 2025 | DHL Nationals 2025 |
22 02:17,56 | Taro Tomitsuka | 23 | Clifton | 1 Dec 2024 | 2024 LCT Stillwater Comp #1 |
23 02:19,05 | Conor Moynihan | u19 | KB | 1 May 2025 | DHL Nationals 2025 |
24 02:20,38 | Wade Beukes | 18 | WC | 5 Apr 2025 | Inter-Provincials JNB 2025 |
25 02:20,87 | Luc Brand | 17 | Clifton | 1 Dec 2024 | 2024 LCT Stillwater Comp #1 |
26 02:20,91 | Conrad Scheepers | 27 | Clifton | 1 Dec 2024 | 2024 LCT Stillwater Comp #1 |
27 02:21,78 | Connor Maynihan | u19 | KB | 8 Mar 2025 | EC Champs 2025 |
28 02:22,26 | Barjo van Niekerk | 41 | HLC | 8 Feb 2025 | GAUTENG PROVINCIAL LIFESAVING |
29 02:22,33 | Daniel Moynihan | 16 | DS | 1 May 2025 | DHL Nationals 2025 |
30 02:22,39 | Ruan Holtzhausen | 16 | HLC | 26 Oct 2024 | GAUTENG PROVINCIAL LIFESAVING |
31 02:23,81 | Naor Lombard | 20 | CLF | 1 May 2025 | DHL Nationals 2025 |
32 02:25,62 | Quintin Van Staden | 32 | Bloemfontein | 25 Jan 2025 | LCT Stillwater Champs 2025 |
33 02:26,97 | Jan-Lukas van der Westhuizen | 14 | BBAY | 1 May 2025 | DHL Nationals 2025 |
34 02:26,99 | Tanner Gorille | 26 | CLF | 1 May 2025 | DHL Nationals 2025 |
35 02:28,01 | Steven Waters | 16 | BigBay | 1 Dec 2024 | 2024 LCT Stillwater Comp #1 |
36 02:29,06 | Grant Nefdt | 18 | Fish Hoek | 1 Dec 2024 | 2024 LCT Stillwater Comp #1 |
37 02:29,57 | Ludolph Joubert | 19 | TUX | 8 Feb 2025 | GAUTENG PROVINCIAL LIFESAVING |
38 02:30,28 | Derick Kotze | 17 | BMF | 26 Oct 2024 | GAUTENG PROVINCIAL LIFESAVING |
39 02:30,94 | Matthew Brading | u19 | Fish Hoek | 25 Jan 2025 | LCT Stillwater Champs 2025 |
40 02:31,50 | Ruan Marais | 32 | NWL | 5 Apr 2025 | Inter-Provincials JNB 2025 |
41 02:32,45 | Alwyn Johannes Brits | 16 | TUX | 8 Mar 2025 | GPLA Champs 2025 |
42 02:32,87 | Caleb Jansen | 17 | BBAY | 1 May 2025 | DHL Nationals 2025 |
43 02:33,02 | Liam van Wyk | 16 | HLC | 26 Oct 2024 | GAUTENG PROVINCIAL LIFESAVING |
44 02:33,43 | Callan MacIntyre | 15 | MDOL | 1 May 2025 | DHL Nationals 2025 |
45 02:33,91 | Lune Fouche | 14 | HLC | 8 Mar 2025 | GPLA Champs 2025 |
46 02:35,05 | Leon Walther Kotze | u15 | CLF | 1 May 2025 | DHL Nationals 2025 |
47 02:36,02 | Lino Fouche | 16 | HLC | 8 Feb 2025 | GAUTENG PROVINCIAL LIFESAVING |
48 02:36,06 | Shethar Reid | u17 | KB | 1 May 2025 | DHL Nationals 2025 |
49 02:37,29 | Aj Brits | 16 | TUKS | 1 May 2025 | DHL Nationals 2025 |
50 02:37,37 | Guy Mottram | Senior | Fish Hoek | 25 Jan 2025 | LCT Stillwater Champs 2025 |
51 02:37,56 | Jan-Albert Heymans | 38 | NWL | 5 Apr 2025 | Inter-Provincials JNB 2025 |
52 02:37,89 | Evan Nefdt | u15 | FSH | 1 May 2025 | DHL Nationals 2025 |
53 02:38,61 | David-Joshua Markotter | u15 | WDR | 1 May 2025 | DHL Nationals 2025 |
54 02:40,84 | Leon Walter-Kotze | u15 | Clifton | 25 Jan 2025 | LCT Stillwater Champs 2025 |
55 02:42,22 | Marnitz van den Berg | 21 | TUKS | 1 May 2025 | DHL Nationals 2025 |
56 02:42,47 | Liam Niewoudt | 18 | BLM | 1 May 2025 | DHL Nationals 2025 |
57 02:42,87 | Roy Clark | Senior | Fish Hoek | 25 Jan 2025 | LCT Stillwater Champs 2025 |
58 02:43,97 | Marnitz vd Berg | 21 | TUX | 26 Oct 2024 | GAUTENG PROVINCIAL LIFESAVING |
59 02:44,70 | Troy Biddulph | u17 | KB | 1 May 2025 | DHL Nationals 2025 |
60 02:48,06 | Kurt Rautenbach | Senior | BigBay | 25 Jan 2025 | LCT Stillwater Champs 2025 |
61 02:49,65 | Cade Klinkert | u17 | WDR | 1 May 2025 | DHL Nationals 2025 |
62 02:50,03 | Thomas Dreyer | 49 | HLC | 8 Feb 2025 | GAUTENG PROVINCIAL LIFESAVING |
63 02:52,19 | Matt McCraw | u17 | Milnerton | 1 Dec 2024 | 2024 LCT Stillwater Comp #1 |
64 02:55,07 | Nathan Brown | u15 | KB | 1 May 2025 | DHL Nationals 2025 |
65 02:55,78 | Kyto Tuohy | 15 | Clifton | 1 Dec 2024 | 2024 LCT Stillwater Comp #1 |
66 02:58,47 | Michael Goodall | u15 | CLF | 1 May 2025 | DHL Nationals 2025 |
67 02:59,57 | Alex Neusch | Senior | BigBay | 25 Jan 2025 | LCT Stillwater Champs 2025 |
68 03:02,29 | Ronan De Beer | u15 | KB | 1 May 2025 | DHL Nationals 2025 |
69 03:02,90 | Daniel Potgieter | u17 | WDG | 8 Mar 2025 | EC Champs 2025 |
70 03:04,19 | Tyler Ernstzen | u19 | Clifton | 25 Jan 2025 | LCT Stillwater Champs 2025 |
71 03:06,25 | JP Mitas | u17 | Clifton | 1 Dec 2024 | 2024 LCT Stillwater Comp #1 |
72 03:07,07 | Jesse Boucher | u17 | Milnerton | 1 Dec 2024 | 2024 LCT Stillwater Comp #1 |
73 03:08,10 | Jamie Pietersen | u19 | Milnerton | 25 Jan 2025 | LCT Stillwater Champs 2025 |
74 03:10,36 | Theuns Smit | 42 | HLC | 8 Feb 2025 | GAUTENG PROVINCIAL LIFESAVING |
75 03:10,72 | Kai Lott | Senior | Clifton | 25 Jan 2025 | LCT Stillwater Champs 2025 |
76 03:13,15 | Liam Brownlee | u15 | CLF | 1 May 2025 | DHL Nationals 2025 |
77 03:25,72 | Jp Du Plessis | 38 | HLC | 8 Feb 2025 | GAUTENG PROVINCIAL LIFESAVING |
78 03:28,82 | Taitan Mills | u15 | KB | 1 May 2025 | DHL Nationals 2025 |
79 03:31,82 | Andile Maluleka | Senior | CLF | 1 May 2025 | DHL Nationals 2025 |
80 03:39,84 | Phetelo Mopai | u17 | Milnerton | 1 Dec 2024 | 2024 LCT Stillwater Comp #1 |
81 03:50,94 | Cameron Brown | u15 | Clifton | 25 Jan 2025 | LCT Stillwater Champs 2025 |
82 03:54,94 | Buntu Mdyeshane | 31 | Clifton | 25 Jan 2025 | LCT Stillwater Champs 2025 |
©
designed, developed and donated by The Allott Family