Athlete Ranking
100m 4x25m Manikin Carry Relay
100m Manikin Carry With Fins
100m Manikin Carry with Fins (Medium)
100m Manikin Carry with Fins (Mini)
100m Manikin Tow with Fins
100m Obstacles
100m Rescue Medley
100m Rescue Medley (Medium)
100m Rescue Torpedo Buoy
100m Super Lifesaver SL
100m Super Nipper
100m Torpedo Buoy Rescue
12.5m Line Throw
200m Obstacles
200m Pool Team
200m Super Lifesaver
4x25m Lifesaver Relay (Medium) SL
4x25m Lifesaver Relay (Mini) SL
4x25m Lifesaver Relay SL
4x25m Mannikin Relay (Medium) SL
4x25m Mannikin Relay (Mini) SL
4x25m Mannikin Relay SL
4x25m Mixed Obstacle Relay SL
4x25m Mixed Tube Rescue Relay
4x25m Rescue Tube Relay SL
4x50m Lifesaver Relay
4x50m Lifesaver Relay (Mannikin)
4x50m Lifesaver Relay (Medium)
4x50m Lifesaver Relay (Mini)
4x50m Medley Relay
4x50m Medley Relay (Nipper)
4x50m Medley Relay (Tube)
4x50m Obstacle Relay
4x50m Obstacle relay team
4x50m With Fins SL
50m Manikin Carry
50m Manikin Carry (Medium)
50m Manikin Carry (Medium) SL
50m Manikin Carry (Mini)
50m Manikin Carry (Mini) SL
50m Manikin Carry SL
50m Manikin Carry With Fins (Medium) SL
50m Manikin Carry With Fins (Mini) SL
50m Manikin Carry With Fins SL
50m Manikin Tow With Fins SL
50m Mixed Racing Rescue Relay
50m Mixed Rescue Relay SL
50m Obstacles
50m Obstacles SL
50m Rescue Medley (Medium) SL
50m Rescue Medley SL
50m Super Nipper (Medium) SL
50m Torpedo Buoy Rescue SL
50m With Fins SL
Ball Throw Relay
Lifeguard Mixed Medley Relay
Line Throw Relay
Nipper Mixed Medley Relay
Super Nipper
| Time | Athlete | Age Group | Club | Date | Context |
|---|---|---|---|---|---|
| 14 and older | |||||
| 1 02:35,54 | Savannah Voigt | 20 | CLF | 1 May 2025 | DHL Nationals 2025 |
| 2 02:39,71 | Amica de Jager | Senior | CLF | 1 May 2025 | DHL Nationals 2025 |
| 3 02:39,88 | Nicola Harcus | 19 | FSH | 1 May 2025 | DHL Nationals 2025 |
| 4 02:42,990 | Kendra DU TOIT | 22 | S.AFRICA | 10 Jul 2025 | Wales Swansea Commonwealth 2025 |
| 5 02:43,25 | Kendra Begley | 16 | KB | 1 May 2025 | DHL Nationals 2025 |
| 6 02:43,57 | Rone Joubert | 17 | MDOL | 1 May 2025 | DHL Nationals 2025 |
| 7 02:44,19 | Zanje van Rensburg | 20 | ORC | 26 Oct 2024 | GAUTENG PROVINCIAL LIFESAVING |
| 8 02:44,26 | Anya Hocking | 19 | CLF | 1 May 2025 | DHL Nationals 2025 |
| 9 02:50,10 | Erin Langenhoven | 18 | BBAY | 1 May 2025 | DHL Nationals 2025 |
| 10 02:51,01 | Layla Nixon | 15 | MDOL | 1 May 2025 | DHL Nationals 2025 |
| 11 02:52,56 | Jessica Sardinha | 16 | ORC | 26 Oct 2024 | GAUTENG PROVINCIAL LIFESAVING |
| 12 02:52,72 | Grace Prince | 16 | Mandeville Dolphins | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 13 02:53,43 | Casey Bruwer | 15 | BBAY | 1 May 2025 | DHL Nationals 2025 |
| 14 02:53,68 | Daniella Harcus | 16 | WDR | 1 May 2025 | DHL Nationals 2025 |
| 15 02:54,13 | Tanya Pieterse | 25 | HART | 1 May 2025 | DHL Nationals 2025 |
| 16 02:54,28 | Jessie Allott | 18 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 17 02:56,24 | Marlise Ferreira | 23 | TUX | 8 Feb 2025 | GAUTENG PROVINCIAL LIFESAVING |
| 18 02:57,54 | Isabella Brooker | u15 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 19 02:57,60 | Jessie Allott (Snr) | Senior | BigBay | 12 Apr 2025 | #3 Rescue Sport Series - UWC |
| 20 02:57,84 | Amber-Rose Berry | 17 | Clifton | 12 Apr 2025 | #3 Rescue Sport Series - UWC |
| 21 02:58,06 | Katya Bova-Olsen | 15 | Fish Hoek | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 22 02:58,65 | Xanthe Nagel | 17 | Harties Reflections | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 23 02:58,72 | Alexa Heldsinger | u15 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 24 02:59,41 | Jessica Harcus | 17 | LEC | 5 Apr 2025 | Inter-Provincials JNB 2025 |
| 25 02:59,62 | Caitlin Rossiter | 14 | HLC | 8 Feb 2025 | GAUTENG PROVINCIAL LIFESAVING |
| 26 03:00,04 | Dayna Deeble | 18 | DS | 1 May 2025 | DHL Nationals 2025 |
| 27 03:00,04 | Mia Krog | u15 | FSH | 1 May 2025 | DHL Nationals 2025 |
| 28 03:00,21 | Zoe Steyn | 15 | NWL | 5 Apr 2025 | Inter-Provincials JNB 2025 |
| 29 03:00,78 | Amber-Rose Berry (Snr) | Senior | Clifton | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 30 03:02,19 | Miya Krog | 15 | Fish Hoek | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 31 03:02,34 | Riziki Magotsi | 15 | CLF | 1 May 2025 | DHL Nationals 2025 |
| 32 03:04,17 | Kianna-Gro Liversage | u19 | CLF | 1 May 2025 | DHL Nationals 2025 |
| 33 03:04,66 | Caitlin Brouckaert | 25 | Fish Hoek | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 34 03:08,91 | Cloe Jewell | u17 | LEC | 5 Apr 2025 | Inter-Provincials JNB 2025 |
| 35 03:08,97 | Warris Mills | 3 Sep 2024 | LWC2024 - Club | ||
| 36 03:11,56 | Kaylin Visser | 19 | BLM | 1 May 2025 | DHL Nationals 2025 |
| 37 03:14,03 | Waris Mills | 23 | WC | 5 Apr 2025 | Inter-Provincials JNB 2025 |
| 38 03:15,47 | Gemma Blackburn | u15 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 39 03:16,30 | Nicola Herbst | u19 | WDR | 1 May 2025 | DHL Nationals 2025 |
| 40 03:16,37 | Lane Fouche | 16 | HART | 1 May 2025 | DHL Nationals 2025 |
| 41 03:16,78 | Shaylee Powell | u15 | Fish Hoek | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 42 03:17,97 | Stephanie Jurado | u17 | Clifton | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 43 03:18,62 | Kyla Allott | u17 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 44 03:18,66 | Cayla Visser | 19 | BLM | 1 May 2025 | DHL Nationals 2025 |
| 45 03:18,76 | Nicole Norman | 16 | TUKS | 1 May 2025 | DHL Nationals 2025 |
| 46 03:18,87 | Kianna-Gro Liversage (Snr) | Senior | Clifton | 1 Dec 2024 | #1 Rescue Sport Series - Stellenbosch |
| 47 03:19,05 | Lerato Molobye | 16 | HLC | 30 Nov 2024 | GAUTENG NORTH LIFESAVING |
| 48 03:20,67 | Hailey Blewett | 14 | HLC | 8 Feb 2025 | GAUTENG PROVINCIAL LIFESAVING |
| 49 03:22,00 | Ellen Hodgkinson | 17 | Clifton | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 50 03:24,96 | Imani Magotsi | 17 | Clifton | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 51 03:25,47 | Isabella Done | u19 | Fish Hoek | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 52 03:26,75 | Ellen Hodgkinson (Snr) | Senior | Clifton | 12 Apr 2025 | #3 Rescue Sport Series - UWC |
| 53 03:26,82 | Maria King | u17 | WDR | 1 May 2025 | DHL Nationals 2025 |
| 54 03:26,91 | Alayah Krogscheepers | u15 | Fish Hoek | 1 Dec 2024 | #1 Rescue Sport Series - Stellenbosch |
| 55 03:27,22 | Maria dos Santos | 16 | HLC | 30 Nov 2024 | GAUTENG NORTH LIFESAVING |
| 56 03:28,28 | Zia Petersen | 15 | Clifton | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 57 03:29,25 | Nicole White | 16 | TUX | 30 Nov 2024 | GAUTENG NORTH LIFESAVING |
| 58 03:30,28 | Emily Roff | u15 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 59 03:31,00 | Kayden O'Connor | u15 | KB | 1 May 2025 | DHL Nationals 2025 |
| 60 03:31,37 | Grace Holloway Mulder | 16 | DS | 1 May 2025 | DHL Nationals 2025 |
| 61 03:31,38 | Sydney-Grace Williams | u15 | Fish Hoek | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 62 03:31,91 | Leane Gouws | 16 | HART | 1 May 2025 | DHL Nationals 2025 |
| 63 03:32,28 | Mia van Aswegen | u17 | Clifton | 1 Dec 2024 | #1 Rescue Sport Series - Stellenbosch |
| 64 03:34,51 | Sylvie Gorille | 23 | Clifton | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 65 03:35,93 | Sophia Wener | u15 | Clifton | 12 Apr 2025 | #3 Rescue Sport Series - UWC |
| 66 03:36,10 | Imani Magotsi (Snr) | Senior | Clifton | 1 Dec 2024 | #1 Rescue Sport Series - Stellenbosch |
| 67 03:39,29 | Angelia Stevenson | 14 | MDOL | 30 Nov 2024 | GAUTENG NORTH LIFESAVING |
| 68 03:41,86 | Sulize Henning | 15 | HLC | 30 Nov 2024 | GAUTENG NORTH LIFESAVING |
| 69 03:44,42 | Nadia Krige | 17 | BigBay | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 70 03:44,44 | Nkenda Baghana | 17 | KWH | 8 Mar 2025 | GPLA Champs 2025 |
| 71 03:44,62 | Abigail Kirkland | 15 | BigBay | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 72 03:59,82 | Lelethu Gaduka | 15 | MDOL | 8 Mar 2025 | GPLA Champs 2025 |
| 73 04:11,76 | Carmiya Siegel | u15 | CLF | 1 May 2025 | DHL Nationals 2025 |
| Time | Athlete | Age Group | Club | Date | Context |
|---|---|---|---|---|---|
| 14 and older | |||||
| 1 02:18,33 | Ockert van Schalkwyk | 24 | NT South Africa | 7 Dec 2024 | Orange Cup 2024 |
| 2 02:18,93 | Len-Douglas MacKay | 20 | ORC | 26 Oct 2024 | GAUTENG PROVINCIAL LIFESAVING |
| 3 02:19,68 | Len-Douglas Mac Kay | 21 | KB | 1 May 2025 | DHL Nationals 2025 |
| 4 02:20,11 | Aidan Mills | 19 | TUKS | 1 May 2025 | DHL Nationals 2025 |
| 5 02:20,97 | Wilan Basson | 19 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 6 02:20,290 | Antonie PIETERSE | 20 | S.AFRICA | 10 Jul 2025 | Wales Swansea Commonwealth 2025 |
| 7 02:20,610 | Matthew BROOKER | 17 | S.AFRICA | 10 Jul 2025 | Wales Swansea Commonwealth 2025 |
| 8 02:22,04 | Christiaan van Eeden | 17 | HART | 1 Sep 2024 | LWC2024 - Youth |
| 9 02:22,58 | Neil Holtzhausen | 17 | HART | 1 May 2025 | DHL Nationals 2025 |
| 10 02:23,280 | Willem BASSON | Senior | S.AFRICA | 10 Jul 2025 | Wales Swansea Commonwealth 2025 |
| 11 02:24,03 | Ockert v Schalkwyk | 24 | ORC | 26 Oct 2024 | GAUTENG PROVINCIAL LIFESAVING |
| 12 02:24,60 | Aiden Bornman | 20 | TUX | 8 Feb 2025 | GAUTENG PROVINCIAL LIFESAVING |
| 13 02:26,71 | Gian Moolman | u17 | LEC | 5 Apr 2025 | Inter-Provincials JNB 2025 |
| 14 02:26,94 | Matthew Brooker (Snr) | Senior | BigBay | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 15 02:26,880 | Bryce MINDERON | 18 | S.AFRICA | 10 Jul 2025 | Wales Swansea Commonwealth 2025 |
| 16 02:29,39 | Alexander Moolman | 18 | WDR | 1 May 2025 | DHL Nationals 2025 |
| 17 02:30,85 | Vaclav Horak | 17 | WDR | 1 May 2025 | DHL Nationals 2025 |
| 18 02:31,31 | Steven Waters | 16 | Big Bay | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 19 02:32,41 | Jan-Lukas Van der Westhuizen | 15 | Big Bay | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 20 02:32,56 | Jack Allott | 16 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 21 02:34,17 | Christiaan Bothma | 17 | ORC | 26 Oct 2024 | GAUTENG PROVINCIAL LIFESAVING |
| 22 02:35,09 | Zack Waters | 19 | WC | 3 Sep 2024 | LWC2024 - Club |
| 23 02:35,80 | Liam Schweitzer | 17 | ORC | 26 Oct 2024 | GAUTENG PROVINCIAL LIFESAVING |
| 24 02:37,09 | Xander Swanepoel | 15 | ORC | 26 Oct 2024 | GAUTENG PROVINCIAL LIFESAVING |
| 25 02:37,57 | Conrad Scheepers | 27 | Clifton | 12 Apr 2025 | #3 Rescue Sport Series - UWC |
| 26 02:39,90 | Taro Tomitsuka | 23 | Clifton | 12 Apr 2025 | #3 Rescue Sport Series - UWC |
| 27 02:40,72 | Robbie le Roux | 25 | TUX | 8 Feb 2025 | GAUTENG PROVINCIAL LIFESAVING |
| 28 02:40,94 | Matthew Brading | Senior | Fish Hoek | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 29 02:42,23 | Nicholas Pretorius | 15 | SS | 1 May 2025 | DHL Nationals 2025 |
| 30 02:42,71 | Jack Allott (Snr) | Senior | BigBay | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 31 02:42,74 | Ludolph Joubert | 19 | TUKS | 1 May 2025 | DHL Nationals 2025 |
| 32 02:43,92 | Aj Brits | 15 | TUKS | 1 May 2025 | DHL Nationals 2025 |
| 33 02:44,50 | Christian van Heerden | u15 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 34 02:44,51 | Daniel Moynihan | 16 | DS | 1 May 2025 | DHL Nationals 2025 |
| 35 02:45,87 | Jamie Smuts | 19 | BigBay | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 36 02:46,38 | Kian du Toit | 23 | ORC | 26 Oct 2024 | GAUTENG PROVINCIAL LIFESAVING |
| 37 02:48,44 | Ruan Holtzhausen | 16 | HART | 1 May 2025 | DHL Nationals 2025 |
| 38 02:49,04 | Alwyn Johannes Brits | 15 | TUX | 8 Feb 2025 | GAUTENG PROVINCIAL LIFESAVING |
| 39 02:49,38 | Marnitz van den Berg | 20 | TUKS | 1 May 2025 | DHL Nationals 2025 |
| 40 02:49,44 | Liam van Wyk | 16 | HLC | 30 Nov 2024 | GAUTENG NORTH LIFESAVING |
| 41 02:50,84 | Luke Glock | 19 | BigBay | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 42 02:51,28 | Caleb Jansen | 17 | Big Bay | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 43 02:51,37 | Callan MacIntyre | 15 | MDOL | 1 May 2025 | DHL Nationals 2025 |
| 44 02:52,58 | Grant Nefdt | 18 | FSH | 1 May 2025 | DHL Nationals 2025 |
| 45 02:54,24 | Jan-Albert Heymans | 37 | NWL | 5 Apr 2025 | Inter-Provincials JNB 2025 |
| 46 02:54,50 | Puneet Nagendrakumar | u15 | Big Bay | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 47 02:54,97 | Lino Fouche | 15 | HART | 1 May 2025 | DHL Nationals 2025 |
| 48 02:56,93 | Marnitz vd Berg | 20 | TUX | 8 Mar 2025 | GPLA Champs 2025 |
| 49 02:57,40 | Wade Beukes | 17 | Fish Hoek | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 50 02:58,53 | Tanner Gorille | 26 | Clifton | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 51 03:01,43 | Kurt Rautenbach | Senior | BigBay | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 52 03:01,47 | Nico Zumpt | 18 | Milnerton | 1 Dec 2024 | #1 Rescue Sport Series - Stellenbosch |
| 53 03:01,81 | Kyto Tuohy | 15 | Clifton | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 54 03:01,84 | Joseph Brading | u17 | Fish Hoek | 12 Apr 2025 | #3 Rescue Sport Series - UWC |
| 55 03:03,15 | Callan Compton | u15 | Big Bay | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 56 03:04,56 | Evan Nefdt | u15 | FSH | 1 May 2025 | DHL Nationals 2025 |
| 57 03:06,89 | Liam Niewoudt | 18 | BLM | 1 May 2025 | DHL Nationals 2025 |
| 58 03:07,13 | Michael Goodall | u17 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 59 03:08,29 | Derick Kotze | 17 | FS | 5 Apr 2025 | Inter-Provincials JNB 2025 |
| 60 03:10,56 | Zac Sampson | u15 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 61 03:11,63 | Leon Walther Kotze | u15 | CLF | 1 May 2025 | DHL Nationals 2025 |
| 62 03:11,72 | Leon Walther-Kotzé | u15 | Clifton | 12 Apr 2025 | #3 Rescue Sport Series - UWC |
| 63 03:14,88 | Cade Klinkert | u17 | WDR | 1 May 2025 | DHL Nationals 2025 |
| 64 03:15,75 | Teagan Thompson | Senior | Clifton | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 65 03:16,97 | Tate Skordis | Senior | Fish Hoek | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 66 03:19,34 | Matt McCraw | u17 | Milnerton | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 67 03:21,35 | Roy Clark | Senior | Fish Hoek | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 68 03:22,11 | Nathan Brown | u15 | KB | 1 May 2025 | DHL Nationals 2025 |
| 69 03:24,85 | Jesse Boucher | u17 | Milnerton | 1 Dec 2024 | #1 Rescue Sport Series - Stellenbosch |
| 70 03:25,62 | Idreess Gamieldien | u15 | Fish Hoek | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 71 03:27,89 | Daniel Potgieter | u17 | WDR | 1 May 2025 | DHL Nationals 2025 |
| 72 03:32,25 | Marc Pincente | 53 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 73 03:38,15 | Liam Brownlee | u17 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 74 03:45,47 | Jamie Pietersen | u19 | Milnerton | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 75 03:56,90 | Andile Maluleka | Senior | Clifton | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 76 04:05,57 | Cameron Brown | u15 | Clifton | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| Master | |||||
| 1 03:17,06 | Alex Neusch | Master | Big Bay | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 2 03:18,44 | Matthew Goodall | Master | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 3 03:23,34 | Ross Goodall | Master | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
©
designed, developed and donated by The Allott Family