Athlete Ranking since 1 Oct 2025
Compare Rankings by Events | Download CSV
100m Manikin Carry with Fins
100m Manikin Carry with Fins (Medium)
100m Manikin Tow with Fins
100m Obstacles
100m Rescue Medley
100m Rescue Medley (Medium)
100m Super Nipper
100m Torpedo Buoy Rescue
12.5m Line Throw
200m Obstacles
200m Pool Team
200m Super Lifesaver
50m Freestyle
50m Freestyle with Fins
50m Manikin Carry
50m Manikin Carry (Medium)
50m Obstacles
Super Nipper
| Time | Athlete | Age Group | Club | Date | Context |
|---|---|---|---|---|---|
| 14 and older | |||||
| 1 02:40,210 | Kendra du Toit | 23 | MDOL | 7 Mar 2026 | GPLA 2025 #5 |
| 2 02:43,28 | Amica De Jager | Senior | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 3 02:48,730 | Casey Bruwer | 16 | SA Presidents | 29 Nov 2025 | Orange Cup 2025 |
| 4 02:49,61 | Jessie Allott (Snr) | Senior | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 5 02:51,48 | Jessie Allott | 18 | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 6 02:51,180 | Prince Grace Roslyn | u19 | SA Presidents | 29 Nov 2025 | Orange Cup 2025 |
| 7 02:52,72 | Grace Prince | 16 | Mandeville Dolphins | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 8 02:53,61 | Miya Krog | 15 | Fish Hoek | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 9 02:54,10 | Rone Joubert | 18 | MDOL | 7 Mar 2026 | GPLA 2025 #5 |
| 10 02:55,120 | Hailey Blewett | 15 | HLC | 29 Nov 2025 | GPLA 2025 #3 |
| 11 02:56,130 | Xanthe Nagel | 17 | HLC | 7 Feb 2026 | GPLA 2025 #4 |
| 12 02:57,54 | Isabella Brooker | u15 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 13 02:57,78 | Erin Langenhoven | 19 | Big Bay | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 14 02:57,140 | Zoe Steyn | 16 | HLC | 7 Mar 2026 | GPLA 2025 #5 |
| 15 02:58,06 | Katya Bova-Olsen | 15 | Fish Hoek | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 16 02:58,72 | Alexa Heldsinger | u15 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 17 02:59,10 | Layla Nixon | 16 | SA Presidents | 29 Nov 2025 | Orange Cup 2025 |
| 18 03:01,03 | Amber-Rose Berry | 18 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 19 03:03,420 | Marlise Ferreira | 24 | TUX | 7 Mar 2026 | GPLA 2025 #5 |
| 20 03:04,980 | Caitlin Rossiter | 15 | HLC | 7 Feb 2026 | GPLA 2025 #4 |
| 21 03:05,96 | Reese Noble | 15 | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 22 03:07,49 | Eloise Horne | Senior | Fish Hoek | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 23 03:11,100 | DAYNA DEEBLE | 19 | Durban Surf | 14 Dec 2025 | KZN Stillwater Series #1 2025/6 |
| 24 03:11,120 | Janika Wessels | u15 | BMF | 25 Oct 2025 | GPLA 2025 #2 |
| 25 03:12,53 | Kianna-Gro Liversage (Snr) | Senior | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 26 03:12,92 | Emily Roff | u15 | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 27 03:12,740 | Shiloh Nkomo | u17 | MDOL | 7 Mar 2026 | GPLA 2025 #5 |
| 28 03:13,31 | Shaylee Powell | u15 | Fish Hoek | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 29 03:13,34 | Amber-Rose Berry (Snr) | Senior | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 30 03:14,23 | Riziki Magotsi | 16 | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 31 03:15,47 | Gemma Blackburn | u15 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 32 03:18,62 | Kyla Allott | u17 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 33 03:18,630 | Angelia Stevenson | 15 | MDOL | 7 Mar 2026 | GPLA 2025 #5 |
| 34 03:19,39 | Ellen Hodgkinson (Snr) | Senior | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 35 03:20,32 | Ellen Hodgkinson | 18 | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 36 03:24,72 | Sydney-Grace Williams | u15 | Fish Hoek | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 37 03:24,410 | GRACE HOLLOWAY MULDER | 16 | Durban Surf | 14 Dec 2025 | KZN Stillwater Series #1 2025/6 |
| 38 03:25,47 | Isabella Done | u19 | Fish Hoek | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 39 03:25,540 | Sam Kohrs | u15 | TUX | 7 Mar 2026 | GPLA 2025 #5 |
| 40 03:27,200 | Nicole Norman | 17 | TUX | 7 Mar 2026 | GPLA 2025 #5 |
| 41 03:31,90 | Kianna-Gro Liversage | u19 | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 42 03:35,68 | Caroline Mack | Senior | Milnerton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 43 03:36,98 | Madison Polti | u17 | Milnerton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 44 03:39,500 | CATRINA HORNER | u19 | Pirates | 14 Dec 2025 | KZN Stillwater Series #1 2025/6 |
| 45 03:40,51 | Bianca Marthinusen | Senior | Milnerton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 46 03:42,50 | Imani Magotsi | 18 | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 47 03:44,650 | TASNIM NABBIE | 19 | Marine | 14 Dec 2025 | KZN Stillwater Series #1 2025/6 |
| 48 03:46,530 | Amber Travis | u17 | TUX | 7 Mar 2026 | GPLA 2025 #5 |
| 49 03:49,970 | HOLLEIGH VAN ACHTERBERGH | 15 | Scottburgh | 14 Dec 2025 | KZN Stillwater Series #1 2025/6 |
| 50 03:54,670 | Lelethu Gaduka | 16 | MDOL | 7 Mar 2026 | GPLA 2025 #5 |
| 51 04:02,06 | Sylvie Gorille | 24 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 52 04:03,610 | Nkenda Baghana | 18 | KWH | 29 Nov 2025 | GPLA 2025 #3 |
| 53 04:20,900 | Caitlynn Foster | 18 | TUX | 25 Oct 2025 | GPLA 2025 #2 |
| 54 04:45,150 | Heidie Steyn | 51 | HLC | 29 Nov 2025 | GPLA 2025 #3 |
| Master | |||||
| 1 04:01,27 | Elizabeth Buscheck (Master) | Master | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| Time | Athlete | Age Group | Club | Date | Context |
|---|---|---|---|---|---|
| 14 and older | |||||
| 1 02:17,740 | Ockert van Schalkwyk | 25 | SA National | 29 Nov 2025 | Orange Cup 2025 |
| 2 02:20,97 | Wilan Basson | 19 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 3 02:22,840 | Neil Holtzhausen | 18 | HLC | 25 Oct 2025 | GPLA 2025 #2 |
| 4 02:23,45 | Len-Douglas Mac Kay | 22 | Kings Beach | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 5 02:23,500 | Aidan Mills | 19 | TUX | 25 Oct 2025 | GPLA 2025 #2 |
| 6 02:23,660 | Jack Allott | 17 | SA Presidents | 29 Nov 2025 | Orange Cup 2025 |
| 7 02:25,09 | Matthew Brooker | 18 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 8 02:31,31 | Steven Waters | 16 | Big Bay | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 9 02:32,41 | Jan-Lukas Van der Westhuizen | 15 | Big Bay | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 10 02:33,63 | Jack Allott (Snr) | Senior | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 11 02:35,35 | Zack Waters | 20 | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 12 02:38,71 | Christian van Heerden | u15 | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 13 02:39,90 | Matthew Brading | Senior | Fish Hoek | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 14 02:41,45 | Jaydon Allott | u15 | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 15 02:42,61 | Lucca Basson | u17 | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 16 02:43,110 | Ruan Marais | 33 | HLC | 29 Nov 2025 | GPLA 2025 #3 |
| 17 02:44,250 | TYNE VAN ACHTERBERGH | 18 | Clifton | 14 Dec 2025 | KZN Stillwater Series #1 2025/6 |
| 18 02:44,310 | Alwyn Johannes Brits | 16 | MDOL | 29 Nov 2025 | GPLA 2025 #3 |
| 19 02:46,540 | Frans Cornelis Rosslee | 15 | MDOL | 7 Mar 2026 | GPLA 2025 #5 |
| 20 02:47,58 | Caleb Jansen | 17 | Big Bay | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 21 02:47,690 | DANIEL MOYNIHAM | u19 | Durban Surf | 14 Dec 2025 | KZN Stillwater Series #1 2025/6 |
| 22 02:49,63 | Puneet Nagendrakumar | u15 | Big Bay | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 23 02:51,71 | Callan Compton | u15 | Big Bay | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 24 02:52,03 | Zac Sampson | u15 | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 25 02:53,70 | Wade Beukes | 18 | Fish Hoek | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 26 02:56,29 | Joe Brading | u17 | Fish Hoek | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 27 02:56,330 | Callan MacIntyre | 16 | MDOL | 29 Nov 2025 | GPLA 2025 #3 |
| 28 02:57,66 | Conrad Scheepers | 27 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 29 02:57,620 | Ruan Holtzhausen | 17 | HLC | 7 Feb 2026 | GPLA 2025 #4 |
| 30 03:00,42 | Grant Nefdt | 18 | Fish Hoek | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 31 03:00,310 | Ruan Faber | u17 | HLC | 7 Feb 2026 | GPLA 2025 #4 |
| 32 03:03,23 | Michael Goodall | u17 | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 33 03:03,28 | Marco Zumpt | 54 | Milnerton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 34 03:04,220 | Marnitz vd Berg | 21 | MDOL | 7 Mar 2026 | GPLA 2025 #5 |
| 35 03:05,27 | Rourke Louw | u15 | Big Bay | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 36 03:05,41 | Joseph Brading | u17 | Fish Hoek | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 37 03:06,78 | Luca Zumpt | Senior | Milnerton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 38 03:06,290 | Nirvaan Bapoo | u15 | MDOL | 7 Mar 2026 | GPLA 2025 #5 |
| 39 03:12,310 | TRISTAN NEL | 17 | Marine | 14 Dec 2025 | KZN Stillwater Series #1 2025/6 |
| 40 03:14,83 | Idreess Gamieldien | u15 | Fish Hoek | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 41 03:14,93 | Evan nefdt | u17 | Fish Hoek | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 42 03:25,470 | BASTIAAN PRINSLOO | u19 | Scottburgh | 14 Dec 2025 | KZN Stillwater Series #1 2025/6 |
| 43 03:25,500 | BEN HORNER | u19 | Pirates | 14 Dec 2025 | KZN Stillwater Series #1 2025/6 |
| 44 03:25,810 | JAMES BLACKWOOD | 15 | Marine | 14 Dec 2025 | KZN Stillwater Series #1 2025/6 |
| 45 03:30,310 | DARRYN DE JAGER | Senior | Warnadoone | 14 Dec 2025 | KZN Stillwater Series #1 2025/6 |
| 46 03:32,25 | Marc Pincente | 53 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 47 03:37,980 | Joshua Steyn | u15 | HLC | 7 Feb 2026 | GPLA 2025 #4 |
| 48 03:38,15 | Liam Brownlee | u17 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 49 03:41,00 | Phetelo Mopai | u17 | Milnerton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 50 03:44,280 | RILEY NAIDOO | u19 | Marine | 14 Dec 2025 | KZN Stillwater Series #1 2025/6 |
| 51 03:58,470 | Micaiah Raphael | u15 | TRD | 7 Feb 2026 | GPLA 2025 #4 |
| Master | |||||
| 1 03:17,06 | Alex Neusch | Master | Big Bay | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 2 03:18,44 | Matthew Goodall | Master | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 3 03:23,34 | Ross Goodall | Master | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
©
designed, developed and donated by The Allott Family