100m Manikin Carry With Fins
100m Manikin Carry With Fins (Medium)
100m Manikin Tow With Fins
100m Obstacles
100m Rescue Medley
100m Rescue Medley (Medium)
100m Super Nipper
100m Torpedo Buoy Rescue
200m Obstacles
200m Super Lifesaver
50m Freestyle
50m Freestyle with Fins
50m Manikin Carry
50m Manikin Carry (Medium)
50m Obstacles
Super Nipper
14 and older
| Time | Athlete | Age | Club | Date | Context |
|---|---|---|---|---|---|
| 01 02:33,34 | Nicola Harcus | 19 | Fishhoek Surf Lifesaving Team | 26 Mar 2026 | SA Nationals 2026 |
| 02 02:33,63 | Anna-Fiona Volz | Senior | German Lifesaving Association | 26 Mar 2026 | SA Nationals 2026 |
| 03 02:34,50 | Sasha-Lee Hemmens | Senior | Lifesaving KwaZulu Natal | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 04 02:35,56 | Keira van Heerden | 18 | Clifton Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 05 02:37,70 | Kendra du Toit | 23 | Gauteng Province Lifesaving | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 06 02:40,71 | Amica de Jager | Senior | Clifton Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 07 02:42,17 | Jessie Allott | 18 | Clifton Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 08 02:44,81 | Kendra Begley | 17 | Eastern Cape Lifesaving | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 09 02:45,25 | Jesse Leah Laderach | u17 | Kings Beach Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 10 02:45,39 | Carmel Sadler | Senior | Eastern Cape Lifesaving | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 11 02:46,66 | Erin Langenhoven | 19 | Big Bay Slc | 26 Mar 2026 | SA Nationals 2026 |
| 12 02:47,44 | Zoe Steyn | 16 | Harties Reflections | 26 Mar 2026 | SA Nationals 2026 |
| 13 02:47,55 | Rone Joubert | 18 | Gauteng Province Lifesaving | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 14 02:48,59 | Tanya Pieterse | 26 | Harties Reflections | 26 Mar 2026 | SA Nationals 2026 |
| 15 02:48,95 | Nicola Herbst | Senior | Summerstrand Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 16 02:48,730 | Casey Bruwer | 16 | SA Presidents | 29 Nov 2025 | Orange Cup 2025 |
| 17 02:49,58 | Savannah Voigt | 21 | Clifton Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 18 02:49,61 | Jessie Allott (Snr) | Senior | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 19 02:50,62 | Alexa Heldinger | u15 | Clifton Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 20 02:51,34 | Thandi Bosman | u15 | Eastern Cape Lifesaving | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 21 02:51,36 | Xanthe Nagel | 17 | Harties Reflections | 26 Mar 2026 | SA Nationals 2026 |
| 22 02:51,180 | Grace Prince | 16 | SA Presidents | 29 Nov 2025 | Orange Cup 2025 |
| 23 02:53,39 | Isabella Brooker | u15 | Clifton Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 24 02:53,40 | Daniela Harcus | u17 | Western Cape Lifesaving | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 25 02:53,61 | Miya Krog | 15 | Fish Hoek | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 26 02:55,81 | Alexa Heldsinger | u15 | Clifton | 11 Apr 2026 | RSS Pool Rescue 2025/6 #3 |
| 27 02:55,120 | Hailey Blewett | 15 | HLC | 29 Nov 2025 | GPLA 2025 #3 |
| 28 02:57,23 | Layla Nixon | 16 | Mandeville Dolphins Lifesaving | 26 Mar 2026 | SA Nationals 2026 |
| 29 02:58,00 | Mia Krog | u17 | Fishhoek Surf Lifesaving Team | 26 Mar 2026 | SA Nationals 2026 |
| 30 02:58,06 | Katya Bova-Olsen | 15 | Fish Hoek | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 31 02:58,53 | Emma Neethling | u17 | Fishhoek Surf Lifesaving Team | 26 Mar 2026 | SA Nationals 2026 |
| 32 02:58,64 | Madison Alberts | 19 | Lifesaving KwaZulu Natal | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 33 02:59,50 | Dayna Deeble | 19 | Lifesaving KwaZulu Natal | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 34 03:00,69 | Caitlin Rossiter | 16 | North West Lifesaving | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 35 03:01,03 | Amber-Rose Berry | 18 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 36 03:01,84 | Daniella Harcus | 17 | Fish Hoek | 11 Apr 2026 | RSS Pool Rescue 2025/6 #3 |
| 37 03:03,420 | Marlise Ferreira | 24 | TUX | 7 Mar 2026 | GPLA 2025 #5 |
| 38 03:05,23 | Megan Waters | u15 | Big Bay Slc | 26 Mar 2026 | SA Nationals 2026 |
| 39 03:05,96 | Reese Noble | 15 | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 40 03:07,49 | Eloise Horne | Senior | Fish Hoek | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 41 03:08,40 | Madison Fourie | u17 | Eastern Cape Lifesaving | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 42 03:09,54 | Shaylee Powell | u15 | Fish Hoek | 11 Apr 2026 | RSS Pool Rescue 2025/6 #3 |
| 43 03:10,19 | Morgan Gous | u15 | Eastern Cape Lifesaving | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 44 03:11,30 | Grace Holloway Mulder | 17 | Durban Surf Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 45 03:11,120 | Janika Wessels | u15 | BMF | 25 Oct 2025 | GPLA 2025 #2 |
| 46 03:12,53 | Kianna-Gro Liversage (Snr) | Senior | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 47 03:12,74 | Catrina Horner | u17 | Lifesaving KwaZulu Natal | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 48 03:12,92 | Emily Roff | u15 | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 49 03:12,740 | Shiloh Nkomo | u17 | MDOL | 7 Mar 2026 | GPLA 2025 #5 |
| 50 03:13,34 | Amber-Rose Berry (Snr) | Senior | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 51 03:14,23 | Riziki Magotsi | 16 | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 52 03:15,47 | Gemma Blackburn | u15 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 53 03:16,71 | Kyla Allott | u17 | Clifton Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 54 03:16,83 | Angelia Stevenson | 15 | Mandeville Dolphins Lifesaving | 26 Mar 2026 | SA Nationals 2026 |
| 55 03:18,03 | Sam Kohrs | u15 | Gauteng Province Lifesaving | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 56 03:19,39 | Ellen Hodgkinson (Snr) | Senior | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 57 03:20,32 | Ellen Hodgkinson | 18 | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 58 03:23,82 | Nicole Norman | 17 | Gauteng Province Lifesaving | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 59 03:24,72 | Sydney-Grace Williams | u15 | Fish Hoek | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 60 03:25,47 | Isabella Done | u19 | Fish Hoek | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 61 03:31,90 | Kianna-Gro Liversage | u19 | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 62 03:33,74 | Sage Moodie | u15 | Lifesaving KwaZulu Natal | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 63 03:35,68 | Caroline Mack | Senior | Milnerton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 64 03:36,98 | Madison Polti | u17 | Milnerton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 65 03:40,51 | Bianca Marthinusen | Senior | Milnerton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 66 03:42,50 | Imani Magotsi | 18 | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 67 03:44,650 | TASNIM NABBIE | 19 | Marine | 14 Dec 2025 | KZN Stillwater Series #1 2025/6 |
| 68 03:46,530 | Amber Travis | u17 | TUX | 7 Mar 2026 | GPLA 2025 #5 |
| 69 03:48,42 | Caitlin Forward | 23 | Kings Beach Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 70 03:49,970 | HOLLEIGH VAN ACHTERBERGH | 15 | Scottburgh | 14 Dec 2025 | KZN Stillwater Series #1 2025/6 |
| 71 03:54,670 | Lelethu Gaduka | 16 | MDOL | 7 Mar 2026 | GPLA 2025 #5 |
| 72 04:02,06 | Sylvie Gorille | 24 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 73 04:03,610 | Nkenda Baghana | 18 | KWH | 29 Nov 2025 | GPLA 2025 #3 |
| 74 04:20,900 | Caitlynn Foster | 18 | TUX | 25 Oct 2025 | GPLA 2025 #2 |
| 75 04:45,150 | Heidie Steyn | 51 | HLC | 29 Nov 2025 | GPLA 2025 #3 |
Master
| Time | Athlete | Age | Club | Date | Context |
|---|---|---|---|---|---|
| 01 04:01,27 | Elizabeth Buscheck (Master) | Master | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
14 and older
| Time | Athlete | Age | Club | Date | Context |
|---|---|---|---|---|---|
| 01 02:13,60 | Matthew Brooker | 18 | Clifton Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 02 02:17,64 | Len-Douglas MacKay | Senior | Eastern Cape Lifesaving | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 03 02:17,65 | Fabian Hermann | u19 | German Lifesaving Association | 26 Mar 2026 | SA Nationals 2026 |
| 04 02:17,91 | Wilan Basson | 20 | Clifton Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 05 02:17,740 | Ockert van Schalkwyk | 25 | SA National | 29 Nov 2025 | Orange Cup 2025 |
| 06 02:18,96 | Wian Basson | Senior | Western Cape Lifesaving | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 07 02:19,84 | Daniel Miller | Senior | Clifton Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 08 02:20,11 | Neil Holtzhausen | 18 | North West Lifesaving | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 09 02:20,97 | Gian Moolman | u19 | Eastern Cape Lifesaving | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 10 02:21,43 | Jack Allott | 17 | Clifton Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 11 02:21,55 | Len-Douglas Mac Kay | 22 | Kings Beach Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 12 02:22,99 | Johan Moolman | 17 | Kings Beach Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 13 02:23,58 | Aiden Bornman | 21 | Tuks Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 14 02:23,500 | Aidan Mills | 19 | TUX | 25 Oct 2025 | GPLA 2025 #2 |
| 15 02:24,45 | Yvonne Prehn | Senior | German Lifesaving Association | 26 Mar 2026 | SA Nationals 2026 |
| 16 02:25,15 | Hayden Hemmens | Senior | Umhlanga Rocks Club | 26 Mar 2026 | SA Nationals 2026 |
| 17 02:25,96 | So Komatsu | u17 | Tateyama Surf Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 18 02:29,72 | Connor Bagley | 20 | Kings Beach Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 19 02:29,77 | Lucca Basson | u17 | Clifton Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 20 02:30,19 | Zack Waters | 20 | Clifton Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 21 02:30,96 | Migael Reuven Van der Merwe | u15 | Harties Reflections | 26 Mar 2026 | SA Nationals 2026 |
| 22 02:31,31 | Steven Waters | 16 | Big Bay | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 23 02:31,69 | Conner Begley | Senior | Eastern Cape Lifesaving | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 24 02:31,90 | Christian van Heerden | u15 | Clifton Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 25 02:32,41 | Jan-Lukas Van der Westhuizen | 15 | Big Bay | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 26 02:33,63 | Jack Allott (Snr) | Senior | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 27 02:34,42 | Ben Brinkmann | u17 | German Lifesaving Association | 26 Mar 2026 | SA Nationals 2026 |
| 28 02:35,09 | Bryce Minderon | 19 | Eastern Cape Lifesaving | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 29 02:37,00 | Liam Schweitzer | 19 | Summerstrand Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 30 02:37,30 | Risei Takada | u19 | Nishihama Surf Lifesaving Clu | 26 Mar 2026 | SA Nationals 2026 |
| 31 02:37,81 | Vaclav Horak | 18 | Woodridge | 26 Mar 2026 | SA Nationals 2026 |
| 32 02:37,91 | Callan MacIntyre | 16 | Mandeville Dolphins Lifesaving | 26 Mar 2026 | SA Nationals 2026 |
| 33 02:39,17 | Clemens Wulkopf | Senior | German Lifesaving Association | 26 Mar 2026 | SA Nationals 2026 |
| 34 02:39,75 | Nicholas Taylor | u17 | Eastern Cape Lifesaving | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 35 02:39,90 | Matthew Brading | Senior | Fish Hoek | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 36 02:40,08 | AJ Brits | 16 | Mandeville Dolphins Lifesaving | 26 Mar 2026 | SA Nationals 2026 |
| 37 02:40,59 | Jaydon Allott | u15 | Clifton Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 38 02:43,15 | Daniel Moynihan | 17 | Lifesaving KwaZulu Natal | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 39 02:43,110 | Ruan Marais | 33 | HLC | 29 Nov 2025 | GPLA 2025 #3 |
| 40 02:44,250 | Tyne Van Achterbergh | 18 | Clifton | 14 Dec 2025 | KZN Stillwater Series #1 2025/6 |
| 41 02:45,33 | Leon Dupper | 17 | Eastern Cape Lifesaving | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 42 02:46,16 | Daniella Harcus | 17 | Fishhoek Surf Lifesaving Team | 26 Mar 2026 | SA Nationals 2026 |
| 43 02:46,34 | Caleb Jansen | 17 | Big Bay Slc | 26 Mar 2026 | SA Nationals 2026 |
| 44 02:46,59 | Carmel Sadler | Senior | Summerstrand Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 45 02:46,540 | Frans Cornelis Rosslee | 15 | MDOL | 7 Mar 2026 | GPLA 2025 #5 |
| 46 02:47,56 | Callan Compton | u15 | Big Bay Slc | 26 Mar 2026 | SA Nationals 2026 |
| 47 02:49,51 | Puneet Nagendrakumar | u15 | Big Bay Slc | 26 Mar 2026 | SA Nationals 2026 |
| 48 02:49,94 | Caitlin Rossiter | 16 | Harties Reflections | 26 Mar 2026 | SA Nationals 2026 |
| 49 02:50,45 | Jan-Lucas van der Westhuizen | u17 | Western Cape Lifesaving | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 50 02:50,87 | Thandi Bosman | u15 | East London Surf Lifesaving Cl | 26 Mar 2026 | SA Nationals 2026 |
| 51 02:51,63 | Wade Beukes | 18 | Fishhoek Surf Lifesaving Team | 26 Mar 2026 | SA Nationals 2026 |
| 52 02:52,02 | Janka Krohn | Senior | German Lifesaving Association | 26 Mar 2026 | SA Nationals 2026 |
| 53 02:52,03 | Zac Sampson | u15 | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 54 02:53,52 | Yusho Tabata | u17 | Nishihama Surf Lifesaving Clu | 26 Mar 2026 | SA Nationals 2026 |
| 55 02:53,99 | Grant Nefdt | 18 | Fishhoek Surf Lifesaving Team | 26 Mar 2026 | SA Nationals 2026 |
| 56 02:54,29 | Marnitz van den Berg | 21 | Mandeville Dolphins Lifesaving | 26 Mar 2026 | SA Nationals 2026 |
| 57 02:54,37 | Joseph Brading | u17 | Fishhoek Surf Lifesaving Team | 26 Mar 2026 | SA Nationals 2026 |
| 58 02:54,92 | Hailey Blewett | 15 | Harties Reflections | 26 Mar 2026 | SA Nationals 2026 |
| 59 02:56,29 | Joe Brading | u17 | Fish Hoek | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 60 02:57,66 | Conrad Scheepers | 27 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 61 02:57,620 | Ruan Holtzhausen | 17 | HLC | 7 Feb 2026 | GPLA 2025 #4 |
| 62 02:59,58 | Amber-Rose Berry | 18 | Clifton Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 63 03:00,310 | Ruan Faber | u17 | HLC | 7 Feb 2026 | GPLA 2025 #4 |
| 64 03:01,48 | Gal Bittencourt-Marks | u19 | Lifesaving KwaZulu Natal | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 65 03:03,23 | Michael Goodall | u17 | Clifton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 66 03:03,28 | Marco Zumpt | 54 | Milnerton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 67 03:03,32 | Tristan Nel | 18 | Lifesaving KwaZulu Natal | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 68 03:03,82 | Nirvaan Bapoo | u15 | Gauteng Province Lifesaving | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 69 03:04,67 | Alex Neusch | Senior | Big Bay | 11 Apr 2026 | RSS Pool Rescue 2025/6 #3 |
| 70 03:04,220 | Marnitz vd Berg | 21 | MDOL | 7 Mar 2026 | GPLA 2025 #5 |
| 71 03:05,27 | Rourke Louw | u15 | Big Bay | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 72 03:06,37 | Shethar Reid | u19 | Kings Beach Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 73 03:06,43 | Emily Rolff | u15 | Clifton Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 74 03:06,44 | Ben Horner | u19 | Lifesaving KwaZulu Natal | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 75 03:06,78 | Luca Zumpt | Senior | Milnerton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 76 03:06,97 | Riziki Magotsi | 16 | Clifton Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 77 03:08,46 | Gemma Blackburn | u15 | Clifton Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 78 03:14,83 | Idreess Gamieldien | u15 | Fish Hoek | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 79 03:14,93 | Evan nefdt | u17 | Fish Hoek | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 80 03:20,09 | Sam Kohrs | u15 | Tuks Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 81 03:25,470 | BASTIAAN PRINSLOO | u19 | Scottburgh | 14 Dec 2025 | KZN Stillwater Series #1 2025/6 |
| 82 03:25,810 | JAMES BLACKWOOD | 15 | Marine | 14 Dec 2025 | KZN Stillwater Series #1 2025/6 |
| 83 03:29,35 | Nicole Norman | 17 | Tuks Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 84 03:29,86 | Kyle Vickers | u17 | Big Bay | 11 Apr 2026 | RSS Pool Rescue 2025/6 #3 |
| 85 03:30,310 | DARRYN DE JAGER | Senior | Warnadoone | 14 Dec 2025 | KZN Stillwater Series #1 2025/6 |
| 86 03:32,25 | Marc Pincente | 53 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 87 03:36,63 | Joshua Steyn | u15 | North West Lifesaving | 2 May 2026 | LSA Pool Rescue Inter-Provincial 2026 |
| 88 03:38,15 | Liam Brownlee | u17 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 89 03:41,00 | Phetelo Mopai | u17 | Milnerton | 14 Feb 2026 | RSS Pool Rescue WC Champs 2026 |
| 90 03:43,24 | Imani Magotsi | 18 | Clifton Lifesaving Club | 26 Mar 2026 | SA Nationals 2026 |
| 91 03:44,280 | RILEY NAIDOO | u19 | Marine | 14 Dec 2025 | KZN Stillwater Series #1 2025/6 |
| 92 03:58,470 | Micaiah Raphael | u15 | TRD | 7 Feb 2026 | GPLA 2025 #4 |
Master
| Time | Athlete | Age | Club | Date | Context |
|---|---|---|---|---|---|
| 01 03:18,44 | Matthew Goodall | Master | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 02 03:23,34 | Ross Goodall | Master | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |