Athlete Ranking
100m 4x25m Manikin Carry Relay
100m Manikin Carry With Fins
100m Manikin Carry with Fins (Medium)
100m Manikin Carry with Fins (Mini)
100m Manikin Tow with Fins
100m Obstacles
100m Rescue Medley
100m Rescue Medley (Medium)
100m Rescue Torpedo Buoy
100m Super Lifesaver SL
100m Super Nipper
100m Torpedo Buoy Rescue
12.5m Line Throw
200m Obstacles
200m Pool Team
200m Super Lifesaver
4x25m Lifesaver Relay (Medium) SL
4x25m Lifesaver Relay (Mini) SL
4x25m Lifesaver Relay SL
4x25m Mannikin Relay (Medium) SL
4x25m Mannikin Relay (Mini) SL
4x25m Mannikin Relay SL
4x25m Mixed Obstacle Relay SL
4x25m Mixed Tube Rescue Relay
4x25m Rescue Tube Relay SL
4x50m Lifesaver Relay
4x50m Lifesaver Relay (Mannikin)
4x50m Lifesaver Relay (Medium)
4x50m Lifesaver Relay (Mini)
4x50m Medley Relay
4x50m Medley Relay (Nipper)
4x50m Medley Relay (Tube)
4x50m Obstacle Relay
4x50m Obstacle relay team
4x50m With Fins SL
50m Manikin Carry
50m Manikin Carry (Medium)
50m Manikin Carry (Medium) SL
50m Manikin Carry (Mini)
50m Manikin Carry (Mini) SL
50m Manikin Carry SL
50m Manikin Carry With Fins (Medium) SL
50m Manikin Carry With Fins (Mini) SL
50m Manikin Carry With Fins SL
50m Manikin Tow With Fins SL
50m Mixed Racing Rescue Relay
50m Mixed Rescue Relay SL
50m Obstacles
50m Obstacles SL
50m Rescue Medley (Medium) SL
50m Rescue Medley SL
50m Super Nipper (Medium) SL
50m Torpedo Buoy Rescue SL
50m With Fins SL
Ball Throw Relay
Lifeguard Mixed Medley Relay
Line Throw Relay
Nipper Mixed Medley Relay
Super Nipper
| Time | Athlete | Age Group | Club | Date | Context |
|---|---|---|---|---|---|
| 14 and older | |||||
| 1 00:36,82 | Keira van Heerden | 16 | SS | 26 Aug 2024 | LWC2024 - Club |
| 2 00:37,14 | Kendra du Toit | 21 | NT South Africa | 7 Dec 2024 | Orange Cup 2024 |
| 3 00:37,62 | Savannah Voigt | 20 | CLF | 1 May 2025 | DHL Nationals 2025 |
| 4 00:37,78 | Amica de Jager | Senior | CLF | 1 May 2025 | DHL Nationals 2025 |
| 5 00:38,41 | Carmel Sadler | Senior | SS | 1 May 2025 | DHL Nationals 2025 |
| 6 00:38,52 | Kendra Begley | 16 | KB | 1 May 2025 | DHL Nationals 2025 |
| 7 00:38,750 | Jessica HARCUS | 17 | S.AFRICA | 10 Jul 2025 | Wales Swansea Commonwealth 2025 |
| 8 00:39,36 | Zanje van Rensburg | 20 | NT South Africa | 7 Dec 2024 | Orange Cup 2024 |
| 9 00:39,38 | Nicola Harcus | 19 | FSH | 1 May 2025 | DHL Nationals 2025 |
| 10 00:39,53 | Anya Hocking | 19 | CLF | 1 May 2025 | DHL Nationals 2025 |
| 11 00:40,65 | Erin Langenhoven | 17 | ORC | 30 Nov 2024 | GAUTENG NORTH LIFESAVING |
| 12 00:40,75 | Miya Krog | 15 | Fish Hoek | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 13 00:40,93 | Waris Mills | 22 | WC | 26 Aug 2024 | LWC2024 |
| 14 00:40,94 | Isabella Havemann | 17 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 15 00:40,330 | Xanthe Nagel | 17 | S.AFRICA | 10 Jul 2025 | Wales Swansea Commonwealth 2025 |
| 16 00:41,23 | Riziki Magotsi | 15 | WC | 5 Apr 2025 | Inter-Provincials JNB 2025 |
| 17 00:41,28 | Isabella Done | u17 | FSH | 1 May 2025 | DHL Nationals 2025 |
| 18 00:41,41 | Bianca Opperman | Senior | HART | 1 May 2025 | DHL Nationals 2025 |
| 19 00:41,65 | Dayna Deeble | 18 | DS | 1 May 2025 | DHL Nationals 2025 |
| 20 00:41,84 | Erin Langenhoven (Snr) | Senior | BigBay | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 21 00:41,91 | Sabrina Krige | u15 | Big Bay | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 22 00:42,07 | Jesse-Leah Laderach | 16 | SS | 8 Mar 2025 | EC Champs 2025 |
| 23 00:42,36 | Marlise Ferreira | 23 | GPLA | 5 Apr 2025 | Inter-Provincials JNB 2025 |
| 24 00:42,44 | Casey Bruwer | 15 | BigBay | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 25 00:42,71 | Rone Joubert | 17 | MDOL | 8 Mar 2025 | GPLA Champs 2025 |
| 26 00:42,72 | Zoe Steyn | 15 | HLC | 8 Feb 2025 | GAUTENG PROVINCIAL LIFESAVING |
| 27 00:43,02 | Grace Prince | 16 | MDOL | 1 May 2025 | DHL Nationals 2025 |
| 28 00:43,09 | Michelle Lamprecht | Senior | Fish Hoek | 12 Apr 2025 | #3 Rescue Sport Series - UWC |
| 29 00:43,33 | Caitlin Brouckaert | 25 | Fish Hoek | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 30 00:43,40 | Jessica Sardinha | 16 | ORC | 26 Oct 2024 | GAUTENG PROVINCIAL LIFESAVING |
| 31 00:43,72 | Tanya Pieterse | 25 | HART | 1 May 2025 | DHL Nationals 2025 |
| 32 00:43,97 | Nicola Herbst | u19 | WDR | 1 May 2025 | DHL Nationals 2025 |
| 33 00:44,15 | Daniella Harcus | 16 | WDR | 1 May 2025 | DHL Nationals 2025 |
| 34 00:44,43 | Kerry Elliot | 20 | TUKS | 1 May 2025 | DHL Nationals 2025 |
| 35 00:44,59 | Jessie Allott | 18 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 36 00:44,89 | Layla Nixon | 16 | Mandeville Dolphins | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 37 00:44,91 | Amber-Rose Berry (Snr) | Senior | Clifton | 12 Apr 2025 | #3 Rescue Sport Series - UWC |
| 38 00:44,97 | Mia Krog | u15 | FSH | 1 May 2025 | DHL Nationals 2025 |
| 39 00:44,97 | Jenna Tarr | 19 | TUX | 5 Oct 2024 | GAUTENG PROVINCIAL LIFESAVING |
| 40 00:44,99 | Kianna-Gro Liversage | u19 | CLF | 1 May 2025 | DHL Nationals 2025 |
| 41 00:45,05 | Alke Stopfoth | Senior | HART | 1 May 2025 | DHL Nationals 2025 |
| 42 00:45,16 | Katya Bova-Olsen | 15 | Fish Hoek | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 43 00:45,41 | Alke Stopforth | Senior | HLC | 8 Mar 2025 | GPLA Champs 2025 |
| 44 00:45,93 | Amber-Rose Berry | 17 | CLF | 1 May 2025 | DHL Nationals 2025 |
| 45 00:46,32 | Maria King | u17 | WDR | 1 May 2025 | DHL Nationals 2025 |
| 46 00:46,38 | Alexa Heldsinger | u15 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 47 00:46,50 | Mia van Aswegen | u17 | Clifton | 1 Dec 2024 | #1 Rescue Sport Series - Stellenbosch |
| 48 00:46,54 | Tyra Rozandal | Senior | LEC | 5 Apr 2025 | Inter-Provincials JNB 2025 |
| 49 00:46,58 | Kayden O'Connor | u15 | KB | 1 May 2025 | DHL Nationals 2025 |
| 50 00:46,73 | Hailey Blewett | 14 | HLC | 8 Feb 2025 | GAUTENG PROVINCIAL LIFESAVING |
| 51 00:46,85 | Meeca Mcclelland | 20 | Clifton | 1 Dec 2024 | #1 Rescue Sport Series - Stellenbosch |
| 52 00:46,89 | Nicole Norman | 16 | TUKS | 1 May 2025 | DHL Nationals 2025 |
| 53 00:47,16 | Shaylee Powell | u15 | Fish Hoek | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 54 00:47,22 | Isabella Brooker | u15 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 55 00:47,29 | Caitlin Rossiter | 14 | HLC | 8 Feb 2025 | GAUTENG PROVINCIAL LIFESAVING |
| 56 00:47,37 | Natalie Billson | Senior | SS | 1 May 2025 | DHL Nationals 2025 |
| 57 00:47,54 | Kaylin Visser | 19 | BLM | 1 May 2025 | DHL Nationals 2025 |
| 58 00:48,09 | Gemma Blackburn | u15 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 59 00:48,10 | Kianna-Gro Liversage (Snr) | Senior | Clifton | 12 Apr 2025 | #3 Rescue Sport Series - UWC |
| 60 00:48,43 | Cayla Visser | 19 | BLM | 1 May 2025 | DHL Nationals 2025 |
| 61 00:48,44 | Victoria Donaldson | Senior | BigBay | 12 Apr 2025 | #3 Rescue Sport Series - UWC |
| 62 00:48,48 | Chloe Jewell | u19 | KB | 8 Mar 2025 | EC Champs 2025 |
| 63 00:48,51 | Jenna Loubser | u17 | BBAY | 1 May 2025 | DHL Nationals 2025 |
| 64 00:48,60 | Sulize Hennig | u15 | HART | 1 May 2025 | DHL Nationals 2025 |
| 65 00:48,65 | Caitlin Forward | 22 | KB | 1 May 2025 | DHL Nationals 2025 |
| 66 00:48,80 | Grace Holloway Mulder | 16 | DS | 1 May 2025 | DHL Nationals 2025 |
| 67 00:48,81 | Alex Lefervre | Senior | CLF | 1 May 2025 | DHL Nationals 2025 |
| 68 00:48,85 | Kyrah Mack | u15 | KB | 1 May 2025 | DHL Nationals 2025 |
| 69 00:49,03 | Stephanie Jurado | u17 | Clifton | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 70 00:49,09 | Tyra Rozendaal | Senior | KB | 8 Mar 2025 | EC Champs 2025 |
| 71 00:49,31 | Ashleigh Hitchmough | Senior | Clifton | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 72 00:49,59 | Emily Roff | u15 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 73 00:49,77 | Jessica Booth | 22 | KB | 8 Mar 2025 | EC Champs 2025 |
| 74 00:49,79 | Zia Petersen | 16 | CLF | 1 May 2025 | DHL Nationals 2025 |
| 75 00:50,04 | Lane Fouche | 16 | HART | 1 May 2025 | DHL Nationals 2025 |
| 76 00:50,04 | Lerato Molobye | 17 | NWL | 5 Apr 2025 | Inter-Provincials JNB 2025 |
| 77 00:50,22 | Abigail Kirkland | 15 | BigBay | 1 Dec 2024 | #1 Rescue Sport Series - Stellenbosch |
| 78 00:50,59 | Sophia Wener | u15 | Clifton | 12 Apr 2025 | #3 Rescue Sport Series - UWC |
| 79 00:50,75 | Lune Fouche | 14 | HLC | 8 Mar 2025 | GPLA Champs 2025 |
| 80 00:51,14 | Lelethu Gaduka | 15 | GPLA | 5 Apr 2025 | Inter-Provincials JNB 2025 |
| 81 00:51,16 | Kyla Allott | u17 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 82 00:51,28 | Cloe Jewell | u17 | KB | 1 May 2025 | DHL Nationals 2025 |
| 83 00:51,45 | Imani Magotsi | 17 | Clifton | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 84 00:51,79 | Amanda Woodman | 37 | MDOL | 8 Mar 2025 | GPLA Champs 2025 |
| 85 00:51,84 | Sydney-Grace Williams | u15 | Fish Hoek | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 86 00:52,10 | Imani Magotsi (Snr) | Senior | Clifton | 1 Dec 2024 | #1 Rescue Sport Series - Stellenbosch |
| 87 00:52,31 | Dylan Van Vuuren | u15 | BigBay | 1 Dec 2024 | #1 Rescue Sport Series - Stellenbosch |
| 88 00:52,47 | Ellen Hodgkinson | 18 | Clifton | 12 Apr 2025 | #3 Rescue Sport Series - UWC |
| 89 00:52,78 | Ellen Hodgkinson (Snr) | Senior | Clifton | 1 Dec 2024 | #1 Rescue Sport Series - Stellenbosch |
| 90 00:53,10 | Sylvie Gorille | 23 | CLF | 3 Sep 2024 | LWC2024 - Club |
| 91 00:53,20 | Isla Minderon | 15 | KB | 1 May 2025 | DHL Nationals 2025 |
| 92 00:53,74 | Leane Gouws | 16 | HART | 1 May 2025 | DHL Nationals 2025 |
| 93 00:53,78 | Alayah Krogscheepers | u15 | Fish Hoek | 1 Dec 2024 | #1 Rescue Sport Series - Stellenbosch |
| 94 00:54,01 | Daniela Harcus | u17 | LEC | 5 Apr 2025 | Inter-Provincials JNB 2025 |
| 95 00:54,91 | Nadia Krige | 17 | BigBay | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 96 00:55,10 | Nkenda Baghana | 17 | KWH | 8 Mar 2025 | GPLA Champs 2025 |
| 97 00:55,43 | Nina Watts | u15 | CLF | 1 May 2025 | DHL Nationals 2025 |
| 98 00:55,55 | Lynne Callanan | 59 | MDOL | 8 Mar 2025 | GPLA Champs 2025 |
| 99 00:55,66 | Renee van der Westhuizen | Senior | BigBay | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 100 00:56,05 | Leah Owen | u15 | WDG | 8 Mar 2025 | EC Champs 2025 |
| 101 00:56,50 | Lisa Buschek | Senior | Clifton | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 102 00:58,69 | Sally Matusik | Senior | Fish Hoek | 12 Apr 2025 | #3 Rescue Sport Series - UWC |
| 103 00:59,34 | McKenzi Rodda | u15 | Fish Hoek | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 104 00:59,47 | Zynie van Heerden | Senior | HLC | 8 Mar 2025 | GPLA Champs 2025 |
| 105 00:59,78 | Heather Cresswell | Senior | Fish Hoek | 12 Apr 2025 | #3 Rescue Sport Series - UWC |
| 106 01:00,94 | Meike Zumpt | Senior | Milnerton | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 107 01:01,18 | Chloe Middleton | u15 | WDG | 8 Mar 2025 | EC Champs 2025 |
| 108 01:01,53 | Carmiya Siegel | u15 | CLF | 1 May 2025 | DHL Nationals 2025 |
| 109 01:14,82 | Michelle Davey | 60 | MDOL | 8 Mar 2025 | GPLA Champs 2025 |
| 110 01:17,37 | Renee Vrahimis | Senior | Fish Hoek | 12 Apr 2025 | #3 Rescue Sport Series - UWC |
| 111 01:28,09 | Mascha Moorlach | Senior | Fish Hoek | 12 Apr 2025 | #3 Rescue Sport Series - UWC |
| Master | |||||
| 1 00:43,06 | Eloise Horne | Master | Fish Hoek | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 2 00:58,88 | Jeanne Topliss | Master50 | Fish Hoek | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| Time | Athlete | Age Group | Club | Date | Context |
|---|---|---|---|---|---|
| 14 and older | |||||
| 1 00:29,640 | Aiden BORNMAN | 20 | S.AFRICA | 10 Jul 2025 | Wales Swansea Commonwealth 2025 |
| 2 00:29,670 | Antonie PIETERSE | 20 | S.AFRICA | 10 Jul 2025 | Wales Swansea Commonwealth 2025 |
| 3 00:29,940 | Bryce MINDERON | 18 | S.AFRICA | 10 Jul 2025 | Wales Swansea Commonwealth 2025 |
| 4 00:31,63 | Barjo van Niekerk | 41 | HART | 1 May 2025 | DHL Nationals 2025 |
| 5 00:31,520 | Connor BAGLEY | 19 | S.AFRICA | 10 Jul 2025 | Wales Swansea Commonwealth 2025 |
| 6 00:32,01 | Christiaan van Eeden | 17 | HART | 26 Aug 2024 | LWC2024 |
| 7 00:32,04 | Ockert van Schalkwyk | 24 | NT South Africa | 7 Dec 2024 | Orange Cup 2024 |
| 8 00:32,23 | Matthew Pincente | 17 | CLF | 1 May 2025 | DHL Nationals 2025 |
| 9 00:32,69 | Len-Douglas Mac Kay | 20 | NT South Africa | 7 Dec 2024 | Orange Cup 2024 |
| 10 00:32,75 | Jake Hutton | 17 | BigBay | 1 Dec 2024 | #1 Rescue Sport Series - Stellenbosch |
| 11 00:32,80 | Wilan Basson | 19 | CLF | 1 May 2025 | DHL Nationals 2025 |
| 12 00:32,870 | Mathew PINCENTE | Senior | S.AFRICA | 10 Jul 2025 | Wales Swansea Commonwealth 2025 |
| 13 00:33,02 | Kian du Toit | 23 | NT South Africa | 7 Dec 2024 | Orange Cup 2024 |
| 14 00:33,39 | Johan Lourens | 29 | TUKS | 1 May 2025 | DHL Nationals 2025 |
| 15 00:33,45 | Matthew Brooker | 17 | BBAY | 1 May 2025 | DHL Nationals 2025 |
| 16 00:33,47 | Len-Douglas MacKay | 20 | ORC | 26 Oct 2024 | GAUTENG PROVINCIAL LIFESAVING |
| 17 00:33,71 | Vaclav Horak | 17 | WDR | 1 May 2025 | DHL Nationals 2025 |
| 18 00:33,990 | Liam SCHWEITZER | 18 | S.AFRICA | 10 Jul 2025 | Wales Swansea Commonwealth 2025 |
| 19 00:34,10 | Aidan Mills | 19 | TUKS | 1 May 2025 | DHL Nationals 2025 |
| 20 00:34,13 | Ockert v Schalkwyk | 24 | ORC | 26 Oct 2024 | GAUTENG PROVINCIAL LIFESAVING |
| 21 00:34,14 | Christiaan Bothma | 17 | South Africa Presidents Team | 7 Dec 2024 | Orange Cup 2024 |
| 22 00:34,59 | Barend van Niekerk | Senior | NWL | 5 Apr 2025 | Inter-Provincials JNB 2025 |
| 23 00:34,63 | Nicholas Pretorius | 15 | SS | 8 Mar 2025 | EC Champs 2025 |
| 24 00:34,90 | Neil Holtzhausen | 17 | HLC | 26 Oct 2024 | GAUTENG PROVINCIAL LIFESAVING |
| 25 00:34,990 | Willem BASSON | Senior | S.AFRICA | 10 Jul 2025 | Wales Swansea Commonwealth 2025 |
| 26 00:35,09 | Jan-Lukas Van der Westhuizen | 15 | Big Bay | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 27 00:35,28 | Conrad Scheepers | 27 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 28 00:35,28 | Liam Anthony Schweitzer | 17 | LEC | 3 Sep 2024 | LWC2024 - Club |
| 29 00:35,49 | Matthew Brading | u19 | Fish Hoek | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 30 00:35,63 | Conor Moynihan | u19 | KB | 1 May 2025 | DHL Nationals 2025 |
| 31 00:36,07 | Steven Waters | 16 | Big Bay | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 32 00:36,13 | Quintin Van Staden | 32 | Bloemfontein | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 33 00:36,20 | Robbie le Roux | 25 | TUX | 8 Feb 2025 | GAUTENG PROVINCIAL LIFESAVING |
| 34 00:36,22 | Tanner Gorille | 26 | CLF | 1 May 2025 | DHL Nationals 2025 |
| 35 00:36,34 | Frans Cornelis Rosslee | 14 | MDOL | 8 Feb 2025 | GAUTENG PROVINCIAL LIFESAVING |
| 36 00:36,47 | Jack Allott | 16 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 37 00:36,60 | Zack Waters | 20 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 38 00:36,73 | Gian Moolman | u17 | WDG | 8 Mar 2025 | EC Champs 2025 |
| 39 00:37,11 | Xander Swanepoel | 16 | GPLA | 5 Apr 2025 | Inter-Provincials JNB 2025 |
| 40 00:37,24 | Caleb Jansen | 16 | BBAY | 1 May 2025 | DHL Nationals 2025 |
| 41 00:37,41 | Zac Sampson | u15 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 42 00:37,50 | Luke Glock | 19 | BigBay | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 43 00:37,53 | Ludolph Joubert | 19 | TUKS | 1 May 2025 | DHL Nationals 2025 |
| 44 00:37,73 | Luc Brand | 16 | Clifton | 1 Dec 2024 | #1 Rescue Sport Series - Stellenbosch |
| 45 00:37,88 | Jamie Smuts | 19 | BigBay | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 46 00:38,21 | Gal Bittencourt Marks | 17 | ROX | 1 May 2025 | DHL Nationals 2025 |
| 47 00:38,22 | AJ Lupowski | Senior | Milnerton | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 48 00:38,62 | Derick Kotze | 17 | Bloemfontein | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 49 00:38,75 | Troy McWilliam | u17 | Clifton | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 50 00:39,47 | Puneet Nagendrakumar | u15 | Big Bay | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 51 00:39,58 | Ruan Marais | 32 | NWL | 5 Apr 2025 | Inter-Provincials JNB 2025 |
| 52 00:39,78 | Lino Fouche | 15 | HART | 1 May 2025 | DHL Nationals 2025 |
| 53 00:39,91 | Aj Brits | 15 | TUKS | 1 May 2025 | DHL Nationals 2025 |
| 54 00:39,97 | Rourke Louw | u15 | Big Bay | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 55 00:40,01 | Grant Nefdt | 18 | FSH | 1 May 2025 | DHL Nationals 2025 |
| 56 00:40,03 | Kyto Tuohy | 15 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 57 00:40,04 | Evan Nefdt | u15 | FSH | 1 May 2025 | DHL Nationals 2025 |
| 58 00:40,25 | Leon Walther-Kotzé | u17 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 59 00:40,28 | Daniel Moynihan | 16 | DS | 1 May 2025 | DHL Nationals 2025 |
| 60 00:40,33 | Marnitz van den Berg | 20 | TUKS | 1 May 2025 | DHL Nationals 2025 |
| 61 00:40,37 | Wade Beukes | 18 | Fish Hoek | 12 Apr 2025 | #3 Rescue Sport Series - UWC |
| 62 00:40,69 | Christian van Heerden | u15 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 63 00:40,72 | Leon Walther Kotze | u15 | CLF | 1 May 2025 | DHL Nationals 2025 |
| 64 00:40,88 | Tyler Ernstzen | u19 | Clifton | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 65 00:40,88 | Alwyn Johannes Brits | 15 | TUX | 8 Mar 2025 | GPLA Champs 2025 |
| 66 00:40,94 | Lune Fouche | 14 | HLC | 8 Mar 2025 | GPLA Champs 2025 |
| 67 00:41,37 | Josh Huntingford | u17 | CLF | 1 May 2025 | DHL Nationals 2025 |
| 68 00:41,44 | Teagan Thompson | Senior | Clifton | 12 Apr 2025 | #3 Rescue Sport Series - UWC |
| 69 00:41,98 | Alshane Edwards | 19 | CLF | 1 May 2025 | DHL Nationals 2025 |
| 70 00:42,06 | Marnitz vd Berg | 20 | TUX | 8 Mar 2025 | GPLA Champs 2025 |
| 71 00:42,20 | Kurt Rautenbach | Senior | BigBay | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 72 00:42,88 | Callan Compton | u15 | Big Bay | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 73 00:42,92 | Troy Biddulph | u17 | KB | 1 May 2025 | DHL Nationals 2025 |
| 74 00:43,00 | Joseph Brading | u17 | Fish Hoek | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 75 00:43,02 | Ruan Holtzhausen | 16 | HART | 1 May 2025 | DHL Nationals 2025 |
| 76 00:43,04 | Shethar Reid | u17 | KB | 1 May 2025 | DHL Nationals 2025 |
| 77 00:43,16 | Nico Zumpt | 18 | Milnerton | 1 Dec 2024 | #1 Rescue Sport Series - Stellenbosch |
| 78 00:43,60 | Callan MacIntyre | 15 | MDOL | 1 May 2025 | DHL Nationals 2025 |
| 79 00:43,66 | Liam Niewoudt | 18 | BLM | 1 May 2025 | DHL Nationals 2025 |
| 80 00:43,91 | Michael Goodall | u17 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 81 00:44,09 | Kai Davey | 25 | MDOL | 1 May 2025 | DHL Nationals 2025 |
| 82 00:44,34 | Marc Pincente | 53 | Clifton | 12 Apr 2025 | #3 Rescue Sport Series - UWC |
| 83 00:44,51 | Cade Klinkert | u17 | WDR | 1 May 2025 | DHL Nationals 2025 |
| 84 00:44,52 | Guy Mottram | Senior | Fish Hoek | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 85 00:44,60 | Roy Clark | Senior | Fish Hoek | 12 Apr 2025 | #3 Rescue Sport Series - UWC |
| 86 00:45,03 | Garth Bruwer | Senior | BigBay | 12 Apr 2025 | #3 Rescue Sport Series - UWC |
| 87 00:45,19 | Matt McCraw | u17 | Milnerton | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 88 00:45,21 | Ronan De Beer | u15 | KB | 1 May 2025 | DHL Nationals 2025 |
| 89 00:45,37 | Nathan Brown | u15 | KB | 1 May 2025 | DHL Nationals 2025 |
| 90 00:45,50 | Idreess Gamieldien | u15 | Fish Hoek | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 91 00:45,53 | Jesse Boucher | u17 | Milnerton | 1 Dec 2024 | #1 Rescue Sport Series - Stellenbosch |
| 92 00:46,49 | Jalaaludeen Samuels | 26 | CLF | 1 May 2025 | DHL Nationals 2025 |
| 93 00:47,67 | David-Joshua Markotter | u15 | WDR | 1 May 2025 | DHL Nationals 2025 |
| 94 00:48,10 | Daniel van Nieuwholtz | u15 | Fish Hoek | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 95 00:48,43 | Jp Du Plessis | 38 | HLC | 8 Mar 2025 | GPLA Champs 2025 |
| 96 00:48,45 | Robin Kuys | 29 | CLF | 1 May 2025 | DHL Nationals 2025 |
| 97 00:48,68 | Daniel Potgieter | u17 | WDG | 8 Mar 2025 | EC Champs 2025 |
| 98 00:48,91 | Tate Skordis | Senior | Fish Hoek | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 99 00:48,97 | Daniel Lubbe | Senior | CLF | 1 May 2025 | DHL Nationals 2025 |
| 100 00:50,05 | Andile Maluleka | Senior | CLF | 1 May 2025 | DHL Nationals 2025 |
| 101 00:50,13 | Jamie Pietersen | u19 | Milnerton | 1 Dec 2024 | #1 Rescue Sport Series - Stellenbosch |
| 102 00:50,25 | Liam Brownlee | u17 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 103 00:50,28 | Greyson September | u15 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 104 00:51,75 | Phetelo Mopai | u17 | Milnerton | 1 Dec 2024 | #1 Rescue Sport Series - Stellenbosch |
| 105 00:52,41 | Soeren Bendixen | Senior | Fish Hoek | 12 Apr 2025 | #3 Rescue Sport Series - UWC |
| 106 00:53,10 | Sylvie Gorille | 23 | CLF | 3 Sep 2024 | LWC2024 - Club |
| 107 00:53,96 | Luke Greef | 15 | ROX | 1 May 2025 | DHL Nationals 2025 |
| 108 00:54,81 | Andrew Watts | Senior | Clifton | 12 Apr 2025 | #3 Rescue Sport Series - UWC |
| 109 00:55,14 | Taitan Mills | u15 | KB | 1 May 2025 | DHL Nationals 2025 |
| 110 00:55,82 | Kai Bittencourt Marks | 14 | ROX | 1 May 2025 | DHL Nationals 2025 |
| 111 00:55,98 | Buntu Mdyeshane | 31 | CLF | 1 May 2025 | DHL Nationals 2025 |
| 112 00:56,80 | Douglas Herbert | 58 | MDOL | 8 Mar 2025 | GPLA Champs 2025 |
| 113 00:57,19 | Xavier Felkers | u17 | SS | 8 Mar 2025 | EC Champs 2025 |
| 114 00:58,49 | Kai Lott | Senior | Clifton | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 115 01:00,13 | Cameron Brown | u15 | Clifton | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
