Athlete Ranking
100m 4x25m Manikin Carry Relay
100m Manikin Carry With Fins
100m Manikin Carry with Fins (Medium)
100m Manikin Carry with Fins (Mini)
100m Manikin Tow with Fins
100m Obstacles
100m Rescue Medley
100m Rescue Medley (Medium)
100m Rescue Torpedo Buoy
100m Super Lifesaver SL
100m Super Nipper
100m Torpedo Buoy Rescue
12.5m Line Throw
200m Obstacles
200m Pool Team
200m Super Lifesaver
4x25m Lifesaver Relay (Medium) SL
4x25m Lifesaver Relay (Mini) SL
4x25m Lifesaver Relay SL
4x25m Mannikin Relay (Medium) SL
4x25m Mannikin Relay (Mini) SL
4x25m Mannikin Relay SL
4x25m Mixed Obstacle Relay SL
4x25m Mixed Tube Rescue Relay
4x25m Rescue Tube Relay SL
4x50m Lifesaver Relay
4x50m Lifesaver Relay (Mannikin)
4x50m Lifesaver Relay (Medium)
4x50m Lifesaver Relay (Mini)
4x50m Medley Relay
4x50m Medley Relay (Nipper)
4x50m Medley Relay (Tube)
4x50m Obstacle Relay
4x50m Obstacle relay team
4x50m With Fins SL
50m Manikin Carry
50m Manikin Carry (Medium)
50m Manikin Carry (Medium) SL
50m Manikin Carry (Mini)
50m Manikin Carry (Mini) SL
50m Manikin Carry SL
50m Manikin Carry With Fins (Medium) SL
50m Manikin Carry With Fins (Mini) SL
50m Manikin Carry With Fins SL
50m Manikin Tow With Fins SL
50m Mixed Racing Rescue Relay
50m Mixed Rescue Relay SL
50m Obstacles
50m Obstacles SL
50m Rescue Medley (Medium) SL
50m Rescue Medley SL
50m Super Nipper (Medium) SL
50m Torpedo Buoy Rescue SL
50m With Fins SL
Ball Throw Relay
Lifeguard Mixed Medley Relay
Line Throw Relay
Nipper Mixed Medley Relay
Super Nipper
| Time | Athlete | Age Group | Club | Date | Context |
|---|---|---|---|---|---|
| 13 and younger | |||||
| 1 00:38,56 | Sabrina Krige | u14 | Big Bay | 13 Sep 2025 | LCT Speed Lifesaving Gala #4 |
| 2 00:39,03 | Isabella Brooker | u14 | Clifton | 13 Sep 2025 | LCT Speed Lifesaving Gala #4 |
| 3 00:39,22 | Alexa Heldsinger | u14 | Clifton | 13 Sep 2025 | LCT Speed Lifesaving Gala #4 |
| 4 00:40,97 | Gia Heldsinger | u12 | Clifton | 21 Jun 2025 | LCT Speed Lifesaving #1 2025 |
| 5 00:41,04 | Hannah Van Heerden | u14 | Clifton | 13 Sep 2025 | LCT Speed Lifesaving Gala #4 |
| 6 00:41,41 | Megan Waters | u14 | Big Bay | 13 Sep 2025 | LCT Speed Lifesaving Gala #4 |
| 7 00:42,06 | Emilie Conradie | u12 | Fish Hoek | 21 Jun 2025 | LCT Speed Lifesaving #1 2025 |
| 8 00:44,44 | Gemma Blackburn | u14 | Clifton | 13 Sep 2025 | LCT Speed Lifesaving Gala #4 |
| 9 00:44,81 | Emily Roff | u14 | Clifton | 13 Sep 2025 | LCT Speed Lifesaving Gala #4 |
| 10 00:45,56 | Rebecca Allderman | u14 | Clifton | 13 Sep 2025 | LCT Speed Lifesaving Gala #4 |
| 11 00:46,19 | Bailey Thomson | u14 | Clifton | 13 Sep 2025 | LCT Speed Lifesaving Gala #4 |
| 12 00:46,56 | Leah Ann Dabrowski | u12 | Big Bay | 21 Jun 2025 | LCT Speed Lifesaving #1 2025 |
| 13 00:47,25 | Zola Cristini | u14 | Clifton | 13 Sep 2025 | LCT Speed Lifesaving Gala #4 |
| 14 00:47,54 | Emma Fourie | u14 | Big Bay | 13 Sep 2025 | LCT Speed Lifesaving Gala #4 |
| 15 00:47,69 | Bianca Van der Westhuizen | u12 | Big Bay | 13 Sep 2025 | LCT Speed Lifesaving Gala #4 |
| 16 00:49,46 | Emma Brownlee | u14 | Clifton | 13 Sep 2025 | LCT Speed Lifesaving Gala #4 |
| 17 00:51,00 | Dian Chu | u12 | Clifton | 21 Jun 2025 | LCT Speed Lifesaving #1 2025 |
| 18 00:55,84 | Isla Conradie | u12 | Fish Hoek | 21 Jun 2025 | LCT Speed Lifesaving #1 2025 |
| 19 00:56,75 | Alexei Slabbert | u12 | Strand | 13 Sep 2025 | LCT Speed Lifesaving Gala #4 |
| 20 01:00,69 | Hannah Carelse | u12 | Milnerton | 21 Jun 2025 | LCT Speed Lifesaving #1 2025 |
| Time | Athlete | Age Group | Club | Date | Context |
|---|---|---|---|---|---|
| 13 and younger | |||||
| 1 00:34,19 | Jaydon Allott | u14 | Clifton | 13 Sep 2025 | LCT Speed Lifesaving Gala #4 |
| 2 00:34,60 | Christian Van Heerden | u14 | Clifton | 13 Sep 2025 | LCT Speed Lifesaving Gala #4 |
| 3 00:37,15 | Dylan Froneman | u14 | Big Bay | 13 Sep 2025 | LCT Speed Lifesaving Gala #4 |
| 4 00:42,97 | Vidar Bendixen | u12 | Fish Hoek | 13 Sep 2025 | LCT Speed Lifesaving Gala #4 |
| 5 00:46,00 | Nolan Froneman | u12 | Big Bay | 13 Sep 2025 | LCT Speed Lifesaving Gala #4 |
| 6 00:47,16 | Johannes Spangenberg | u14 | Clifton | 13 Sep 2025 | LCT Speed Lifesaving Gala #4 |
| 7 00:47,43 | Greyson September | u14 | Clifton | 13 Sep 2025 | LCT Speed Lifesaving Gala #4 |
| 8 00:47,72 | Daniel Van der Westhuizen | u12 | Big Bay | 13 Sep 2025 | LCT Speed Lifesaving Gala #4 |
| 9 00:50,97 | Yuanxi Daniel Lee | u12 | Big Bay | 21 Jun 2025 | LCT Speed Lifesaving #1 2025 |
| 10 00:53,90 | Declan Kruger | u12 | Big Bay | 21 Jun 2025 | LCT Speed Lifesaving #1 2025 |
| 11 00:53,90 | Benjamin Fourie | u12 | Big Bay | 21 Jun 2025 | LCT Speed Lifesaving #1 2025 |
| 12 00:53,94 | Albert Cloete | u12 | Big Bay | 21 Jun 2025 | LCT Speed Lifesaving #1 2025 |
| 13 00:56,81 | Kallon Allott | u12 | Clifton | 13 Sep 2025 | LCT Speed Lifesaving Gala #4 |
| 14 00:59,38 | Gunther Askevold | u12 | Big Bay | 21 Jun 2025 | LCT Speed Lifesaving #1 2025 |
| 15 01:01,22 | Dan Goodall | u12 | Clifton | 21 Jun 2025 | LCT Speed Lifesaving #1 2025 |
©
designed, developed and donated by The Allott Family