Athlete Ranking
100m 4x25m Manikin Carry Relay
100m Manikin Carry With Fins
100m Manikin Carry with Fins (Medium)
100m Manikin Carry with Fins (Mini)
100m Manikin Tow with Fins
100m Obstacles
100m Rescue Medley
100m Rescue Medley (Medium)
100m Rescue Torpedo Buoy
100m Super Lifesaver SL
100m Super Nipper
100m Torpedo Buoy Rescue
12.5m Line Throw
200m Obstacles
200m Pool Team
200m Super Lifesaver
4x25m Lifesaver Relay (Medium) SL
4x25m Lifesaver Relay (Mini) SL
4x25m Lifesaver Relay SL
4x25m Mannikin Relay (Medium) SL
4x25m Mannikin Relay (Mini) SL
4x25m Mannikin Relay SL
4x25m Mixed Obstacle Relay SL
4x25m Mixed Tube Rescue Relay
4x25m Rescue Tube Relay SL
4x50m Lifesaver Relay
4x50m Lifesaver Relay (Mannikin)
4x50m Lifesaver Relay (Medium)
4x50m Lifesaver Relay (Mini)
4x50m Medley Relay
4x50m Medley Relay (Nipper)
4x50m Medley Relay (Tube)
4x50m Obstacle Relay
4x50m Obstacle relay team
4x50m With Fins SL
50m Manikin Carry
50m Manikin Carry (Medium)
50m Manikin Carry (Medium) SL
50m Manikin Carry (Mini)
50m Manikin Carry (Mini) SL
50m Manikin Carry SL
50m Manikin Carry With Fins (Medium) SL
50m Manikin Carry With Fins (Mini) SL
50m Manikin Carry With Fins SL
50m Manikin Tow With Fins SL
50m Mixed Racing Rescue Relay
50m Mixed Rescue Relay SL
50m Obstacles
50m Obstacles SL
50m Rescue Medley (Medium) SL
50m Rescue Medley SL
50m Super Nipper (Medium) SL
50m Torpedo Buoy Rescue SL
50m With Fins SL
Ball Throw Relay
Lifeguard Mixed Medley Relay
Line Throw Relay
Nipper Mixed Medley Relay
Super Nipper
| Time | Athlete | Age Group | Club | Date | Context |
|---|---|---|---|---|---|
| 13 and younger | |||||
| 1 00:54,93 | Elizabeth Spangenberg | u9 | Clifton | 12 Apr 2025 | #3 Rescue Sport Series - UWC |
| 2 00:55,00 | Adalayde Hoffman | u10 | Fish Hoek | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 3 00:56,03 | Dani Wicht | u10 | Clifton | 1 Dec 2024 | #1 Rescue Sport Series - Stellenbosch |
| 4 00:57,96 | Grace Budde | u10 | Milnerton | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 5 00:58,18 | Fia Moore Ackerman | u10 | Clifton | 12 Apr 2025 | #3 Rescue Sport Series - UWC |
| 6 00:58,34 | Alice Fury | u10 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 7 00:58,73 | Leela Heyns | u10 | Milnerton | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 8 01:01,59 | Kyla Murphy | u10 | Clifton | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 9 01:03,13 | Sakinah Gamieldien | u10 | Fish Hoek | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 10 01:08,78 | Lily Brinckmann | u10 | Clifton | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 11 01:08,91 | Madison Tucker | u10 | Clifton | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 12 01:11,90 | Danica Wicht | u10 | Clifton | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 13 01:12,16 | Tara Desai | u9 | Fish Hoek | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 14 01:15,53 | Eva Brink | u10 | Clifton | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 15 01:15,90 | Charlie Dardeau | u9 | Clifton | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 16 01:19,09 | Chloe HONORE | u10 | Clifton | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| Time | Athlete | Age Group | Club | Date | Context |
|---|---|---|---|---|---|
| 13 and younger | |||||
| 1 00:46,63 | Ted Roberts | u10 | Clifton | 1 Dec 2024 | #1 Rescue Sport Series - Stellenbosch |
| 2 00:50,31 | Sebastian Fourie | u9 | BigBay | 1 Dec 2024 | #1 Rescue Sport Series - Stellenbosch |
| 3 00:51,66 | Christiaan Basson | u10 | BigBay | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 4 00:52,65 | Grayson Haller | u10 | Fish Hoek | 12 Apr 2025 | #3 Rescue Sport Series - UWC |
| 5 00:53,00 | Byron Hutchinson | u10 | Fish Hoek | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 6 00:53,72 | Caleb Bugler | u10 | Fish Hoek | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 7 00:54,65 | Dylan Van Gysen | u9 | Fish Hoek | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 8 00:54,81 | Willem Spangenberg | u10 | Clifton | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 9 00:57,41 | Roan Horne | u9 | Fish Hoek | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 10 00:57,43 | Lukas Loubser | u10 | Clifton | 12 Apr 2025 | #3 Rescue Sport Series - UWC |
| 11 00:59,62 | Jean-Louis Kroon | u10 | BigBay | 12 Apr 2025 | #3 Rescue Sport Series - UWC |
| 12 01:04,00 | Levi April | u10 | Big Bay | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 13 01:05,19 | Jan Jurie Fourie | u10 | Clifton | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 14 01:08,44 | Kai Werndle | u10 | Clifton | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 15 01:08,62 | Jamie Levy | u9 | Clifton | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 16 01:09,84 | Jackson Goodall | u10 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 17 01:12,50 | Sam Bishop | u10 | Fish Hoek | 1 Dec 2024 | #1 Rescue Sport Series - Stellenbosch |
| 18 01:14,36 | Hugo Read | u9 | Clifton | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 19 01:14,50 | Farrell van Asperen | u9 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 20 01:15,06 | Finley Le Roux | u10 | Clifton | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 21 01:16,47 | Sebastian Zietsman | u10 | Clifton | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 22 01:16,69 | Robert Curran | u10 | Clifton | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 23 01:19,03 | Luc Zietsman | u10 | Clifton | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
| 24 01:25,75 | Luka Monakali-Krweqe | u10 | Clifton | 18 Oct 2025 | RSS Pool Rescue 2025/6 #1 |
| 25 01:35,22 | Anthony McBride | u10 | Clifton | 25 Jan 2025 | #2 Rescue Sport Series - WC Champs |
©
designed, developed and donated by The Allott Family