Athlete Ranking
100m 4x25m Manikin Carry Relay
100m Manikin Carry With Fins
100m Manikin Carry with Fins (Medium)
100m Manikin Carry with Fins (Mini)
100m Manikin Tow with Fins
100m Obstacles
100m Rescue Medley
100m Rescue Medley (Medium)
100m Rescue Torpedo Buoy
100m Super Lifesaver SL
100m Super Nipper
100m Torpedo Buoy Rescue
12.5m Line Throw
200m Obstacles
200m Pool Team
200m Super Lifesaver
4x25m Lifesaver Relay (Medium) SL
4x25m Lifesaver Relay (Mini) SL
4x25m Lifesaver Relay SL
4x25m Mannikin Relay (Medium) SL
4x25m Mannikin Relay (Mini) SL
4x25m Mannikin Relay SL
4x25m Mixed Obstacle Relay SL
4x25m Mixed Tube Rescue Relay
4x25m Rescue Tube Relay SL
4x50m Lifesaver Relay
4x50m Lifesaver Relay (Mannikin)
4x50m Lifesaver Relay (Medium)
4x50m Lifesaver Relay (Mini)
4x50m Medley Relay
4x50m Medley Relay (Nipper)
4x50m Medley Relay (Tube)
4x50m Obstacle Relay
4x50m Obstacle relay team
4x50m With Fins SL
50m Manikin Carry
50m Manikin Carry (Medium)
50m Manikin Carry (Medium) SL
50m Manikin Carry (Mini)
50m Manikin Carry (Mini) SL
50m Manikin Carry SL
50m Manikin Carry With Fins (Medium) SL
50m Manikin Carry With Fins (Mini) SL
50m Manikin Carry With Fins SL
50m Manikin Tow With Fins SL
50m Mixed Racing Rescue Relay
50m Mixed Rescue Relay SL
50m Obstacles
50m Obstacles SL
50m Rescue Medley (Medium) SL
50m Rescue Medley SL
50m Super Nipper (Medium) SL
50m Torpedo Buoy Rescue SL
50m With Fins SL
Ball Throw Relay
Lifeguard Mixed Medley Relay
Line Throw Relay
Nipper Mixed Medley Relay
Super Nipper
| Time | Athlete | Age Group | Club | Date | Context |
|---|---|---|---|---|---|
| 13 and younger | |||||
| 1 00:32,06 | Isabella Brooker | u14 | Clifton | 12 Jul 2025 | LCT Speed Lifesaving #2 2025 |
| 2 00:32,84 | Sarah Mocke | u14 | Fish Hoek | 12 Jul 2025 | LCT Speed Lifesaving #2 2025 |
| 3 00:33,19 | Caitlin Barnes | u14 | Fish Hoek | 12 Jul 2025 | LCT Speed Lifesaving #2 2025 |
| 4 00:34,22 | Gia Heldsinger | u12 | Clifton | 12 Jul 2025 | LCT Speed Lifesaving #2 2025 |
| 5 00:35,50 | Alexa Heldsinger | u14 | Clifton | 12 Jul 2025 | LCT Speed Lifesaving #2 2025 |
| 6 00:36,09 | Kara Pretorius | u14 | Clifton | 12 Jul 2025 | LCT Speed Lifesaving #2 2025 |
| 7 00:37,93 | Bianca Van der Westhuizen | u12 | Big Bay | 16 Aug 2025 | LCT Speed Lifesaving #3 2025 |
| 8 00:42,19 | Katie Dyason | u12 | Fish Hoek | 12 Jul 2025 | LCT Speed Lifesaving #2 2025 |
| 9 00:42,65 | Tshegofatso Le Roux | u12 | Big Bay | 12 Jul 2025 | LCT Speed Lifesaving #2 2025 |
| 10 00:44,06 | Chloe Honore | u12 | Clifton | 16 Aug 2025 | LCT Speed Lifesaving #3 2025 |
| 11 00:45,93 | Jaime urtel | u12 | Milnerton | 12 Jul 2025 | LCT Speed Lifesaving #2 2025 |
| 12 00:51,34 | Hannah Carelse | u12 | Milnerton | 12 Jul 2025 | LCT Speed Lifesaving #2 2025 |
| 13 00:52,13 | Courtney Alcock | u12 | Big Bay | 12 Jul 2025 | LCT Speed Lifesaving #2 2025 |
| Time | Athlete | Age Group | Club | Date | Context |
|---|---|---|---|---|---|
| 13 and younger | |||||
| 1 00:29,75 | Nolan Froneman | u12 | Big Bay | 16 Aug 2025 | LCT Speed Lifesaving #3 2025 |
| 2 00:29,85 | Jaydon Allott | u14 | Clifton | 12 Jul 2025 | LCT Speed Lifesaving #2 2025 |
| 3 00:30,07 | Christian Van Heerden | u14 | Big Bay | 12 Jul 2025 | LCT Speed Lifesaving #2 2025 |
| 4 00:31,05 | Diego Jansen | u14 | Big Bay | 12 Jul 2025 | LCT Speed Lifesaving #2 2025 |
| 5 00:32,19 | Dylan Froneman | u14 | Big Bay | 12 Jul 2025 | LCT Speed Lifesaving #2 2025 |
| 6 00:33,18 | Callum Faulkner | u14 | Milnerton | 12 Jul 2025 | LCT Speed Lifesaving #2 2025 |
| 7 00:33,41 | Puneet Nagendrakumar | u14 | Big Bay | 12 Jul 2025 | LCT Speed Lifesaving #2 2025 |
| 8 00:37,31 | Sebastian Neuhold | u14 | Clifton | 12 Jul 2025 | LCT Speed Lifesaving #2 2025 |
| 9 00:37,88 | Greyson September | u14 | Clifton | 12 Jul 2025 | LCT Speed Lifesaving #2 2025 |
| 10 00:38,37 | Slater Van den Heever | u14 | Big Bay | 12 Jul 2025 | LCT Speed Lifesaving #2 2025 |
| 11 00:38,40 | Tristan Van den Heever | u12 | Big Bay | 12 Jul 2025 | LCT Speed Lifesaving #2 2025 |
| 12 00:40,75 | Daniel Van der Westhuizen | u12 | Big Bay | 12 Jul 2025 | LCT Speed Lifesaving #2 2025 |
| 13 00:41,37 | Benjamin Fourie | u12 | Big Bay | 12 Jul 2025 | LCT Speed Lifesaving #2 2025 |
| 14 00:41,91 | Declan Tucker | u14 | Clifton | 12 Jul 2025 | LCT Speed Lifesaving #2 2025 |
| 15 00:42,75 | Zach Lamprecht | u12 | Fish Hoek | 12 Jul 2025 | LCT Speed Lifesaving #2 2025 |
| 16 00:43,72 | Yuanxi Daniel Lee | u12 | Big Bay | 12 Jul 2025 | LCT Speed Lifesaving #2 2025 |
| 17 00:44,53 | Albert Cloete | u12 | Big Bay | 16 Aug 2025 | LCT Speed Lifesaving #3 2025 |
| 18 00:46,85 | Daniel Goodall | u12 | Clifton | 16 Aug 2025 | LCT Speed Lifesaving #3 2025 |
| 19 00:47,69 | Kallon Allott | u12 | Clifton | 12 Jul 2025 | LCT Speed Lifesaving #2 2025 |
©
designed, developed and donated by The Allott Family