Athlete Ranking
100m 4x25m Manikin Carry Relay
100m Manikin Carry With Fins
100m Manikin Carry with Fins (Medium)
100m Manikin Carry with Fins (Mini)
100m Manikin Tow with Fins
100m Obstacles
100m Rescue Medley
100m Rescue Medley (Medium)
100m Rescue Torpedo Buoy
100m Super Lifesaver SL
100m Super Nipper
100m Torpedo Buoy Rescue
12.5m Line Throw
200m Obstacles
200m Pool Team
200m Super Lifesaver
4x25m Lifesaver Relay (Medium) SL
4x25m Lifesaver Relay (Mini) SL
4x25m Lifesaver Relay SL
4x25m Mannikin Relay (Medium) SL
4x25m Mannikin Relay (Mini) SL
4x25m Mannikin Relay SL
4x25m Mixed Obstacle Relay SL
4x25m Mixed Tube Rescue Relay
4x25m Rescue Tube Relay SL
4x50m Lifesaver Relay
4x50m Lifesaver Relay (Mannikin)
4x50m Lifesaver Relay (Medium)
4x50m Lifesaver Relay (Mini)
4x50m Medley Relay
4x50m Medley Relay (Nipper)
4x50m Medley Relay (Tube)
4x50m Obstacle Relay
4x50m Obstacle relay team
4x50m With Fins SL
50m Manikin Carry
50m Manikin Carry (Medium)
50m Manikin Carry (Medium) SL
50m Manikin Carry (Mini)
50m Manikin Carry (Mini) SL
50m Manikin Carry SL
50m Manikin Carry With Fins (Medium) SL
50m Manikin Carry With Fins (Mini) SL
50m Manikin Carry With Fins SL
50m Manikin Tow With Fins SL
50m Mixed Racing Rescue Relay
50m Mixed Rescue Relay SL
50m Obstacles
50m Obstacles SL
50m Rescue Medley (Medium) SL
50m Rescue Medley SL
50m Super Nipper (Medium) SL
50m Torpedo Buoy Rescue SL
50m With Fins SL
Ball Throw Relay
Lifeguard Mixed Medley Relay
Line Throw Relay
Nipper Mixed Medley Relay
Super Nipper
| Time | Athlete | Age Group | Club | Date | Context |
|---|---|---|---|---|---|
| 13 and younger | |||||
| 1 00:30,37 | Emilie Conradie | u12 | Fish Hoek | 21 Jun 2025 | LCT Speed Lifesaving #1 2025 |
| 2 00:31,06 | Gia Heldsinger | u12 | Clifton | 21 Jun 2025 | LCT Speed Lifesaving #1 2025 |
| 3 00:32,15 | Leah Ann Dabrowski | u12 | Big Bay | 21 Jun 2025 | LCT Speed Lifesaving #1 2025 |
| 4 00:34,12 | Alexei Slabbert | u12 | Strand | 13 Sep 2025 | LCT Speed Lifesaving Gala #4 |
| 5 00:35,18 | Bianca Van der Westhuizen | u12 | Big Bay | 13 Sep 2025 | LCT Speed Lifesaving Gala #4 |
| 6 00:35,35 | Lakin Leibrandt | u10 | X-Stream | 13 Sep 2025 | LCT Speed Lifesaving Gala #4 |
| 7 00:35,69 | Isla Conradie | u12 | Fish Hoek | 21 Jun 2025 | LCT Speed Lifesaving #1 2025 |
| 8 00:35,84 | Madison Tucker | u10 | Clifton | 21 Jun 2025 | LCT Speed Lifesaving #1 2025 |
| 9 00:37,19 | Elizabeth Spangenberg | u10 | Clifton | 13 Sep 2025 | LCT Speed Lifesaving Gala #4 |
| 10 00:38,16 | Fia Ackerman | u10 | Clifton | 21 Jun 2025 | LCT Speed Lifesaving #1 2025 |
| 11 00:39,00 | Hannah Carelse | u12 | Milnerton | 21 Jun 2025 | LCT Speed Lifesaving #1 2025 |
| 12 00:39,34 | Leela Heyns | u10 | Milnerton | 21 Jun 2025 | LCT Speed Lifesaving #1 2025 |
| 13 00:40,78 | Anna Dabrowski | u10 | Big Bay | 21 Jun 2025 | LCT Speed Lifesaving #1 2025 |
| 14 00:44,19 | Kate Lesch | u10 | Clifton | 21 Jun 2025 | LCT Speed Lifesaving #1 2025 |
| 15 00:46,75 | Emma Fourie | u10 | Milnerton | 21 Jun 2025 | LCT Speed Lifesaving #1 2025 |
| Time | Athlete | Age Group | Club | Date | Context |
|---|---|---|---|---|---|
| 13 and younger | |||||
| 1 00:33,28 | Yuanxi Daniel Lee | u12 | Big Bay | 21 Jun 2025 | LCT Speed Lifesaving #1 2025 |
| 2 00:33,31 | Nolan Froneman | u12 | Big Bay | 13 Sep 2025 | LCT Speed Lifesaving Gala #4 |
| 3 00:33,84 | Albert Cloete | u12 | Big Bay | 21 Jun 2025 | LCT Speed Lifesaving #1 2025 |
| 4 00:34,12 | Christiaan Basson | u10 | Big Bay | 21 Jun 2025 | LCT Speed Lifesaving #1 2025 |
| 5 00:34,88 | Daniel Van der Westhuizen | u12 | Big Bay | 13 Sep 2025 | LCT Speed Lifesaving Gala #4 |
| 6 00:36,16 | Benjamin Fourie | u12 | Big Bay | 21 Jun 2025 | LCT Speed Lifesaving #1 2025 |
| 7 00:36,78 | Gunther Askevold | u12 | Big Bay | 21 Jun 2025 | LCT Speed Lifesaving #1 2025 |
| 8 00:39,34 | Kallon Allott | u12 | Clifton | 13 Sep 2025 | LCT Speed Lifesaving Gala #4 |
| 9 00:39,53 | Dan Goodall | u12 | Clifton | 21 Jun 2025 | LCT Speed Lifesaving #1 2025 |
| 10 00:39,53 | Sebastian Fourie | u10 | Big Bay | 21 Jun 2025 | LCT Speed Lifesaving #1 2025 |
| 11 00:39,66 | Pisces Eksteen | u10 | Clifton | 21 Jun 2025 | LCT Speed Lifesaving #1 2025 |
| 12 00:39,84 | Jean-Louis Kroon | u10 | Big Bay | 21 Jun 2025 | LCT Speed Lifesaving #1 2025 |
| 13 00:41,09 | Levi April | u10 | Big Bay | 21 Jun 2025 | LCT Speed Lifesaving #1 2025 |
| 14 00:42,29 | Declan Kruger | u12 | Big Bay | 21 Jun 2025 | LCT Speed Lifesaving #1 2025 |
| 15 00:43,05 | Armani Jones | u10 | Clifton | 21 Jun 2025 | LCT Speed Lifesaving #1 2025 |
| 16 00:43,50 | Jackson Goodall | u10 | Clifton | 21 Jun 2025 | LCT Speed Lifesaving #1 2025 |
| 17 00:44,44 | Marais Kroon | u10 | Big Bay | 21 Jun 2025 | LCT Speed Lifesaving #1 2025 |
| 18 00:49,40 | Liam Terblanche | u10 | Big Bay | 21 Jun 2025 | LCT Speed Lifesaving #1 2025 |
| 19 00:53,16 | Gustav Askevold | u10 | Big Bay | 21 Jun 2025 | LCT Speed Lifesaving #1 2025 |
| 20 01:03,53 | ManĂº von Hase-Gowans | u10 | Clifton | 21 Jun 2025 | LCT Speed Lifesaving #1 2025 |
©
designed, developed and donated by The Allott Family