Events
Programme
F01
50m Manikin Carry · Women
15 results
F01
50m Manikin Carry · Men
21 results
F02
50m Manikin Carry (Medium) · Women
3 results
F02
50m Manikin Carry (Medium) · Men
3 results
F03
100m Rescue Medley · Women
11 results
F03
100m Rescue Medley · Men
16 results
F04
100m Rescue Medley (Medium) · Women
2 results
F04
100m Rescue Medley (Medium) · Men
3 results
F05
200m Super Lifesaver · Women
11 results
F05
200m Super Lifesaver · Men
16 results
F06
100m Manikin Carry With Fins · Women
16 results
F06
100m Manikin Carry With Fins · Men
19 results
F07
100m Manikin Carry with Fins (Medium) · Women
3 results
F07
100m Manikin Carry with Fins (Medium) · Men
3 results
F08
100m Manikin Tow With Fins · Women
16 results
F08
100m Manikin Tow With Fins · Men
20 results
F09
4x50 Mixed Medley Relay
No results
| Rank | Athlete | Club | Cat | Time | Notes |
|---|---|---|---|---|---|
| 01 | Jessica Harcus | Fish Hoek | u19 F | 00:39,95 | — |
| 02 | Daniella Harcus | Fish Hoek | u17 F | 00:42,59 | — |
| 03 | Jessie Allott | Clifton | u19 F | 00:42,63 | — |
| 04 | Casey Bruwer | Clifton | u17 F | 00:43,71 | — |
| 05 | Michelle Lamprecht | Fish Hoek | Open F | 00:43,82 | — |
| 06 | Sabrina Krige | Big Bay | u15 F | 00:44,20 | — |
| 07 | Miya Krog | Fish Hoek | u17 F | 00:44,86 | — |
| 08 | Alexa Heldsinger | Clifton | u15 F | 00:45,01 | PB |
| 09 | Katya Bova-Olsen | Fish Hoek | u17 F | 00:45,04 | — |
| 10 | Isabella Brooker | Clifton | u15 F | 00:45,13 | — |
| 11 | Megan Waters | Big Bay | u15 F | 00:45,23 | — |
| 12 | Victoria Donaldson | Big Bay | Open F | 00:47,96 | PB |
| 13 | Ellen Hodgkinson | Clifton | u19 F | 00:48,58 | PB |
| 14 | Kyla Allott | Clifton | u17 F | 00:51,35 | — |
| 15 | Sally Matusik | Fish Hoek | Open F | 01:01,18 | — |
| Rank | Athlete | Club | Cat | Time | Notes |
|---|---|---|---|---|---|
| 01 | Mathew Pincente (Snr) | Clifton | Open M | 00:32,38 | PB |
| 02 | Lucca Basson (Snr) | Clifton | Open M | 00:33,77 | PB |
| 03 | Jan-Lukas Van der Westhuizen | Big Bay | u17 M | 00:33,96 | PB |
| 04 | Lucca Basson | Clifton | u17 M | 00:34,09 | — |
| 05 | Matthew Brooker | Clifton | u19 M | 00:34,66 | — |
| 06 | Wilan Basson | Clifton | Open M | 00:35,06 | — |
| 07 | Zack Waters | Clifton | Open M | 00:35,98 | PB |
| 08 | Matthew Brading | Fish Hoek | Open M | 00:36,68 | — |
| 09 | Jack Allott | Clifton | u17 M | 00:36,72 | — |
| 10 | Steven Waters | Big Bay | u17 M | 00:36,79 | — |
| 11 | Jaydon Allott | Clifton | u15 M | 00:37,68 | — |
| 12 | Christian van Heerden | Clifton | u15 M | 00:37,91 | PB |
| 13 | Mathew Pincente | Clifton | u19 M | 00:38,53 | — |
| 14 | Kiaan Terblanche | Clifton | Open M | 00:38,67 | — |
| 15 | Zac Sampson | Clifton | u15 M | 00:39,06 | — |
| 16 | Puneet Nagendrakumar | Big Bay | u15 M | 00:39,44 | — |
| 17 | Grant Nefdt | Fish Hoek | u19 M | 00:40,87 | — |
| 18 | Callan Compton | Big Bay | u15 M | 00:41,53 | PB |
| 19 | Heath Clarke | Fish Hoek | Open M | 00:42,09 | PB |
| 20 | Alex Neusch | Big Bay | Open M | 00:42,86 | — |
| 21 | Kyle Vickers | Big Bay | u17 M | 00:45,07 | PB |
| Rank | Athlete | Club | Cat | Time | Notes |
|---|---|---|---|---|---|
| 01 | Sarah Mocke | Fish Hoek | u14 F | 00:39,04 | — |
| 02 | Gia Heldsinger | Clifton | u14 F | 00:40,66 | PB |
| 03 | Caitlin Barnes | Fish Hoek | u14 F | 00:41,76 | — |
| Rank | Athlete | Club | Cat | Time | Notes |
|---|---|---|---|---|---|
| 01 | Dylan Froneman | Big Bay | u14 M | 00:36,00 | PB |
| 02 | Noah Kervarrec | Clifton | u14 M | 00:37,19 | PB |
| 03 | Vidar Bendixen | Fish Hoek | u14 M | 00:44,19 | — |
| Rank | Athlete | Club | Cat | Time | Notes |
|---|---|---|---|---|---|
| 01 | Daniella Harcus | Fish Hoek | u17 F | 01:27,48 | — |
| 02 | Jessica Harcus | Fish Hoek | u19 F | 01:27,59 | — |
| 03 | Alexa Heldsinger | Clifton | u15 F | 01:29,42 | PB |
| 04 | Isabella Brooker | Clifton | u15 F | 01:31,11 | PB |
| 05 | Jessie Allott | Clifton | u19 F | 01:31,22 | — |
| 06 | Casey Bruwer | Clifton | u17 F | 01:31,86 | — |
| 07 | Megan Waters | Big Bay | u15 F | 01:34,55 | — |
| 08 | Katya Bova-Olsen | Fish Hoek | u17 F | 01:34,70 | — |
| 09 | Miya Krog | Fish Hoek | u17 F | 01:36,77 | PB |
| 10 | Sabrina Krige | Big Bay | u15 F | 01:41,18 | — |
| 11 | Ellen Hodgkinson | Clifton | u19 F | 01:46,99 | — |
| Rank | Athlete | Club | Cat | Time | Notes |
|---|---|---|---|---|---|
| 01 | Wilan Basson | Clifton | Open M | 01:11,96 | — |
| 02 | Jan-Lukas Van der Westhuizen | Big Bay | u17 M | 01:12,69 | PB |
| 03 | Lucca Basson | Clifton | u17 M | 01:14,06 | — |
| 04 | Jack Allott | Clifton | u17 M | 01:14,45 | — |
| 05 | Matthew Brooker | Clifton | u19 M | 01:14,74 | — |
| 06 | Christian van Heerden | Clifton | u15 M | 01:17,97 | — |
| 07 | Jaydon Allott | Clifton | u15 M | 01:18,86 | — |
| 08 | Steven Waters | Big Bay | u17 M | 01:19,40 | — |
| 09 | Matthew Brading | Fish Hoek | Open M | 01:21,16 | — |
| 10 | Kiaan Terblanche | Clifton | Open M | 01:21,99 | — |
| 11 | Zack Waters | Clifton | Open M | 01:22,17 | — |
| 12 | Mathew Pincente (Snr) | Clifton | Open M | 01:22,25 | PB |
| 13 | Puneet Nagendrakumar | Big Bay | u15 M | 01:24,64 | — |
| 14 | Grant Nefdt | Fish Hoek | u19 M | 01:33,36 | — |
| 15 | Zac Sampson | Clifton | u15 M | 01:42,09 | — |
| 16 | Kyle Vickers | Big Bay | u17 M | 01:44,81 | PB |
| Rank | Athlete | Club | Cat | Time | Notes |
|---|---|---|---|---|---|
| 01 | Sarah Mocke | Fish Hoek | u14 F | 01:23,13 | — |
| 02 | Caitlin Barnes | Fish Hoek | u14 F | 01:30,33 | — |
| Rank | Athlete | Club | Cat | Time | Notes |
|---|---|---|---|---|---|
| 01 | Dylan Froneman | Big Bay | u14 M | 01:19,03 | PB |
| 02 | Noah Kervarrec | Clifton | u14 M | 01:20,26 | PB |
| 03 | Vidar Bendixen | Fish Hoek | u14 M | 01:34,21 | PB |
| Rank | Athlete | Club | Cat | Time | Notes |
|---|---|---|---|---|---|
| 01 | Alexa Heldsinger | Clifton | u15 F | 02:55,81 | PB |
| 02 | Casey Bruwer | Clifton | u17 F | 02:56,09 | — |
| 03 | Miya Krog | Fish Hoek | u17 F | 03:00,00 | — |
| 04 | Daniella Harcus | Fish Hoek | u17 F | 03:01,84 | — |
| 05 | Katya Bova-Olsen | Fish Hoek | u17 F | 03:03,52 | — |
| 06 | Isabella Brooker | Clifton | u15 F | 03:05,35 | — |
| 07 | Jessie Allott | Clifton | u19 F | 03:09,01 | — |
| 08 | Shaylee Powell | Fish Hoek | u15 F | 03:09,54 | PB |
| 09 | Megan Waters | Big Bay | u15 F | 03:15,31 | — |
| 10 | Kyla Allott | Clifton | u17 F | 03:23,47 | — |
| 11 | Ellen Hodgkinson | Clifton | u19 F | 03:35,41 | — |
| Rank | Athlete | Club | Cat | Time | Notes |
|---|---|---|---|---|---|
| 01 | Wilan Basson | Clifton | Open M | 02:27,18 | — |
| 02 | Jack Allott | Clifton | u17 M | 02:27,81 | — |
| 03 | Matthew Brooker | Clifton | u19 M | 02:35,48 | — |
| 04 | Christian van Heerden | Clifton | u15 M | 02:37,18 | — |
| 05 | Steven Waters | Big Bay | u17 M | 02:37,47 | — |
| 06 | Lucca Basson | Clifton | u17 M | 02:38,17 | — |
| 07 | Zack Waters | Clifton | Open M | 02:38,93 | — |
| 08 | Jack Allott (Snr) | Clifton | Open M | 02:39,49 | — |
| 09 | Jaydon Allott | Clifton | u15 M | 02:44,98 | — |
| 10 | Matthew Brading | Fish Hoek | Open M | 02:50,54 | — |
| 11 | Zac Sampson | Clifton | u15 M | 02:53,38 | — |
| 12 | Puneet Nagendrakumar | Big Bay | u15 M | 02:57,48 | — |
| 13 | Callan Compton | Big Bay | u15 M | 02:57,71 | — |
| 14 | Grant Nefdt | Fish Hoek | u19 M | 03:00,10 | — |
| 15 | Alex Neusch | Big Bay | Open M | 03:04,67 | PB |
| 16 | Kyle Vickers | Big Bay | u17 M | 03:29,86 | PB |
| Rank | Athlete | Club | Cat | Time | Notes |
|---|---|---|---|---|---|
| 01 | Jessica Harcus | Fish Hoek | u19 F | 01:03,87 | — |
| 02 | Casey Bruwer | Clifton | u17 F | 01:07,56 | — |
| 03 | Michelle Lamprecht | Fish Hoek | Open F | 01:08,07 | PB |
| 04 | Daniella Harcus | Fish Hoek | u17 F | 01:09,11 | — |
| 05 | Isabella Brooker | Clifton | u15 F | 01:09,25 | — |
| 06 | Sabrina Krige | Big Bay | u15 F | 01:10,31 | — |
| 07 | Shaylee Powell | Fish Hoek | u15 F | 01:11,78 | — |
| 08 | Miya Krog | Fish Hoek | u17 F | 01:13,03 | — |
| 09 | Katya Bova-Olsen | Fish Hoek | u17 F | 01:14,10 | — |
| 10 | Victoria Donaldson | Big Bay | Open F | 01:15,57 | PB |
| 11 | Alexa Heldsinger | Clifton | u15 F | 01:15,78 | PB |
| 12 | Jessie Allott | Clifton | u19 F | 01:16,88 | — |
| 13 | Ellen Hodgkinson | Clifton | u19 F | 01:18,42 | — |
| 14 | Megan Waters | Big Bay | u15 F | 01:18,79 | — |
| 15 | Kyla Allott | Clifton | u17 F | 01:27,91 | — |
| 16 | Sally Matusik | Fish Hoek | Open F | 01:28,29 | — |
| Rank | Athlete | Club | Cat | Time | Notes |
|---|---|---|---|---|---|
| 01 | Wilan Basson | Clifton | Open M | 00:52,57 | — |
| 02 | Matthew Brooker | Clifton | u19 M | 00:55,96 | — |
| 03 | Jan-Lukas Van der Westhuizen | Big Bay | u17 M | 00:55,97 | PB |
| 04 | Jack Allott | Clifton | u17 M | 00:56,31 | — |
| 05 | Lucca Basson | Clifton | u17 M | 00:57,91 | PB |
| 06 | Christian van Heerden | Clifton | u15 M | 00:59,79 | — |
| 07 | Jack Allott (Snr) | Clifton | Open M | 00:59,93 | — |
| 08 | Grant Nefdt | Fish Hoek | u19 M | 01:01,48 | — |
| 09 | Matthew Brading | Fish Hoek | Open M | 01:02,35 | — |
| 10 | Zack Waters | Clifton | Open M | 01:03,81 | — |
| 11 | Steven Waters | Big Bay | u17 M | 01:03,89 | — |
| 12 | Kiaan Terblanche | Clifton | Open M | 01:05,28 | — |
| 13 | Jaydon Allott | Clifton | u15 M | 01:06,34 | — |
| 14 | Zac Sampson | Clifton | u15 M | 01:07,09 | PB |
| 15 | Alex Neusch | Big Bay | Open M | 01:09,74 | PB |
| 16 | Puneet Nagendrakumar | Big Bay | u15 M | 01:09,80 | — |
| 17 | Callan Compton | Big Bay | u15 M | 01:10,21 | — |
| 18 | Heath Clarke | Fish Hoek | Open M | 01:14,04 | PB |
| 19 | Kyle Vickers | Big Bay | u17 M | 01:18,95 | PB |
| Rank | Athlete | Club | Cat | Time | Notes |
|---|---|---|---|---|---|
| 01 | Caitlin Barnes | Fish Hoek | u14 F | 01:13,68 | — |
| 02 | Sarah Mocke | Fish Hoek | u14 F | 01:14,66 | — |
| 03 | Arabella Hoey-Fry | Fish Hoek | u14 F | 01:29,39 | PB |
| Rank | Athlete | Club | Cat | Time | Notes |
|---|---|---|---|---|---|
| 01 | Dylan Froneman | Big Bay | u14 M | 01:06,03 | PB |
| 02 | Noah Kervarrec | Clifton | u14 M | 01:08,56 | PB |
| 03 | Vidar Bendixen | Fish Hoek | u14 M | 01:15,63 | — |
| Rank | Athlete | Club | Cat | Time | Notes |
|---|---|---|---|---|---|
| 01 | Jessica Harcus | Fish Hoek | u19 F | 01:11,33 | — |
| 02 | Jessie Allott | Clifton | u19 F | 01:11,35 | — |
| 03 | Michelle Lamprecht | Fish Hoek | Open F | 01:13,24 | — |
| 04 | Miya Krog | Fish Hoek | u17 F | 01:13,33 | — |
| 05 | Casey Bruwer | Clifton | u17 F | 01:13,93 | — |
| 06 | Shaylee Powell | Fish Hoek | u15 F | 01:14,96 | PB |
| 07 | Jessie Allott (Snr) | Clifton | Open F | 01:15,03 | — |
| 08 | Alexa Heldsinger | Clifton | u15 F | 01:16,88 | PB |
| 09 | Victoria Donaldson | Big Bay | Open F | 01:17,62 | — |
| 10 | Isabella Brooker | Clifton | u15 F | 01:17,69 | — |
| 11 | Ellen Hodgkinson | Clifton | u19 F | 01:20,33 | — |
| 12 | Megan Waters | Big Bay | u15 F | 01:20,50 | — |
| 13 | Katya Bova-Olsen | Fish Hoek | u17 F | 01:22,38 | — |
| 14 | Sabrina Krige | Big Bay | u15 F | 01:22,56 | — |
| 15 | Kyla Allott | Clifton | u17 F | 01:27,47 | — |
| 16 | Sally Matusik | Fish Hoek | Open F | 01:29,57 | — |
| Rank | Athlete | Club | Cat | Time | Notes |
|---|---|---|---|---|---|
| 01 | Wilan Basson | Clifton | Open M | 00:54,50 | PB |
| 02 | Matthew Brooker | Clifton | u19 M | 01:01,51 | — |
| 03 | Jan-Lukas Van der Westhuizen | Big Bay | u17 M | 01:01,62 | — |
| 04 | Jack Allott | Clifton | u17 M | 01:01,88 | — |
| 05 | Jack Allott (Snr) | Clifton | Open M | 01:03,85 | — |
| 06 | Steven Waters | Big Bay | u17 M | 01:05,88 | — |
| 07 | Matthew Brading | Fish Hoek | Open M | 01:07,56 | — |
| 08 | Zack Waters | Clifton | Open M | 01:07,82 | — |
| 09 | Christian van Heerden | Clifton | u15 M | 01:07,95 | — |
| 10 | Kiaan Terblanche | Clifton | Open M | 01:08,39 | — |
| 11 | Lucca Basson | Clifton | u17 M | 01:08,53 | — |
| 12 | Garth Bruwer | Clifton | Open M | 01:08,90 | — |
| 13 | Alex Neusch | Big Bay | Open M | 01:09,62 | — |
| 14 | Zac Sampson | Clifton | u15 M | 01:10,85 | — |
| 15 | Callan Compton | Big Bay | u15 M | 01:12,51 | — |
| 16 | Puneet Nagendrakumar | Big Bay | u15 M | 01:12,90 | — |
| 17 | Jaydon Allott | Clifton | u15 M | 01:13,52 | — |
| 18 | Heath Clarke | Fish Hoek | Open M | 01:17,01 | PB |
| 19 | Kyle Vickers | Big Bay | u17 M | 01:17,21 | PB |
| 20 | Grant Nefdt | Fish Hoek | u19 M | 01:22,63 | — |
F09 ·
4x50 Mixed Medley Relay
No results recorded for this event.