Events
Programme
F01
100m Rescue Medley (Medium) · Women
14 results
F01
100m Rescue Medley (Medium) · Men
15 results
F02
100m Torpedo Buoy Rescue · Women
36 results
F02
100m Torpedo Buoy Rescue · Men
36 results
F03
100m Super Nipper · Women
16 results
F03
100m Super Nipper · Men
17 results
F04
4x25m Manikin Relay (Mini) · Men
5 results
F05
4x25m Manikin Relay (Medium) · Men
14 results
F06
50m Manikin Carry (Mini) · Women
13 results
F06
50m Manikin Carry (Mini) · Men
15 results
F07
50m Freestyle · Women
16 results
F07
50m Freestyle · Men
17 results
F08
50m Manikin Carry (Medium) · Women
34 results
F08
50m Manikin Carry (Medium) · Men
32 results
F11
100m Manikin Carry with Fins (Mini) · Women
14 results
F11
100m Manikin Carry with Fins (Mini) · Men
15 results
F12
100m Manikin Carry with Fins (Medium) · Women
35 results
F12
100m Manikin Carry with Fins (Medium) · Men
34 results
F13
50m Obstacles · Women
15 results
F13
50m Obstacles · Men
17 results
F14
100m Obstacles · Women
36 results
F14
100m Obstacles · Men
36 results
F15
4x50m Obstacle Relay · Men
21 results
F16
50m Freestyle with Fins · Women
16 results
F16
50m Freestyle with Fins · Men
18 results
F17
4x50m Medley Relay · Men
20 results
F99
Ball Throw Relay · Men
3 results
F99
4x50m Lifesaver Relay (Medium)
No results
F99
4x50m Lifesaver Relay (Mini)
No results
| Rank | Athlete | Club | Cat | Time | Notes |
|---|---|---|---|---|---|
| 01 | Sarah Mocke | Fish Hoek | u14 F | 01:21,53 | PB |
| 02 | Gia Heldsinger | Clifton | u13 F | 01:31,15 | PB |
| 03 | Caitlin Barnes | Fish Hoek | u14 F | 01:31,15 | — |
| 04 | Emilie Conradie | Fish Hoek | u13 F | 01:31,66 | PB |
| 05 | Hannah van Heerden | Clifton | u14 F | 01:33,81 | — |
| 06 | Saffiya Emjedi | Fish Hoek | u13 F | 01:36,75 | PB |
| 07 | Emma Cullis | Llandudno | u13 F | 01:37,50 | PB |
| 08 | Rebecca Allderman | Clifton | u14 F | 01:38,69 | PB |
| 09 | Hannah Cadiz | Clifton | u14 F | 01:39,91 | PB |
| 10 | Bona Fischer | Llandudno | u14 F | 01:47,00 | — |
| 11 | Emma Brownlee | Clifton | u14 F | 01:49,81 | PB |
| 12 | Zola Cristini | Clifton | u14 F | 01:53,32 | PB |
| 13 | Georgia Casson-Crook | Llandudno | u14 F | 01:56,57 | PB |
| 14 | Leah Muzik | Llandudno | u14 F | 02:01,88 | PB |
| Rank | Athlete | Club | Cat | Time | Notes |
|---|---|---|---|---|---|
| 01 | Jaydon Allott | Clifton | u14 M | 01:16,03 | PB |
| 02 | Dylan Froneman | Big Bay | u14 M | 01:24,37 | — |
| 03 | Noah Kervarrec | Clifton | u13 M | 01:25,25 | PB |
| 04 | Rohin Desai | Fish Hoek | u13 M | 01:31,81 | PB |
| 05 | Waylon Harvey | Milnerton | u14 M | 01:32,28 | PB |
| 06 | Vidar Bendixen | Fish Hoek | u13 M | 01:36,13 | PB |
| 07 | CJ Hutchinson | Fish Hoek | u14 M | 01:36,50 | — |
| 08 | Johannes Spangenberg | Clifton | u13 M | 01:36,75 | PB |
| 09 | Ryn Abrie | Clifton | u14 M | 01:37,10 | — |
| 10 | Sebastian Neuhold | Clifton | u13 M | 01:39,62 | PB |
| 11 | Kallon Allott | Clifton | u13 M | 01:43,47 | PB |
| 12 | Daniel Verdon | Fish Hoek | u13 M | 01:44,78 | PB |
| 13 | Connor De Allende | Llandudno | u13 M | 02:06,22 | PB |
| 14 | Cameron Volkmann | Llandudno | u14 M | 02:07,60 | PB |
| 15 | Will Tremeer | Clifton | u14 M | 02:12,13 | PB |
| Rank | Athlete | Club | Cat | Time | Notes |
|---|---|---|---|---|---|
| 01 | Leah Verdon | Fish Hoek | u12 F | 01:10,75 | PB |
| 02 | Katie Dyason | Fish Hoek | u12 F | 01:12,09 | PB |
| 03 | Emma Richards | Fish Hoek | u12 F | 01:12,13 | PB |
| 04 | Isla Conradie | Fish Hoek | u12 F | 01:12,28 | PB |
| 05 | Sophie Ming Chong | Clifton | u12 F | 01:12,32 | PB |
| 06 | Bianca van der Westhuizen | Big Bay | u12 F | 01:13,72 | PB |
| 07 | Elizabeth Spangenberg | Clifton | u10 F | 01:14,87 | PB |
| 08 | Fia moore ackerman | Clifton | u11 F | 01:17,31 | PB |
| 09 | Jamie Urtel | Milnerton | u12 F | 01:18,07 | PB |
| 10 | Madison Tucker | Clifton | u11 F | 01:18,66 | PB |
| 11 | Hannah Carelse | Milnerton | u12 F | 01:18,75 | PB |
| 12 | Evie Hiscock | Clifton | u11 F | 01:20,44 | PB |
| 13 | Kora Glencross | Fish Hoek | u10 F | 01:21,29 | PB |
| 14 | Riley Arbuthnot | Llandudno | u11 F | 01:22,50 | PB |
| 15 | Grace Budde | Milnerton | u11 F | 01:25,38 | PB |
| 16 | Kyla Murphy | Clifton | u11 F | 01:25,54 | PB |
| 17 | Hannah Jenniker | Big Bay | u12 F | 01:26,38 | — |
| 18 | Adalayde Hoffman | Fish Hoek | u11 F | 01:26,63 | PB |
| 19 | Mimi Werndle | Clifton | u9 F | 01:28,68 | PB |
| 20 | Tilda May | Clifton | u9 F | 01:31,97 | PB |
| 21 | Akasia Deblitz | Fish Hoek | u11 F | 01:32,75 | PB |
| 22 | Georgie Palm | Clifton | u9 F | 01:33,10 | PB |
| 23 | Ramona Tucker | Clifton | u10 F | 01:33,18 | PB |
| 24 | Imogen Lentz | Clifton | u11 F | 01:33,59 | PB |
| 25 | Riley Lewis Thomas | Milnerton | u11 F | 01:35,85 | PB |
| 26 | Charlie Dardeau | Clifton | u11 F | 01:37,97 | PB |
| 27 | Maya Rasool | Clifton | u9 F | 01:39,69 | PB |
| 28 | Aasiya Baker | Clifton | u12 F | 01:40,44 | PB |
| 29 | Lily De Allende | Llandudno | u9 F | 01:41,84 | PB |
| 30 | Sakinah Gamieldien | Fish Hoek | u10 F | 01:42,25 | — |
| 31 | Claire Marsal | Clifton | u9 F | 01:44,63 | PB |
| 32 | Libelulla Treki | Llandudno | u9 F | 01:46,53 | PB |
| 33 | Zahraa Baker | Clifton | u9 F | 01:48,65 | PB |
| 34 | Stella Budde | Milnerton | u9 F | 01:50,00 | PB |
| 35 | Chloe de Haan | Clifton | u10 F | 01:50,41 | PB |
| 36 | Boleng Leepile | Clifton | u10 F | 01:51,53 | PB |
| Rank | Athlete | Club | Cat | Time | Notes |
|---|---|---|---|---|---|
| 01 | Daniel van der Westhuizen | Big Bay | u12 M | 01:08,94 | PB |
| 02 | Boyd Skordis | Fish Hoek | u12 M | 01:09,34 | PB |
| 03 | Nolan Froneman | Big Bay | u12 M | 01:10,40 | PB |
| 04 | Benjamin Fourie | Big Bay | u12 M | 01:12,97 | PB |
| 05 | Willem Spangenberg | Clifton | u11 M | 01:14,47 | PB |
| 06 | Zuhair Gamieldien | Fish Hoek | u12 M | 01:16,04 | PB |
| 07 | Remy Zaroozny | Clifton | u11 M | 01:16,47 | PB |
| 08 | Daniel Goodall | Clifton | u12 M | 01:16,84 | PB |
| 09 | Zach Lamprecht | Fish Hoek | u12 M | 01:17,37 | PB |
| 10 | Bo Fischer | Llandudno | u11 M | 01:17,69 | PB |
| 11 | Alexander Rusch | Fish Hoek | u12 M | 01:18,00 | PB |
| 12 | Caleb Bugler | Fish Hoek | u10 M | 01:20,32 | PB |
| 13 | Alexander Mckeown | Llandudno | u12 M | 01:21,25 | PB |
| 14 | Josh van Gysen | Fish Hoek | u11 M | 01:22,00 | PB |
| 15 | Levi April | Big Bay | u10 M | 01:22,09 | PB |
| 16 | Lukas Loubser | Clifton | u11 M | 01:22,13 | — |
| 17 | Byron Hutchinson | Fish Hoek | u10 M | 01:22,41 | PB |
| 18 | Cameron Treki | Llandudno | u12 M | 01:23,31 | PB |
| 19 | Roan Horne | Fish Hoek | u9 M | 01:23,78 | PB |
| 20 | Sebastian Fourie | Big Bay | u10 M | 01:24,50 | PB |
| 21 | Farrell van Asperen | Clifton | u9 M | 01:25,19 | PB |
| 22 | Ismail Moosajee | Fish Hoek | u11 M | 01:27,72 | PB |
| 23 | Leo Treki | Llandudno | u11 M | 01:28,97 | — |
| 24 | Kai Werndle | Clifton | u11 M | 01:29,18 | PB |
| 25 | Dylan van Gysen | Fish Hoek | u9 M | 01:29,19 | PB |
| 26 | Liam Taukobong | Clifton | u9 M | 01:33,38 | PB |
| 27 | Adam Bullivant | Clifton | u10 M | 01:33,97 | PB |
| 28 | Noah Howes | Clifton | u12 M | 01:36,31 | PB |
| 29 | Jackson Goodall | Clifton | u10 M | 01:38,53 | — |
| 30 | Charles George Thompson | Clifton | u10 M | 01:38,90 | PB |
| 31 | Noah Smollan | Clifton | u10 M | 01:41,12 | — |
| 32 | Kai Rivett | Milnerton | u9 M | 01:41,57 | PB |
| 33 | Elayah Fabian | Clifton | u10 M | 01:44,71 | PB |
| 34 | Ru Moore Ackerman | Clifton | u9 M | 01:55,31 | — |
| 35 | Luka Monaali-Krweqe | Clifton | u10 M | 01:59,25 | PB |
| 36 | Hugo Brand | Clifton | u9 M | 02:43,25 | PB |
| Rank | Athlete | Club | Cat | Time | Notes |
|---|---|---|---|---|---|
| 01 | Sarah Mocke | Fish Hoek | u14 F | 01:18,87 | — |
| 02 | Caitlin Barnes | Fish Hoek | u14 F | 01:23,28 | — |
| 03 | Emilie Conradie | Fish Hoek | u13 F | 01:25,09 | PB |
| 04 | Saffiya Emjedi | Fish Hoek | u13 F | 01:26,44 | PB |
| 05 | Hannah van Heerden | Clifton | u14 F | 01:28,78 | — |
| 06 | Emma Cullis | Llandudno | u13 F | 01:30,00 | PB |
| 07 | Gia Heldsinger | Clifton | u13 F | 01:30,91 | PB |
| 08 | Rebecca Allderman | Clifton | u14 F | 01:33,12 | — |
| 09 | Hannah Cadiz | Clifton | u14 F | 01:34,60 | PB |
| 10 | Emma Brownlee | Clifton | u14 F | 01:41,38 | — |
| 11 | Georgia Casson-Crook | Llandudno | u14 F | 01:42,00 | PB |
| 12 | Bona Fischer | Llandudno | u14 F | 01:43,62 | PB |
| 13 | Zola Cristini | Clifton | u14 F | 01:47,38 | — |
| 14 | Leah Muzik | Llandudno | u14 F | 01:48,22 | PB |
| 15 | Tshegofatso Le Roux | Big Bay | u13 F | 01:49,44 | PB |
| 16 | Arianna Steen | Llandudno | u13 F | 02:03,12 | PB |
| Rank | Athlete | Club | Cat | Time | Notes |
|---|---|---|---|---|---|
| 01 | Jaydon Allott | Clifton | u14 M | 01:13,93 | PB |
| 02 | Dylan Froneman | Big Bay | u14 M | 01:22,00 | — |
| 03 | Noah Kervarrec | Clifton | u13 M | 01:23,37 | PB |
| 04 | Vidar Bendixen | Fish Hoek | u13 M | 01:23,79 | PB |
| 05 | Rohin Desai | Fish Hoek | u13 M | 01:27,29 | PB |
| 06 | Ryn Abrie | Clifton | u14 M | 01:27,62 | — |
| 07 | Waylon Harvey | Milnerton | u14 M | 01:31,71 | PB |
| 08 | Sebastian Neuhold | Clifton | u13 M | 01:36,00 | PB |
| 09 | Daniel Verdon | Fish Hoek | u13 M | 01:37,35 | PB |
| 10 | Thomas Bunyard | Llandudno | u13 M | 01:41,31 | PB |
| 11 | Chase Sim | Clifton | u14 M | 01:41,31 | PB |
| 12 | Johannes Spangenberg | Clifton | u13 M | 01:42,69 | — |
| 13 | Kallon Allott | Clifton | u13 M | 01:51,72 | — |
| 14 | Cameron Volkmann | Llandudno | u14 M | 01:53,76 | PB |
| 15 | Will Tremeer | Clifton | u14 M | 01:58,41 | PB |
| 16 | Connor De Allende | Llandudno | u13 M | 02:03,72 | PB |
| 17 | Griffin Volkmann | Llandudno | u13 M | 02:20,75 | PB |
| Rank | Athlete | Club | Cat | Time | Notes |
|---|---|---|---|---|---|
| 01 | FH u10A 4x25 Manikin Relay (Mini) | Fish Hoek | u10 M | 01:48,34 | PB |
| 02 | CF u10B Relay | Clifton | u10 M | 02:06,06 | PB |
| 03 | CF u10D Relay | Clifton | u10 M | 02:06,19 | PB |
| 04 | CF u10C Relay | Clifton | u10 M | 02:09,25 | PB |
| 05 | CF u10E Relay | Clifton | u10 M | 02:28,35 | PB |
| Rank | Athlete | Club | Cat | Time | Notes |
|---|---|---|---|---|---|
| 01 | CF u14A Relay | Clifton | u14 M | 01:24,94 | PB |
| 02 | FH u14A 4x25 Manikin Relay (Medium) | Fish Hoek | u14 M | 01:28,03 | PB |
| 03 | FH u14B 4x25 Manikin Relay (Medium) | Fish Hoek | u14 M | 01:30,69 | PB |
| 04 | CF u14B Relay | Clifton | u14 M | 01:39,04 | PB |
| 05 | FH u12A 4x25 Manikin Relay (Medium) | Fish Hoek | u12 M | 01:40,28 | PB |
| 06 | CF u14C Relay | Clifton | u14 M | 01:42,85 | PB |
| 07 | BB u12A 4x25 Manikin Relay | Big Bay | u12 M | 01:43,47 | PB |
| 08 | LL u14A 4x25 Manikin Relay (Medium) | Llandudno | u14 M | 01:44,50 | PB |
| 09 | FH u12B 4x25 Manikin Relay (Medium) | Fish Hoek | u12 M | 01:45,72 | PB |
| 10 | CF u12A Relay | Clifton | u12 M | 02:01,53 | PB |
| 11 | MIL u12A 4x25 Manikin Relay (Medium) | Milnerton | u12 M | 02:05,93 | PB |
| 12 | CF u12B Relay | Clifton | u12 M | 02:08,28 | PB |
| 13 | FH u12C 4x25 Manikin Relay (Medium) | Fish Hoek | u12 M | 02:11,53 | PB |
| 14 | CF u12c Relay | Clifton | u12 M | 02:27,25 | PB |
| Rank | Athlete | Club | Cat | Time | Notes |
|---|---|---|---|---|---|
| 01 | Elizabeth Spangenberg | Clifton | u10 F | 00:50,97 | PB |
| 02 | Kora Glencross | Fish Hoek | u10 F | 00:52,53 | PB |
| 03 | Tilda May | Clifton | u9 F | 01:04,00 | PB |
| 04 | Mimi Werndle | Clifton | u9 F | 01:04,75 | PB |
| 05 | Georgie Palm | Clifton | u9 F | 01:07,19 | PB |
| 06 | Sakinah Gamieldien | Fish Hoek | u10 F | 01:09,31 | — |
| 07 | Boleng Leepile | Clifton | u10 F | 01:10,16 | PB |
| 08 | Maya Rasool | Clifton | u9 F | 01:10,94 | PB |
| 09 | Lily De Allende | Llandudno | u9 F | 01:12,62 | PB |
| 10 | Zahraa Baker | Clifton | u9 F | 01:12,82 | PB |
| 11 | Claire Marsal | Clifton | u9 F | 01:14,35 | PB |
| 12 | Ramona Tucker | Clifton | u10 F | 01:15,29 | PB |
| 13 | Chloe de Haan | Clifton | u10 F | 01:23,22 | PB |
| Rank | Athlete | Club | Cat | Time | Notes |
|---|---|---|---|---|---|
| 01 | Caleb Bugler | Fish Hoek | u10 M | 00:50,18 | PB |
| 02 | Sebastian Fourie | Big Bay | u10 M | 00:51,53 | — |
| 03 | Byron Hutchinson | Fish Hoek | u10 M | 00:56,53 | — |
| 04 | Roan Horne | Fish Hoek | u9 M | 00:57,72 | — |
| 05 | Farrell van Asperen | Clifton | u9 M | 01:01,22 | PB |
| 06 | Levi April | Big Bay | u10 M | 01:03,69 | PB |
| 07 | Dylan van Gysen | Fish Hoek | u9 M | 01:06,10 | PB |
| 08 | Kai Rivett | Milnerton | u9 M | 01:07,50 | PB |
| 09 | Adam Bullivant | Clifton | u10 M | 01:07,97 | PB |
| 10 | Jackson Goodall | Clifton | u10 M | 01:08,65 | PB |
| 11 | Noah Smollan | Clifton | u10 M | 01:10,35 | PB |
| 12 | Liam Taukobong | Clifton | u9 M | 01:13,34 | PB |
| 13 | Elayah Fabian | Clifton | u10 M | 01:15,96 | PB |
| 14 | Charles George Thompson | Clifton | u10 M | 01:19,97 | PB |
| 15 | Ru Moore Ackerman | Clifton | u9 M | 01:21,06 | PB |
| Rank | Athlete | Club | Cat | Time | Notes |
|---|---|---|---|---|---|
| 01 | Sarah Mocke | Fish Hoek | u14 F | 00:30,00 | PB |
| 02 | Gia Heldsinger | Clifton | u13 F | 00:30,37 | PB |
| 03 | Alexis Done | Fish Hoek | u14 F | 00:31,28 | PB |
| 04 | Caitlin Barnes | Fish Hoek | u14 F | 00:31,68 | PB |
| 05 | Emilie Conradie | Fish Hoek | u13 F | 00:32,40 | PB |
| 06 | Hannah van Heerden | Clifton | u14 F | 00:32,56 | PB |
| 07 | Rebecca Allderman | Clifton | u14 F | 00:32,66 | PB |
| 08 | Saffiya Emjedi | Fish Hoek | u13 F | 00:32,91 | PB |
| 09 | Hannah Cadiz | Clifton | u14 F | 00:33,63 | PB |
| 10 | Bona Fischer | Llandudno | u14 F | 00:33,75 | PB |
| 11 | Georgia Casson-Crook | Llandudno | u14 F | 00:35,28 | PB |
| 12 | Emma Brownlee | Clifton | u14 F | 00:35,60 | PB |
| 13 | Leah Muzik | Llandudno | u14 F | 00:35,75 | PB |
| 14 | Zola Cristini | Clifton | u14 F | 00:36,65 | PB |
| 15 | Tshegofatso Le Roux | Big Bay | u13 F | 00:38,09 | PB |
| 16 | Arianna Steen | Llandudno | u13 F | 00:42,50 | PB |
| Rank | Athlete | Club | Cat | Time | Notes |
|---|---|---|---|---|---|
| 01 | Jaydon Allott | Clifton | u14 M | 00:28,28 | PB |
| 02 | Dylan Froneman | Big Bay | u14 M | 00:28,82 | PB |
| 03 | Sebastian Neuhold | Clifton | u13 M | 00:30,47 | PB |
| 04 | Ryn Abrie | Clifton | u14 M | 00:30,50 | PB |
| 05 | Noah Kervarrec | Clifton | u13 M | 00:30,56 | PB |
| 06 | Vidar Bendixen | Fish Hoek | u13 M | 00:31,50 | PB |
| 07 | Daniel Verdon | Fish Hoek | u13 M | 00:31,56 | PB |
| 08 | Ahadi Magotsi | Clifton | u13 M | 00:32,06 | PB |
| 09 | Rohin Desai | Fish Hoek | u13 M | 00:32,31 | PB |
| 10 | Johannes Spangenberg | Clifton | u13 M | 00:33,03 | PB |
| 11 | Chase Sim | Clifton | u14 M | 00:33,09 | PB |
| 12 | Waylon Harvey | Milnerton | u14 M | 00:33,34 | PB |
| 13 | Thomas Bunyard | Llandudno | u13 M | 00:33,37 | PB |
| 14 | Will Tremeer | Clifton | u14 M | 00:36,72 | PB |
| 15 | Cameron Volkmann | Llandudno | u14 M | 00:37,34 | PB |
| 16 | Kallon Allott | Clifton | u13 M | 00:42,03 | PB |
| 17 | Griffin Volkmann | Llandudno | u13 M | 00:50,90 | PB |
| Rank | Athlete | Club | Cat | Time | Notes |
|---|---|---|---|---|---|
| 01 | Sarah Mocke | Fish Hoek | u14 F | 00:39,91 | — |
| 02 | Caitlin Barnes | Fish Hoek | u14 F | 00:40,80 | PB |
| 03 | Hannah van Heerden | Clifton | u14 F | 00:42,35 | PB |
| 04 | Gia Heldsinger | Clifton | u13 F | 00:42,41 | — |
| 05 | Saffiya Emjedi | Fish Hoek | u13 F | 00:43,12 | — |
| 06 | Emilie Conradie | Fish Hoek | u13 F | 00:44,75 | — |
| 07 | Alexis Done | Fish Hoek | u14 F | 00:44,83 | PB |
| 08 | Hannah Cadiz | Clifton | u14 F | 00:47,60 | PB |
| 09 | Rebecca Allderman | Clifton | u14 F | 00:48,34 | — |
| 10 | Bianca van der Westhuizen | Big Bay | u12 F | 00:48,43 | PB |
| 11 | Isla Conradie | Fish Hoek | u12 F | 00:48,50 | PB |
| 12 | Emma Richards | Fish Hoek | u12 F | 00:49,00 | PB |
| 13 | Emma Brownlee | Clifton | u14 F | 00:49,97 | — |
| 14 | Bona Fischer | Llandudno | u14 F | 00:50,28 | PB |
| 15 | Leah Verdon | Fish Hoek | u12 F | 00:51,08 | PB |
| 16 | Georgia Casson-Crook | Llandudno | u14 F | 00:52,10 | PB |
| 17 | Zola Cristini | Clifton | u14 F | 00:53,03 | — |
| 18 | Hannah Jenniker | Big Bay | u12 F | 00:54,00 | PB |
| 19 | Tshegofatso Le Roux | Big Bay | u13 F | 00:54,44 | PB |
| 20 | Katie Dyason | Fish Hoek | u12 F | 00:55,68 | PB |
| 21 | Leah Muzik | Llandudno | u14 F | 00:55,91 | PB |
| 22 | Grace Budde | Milnerton | u11 F | 00:55,99 | PB |
| 23 | Sophie Ming Chong | Clifton | u12 F | 00:57,66 | PB |
| 24 | Jamie Urtel | Milnerton | u12 F | 00:58,44 | PB |
| 25 | Madison Tucker | Clifton | u11 F | 00:58,59 | PB |
| 26 | Arianna Steen | Llandudno | u13 F | 00:58,87 | PB |
| 27 | Hannah Carelse | Milnerton | u12 F | 01:02,81 | PB |
| 28 | Fia moore ackerman | Clifton | u11 F | 01:03,13 | PB |
| 29 | Riley Arbuthnot | Llandudno | u11 F | 01:06,37 | PB |
| 30 | Evie Hiscock | Clifton | u11 F | 01:08,50 | PB |
| 31 | Kyla Murphy | Clifton | u11 F | 01:11,56 | PB |
| 32 | Akasia Deblitz | Fish Hoek | u11 F | 01:12,06 | PB |
| 33 | Charlie Dardeau | Clifton | u11 F | 01:20,09 | PB |
| 34 | Aasiya Baker | Clifton | u12 F | 01:22,25 | PB |
| Rank | Athlete | Club | Cat | Time | Notes |
|---|---|---|---|---|---|
| 01 | Jaydon Allott | Clifton | u14 M | 00:36,72 | — |
| 02 | Dylan Froneman | Big Bay | u14 M | 00:37,66 | PB |
| 03 | Noah Kervarrec | Clifton | u13 M | 00:41,31 | PB |
| 04 | Waylon Harvey | Milnerton | u14 M | 00:42,15 | PB |
| 05 | Boyd Skordis | Fish Hoek | u12 M | 00:43,69 | PB |
| 06 | Vidar Bendixen | Fish Hoek | u13 M | 00:43,91 | PB |
| 07 | Rohin Desai | Fish Hoek | u13 M | 00:44,21 | PB |
| 08 | Ryn Abrie | Clifton | u14 M | 00:44,25 | — |
| 09 | Johannes Spangenberg | Clifton | u13 M | 00:45,97 | PB |
| 10 | Thomas Bunyard | Llandudno | u13 M | 00:46,25 | PB |
| 11 | Daniel van der Westhuizen | Big Bay | u12 M | 00:46,44 | PB |
| 12 | Nolan Froneman | Big Bay | u12 M | 00:46,90 | PB |
| 13 | Ahadi Magotsi | Clifton | u13 M | 00:48,27 | PB |
| 14 | Sebastian Neuhold | Clifton | u13 M | 00:49,62 | PB |
| 15 | Chase Sim | Clifton | u14 M | 00:50,75 | PB |
| 16 | Zuhair Gamieldien | Fish Hoek | u12 M | 00:51,00 | PB |
| 17 | Benjamin Fourie | Big Bay | u12 M | 00:51,00 | PB |
| 18 | Willem Spangenberg | Clifton | u11 M | 00:54,69 | PB |
| 19 | Connor De Allende | Llandudno | u13 M | 00:54,89 | PB |
| 20 | Josh van Gysen | Fish Hoek | u11 M | 00:55,34 | PB |
| 21 | Zach Lamprecht | Fish Hoek | u12 M | 00:58,68 | PB |
| 22 | Cameron Volkmann | Llandudno | u14 M | 01:00,69 | PB |
| 23 | Kallon Allott | Clifton | u13 M | 01:00,75 | — |
| 24 | Bo Fischer | Llandudno | u11 M | 01:01,00 | PB |
| 25 | Daniel Goodall | Clifton | u12 M | 01:03,06 | — |
| 26 | Remy Zaroozny | Clifton | u11 M | 01:03,81 | PB |
| 27 | Alexander Rusch | Fish Hoek | u12 M | 01:04,22 | PB |
| 28 | Will Tremeer | Clifton | u14 M | 01:04,40 | — |
| 29 | Cameron Treki | Llandudno | u12 M | 01:07,22 | PB |
| 30 | Griffin Volkmann | Llandudno | u13 M | 01:10,00 | PB |
| 31 | Kai Werndle | Clifton | u11 M | 01:10,81 | PB |
| 32 | Leo Treki | Llandudno | u11 M | 01:15,69 | PB |
| Rank | Athlete | Club | Cat | Time | Notes |
|---|---|---|---|---|---|
| 01 | Elizabeth Spangenberg | Clifton | u10 F | 01:29,34 | PB |
| 02 | Kora Glencross | Fish Hoek | u10 F | 01:34,19 | PB |
| 03 | Libelulla Treki | Llandudno | u9 F | 01:44,12 | PB |
| 04 | Mimi Werndle | Clifton | u9 F | 01:44,44 | PB |
| 05 | Claire Marsal | Clifton | u9 F | 01:48,53 | PB |
| 06 | Tilda May | Clifton | u9 F | 01:49,03 | PB |
| 07 | Georgie Palm | Clifton | u9 F | 01:50,28 | PB |
| 08 | Maya Rasool | Clifton | u9 F | 01:54,96 | PB |
| 09 | Sakinah Gamieldien | Fish Hoek | u10 F | 01:55,22 | — |
| 10 | Stella Budde | Milnerton | u9 F | 01:56,09 | PB |
| 11 | Zahraa Baker | Clifton | u9 F | 02:01,44 | PB |
| 12 | Ramona Tucker | Clifton | u10 F | 02:08,25 | PB |
| 13 | Chloe de Haan | Clifton | u10 F | 02:13,06 | PB |
| 14 | Boleng Leepile | Clifton | u10 F | 02:16,72 | PB |
| Rank | Athlete | Club | Cat | Time | Notes |
|---|---|---|---|---|---|
| 01 | Caleb Bugler | Fish Hoek | u10 M | 01:29,69 | — |
| 02 | Roan Horne | Fish Hoek | u9 M | 01:34,28 | PB |
| 03 | Byron Hutchinson | Fish Hoek | u10 M | 01:35,22 | — |
| 04 | Farrell van Asperen | Clifton | u9 M | 01:36,91 | PB |
| 05 | Sebastian Fourie | Big Bay | u10 M | 01:37,07 | PB |
| 06 | Dylan van Gysen | Fish Hoek | u9 M | 01:37,13 | PB |
| 07 | Noah Smollan | Clifton | u10 M | 01:38,34 | PB |
| 08 | Levi April | Big Bay | u10 M | 01:42,85 | PB |
| 09 | Jackson Goodall | Clifton | u10 M | 01:43,97 | PB |
| 10 | Adam Bullivant | Clifton | u10 M | 01:52,15 | PB |
| 11 | Liam Taukobong | Clifton | u9 M | 01:55,53 | PB |
| 12 | Kai Rivett | Milnerton | u9 M | 01:55,68 | PB |
| 13 | Elayah Fabian | Clifton | u10 M | 02:03,25 | PB |
| 14 | Luka Monaali-Krweqe | Clifton | u10 M | 02:12,63 | PB |
| 15 | Ru Moore Ackerman | Clifton | u9 M | 02:23,53 | PB |
| Rank | Athlete | Club | Cat | Time | Notes |
|---|---|---|---|---|---|
| 01 | Sarah Mocke | Fish Hoek | u14 F | 01:08,91 | — |
| 02 | Caitlin Barnes | Fish Hoek | u14 F | 01:11,22 | — |
| 03 | Alexis Done | Fish Hoek | u14 F | 01:13,28 | PB |
| 04 | Emilie Conradie | Fish Hoek | u13 F | 01:14,09 | — |
| 05 | Emma Cullis | Llandudno | u13 F | 01:16,00 | PB |
| 06 | Saffiya Emjedi | Fish Hoek | u13 F | 01:16,34 | — |
| 07 | Gia Heldsinger | Clifton | u13 F | 01:18,82 | — |
| 08 | Hannah Cadiz | Clifton | u14 F | 01:19,28 | — |
| 09 | Rebecca Allderman | Clifton | u14 F | 01:20,06 | — |
| 10 | Emma Richards | Fish Hoek | u12 F | 01:20,44 | PB |
| 11 | Bona Fischer | Llandudno | u14 F | 01:23,06 | PB |
| 12 | Emma Brownlee | Clifton | u14 F | 01:23,15 | — |
| 13 | Bianca van der Westhuizen | Big Bay | u12 F | 01:24,57 | PB |
| 14 | Leah Verdon | Fish Hoek | u12 F | 01:25,15 | PB |
| 15 | Zola Cristini | Clifton | u14 F | 01:26,16 | — |
| 16 | Katie Dyason | Fish Hoek | u12 F | 01:27,82 | PB |
| 17 | Isla Conradie | Fish Hoek | u12 F | 01:28,35 | — |
| 18 | Hannah van Heerden | Clifton | u14 F | 01:30,84 | — |
| 19 | Georgia Casson-Crook | Llandudno | u14 F | 01:32,07 | PB |
| 20 | Tshegofatso Le Roux | Big Bay | u13 F | 01:33,47 | — |
| 21 | Leah Muzik | Llandudno | u14 F | 01:35,87 | — |
| 22 | Sophie Ming Chong | Clifton | u12 F | 01:37,22 | PB |
| 23 | Jamie Urtel | Milnerton | u12 F | 01:37,63 | PB |
| 24 | Fia moore ackerman | Clifton | u11 F | 01:38,38 | PB |
| 25 | Arianna Steen | Llandudno | u13 F | 01:39,75 | PB |
| 26 | Hannah Jenniker | Big Bay | u12 F | 01:42,03 | PB |
