Gala Overview for SS
Total Unclaimed Gala Points: 23
| Senior Female | 0 |
| Senior Male | 0 |
| u15 Female | 7 |
| u15 Male | 15 |
| u17 Female | 0 |
| u17 Male | 0 |
| u19 Female | 0 |
| u19 Male | 1 |
Total Individual Races: 529
Total Entries: 124Races/entrant: 4.3
Club Individual Races: 7
Club Entries: 4Races/entrant: 1.8
Age Group Claimed Points
| Senior Female | 13 | 216 |
|---|---|---|
| Senior Male | 0 | 216 |
| u15 Female | 0 | 209 |
| u15 Male | 0 | 201 |
| u17 Female | 8 | 216 |
| u17 Male | 15 | 216 |
| u19 Female | 0 | 216 |
| u19 Male | 0 | 215 |
Club Medals:
Gold: 2 from 48
Silver: 2 from 48
Bronze: 1 from 48
Gold: 2 from 48
Silver: 2 from 48
Bronze: 1 from 48
Club Victors/Victrices:
Club Qualifying Times: 7
| Natalie Billson | |
|---|---|
| LWC HP | 100m Manikin Carry with Fins |
| LWC HP | 50m Manikin Carry |
| Carmel Sadler | |
| LWC HP | 100m Rescue Medley |
| LSA HP | 100m Rescue Medley |
| OPEX | 100m Rescue Medley |
| OPEX | 50m Manikin Carry |
| LSA HP | 50m Manikin Carry |
| LWC HP | 50m Manikin Carry |
| Madison Fourie | |
| LWC HP | 200m Obstacles |
| LSA HP | 200m Obstacles |
| Nicholas Pretorius | |
| LSA HP | 200m Super Lifesaver |
| LWC HP | 200m Super Lifesaver |
| LSA HP | 50m Manikin Carry |
| LWC HP | 50m Manikin Carry |
©
designed, developed and donated by The Allott Family