Gala Overview for TUKS
Total Unclaimed Gala Points: 782
| Master Female | 30 |
| Master Male | 66 |
| Master50 Female | 42 |
| Master50 Male | 77 |
| Senior Female | 73 |
| Senior Male | 26 |
| u15 Female | 4 |
| u15 Male | 6 |
| u17 Female | 4 |
| u17 Male | 3 |
| u19 Female | 34 |
| u19 Male | 34 |
| u11 Female | 35 |
| u11 Male | 35 |
| u12 Female | 40 |
| u12 Male | 72 |
| u13 Female | 51 |
| u13 Male | 12 |
| u14 Female | 5 |
| u14 Male | 18 |
| u10 Female | 45 |
| u10 Male | 25 |
| u9 Male | 45 |
Total Individual Races: 331
Total Entries: 142Races/entrant: 2.3
Club Individual Races: 3
Club Entries: 1Races/entrant: 3
Age Group Claimed Points
| Master Female | 0 | 42 |
|---|---|---|
| Master Male | 0 | 78 |
| Master50 Female | 0 | 30 |
| Master50 Male | 0 | 31 |
| Senior Female | 0 | 71 |
| Senior Male | 22 | 118 |
| u15 Female | 0 | 104 |
| u15 Male | 0 | 102 |
| u17 Female | 0 | 104 |
| u17 Male | 0 | 105 |
| u19 Female | 0 | 110 |
| u19 Male | 0 | 110 |
| u11 Female | 0 | 73 |
| u11 Male | 0 | 73 |
| u12 Female | 0 | 68 |
| u12 Male | 0 | 72 |
| u13 Female | 0 | 57 |
| u13 Male | 0 | 96 |
| u14 Female | 0 | 103 |
| u14 Male | 0 | 126 |
| u10 Female | 0 | 63 |
| u10 Male | 0 | 119 |
| u9 Male | 0 | 63 |
Club Medals:
Gold: 1 from 75
Silver: 2 from 72
Bronze: 0 from 65
Gold: 1 from 75
Silver: 2 from 72
Bronze: 0 from 65
Club Victors/Victrices:
Club Qualifying Times: 3
| Ockert van Schalkwyk | |
|---|---|
| LSA HP | 100m Manikin Carry With Fins |
| Provincial HP | 100m Manikin Carry With Fins |
| LSA HP | 200m Super Lifesaver |
| Provincial HP | 200m Super Lifesaver |
| LSA HP | 50m Manikin Carry |
| Provincial HP | 50m Manikin Carry |
©
designed, developed and donated by The Allott Family