Gala Overview for Freestate Lifesaving
Total Unclaimed Gala Points: 462
| Senior Female | 28 |
| Senior Male | 53 |
| u14 Male | 116 |
| u15 Female | 62 |
| u15 Male | 133 |
| u17 Female | 0 |
| u17 Male | 0 |
| u19 Female | 17 |
| u19 Male | 7 |
| u13 Female | 46 |
| u13 Male | 0 |
| u14 Female | 0 |
Total Individual Races: 444
Total Entries: 116Races/entrant: 3.8
Club Individual Races: 15
Club Entries: 3Races/entrant: 5
Age Group Claimed Points
| Senior Female | 0 | 188 |
|---|---|---|
| Senior Male | 0 | 163 |
| u14 Male | 28 | 208 |
| u15 Female | 30 | 154 |
| u15 Male | 0 | 83 |
| u17 Female | 0 | 216 |
| u17 Male | 0 | 216 |
| u19 Female | 0 | 199 |
| u19 Male | 0 | 209 |
| u13 Female | 0 | 134 |
| u13 Male | 29 | 180 |
| u14 Female | 0 | 180 |
Club Medals:
Gold: 0 from 72
Silver: 1 from 67
Bronze: 11 from 61
Gold: 0 from 72
Silver: 1 from 67
Bronze: 11 from 61
Club Victors/Victrices:
Club Qualifying Times: 4
| Janika Wessels | |
|---|---|
| Provincial HP | 100m Manikin Carry With Fins |
| Provincial HP | 100m Rescue Medley |
| Provincial HP | 200m Super Lifesaver |
| Provincial HP | 50m Manikin Carry |
©
designed, developed and donated by The Allott Family