Gala Overview for Fish Hoek
Total Unclaimed Gala Points: 1196
Senior Boys | 116 |
Senior Girls | 130 |
u10 Boys | 54 |
u12 Boys | 34 |
u12 Girls | 35 |
u14 Boys | 5 |
u19 Boys | 59 |
u19 Girls | 119 |
u9 Girls | 101 |
u10 Girls | 45 |
u11 Boys | 4 |
u11 Girls | 21 |
u13 Boys | 66 |
u13 Girls | 6 |
u14 Girls | 21 |
u15 Boys | 129 |
u15 Girls | 98 |
u17 Boys | 53 |
u17 Girls | 49 |
u9 Boys | 51 |
Total Individual Races: 473
Total Entries: 147Races/entrant: 3.2
Club Individual Races: 81
Club Entries: 28Races/entrant: 2.9
Age Group Claimed Points
Senior Boys | 0 | 172 |
---|---|---|
Senior Girls | 52 | 158 |
u10 Boys | 38 | 126 |
u12 Boys | 12 | 146 |
u12 Girls | 49 | 109 |
u14 Boys | 21 | 247 |
u19 Boys | 0 | 230 |
u19 Girls | 0 | 61 |
u9 Girls | 0 | 80 |
u10 Girls | 40 | 63 |
u11 Boys | 55 | 104 |
u11 Girls | 59 | 124 |
u13 Boys | 39 | 114 |
u13 Girls | 46 | 174 |
u14 Girls | 0 | 159 |
u15 Boys | 0 | 87 |
u15 Girls | 0 | 118 |
u17 Boys | 0 | 199 |
u17 Girls | 42 | 167 |
u9 Boys | 33 | 57 |
Club Medals:
Gold: 21 from 109
Silver: 18 from 95
Bronze: 14 from 84
Gold: 21 from 109
Silver: 18 from 95
Bronze: 14 from 84
Club Victors/Victrices:
u10 Boys | Pts |
---|---|
Vidar Bendixen | 23 |
u11 Boys | Pts |
CJ Hutchinson | 23 |
u11 Girls | Pts |
Sarah Mocke | 22 |
u13 Boys | Pts |
Ben Harper | 39 |
Club Qualifying Times: 0
©
designed, developed and donated by The Allott Family