Gala Overview for MDOL
Total Unclaimed Gala Points: 1029
| Senior Female | 127 |
| Senior Male | 121 |
| u15 Female | 126 |
| u15 Male | 168 |
| u17 Female | 53 |
| u17 Male | 126 |
| u19 Female | 168 |
| u19 Male | 140 |
Total Individual Races: 92
Total Entries: 19Races/entrant: 4.8
Club Individual Races: 32
Club Entries: 6Races/entrant: 5.3
Age Group Claimed Points
| Senior Female | 0 | 89 |
|---|---|---|
| Senior Male | 0 | 95 |
| u15 Female | 0 | 90 |
| u15 Male | 48 | 48 |
| u17 Female | 73 | 163 |
| u17 Male | 90 | 90 |
| u19 Female | 0 | 48 |
| u19 Male | 0 | 40 |
Club Medals:
Gold: 12 from 47
Silver: 6 from 28
Bronze: 6 from 9
Gold: 12 from 47
Silver: 6 from 28
Bronze: 6 from 9
Club Victors/Victrices:
| u15 Male | Pts |
|---|---|
| Frans Cornelis Rosslee | 48 |
| u17 Male | Pts |
| Alwyn Johannes Brits | 48 |
Club Qualifying Times: 9
| Shiloh Nkomo | |
|---|---|
| Provincial HP | 100m Manikin Carry With Fins |
| Alwyn Johannes Brits | |
| Provincial HP | 100m Manikin Carry With Fins |
| Provincial HP | 100m Manikin Tow With Fins |
| Provincial HP | 100m Rescue Medley |
| Provincial HP | 200m Obstacles |
| Provincial HP | 200m Super Lifesaver |
| Frans Cornelis Rosslee | |
| Provincial HP | 100m Rescue Medley |
| Provincial HP | 200m Obstacles |
| Angelia Stevenson | |
| Provincial HP | 50m Manikin Carry |
©
designed, developed and donated by The Allott Family