Gala Overview for Llandudno
Total Unclaimed Gala Points: 734
| Master Female | 221 |
| Master Male | 128 |
| Master50 Female | 60 |
| Master50 Male | 98 |
| Senior Female | 63 |
| Senior Male | 15 |
| u15 Female | 11 |
| u15 Male | 9 |
| u17 Female | 8 |
| u17 Male | 0 |
| u19 Female | 58 |
| u19 Male | 63 |
Total Individual Races: 507
Total Entries: 203Races/entrant: 2.5
Club Individual Races: 8
Club Entries: 3Races/entrant: 2.7
Age Group Claimed Points
| Master Female | 0 | 103 |
|---|---|---|
| Master Male | 0 | 88 |
| Master50 Female | 0 | 84 |
| Master50 Male | 0 | 46 |
| Senior Female | 0 | 333 |
| Senior Male | 0 | 345 |
| u15 Female | 22 | 205 |
| u15 Male | 0 | 207 |
| u17 Female | 0 | 208 |
| u17 Male | 6 | 217 |
| u19 Female | 0 | 338 |
| u19 Male | 0 | 297 |
Club Medals:
Gold: 0 from 88
Silver: 1 from 81
Bronze: 0 from 72
Gold: 0 from 88
Silver: 1 from 81
Bronze: 0 from 72
Club Victors/Victrices:
Club Qualifying Times: 3
| Philippa Groves | |
|---|---|
| Provincial HP | 200m Obstacles |
| Provincial HP | 50m Manikin Carry |
| Isabelle Scarpa | |
| Provincial HP | 50m Manikin Carry |
©
designed, developed and donated by The Allott Family