Gala Overview for Harties Reflections
Total Unclaimed Gala Points: 782
| Master Boys | 66 |
| Master Girls | 30 |
| Master50 Boys | 77 |
| Master50 Girls | 42 |
| Senior Boys | 26 |
| Senior Girls | 73 |
| u15 Boys | 6 |
| u15 Girls | 4 |
| u17 Boys | 3 |
| u17 Girls | 4 |
| u19 Boys | 34 |
| u19 Girls | 34 |
| u11 Boys | 35 |
| u11 Girls | 35 |
| u12 Boys | 72 |
| u12 Girls | 40 |
| u13 Boys | 12 |
| u13 Girls | 51 |
| u14 Boys | 18 |
| u14 Girls | 5 |
| u10 Boys | 25 |
| u10 Girls | 45 |
| u9 Boys | 45 |
Total Individual Races: 331
Total Entries: 142Races/entrant: 2.3
Club Individual Races: 3
Club Entries: 1Races/entrant: 3
Age Group Claimed Points
| Master Boys | 0 | 78 |
|---|---|---|
| Master Girls | 0 | 42 |
| Master50 Boys | 0 | 31 |
| Master50 Girls | 0 | 30 |
| Senior Boys | 0 | 118 |
| Senior Girls | 0 | 71 |
| u15 Boys | 0 | 102 |
| u15 Girls | 0 | 104 |
| u17 Boys | 0 | 105 |
| u17 Girls | 0 | 104 |
| u19 Boys | 0 | 110 |
| u19 Girls | 19 | 110 |
| u11 Boys | 0 | 73 |
| u11 Girls | 0 | 73 |
| u12 Boys | 0 | 72 |
| u12 Girls | 0 | 68 |
| u13 Boys | 0 | 96 |
| u13 Girls | 0 | 57 |
| u14 Boys | 0 | 126 |
| u14 Girls | 0 | 103 |
| u10 Boys | 0 | 119 |
| u10 Girls | 0 | 63 |
| u9 Boys | 0 | 63 |
Club Medals:
Gold: 0 from 75
Silver: 2 from 72
Bronze: 0 from 65
Gold: 0 from 75
Silver: 2 from 72
Bronze: 0 from 65
Club Victors/Victrices:
Club Qualifying Times: 3
| Xanthe Nagel | |
|---|---|
| Provincial HP | 100m Manikin Carry With Fins |
| Provincial HP | 200m Super Lifesaver |
| LSA HP | 200m Super Lifesaver |
| LSA HP | 50m Manikin Carry |
| Provincial HP | 50m Manikin Carry |
©
designed, developed and donated by The Allott Family