Gala Overview for Fish Hoek
Total Unclaimed Gala Points: 1428
| Master Girls | 28 |
| Senior Boys | 114 |
| u15 Boys | 66 |
| u15 Girls | 40 |
| u17 Boys | 60 |
| u17 Girls | 84 |
| u19 Boys | 185 |
| u19 Girls | 168 |
| u12 Boys | 137 |
| u14 Boys | 50 |
| Master Boys | 153 |
| Senior Girls | 84 |
| u12 Girls | 84 |
| u14 Girls | 0 |
| u10 Boys | 91 |
| u10 Girls | 84 |
Total Individual Races: 287
Total Entries: 103Races/entrant: 2.8
Club Individual Races: 40
Club Entries: 16Races/entrant: 2.5
Age Group Claimed Points
| Master Girls | 57 | 116 |
|---|---|---|
| Senior Boys | 0 | 174 |
| u15 Boys | 0 | 78 |
| u15 Girls | 52 | 104 |
| u17 Boys | 0 | 84 |
| u17 Girls | 0 | 60 |
| u19 Boys | 18 | 103 |
| u19 Girls | 0 | 84 |
| u12 Boys | 24 | 151 |
| u14 Boys | 9 | 238 |
| Master Boys | 30 | 99 |
| Senior Girls | 0 | 24 |
| u12 Girls | 0 | 60 |
| u14 Girls | 13 | 145 |
| u10 Boys | 0 | 53 |
| u10 Girls | 0 | 60 |
Club Medals:
Gold: 8 from 85
Silver: 8 from 67
Bronze: 5 from 38
Gold: 8 from 85
Silver: 8 from 67
Bronze: 5 from 38
Club Victors/Victrices:
| Master Girls | Pts |
|---|---|
| Michelle Lamprecht | 32 |
Club Qualifying Times: 0
©
designed, developed and donated by The Allott Family