Gala Overview for Fish Hoek
Total Unclaimed Gala Points: 1428
| Master Female | 28 |
| Senior Male | 114 |
| u15 Female | 40 |
| u15 Male | 66 |
| u17 Female | 84 |
| u17 Male | 60 |
| u19 Female | 168 |
| u19 Male | 185 |
| u12 Male | 137 |
| u14 Male | 50 |
| Master Male | 153 |
| Senior Female | 84 |
| u12 Female | 84 |
| u14 Female | 0 |
| u10 Female | 84 |
| u10 Male | 91 |
Total Individual Races: 287
Total Entries: 103Races/entrant: 2.8
Club Individual Races: 40
Club Entries: 16Races/entrant: 2.5
Age Group Claimed Points
| Master Female | 57 | 116 |
|---|---|---|
| Senior Male | 0 | 174 |
| u15 Female | 52 | 104 |
| u15 Male | 0 | 78 |
| u17 Female | 0 | 60 |
| u17 Male | 0 | 84 |
| u19 Female | 0 | 84 |
| u19 Male | 18 | 103 |
| u12 Male | 24 | 151 |
| u14 Male | 9 | 238 |
| Master Male | 30 | 99 |
| Senior Female | 0 | 24 |
| u12 Female | 0 | 60 |
| u14 Female | 13 | 145 |
| u10 Female | 0 | 60 |
| u10 Male | 0 | 53 |
Club Medals:
Gold: 8 from 85
Silver: 8 from 67
Bronze: 5 from 38
Gold: 8 from 85
Silver: 8 from 67
Bronze: 5 from 38
Club Victors/Victrices:
| Master Female | Pts |
|---|---|
| Michelle Lamprecht | 32 |
Club Qualifying Times: 0
©
designed, developed and donated by The Allott Family