Gala Overview for Clifton
Total Unclaimed Gala Points: 802
Senior Boys | 9 |
Senior Girls | 20 |
u15 Boys | 75 |
u15 Girls | 42 |
u17 Boys | 50 |
u17 Girls | 112 |
u19 Boys | 30 |
u19 Girls | 21 |
u11 Boys | 63 |
u11 Girls | 30 |
u12 Boys | 18 |
u12 Girls | 51 |
u13 Boys | 35 |
u13 Girls | 30 |
u14 Boys | 30 |
u14 Girls | 30 |
u10 Boys | 30 |
u10 Girls | 63 |
u9 Girls | 63 |
Total Individual Races: 315
Total Entries: 95Races/entrant: 3.3
Club Individual Races: 127
Club Entries: 35Races/entrant: 3.6
Age Group Claimed Points
Senior Boys | 95 | 171 |
---|---|---|
Senior Girls | 112 | 160 |
u15 Boys | 65 | 105 |
u15 Girls | 60 | 138 |
u17 Boys | 24 | 130 |
u17 Girls | 32 | 32 |
u19 Boys | 37 | 150 |
u19 Girls | 90 | 159 |
u11 Boys | 0 | 45 |
u11 Girls | 0 | 78 |
u12 Boys | 18 | 90 |
u12 Girls | 0 | 57 |
u13 Boys | 0 | 73 |
u13 Girls | 54 | 78 |
u14 Boys | 15 | 78 |
u14 Girls | 21 | 78 |
u10 Boys | 41 | 78 |
u10 Girls | 23 | 45 |
u9 Girls | 24 | 45 |
Club Medals:
Gold: 29 from 72
Silver: 24 from 68
Bronze: 24 from 58
Gold: 29 from 72
Silver: 24 from 68
Bronze: 24 from 58
Club Victors/Victrices:
Senior Boys | Pts |
---|---|
Conrad Scheepers | 38 |
Senior Girls | Pts |
Amica De Jager | 40 |
u17 Girls | Pts |
Zia Petersen | 32 |
u19 Girls | Pts |
Amber-Rose Berry | 32 |
u10 Boys | Pts |
Willem Spangenberg | 23 |
u10 Girls | Pts |
Fia Moore Ackerman | 23 |
u9 Girls | Pts |
Elizabeth Spangenberg | 24 |
Club Qualifying Times: 42
Conrad Scheepers | |
---|---|
LWC HP | 100m Manikin Carry with Fins |
LWC HP | 100m Manikin Tow with Fins |
LWC HP | 100m Rescue Medley |
LWC HP | 200m Super Lifesaver |
LWC HP | 50m Manikin Carry |
Amica De Jager | |
LWC HP | 100m Manikin Carry with Fins |
LSA HP | 100m Manikin Carry with Fins |
LSA HP | 100m Manikin Tow with Fins |
OPEX | 100m Manikin Tow with Fins |
LWC HP | 100m Manikin Tow with Fins |
LWC HP | 100m Rescue Medley |
LSA HP | 100m Rescue Medley |
LWC HP | 200m Super Lifesaver |
LSA HP | 200m Super Lifesaver |
OPEX | 200m Super Lifesaver |
LSA HP | 50m Manikin Carry |
LWC HP | 50m Manikin Carry |
Amber-Rose Berry (Snr) | |
LWC HP | 100m Manikin Carry with Fins |
LSA HP | 100m Manikin Carry with Fins |
LWC HP | 100m Manikin Tow with Fins |
LWC HP | 100m Rescue Medley |
LWC HP | 200m Super Lifesaver |
LWC HP | 50m Manikin Carry |
Riziki Magotsi | |
LWC HP | 100m Manikin Carry with Fins |
LWC HP | 100m Rescue Medley |
LSA HP | 100m Rescue Medley |
LWC HP | 200m Super Lifesaver |
LSA HP | 50m Manikin Carry |
LWC HP | 50m Manikin Carry |
Mathew Pincente | |
LSA HP | 100m Manikin Carry with Fins |
LWC HP | 100m Manikin Carry with Fins |
LWC HP | 100m Rescue Medley |
LSA HP | 100m Rescue Medley |
LSA HP | 50m Manikin Carry |
LWC HP | 50m Manikin Carry |
Wilan Basson | |
LSA HP | 100m Manikin Carry with Fins |
LWC HP | 100m Manikin Carry with Fins |
LWC HP | 100m Manikin Tow with Fins |
LSA HP | 100m Manikin Tow with Fins |
OPEX | 100m Manikin Tow with Fins |
OPEX | 100m Rescue Medley |
LWC HP | 100m Rescue Medley |
LSA HP | 100m Rescue Medley |
OPEX | 200m Super Lifesaver |
LSA HP | 200m Super Lifesaver |
LWC HP | 200m Super Lifesaver |
Amber-Rose Berry | |
LWC HP | 100m Manikin Carry with Fins |
LSA HP | 100m Manikin Carry with Fins |
LWC HP | 100m Rescue Medley |
LWC HP | 200m Super Lifesaver |
LSA HP | 200m Super Lifesaver |
LSA HP | 50m Manikin Carry |
LWC HP | 50m Manikin Carry |
Kianna-Gro Liversage | |
LWC HP | 100m Manikin Carry with Fins |
LWC HP | 200m Super Lifesaver |
LSA HP | 50m Manikin Carry |
LWC HP | 50m Manikin Carry |
Ellen Hodgkinson | |
LWC HP | 100m Manikin Carry with Fins |
LWC HP | 100m Manikin Tow with Fins |
Taro Tomitsuka | |
LWC HP | 100m Manikin Tow with Fins |
LWC HP | 100m Rescue Medley |
LWC HP | 200m Super Lifesaver |
Ellen Hodgkinson (Snr) | |
LWC HP | 100m Manikin Tow with Fins |
Zia Petersen | |
LWC HP | 100m Manikin Tow with Fins |
LWC HP | 50m Manikin Carry |
Sophia Wener | |
LWC HP | 50m Manikin Carry |
©
designed, developed and donated by The Allott Family