Gala Overview for Fish Hoek
Total Unclaimed Gala Points: 618
| u12 Male | 46 |
| u14 Male | 23 |
| u10 Male | 97 |
| Senior Male | 7 |
| u19 Male | 31 |
| u12 Female | 1 |
| u14 Female | 9 |
| u10 Female | 9 |
| Master Female | 26 |
| Master Male | 41 |
| Senior Female | 63 |
| u15 Female | 22 |
| u15 Male | 57 |
| u17 Female | 56 |
| u17 Male | 46 |
| u19 Female | 84 |
Total Individual Races: 258
Total Entries: 121Races/entrant: 2.1
Club Individual Races: 30
Club Entries: 13Races/entrant: 2.3
Age Group Claimed Points
| u12 Male | 11 | 134 |
|---|---|---|
| u14 Male | 15 | 157 |
| u10 Male | 0 | 83 |
| Senior Male | 13 | 209 |
| u19 Male | 5 | 77 |
| u12 Female | 10 | 71 |
| u14 Female | 22 | 63 |
| u10 Female | 0 | 63 |
| Master Female | 34 | 82 |
| Master Male | 0 | 103 |
| Senior Female | 0 | 45 |
| u15 Female | 41 | 87 |
| u15 Male | 0 | 51 |
| u17 Female | 12 | 52 |
| u17 Male | 0 | 62 |
| u19 Female | 0 | 24 |
Club Medals:
Gold: 5 from 55
Silver: 3 from 47
Bronze: 8 from 40
Gold: 5 from 55
Silver: 3 from 47
Bronze: 8 from 40
Club Victors/Victrices:
| Master Female | Pts |
|---|---|
| Michelle Lamprecht | 24 |
Club Qualifying Times: 0
©
designed, developed and donated by The Allott Family