Gala Overview for BigBay
Total Unclaimed Gala Points: 427
| Senior Boys | 0 |
| Senior Girls | 7 |
| u10 Boys | 0 |
| u10 Girls | 48 |
| u11 Boys | 0 |
| u11 Girls | 0 |
| u12 Boys | 0 |
| u12 Girls | 36 |
| u13 Boys | 1 |
| u13 Girls | 0 |
| u14 Boys | 0 |
| u14 Girls | 0 |
| u15 Boys | 12 |
| u15 Girls | 118 |
| u17 Boys | 3 |
| u17 Girls | 20 |
| u19 Boys | 7 |
| u19 Girls | 30 |
| u9 Boys | 45 |
| u9 Girls | 100 |
Total Individual Races: 1003
Total Entries: 312Races/entrant: 3.2
Club Individual Races: 268
Club Entries: 83Races/entrant: 3.2
Age Group Claimed Points
| Senior Boys | 66 | 288 |
|---|---|---|
| Senior Girls | 34 | 281 |
| u10 Boys | 43 | 108 |
| u10 Girls | 59 | 168 |
| u11 Boys | 27 | 108 |
| u11 Girls | 2 | 108 |
| u12 Boys | 57 | 108 |
| u12 Girls | 58 | 180 |
| u13 Boys | 131 | 179 |
| u13 Girls | 107 | 180 |
| u14 Boys | 42 | 180 |
| u14 Girls | 54 | 252 |
| u15 Boys | 96 | 204 |
| u15 Girls | 39 | 98 |
| u17 Boys | 81 | 285 |
| u17 Girls | 73 | 268 |
| u19 Boys | 29 | 209 |
| u19 Girls | 0 | 186 |
| u9 Boys | 21 | 63 |
| u9 Girls | 0 | 8 |
Club Medals:
Gold: 29 from 102
Silver: 37 from 101
Bronze: 33 from 101
Gold: 29 from 102
Silver: 37 from 101
Bronze: 33 from 101
Club Victors/Victrices:
| u10 Boys | Pts |
|---|---|
| Nolan Froneman | 23 |
| u10 Girls | Pts |
| Bianca van der Westhuizen | 22 |
| u13 Boys | Pts |
| Christian van Heerden | 36 |
| u14 Boys | Pts |
| Jan-Lukas Van der Westhuizen | 35 |
| u14 Girls | Pts |
| Casey Bruwer | 35 |
| u15 Boys | Pts |
| Steven Waters | 46 |
| u17 Boys | Pts |
| Matthew Brooker | 45 |
Club Qualifying Times: 30
| Matthew Brooker | |
|---|---|
| LWC HP | 100m Manikin Carry with Fins |
| LWC HP | 100m Manikin Tow with Fins |
| LWC HP | 100m Rescue Medley |
| LSA HP | 100m Rescue Medley |
| LWC HP | 200m Obstacles |
| LSA HP | 200m Obstacles |
| LWC HP | 200m Super Lifesaver |
| LWC HP | 50m Manikin Carry |
| Luke Glock | |
| LWC HP | 100m Manikin Carry with Fins |
| LWC HP | 100m Manikin Tow with Fins |
| LWC HP | 100m Rescue Medley |
| LWC HP | 200m Super Lifesaver |
| LWC HP | 50m Manikin Carry |
| Steven Waters | |
| LWC HP | 100m Rescue Medley |
| LWC HP | 200m Obstacles |
| LWC HP | 200m Super Lifesaver |
| LWC HP | 50m Manikin Carry |
| Erin Langenhoven | |
| LWC HP | 100m Rescue Medley |
| LSA HP | 100m Rescue Medley |
| LWC HP | 200m Obstacles |
| LWC HP | 200m Super Lifesaver |
| LWC HP | 50m Manikin Carry |
| Erin Langenhoven (Snr) | |
| LWC HP | 200m Obstacles |
| LWC HP | 200m Super Lifesaver |
| Jack Allott | |
| LWC HP | 200m Obstacles |
| LWC HP | 200m Super Lifesaver |
| Jenna Loubser | |
| LWC HP | 200m Obstacles |
| LWC HP | 50m Manikin Carry |
| Kurt Rautenbach | |
| LWC HP | 200m Super Lifesaver |
| Jessie Allott (Snr) | |
| LWC HP | 200m Super Lifesaver |
| Jessie Allott | |
| LWC HP | 200m Super Lifesaver |
| Luke Glock (Snr) | |
| LWC HP | 50m Manikin Carry |
| Jake Hutton | |
| LWC HP | 50m Manikin Carry |
©
designed, developed and donated by The Allott Family