Gala Overview for Tuks Lifesaving Club
Total Unclaimed Gala Points: 55
| Senior Female | 1 |
| Senior Male | 0 |
| u15 Female | 29 |
| u15 Male | 0 |
| u17 Female | 15 |
| u17 Male | 0 |
| u19 Female | 10 |
| u19 Male | 0 |
Total Individual Races: 615
Total Entries: 156Races/entrant: 3.9
Club Individual Races: 24
Club Entries: 4Races/entrant: 6
Age Group Claimed Points
| Senior Female | 0 | 215 |
|---|---|---|
| Senior Male | 58 | 216 |
| u15 Female | 0 | 187 |
| u15 Male | 2 | 217 |
| u17 Female | 0 | 201 |
| u17 Male | 0 | 216 |
| u19 Female | 0 | 206 |
| u19 Male | 0 | 216 |
Club Medals:
Gold: 4 from 48
Silver: 1 from 48
Bronze: 0 from 48
Gold: 4 from 48
Silver: 1 from 48
Bronze: 0 from 48
Club Victors/Victrices:
| Senior Male | Pts |
|---|---|
| Aiden Bornman | 39 |
Club Qualifying Times: 12
| Aiden Bornman | |
|---|---|
| LSA HP | 100m Manikin Carry With Fins |
| Provincial HP | 100m Manikin Carry With Fins |
| LSA HP | 100m Manikin Tow With Fins |
| Provincial HP | 100m Manikin Tow With Fins |
| LSA HP | 100m Rescue Medley |
| Provincial HP | 100m Rescue Medley |
| LSA HP | 200m Obstacles |
| Provincial HP | 200m Obstacles |
| LSA HP | 200m Super Lifesaver |
| Provincial HP | 200m Super Lifesaver |
| OPEX B | 50m Manikin Carry |
| LSA HP | 50m Manikin Carry |
| Provincial HP | 50m Manikin Carry |
| Aidan Mills | |
| LSA HP | 100m Manikin Carry With Fins |
| Provincial HP | 100m Manikin Carry With Fins |
| LSA HP | 100m Manikin Tow With Fins |
| Provincial HP | 100m Manikin Tow With Fins |
| Provincial HP | 100m Rescue Medley |
| Provincial HP | 200m Obstacles |
| LSA HP | 200m Super Lifesaver |
| Provincial HP | 200m Super Lifesaver |
| Provincial HP | 50m Manikin Carry |
©
designed, developed and donated by The Allott Family