Race | Entry | Time | |
---|---|---|---|
100m Manikin Carry with Fins | |||
Senior Boys | |||
Senior Girls | |||
NS | Kendra du Toit | 01m:00s:16ms | |
u15 Boys | |||
u15 Girls | |||
u17 Boys | |||
u17 Girls | |||
u19 Boys | |||
u19 Girls | |||
100m Manikin Carry with Fins (Medium) | |||
u11 Boys | |||
u11 Girls | |||
u12 Boys | |||
u12 Girls | |||
u13 Boys | |||
u13 Girls | |||
u14 Boys | |||
u14 Girls | |||
100m Manikin Carry with Fins (Mini) | |||
u10 Boys | |||
u10 Girls | |||
u9 Boys | |||
u9 Girls | |||
100m Manikin Tow with Fins | |||
Senior Boys | |||
Senior Girls | |||
u15 Boys | |||
u15 Girls | |||
u17 Boys | |||
u17 Girls | |||
u19 Boys | |||
u19 Girls | |||
100m Obstacles | |||
u11 Boys | |||
u11 Girls | |||
u12 Boys | |||
u12 Girls | |||
u13 Boys | |||
u13 Girls | |||
u14 Boys | |||
u14 Girls | |||
100m Rescue Medley | |||
Senior Boys | |||
Senior Girls | |||
NS | Kendra du Toit | 01m:22s:62ms | |
u15 Boys | |||
u15 Girls | |||
u17 Boys | |||
u17 Girls | |||
u19 Boys | |||
u19 Girls | |||
100m Rescue Medley (Medium) | |||
u13 Boys | |||
u13 Girls | |||
u14 Boys | |||
u14 Girls | |||
100m Rescue Torpedo Buoy | |||
u10 Boys | |||
u10 Girls | |||
u11 Boys | |||
u11 Girls | |||
u12 Boys | |||
u12 Girls | |||
u9 Boys | |||
u9 Girls | |||
100m Super Nipper | |||
u13 Boys | |||
u13 Girls | |||
u14 Boys | |||
u14 Girls | |||
200m Obstacles | |||
Senior Boys | |||
Senior Girls | |||
u15 Boys | |||
u15 Girls | |||
u17 Boys | |||
u17 Girls | |||
u19 Boys | |||
u19 Girls | |||
200m Super Lifesaver | |||
Senior Boys | |||
Senior Girls | |||
NS | Kendra du Toit | 02m:52s:38ms | |
u15 Boys | |||
u15 Girls | |||
u17 Boys | |||
u17 Girls | |||
u19 Boys | |||
u19 Girls | |||
4x50m Lifesaver Relay | |||
Senior Boys | |||
Senior Girls | |||
u19 Boys | |||
u19 Girls | |||
4x50m Lifesaver Relay (Medium) | |||
u12 Girls | |||
u14 Girls | |||
4x50m Lifesaver Relay (Mini) | |||
u10 Girls | |||
4x50m Medley Relay | |||
Senior Boys | |||
Senior Girls | |||
u19 Boys | |||
u19 Girls | |||
4x50m Medley Relay (Nipper) | |||
u10 Girls | |||
u12 Girls | |||
u14 Girls | |||
50m Manikin Carry | |||
Senior Boys | |||
Senior Girls | |||
NS | Kendra du Toit | 00m:38s:75ms | |
u15 Boys | |||
u15 Girls | |||
u17 Boys | |||
u17 Girls | |||
u19 Boys | |||
u19 Girls | |||
50m Manikin Carry (Medium) | |||
u11 Boys | |||
u11 Girls | |||
u12 Boys | |||
u12 Girls | |||
u13 Boys | |||
u13 Girls | |||
u14 Boys | |||
u14 Girls | |||
50m Manikin Carry (Mini) | |||
u10 Boys | |||
u10 Girls | |||
u9 Boys | |||
u9 Girls | |||
50m Obstacles | |||
u10 Boys | |||
u10 Girls | |||
u9 Boys | |||
u9 Girls | |||
Ball Throw Relay | |||
u12 Girls | |||
u14 Girls | |||
Line Throw Relay | |||
Senior Boys | |||
Senior Girls | |||
u19 Boys | |||
u19 Girls |
Age Divisions
Division | Points |
Nippers | 0 |
Seniors | 0 |
Age Group Rankings
Points | Age Groups |
Entry Rankings
Points | Entry |
©
designed, developed and donated by The Allott Family