| Race | Entry | Time | |
|---|---|---|---|
| 100m 4x25m Manikin Carry Relay | |||
| Senior Boys | |||
| 5 | Milnerton Open A | 01m:59s:62ms | |
| Senior Girls | |||
| u10 Boys | |||
| u12 Boys | |||
| u14 Boys | |||
| Milnerton U14 A | 01m:48s:40ms | ||
| u19 Boys | |||
| 100m Manikin Carry With Fins | |||
| Senior Boys | |||
| Senior Girls | |||
| u15 Boys | |||
| u15 Girls | |||
| u17 Boys | |||
| 4 | Matt McCraw | 01m:10s:85ms | |
| 2 | Jesse Boucher | 01m:17s:16ms | |
| 1 | Phetelo Mopai | 01m:21s:38ms | |
| u17 Girls | |||
| u19 Boys | |||
| 6 | Nico Zumpt | 01m:10s:46ms | |
| u19 Girls | |||
| 100m Manikin Carry with Fins (Medium) | |||
| u11 Boys | |||
| u11 Girls | |||
| 4 | Hannah Carelse | 02m:10s:43ms | |
| u12 Boys | |||
| u12 Girls | |||
| u13 Boys | |||
| 3 | Waylon Harvey | 01m:24s:60ms | |
| u13 Girls | |||
| u14 Boys | |||
| 8 | Callum Faulkner | 01m:12s:91ms | |
| u14 Girls | |||
| Madison Polti | 01m:30s:31ms | ||
| u17 Girls | |||
| u19 Girls | |||
| 100m Manikin Carry with Fins (Mini) | |||
| u10 Boys | |||
| u10 Girls | |||
| u11 Boys | |||
| u9 Boys | |||
| u9 Girls | |||
| 100m Manikin Tow with Fins | |||
| Senior Boys | |||
| Senior Girls | |||
| u15 Boys | |||
| u15 Girls | |||
| u17 Boys | |||
| 5 | Jesse Boucher | 01m:14s:06ms | |
| 3 | Phetelo Mopai | 01m:18s:25ms | |
| 1 | Matt McCraw | 01m:22s:62ms | |
| u17 Girls | |||
| u19 Boys | |||
| 7 | Jamie Pietersen | 01m:21s:59ms | |
| u19 Girls | |||
| 100m Obstacles | |||
| u11 Boys | |||
| u11 Girls | |||
| 3 | Hannah Carelse | 02m:05s:59ms | |
| u12 Boys | |||
| u12 Girls | |||
| u13 Boys | |||
| 3 | Waylon Harvey | 01m:24s:60ms | |
| u13 Girls | |||
| u14 Boys | |||
| 7 | Callum Faulkner | 01m:11s:28ms | |
| u14 Girls | |||
| 2 | Madison Polti | 01m:20s:59ms | |
| 100m Rescue Medley | |||
| Senior Boys | |||
| Senior Girls | |||
| u15 Boys | |||
| u15 Girls | |||
| u17 Boys | |||
| 3 | Matt McCraw | 01m:51s:12ms | |
| u17 Girls | |||
| u19 Boys | |||
| u19 Girls | |||
| 100m Rescue Medley (Medium) | |||
| u13 Boys | |||
| 7 | Waylon Harvey | 01m:39s:03ms | |
| u13 Girls | |||
| u14 Boys | |||
| 5 | Callum Faulkner | 01m:33s:35ms | |
| u14 Girls | |||
| Madison Polti | 01m:55s:22ms | ||
| 100m Super Nipper | |||
| u13 Boys | |||
| 5 | Waylon Harvey | 01m:38s:87ms | |
| u13 Girls | |||
| u14 Boys | |||
| 5 | Callum Faulkner | 01m:27s:22ms | |
| u14 Girls | |||
| 1 | Madison Polti | 01m:35s:88ms | |
| 200m Obstacles | |||
| Senior Boys | |||
| Senior Girls | |||
| 4 | Meike Zumpt | 04m:00s:40ms | |
| u15 Boys | |||
| u15 Girls | |||
| u17 Boys | |||
| 4 | Matt McCraw | 02m:52s:19ms | |
| 2 | Jesse Boucher | 03m:07s:07ms | |
| 1 | Phetelo Mopai | 03m:39s:84ms | |
| u17 Girls | |||
| u19 Boys | |||
| 6 | Jamie Pietersen | 03m:10s:00ms | |
| u19 Girls | |||
| 200m Super Lifesaver | |||
| Senior Boys | |||
| Senior Girls | |||
| u15 Boys | |||
| u15 Girls | |||
| u17 Boys | |||
| 5 | Jesse Boucher | 03m:24s:85ms | |
| 4 | Matt McCraw | 03m:29s:03ms | |
| u17 Girls | |||
| u19 Boys | |||
| 8 | Nico Zumpt | 03m:01s:47ms | |
| u19 Girls | |||
| 4x50m Obstacle Relay | |||
| Senior Boys | |||
| 5 | Milnerton Open A | 02m:19s:28ms | |
| Senior Girls | |||
| u10 Boys | |||
| u12 Boys | |||
| u14 Boys | |||
| Milnerton U14 A | 02m:45s:26ms | ||
| u19 Boys | |||
| 50m Manikin Carry | |||
| Senior Boys | |||
| Senior Girls | |||
| u10 Boys | |||
| u10 Girls | |||
| u15 Boys | |||
| u15 Girls | |||
| u17 Boys | |||
| 3 | Jesse Boucher | 00m:45s:53ms | |
| 2 | Matt McCraw | 00m:50s:41ms | |
| 1 | Phetelo Mopai | 00m:51s:75ms | |
| u17 Girls | |||
| u19 Boys | |||
| 7 | Nico Zumpt | 00m:43s:16ms | |
| 4 | Jamie Pietersen | 00m:50s:13ms | |
| u19 Girls | |||
| u9 Boys | |||
| 50m Manikin Carry (Medium) | |||
| Senior Boys | |||
| Senior Girls | |||
| u11 Boys | |||
| u11 Girls | |||
| 3 | Hannah Carelse | 01m:44s:00ms | |
| u12 Boys | |||
| u12 Girls | |||
| u13 Boys | |||
| 6 | Waylon Harvey | 00m:42s:37ms | |
| u13 Girls | |||
| u14 Boys | |||
| 2 | Callum Faulkner | 00m:44s:40ms | |
| u14 Girls | |||
| Madison Polti | 00m:51s:84ms | ||
| u17 Boys | |||
| u17 Girls | |||
| u19 Boys | |||
| u19 Girls | |||
| 50m Manikin Carry (Mini) | |||
| u10 Boys | |||
| u10 Girls | |||
| u9 Boys | |||
| u9 Girls | |||
| 50m Obstacles | |||
| u10 Boys | |||
| u10 Girls | |||
| u9 Boys | |||
| u9 Girls |
Age Divisions
| Division | Points |
| Nippers | 64 |
| Seniors | 93 |
| Masters | 0 |
| Masters +50 | 0 |
Age Group Rankings
| Points | Age Groups |
| 41 | u17 Boys |
| 38 | u19 Boys |
| 27 | u14 Boys |
| 24 | u13 Boys |
| 10 | Senior Boys |
| 10 | u11 Girls |
| 4 | Senior Girls |
| 3 | u14 Girls |
Entry Rankings
| Points | Entry |
| 27 | Callum Faulkner |
| 24 | Waylon Harvey |
| 21 | Nico Zumpt |
| 18 | Matt McCraw |
| 17 | Jesse Boucher |
| 17 | Jamie Pietersen |
| 10 | Milnerton Open A |
| 10 | Hannah Carelse |
| 6 | Phetelo Mopai |
| 4 | Meike Zumpt |
| 3 | Madison Polti |
©
designed, developed and donated by The Allott Family