| Race | Entry | Time | |
|---|---|---|---|
| 100m Manikin Carry with Fins | |||
| Master Female | |||
| Master Male | |||
| Master50 Female | |||
| Master50 Male | |||
| Senior Female | |||
| 8 | Kendra du Toit | 01m:00s:14ms | |
| Senior Male | |||
| u15 Female | |||
| u15 Male | |||
| u17 Female | |||
| u17 Male | |||
| u19 Female | |||
| u19 Male | |||
| 100m Manikin Tow with Fins | |||
| Master Female | |||
| Master Male | |||
| Master50 Female | |||
| Master50 Male | |||
| Senior Female | |||
| 8 | Kendra du Toit | 01m:04s:13ms | |
| Senior Male | |||
| u15 Female | |||
| u15 Male | |||
| u17 Female | |||
| u17 Male | |||
| u19 Female | |||
| u19 Male | |||
| 100m Obstacles | |||
| Master50 Female | |||
| Master50 Male | |||
| 100m Rescue Medley | |||
| Senior Female | |||
| 8 | Kendra du Toit | 01m:23s:63ms | |
| Senior Male | |||
| u15 Female | |||
| u15 Male | |||
| u17 Female | |||
| u17 Male | |||
| u19 Female | |||
| u19 Male | |||
| 200m Obstacles | |||
| Master Female | |||
| Master Male | |||
| Senior Female | |||
| 8 | Kendra du Toit | 02m:32s:34ms | |
| Senior Male | |||
| u15 Female | |||
| u15 Male | |||
| u17 Female | |||
| u17 Male | |||
| u19 Female | |||
| u19 Male | |||
| 200m Super Lifesaver | |||
| Master Female | |||
| Master Male | |||
| Senior Female | |||
| 8 | Kendra du Toit | 02m:48s:68ms | |
| Senior Male | |||
| u15 Female | |||
| u15 Male | |||
| u17 Female | |||
| u17 Male | |||
| u19 Female | |||
| u19 Male | |||
| 4x25m Manikin Relay | |||
| Master Female | |||
| Senior Female | |||
| Senior Male | |||
| u19 Female | |||
| u19 Male | |||
| 4x50m Lifesaver Relay | |||
| Senior Female | |||
| u19 Female | |||
| 4x50m Medley Relay | |||
| Master Female | |||
| Senior Female | |||
| Senior Male | |||
| u19 Female | |||
| u19 Male | |||
| 4x50m Obstacle Relay | |||
| Master Female | |||
| Senior Female | |||
| Senior Male | |||
| u19 Female | |||
| u19 Male | |||
| 50m Manikin Carry | |||
| Master Female | |||
| Master Male | |||
| Master50 Female | |||
| Master50 Male | |||
| Senior Female | |||
| 8 | Kendra du Toit | 00m:38s:23ms | |
| Senior Male | |||
| u15 Female | |||
| u15 Male | |||
| u17 Female | |||
| u17 Male | |||
| u19 Female | |||
| u19 Male | |||
| Line Throw Relay | |||
| Master Female | |||
| Master Male | |||
| Senior Female | |||
| Senior Male | |||
| u19 Female | |||
| u19 Male |
Age Divisions
| Division | Points |
| Seniors | 48 |
Age Group Rankings
| Points | Age Groups |
| 48 | Senior Female |
Entry Rankings
| Points | Entry |
| 48 | Kendra du Toit |
©
designed, developed and donated by The Allott Family