| Race | Entry | Time | |
|---|---|---|---|
| 100m Manikin Carry with Fins | |||
| Master Female | |||
| Master Male | |||
| 8 | Alex Neusch | 01m:09s:90ms | |
| Master50 Female | |||
| Master50 Male | |||
| Senior Female | |||
| Senior Male | |||
| u15 Female | |||
| 7 | Sabrina Krige | 01m:12s:25ms | |
| u15 Male | |||
| 7 | Puneet Nagendrakumar | 01m:08s:58ms | |
| 6 | Rourke Louw | 01m:11s:15ms | |
| 5 | Callan Compton | 01m:13s:56ms | |
| u17 Female | |||
| 2 | Abigail Kirkland | 01m:22s:38ms | |
| u17 Male | |||
| 8 | Steven Waters | 00m:56s:00ms | |
| 7 | Jan-Lukas Van der Westhuizen | 00m:56s:94ms | |
| u19 Female | |||
| u19 Male | |||
| 7 | Caleb Jansen | 01m:04s:75ms | |
| 100m Manikin Carry with Fins (Medium) | |||
| u11 Female | |||
| u11 Male | |||
| u12 Female | |||
| u12 Male | |||
| 8 | Nolan Froneman | 01m:22s:19ms | |
| u13 Female | |||
| u13 Male | |||
| 4 | Yuanxi Daniel Lee | 01m:20s:50ms | |
| u14 Female | |||
| u14 Male | |||
| 6 | Dylan Froneman | 01m:07s:34ms | |
| 100m Manikin Carry with Fins (Mini) | |||
| u10 Female | |||
| u10 Male | |||
| 6 | Levi April | 01m:44s:43ms | |
| u9 Male | |||
| 100m Super Nipper | |||
| u13 Female | |||
| u13 Male | |||
| 5 | Yuanxi Daniel Lee | 01m:37s:91ms | |
| u14 Female | |||
| u14 Male | |||
| 7 | Dylan Froneman | 01m:17s:00ms | |
| 100m Torpedo Buoy Rescue | |||
| u10 Female | |||
| u10 Male | |||
| 4 | Levi April | 01m:38s:28ms | |
| u11 Female | |||
| u11 Male | |||
| u12 Female | |||
| u12 Male | |||
| 8 | Nolan Froneman | 01m:12s:72ms | |
| u9 Male | |||
| 200m Super Lifesaver | |||
| Master Male | |||
| 8 | Alex Neusch | 03m:17s:06ms | |
| Master50 Male | |||
| Senior Female | |||
| Senior Male | |||
| u15 Female | |||
| u15 Male | |||
| 7 | Puneet Nagendrakumar | 02m:54s:50ms | |
| 6 | Callan Compton | 03m:03s:15ms | |
| u17 Female | |||
| u17 Male | |||
| 8 | Steven Waters | 02m:31s:31ms | |
| 7 | Jan-Lukas Van der Westhuizen | 02m:32s:41ms | |
| u19 Female | |||
| u19 Male | |||
| 7 | Caleb Jansen | 02m:51s:28ms | |
| 4x50m Lifesaver Relay | |||
| Master Male | |||
| Senior Female | |||
| Senior Male | |||
| u10 Male | |||
| u12 Male | |||
| u14 Male | |||
| 5 | BB u14A Lifesaver Relay | 02m:39s:66ms | |
| u19 Female | |||
| u19 Male | |||
| 5 | BB JnrA Boys Lifesaver Relay | 02m:24s:68ms | |
| 4 | BB JnrB Boys Lifesaver Relay | 02m:26s:15ms | |
| 50m Manikin Carry | |||
| Master Female | |||
| Master Male | |||
| 8 | Alex Neusch | 00m:42s:22ms | |
| Master50 Female | |||
| Master50 Male | |||
| Senior Female | |||
| Senior Male | |||
| u15 Female | |||
| 8 | Sabrina Krige | 00m:41s:91ms | |
| u15 Male | |||
| 7 | Puneet Nagendrakumar | 00m:39s:47ms | |
| 6 | Rourke Louw | 00m:39s:97ms | |
| 4 | Callan Compton | 00m:42s:88ms | |
| u17 Female | |||
| 3 | Abigail Kirkland | 00m:50s:43ms | |
| u17 Male | |||
| 8 | Jan-Lukas Van der Westhuizen | 00m:35s:09ms | |
| 7 | Steven Waters | 00m:36s:07ms | |
| u19 Female | |||
| u19 Male | |||
| 6 | Caleb Jansen | 00m:37s:91ms | |
| 50m Manikin Carry (Medium) | |||
| u11 Female | |||
| u11 Male | |||
| u12 Female | |||
| u12 Male | |||
| 8 | Nolan Froneman | 00m:48s:25ms | |
| u13 Female | |||
| u13 Male | |||
| 5 | Yuanxi Daniel Lee | 00m:51s:43ms | |
| u14 Female | |||
| u14 Male | |||
| 7 | Dylan Froneman | 00m:38s:91ms | |
| 50m Manikin Carry (Mini) | |||
| u10 Female | |||
| u10 Male | |||
| 6 | Levi April | 01m:04s:00ms | |
| u9 Male |
Age Divisions
| Division | Points |
| Nippers | 79 |
| Juniors | 142 |
| Masters | 24 |
Age Group Rankings
| Points | Age Groups |
| 48 | u15 Male |
| 45 | u17 Male |
| 29 | u19 Male |
| 25 | u14 Male |
| 24 | Master Male |
| 24 | u12 Male |
| 16 | u10 Male |
| 15 | u15 Female |
| 14 | u13 Male |
| 5 | u17 Female |
Entry Rankings
| Points | Entry |
| 24 | Alex Neusch |
| 24 | Nolan Froneman |
| 23 | Steven Waters |
| 22 | Jan-Lukas Van der Westhuizen |
| 21 | Puneet Nagendrakumar |
| 20 | Caleb Jansen |
| 20 | Dylan Froneman |
| 16 | Levi April |
| 15 | Sabrina Krige |
| 15 | Callan Compton |
| 14 | Yuanxi Daniel Lee |
| 12 | Rourke Louw |
| 5 | Abigail Kirkland |
X-Stream
TUKS
Orange Cup
Milnerton
Mandeville Dolphins
Llandudno
Harties Reflections
Fish Hoek
Clifton
Big Bay
©
designed, developed and donated by The Allott Family