| Race | Entry | Time | |
|---|---|---|---|
| 100m 4x25m Manikin Carry Relay | |||
| Senior Boys | |||
| Senior Girls | |||
| u10 Boys | |||
| 6 | FishHoek U10 A | 02m:38s:89ms | |
| u12 Boys | |||
| 8 | FishHoek U12 A | 01m:38s:41ms | |
| 7 | FishHoek U12 B | 01m:46s:40ms | |
| 5 | FishHoek U12 C | 01m:59s:26ms | |
| 1 | FishHoek U12 D | 02m:19s:87ms | |
| u14 Boys | |||
| 7 | FishHoek U14 A | 01m:26s:03ms | |
| 3 | FishHoek U14 B | 01m:40s:19ms | |
| u19 Boys | |||
| 3 | FishHoek JNR A | 02m:23s:37ms | |
| 100m Manikin Carry With Fins | |||
| Senior Boys | |||
| Senior Girls | |||
| 6 | Michelle Lamprecht | 01m:17s:32ms | |
| u15 Boys | |||
| 6 | Evan Nefdt | 01m:23s:31ms | |
| u15 Girls | |||
| 7 | Katya Bova-Olsen | 01m:16s:09ms | |
| 6 | Miya Krog | 01m:17s:94ms | |
| 4 | Alayah Krogscheepers | 01m:22s:75ms | |
| u17 Boys | |||
| u17 Girls | |||
| u19 Boys | |||
| 7 | Grant Nefdt | 01m:05s:77ms | |
| u19 Girls | |||
| 100m Manikin Carry with Fins (Medium) | |||
| u11 Boys | |||
| 8 | Boyd Skordis | 01m:29s:19ms | |
| 5 | Keenan Cuyler | 01m:31s:25ms | |
| 4 | Zach Lamprecht | 01m:36s:22ms | |
| 3 | Zuhair Gamieldien | 01m:43s:03ms | |
| u11 Girls | |||
| 8 | Emily Clark | 01m:37s:80ms | |
| 6 | Katie Dyason | 01m:40s:47ms | |
| u12 Boys | |||
| 8 | Vidar Bendixen | 01m:21s:62ms | |
| 7 | Rohin Desai | 01m:24s:06ms | |
| 6 | Oliver Lange | 01m:28s:19ms | |
| u12 Girls | |||
| 8 | Caro Bishop | 01m:17s:39ms | |
| 7 | Emilie Conradie | 01m:17s:94ms | |
| 5 | Zayb Moose | 01m:24s:94ms | |
| 4 | Kenzie Breuninger | 01m:28s:41ms | |
| 3 | Saffiya Emjedi | 01m:29s:53ms | |
| Alyssa Fragoso de Almeida | 01m:39s:73ms | ||
| Thalia Imrie | 01m:42s:32ms | ||
| u13 Boys | |||
| 7 | Ameer Moose | 01m:15s:16ms | |
| 6 | CJ Hutchinson | 01m:16s:23ms | |
| u13 Girls | |||
| 8 | Caitlin Barnes | 01m:15s:75ms | |
| 7 | Alexis Done | 01m:17s:31ms | |
| 6 | Olivia Latimer | 01m:20s:35ms | |
| u14 Boys | |||
| 6 | Idreess Gamieldien | 01m:14s:99ms | |
| u14 Girls | |||
| Bella Stallard | 01m:22s:18ms | ||
| Sydney-Grace Williams | 01m:32s:85ms | ||
| u17 Girls | |||
| u19 Girls | |||
| 100m Manikin Carry with Fins (Mini) | |||
| u10 Boys | |||
| 5 | Sam Bishop | 01m:45s:51ms | |
| 2 | Grayson Haller | 01m:55s:44ms | |
| u10 Girls | |||
| 7 | Adalayde Hoffman | 01m:43s:16ms | |
| u11 Boys | |||
| u9 Boys | |||
| 8 | Caleb Bugler | 01m:49s:18ms | |
| 7 | Byron Hutchinson | 01m:50s:69ms | |
| u9 Girls | |||
| 7 | Tara Desai | 02m:12s:13ms | |
| 100m Manikin Tow with Fins | |||
| Senior Boys | |||
| Senior Girls | |||
| 6 | Michelle Lamprecht | 01m:18s:72ms | |
| u15 Boys | |||
| u15 Girls | |||
| 7 | Katya Bova-Olsen | 01m:22s:63ms | |
| 6 | Miya Krog | 01m:24s:60ms | |
| 4 | Alayah Krogscheepers | 01m:27s:81ms | |
| u17 Boys | |||
| u17 Girls | |||
| u19 Boys | |||
| 8 | Grant Nefdt | 01m:14s:84ms | |
| u19 Girls | |||
| 100m Obstacles | |||
| u11 Boys | |||
| 8 | Boyd Skordis | 01m:24s:50ms | |
| 5 | Zuhair Gamieldien | 01m:35s:53ms | |
| 4 | Keenan Cuyler | 01m:39s:97ms | |
| Zach Lamprecht | 02m:06s:56ms | ||
| u11 Girls | |||
| 7 | Emily Clark | 01m:44s:66ms | |
| 6 | Katie Dyason | 01m:45s:35ms | |
| u12 Boys | |||
| 8 | Vidar Bendixen | 01m:23s:06ms | |
| 7 | Oliver Lange | 01m:26s:53ms | |
| 5 | Rohin Desai | 01m:27s:48ms | |
| Finnian Williams | 01m:54s:37ms | ||
| u12 Girls | |||
| 8 | Caro Bishop | 01m:17s:63ms | |
| 5 | Emilie Conradie | 01m:20s:85ms | |
| 4 | Saffiya Emjedi | 01m:22s:25ms | |
| 3 | Kenzie Breuninger | 01m:29s:22ms | |
| 2 | Zayb Moose | 01m:29s:87ms | |
| Alyssa Fragoso de Almeida | 01m:45s:66ms | ||
| Thalia Imrie | 01m:46s:95ms | ||
| u13 Boys | |||
| 6 | Ameer Moose | 01m:19s:44ms | |
| 4 | CJ Hutchinson | 01m:20s:40ms | |
| u13 Girls | |||
| 8 | Sarah Mocke | 01m:12s:19ms | |
| 7 | Caitlin Barnes | 01m:17s:87ms | |
| 5 | Olivia Latimer | 01m:23s:72ms | |
| 3 | Alexis Done | 01m:25s:53ms | |
| u14 Boys | |||
| 3 | Idreess Gamieldien | 01m:18s:36ms | |
| u14 Girls | |||
| Bella Stallard | 01m:23s:94ms | ||
| Sydney-Grace Williams | 01m:34s:66ms | ||
| 100m Rescue Medley | |||
| Senior Boys | |||
| Senior Girls | |||
| u15 Boys | |||
| u15 Girls | |||
| 6 | Katya Bova-Olsen | 01m:41s:94ms | |
| 5 | Alayah Krogscheepers | 01m:52s:01ms | |
| 4 | Miya Krog | 02m:04s:26ms | |
| u17 Boys | |||
| u17 Girls | |||
| u19 Boys | |||
| 7 | Grant Nefdt | 01m:38s:27ms | |
| u19 Girls | |||
| 100m Rescue Medley (Medium) | |||
| u13 Boys | |||
| 6 | CJ Hutchinson | 01m:43s:06ms | |
| u13 Girls | |||
| 7 | Caitlin Barnes | 01m:37s:87ms | |
| u14 Boys | |||
| 4 | Idreess Gamieldien | 01m:35s:37ms | |
| u14 Girls | |||
| Sydney-Grace Williams | 02m:05s:90ms | ||
| 100m Super Nipper | |||
| u13 Boys | |||
| 6 | Ameer Moose | 01m:32s:82ms | |
| 4 | CJ Hutchinson | 01m:39s:28ms | |
| u13 Girls | |||
| 8 | Sarah Mocke | 01m:23s:06ms | |
| 7 | Caitlin Barnes | 01m:26s:81ms | |
| 4 | Olivia Latimer | 01m:39s:35ms | |
| u14 Boys | |||
| 2 | Idreess Gamieldien | 01m:31s:03ms | |
| u14 Girls | |||
| 2 | Bella Stallard | 01m:35s:50ms | |
| Sydney-Grace Williams | 01m:48s:63ms | ||
| 200m Obstacles | |||
| Senior Boys | |||
| Senior Girls | |||
| u15 Boys | |||
| 6 | Evan Nefdt | 02m:53s:47ms | |
| u15 Girls | |||
| 6 | Katya Bova-Olsen | 02m:45s:22ms | |
| 5 | Miya Krog | 02m:45s:28ms | |
| 4 | Alayah Krogscheepers | 02m:55s:62ms | |
| u17 Boys | |||
| u17 Girls | |||
| u19 Boys | |||
| 8 | Grant Nefdt | 02m:29s:06ms | |
| u19 Girls | |||
| 200m Super Lifesaver | |||
| Senior Boys | |||
| Senior Girls | |||
| u15 Boys | |||
| u15 Girls | |||
| 6 | Miya Krog | 03m:20s:03ms | |
| 5 | Katya Bova-Olsen | 03m:22s:62ms | |
| 4 | Alayah Krogscheepers | 03m:26s:91ms | |
| u17 Boys | |||
| u17 Girls | |||
| u19 Boys | |||
| u19 Girls | |||
| 4x50m Obstacle Relay | |||
| Senior Boys | |||
| Senior Girls | |||
| u10 Boys | |||
| 8 | Fish Hoek u10 A | 03m:13s:33ms | |
| u12 Boys | |||
| 8 | FishHoek U12 A | 02m:26s:85ms | |
| 7 | FishHoek U12 B | 02m:35s:75ms | |
| 4 | FishHoek U12 C | 02m:56s:43ms | |
| FishHoek U12 D | 03m:19s:28ms | ||
| u14 Boys | |||
| 5 | FishHoek U14 A | 02m:19s:53ms | |
| 2 | FishHoek U14 B | 02m:31s:28ms | |
| u19 Boys | |||
| 5 | FishHoek JNR A | 02m:20s:71ms | |
| 50m Manikin Carry | |||
| Senior Boys | |||
| Senior Girls | |||
| 7 | Michelle Lamprecht | 00m:44s:53ms | |
| u10 Boys | |||
| u10 Girls | |||
| u15 Boys | |||
| 6 | Evan Nefdt | 00m:46s:28ms | |
| u15 Girls | |||
| 6 | Katya Bova-Olsen | 00m:50s:40ms | |
| 4 | Alayah Krogscheepers | 00m:53s:78ms | |
| 2 | Miya Krog | 01m:03s:19ms | |
| u17 Boys | |||
| u17 Girls | |||
| u19 Boys | |||
| 6 | Grant Nefdt | 00m:43s:40ms | |
| u19 Girls | |||
| u9 Boys | |||
| 50m Manikin Carry (Medium) | |||
| Senior Boys | |||
| Senior Girls | |||
| u11 Boys | |||
| 7 | Boyd Skordis | 00m:56s:50ms | |
| 6 | Zuhair Gamieldien | 00m:58s:00ms | |
| 5 | Keenan Cuyler | 01m:01s:28ms | |
| Zach Lamprecht | 01m:11s:03ms | ||
| u11 Girls | |||
| 6 | Katie Dyason | 01m:04s:91ms | |
| 5 | Emily Clark | 01m:08s:31ms | |
| 4 | Isla Conradie | 01m:15s:09ms | |
| u12 Boys | |||
| 8 | Vidar Bendixen | 00m:47s:66ms | |
| 7 | Rohin Desai | 00m:48s:12ms | |
| 5 | Oliver Lange | 00m:50s:68ms | |
| u12 Girls | |||
| 8 | Caro Bishop | 00m:44s:18ms | |
| 6 | Emilie Conradie | 00m:47s:09ms | |
| 5 | Zayb Moose | 00m:48s:63ms | |
| 4 | Saffiya Emjedi | 00m:50s:32ms | |
| 3 | Kenzie Breuninger | 00m:54s:81ms | |
| 1 | Alyssa Fragoso de Almeida | 00m:56s:84ms | |
| Thalia Imrie | 01m:08s:74ms | ||
| u13 Boys | |||
| 7 | Ameer Moose | 00m:41s:58ms | |
| 4 | CJ Hutchinson | 00m:45s:06ms | |
| u13 Girls | |||
| 8 | Sarah Mocke | 00m:42s:41ms | |
| 7 | Caitlin Barnes | 00m:44s:94ms | |
| 5 | Alexis Done | 00m:47s:72ms | |
| 4 | Olivia Latimer | 00m:48s:34ms | |
| u14 Boys | |||
| 3 | Idreess Gamieldien | 00m:44s:22ms | |
| u14 Girls | |||
| 1 | Bella Stallard | 00m:47s:56ms | |
| Sydney-Grace Williams | 00m:59s:35ms | ||
| u17 Boys | |||
| u17 Girls | |||
| u19 Boys | |||
| u19 Girls | |||
| 50m Manikin Carry (Mini) | |||
| u10 Boys | |||
| 5 | Grayson Haller | 01m:11s:44ms | |
| 4 | Sam Bishop | 01m:12s:50ms | |
| u10 Girls | |||
| 6 | Adalayde Hoffman | 01m:10s:03ms | |
| u9 Boys | |||
| 7 | Caleb Bugler | 01m:18s:37ms | |
| 6 | Byron Hutchinson | 01m:23s:96ms | |
| u9 Girls | |||
| 7 | Tara Desai | 01m:22s:25ms | |
| 50m Obstacles | |||
| u10 Boys | |||
| 8 | Grayson Haller | 00m:41s:75ms | |
| 6 | Sam Bishop | 00m:44s:19ms | |
| u10 Girls | |||
| u9 Boys | |||
| 8 | Caleb Bugler | 00m:47s:96ms | |
| 7 | Byron Hutchinson | 00m:50s:25ms | |
| u9 Girls | |||
| 7 | Tara Desai | 01m:00s:15ms |
Age Divisions
| Division | Points |
| Nippers | 577 |
| Seniors | 172 |
| Masters | 0 |
| Masters +50 | 0 |
Age Group Rankings
| Points | Age Groups |
| 101 | u12 Boys |
| 94 | u13 Girls |
| 91 | u15 Girls |
| 76 | u12 Girls |
| 55 | u11 Boys |
| 50 | u13 Boys |
| 44 | u10 Boys |
| 44 | u19 Boys |
| 43 | u9 Boys |
| 42 | u11 Girls |
| 35 | u14 Boys |
| 21 | u9 Girls |
| 19 | Senior Girls |
| 18 | u15 Boys |
| 13 | u10 Girls |
| 3 | u14 Girls |
Entry Rankings
| Points | Entry |
| 37 | Katya Bova-Olsen |
| 36 | Grant Nefdt |
| 36 | Caitlin Barnes |
| 29 | Miya Krog |
| 26 | Ameer Moose |
| 25 | Alayah Krogscheepers |
| 24 | Vidar Bendixen |
| 24 | Caro Bishop |
| 24 | CJ Hutchinson |
| 24 | Sarah Mocke |
| 23 | Boyd Skordis |
| 23 | Caleb Bugler |
| 21 | Tara Desai |
| 20 | Emily Clark |
| 20 | Byron Hutchinson |
| 19 | Michelle Lamprecht |
| 19 | Rohin Desai |
| 19 | Olivia Latimer |
| 18 | Evan Nefdt |
| 18 | Katie Dyason |
| 18 | Oliver Lange |
| 18 | Emilie Conradie |
| 18 | Idreess Gamieldien |
| 16 | FishHoek U12 A |
| 15 | Alexis Done |
| 15 | Sam Bishop |
| 15 | Grayson Haller |
| 14 | FishHoek U12 B |
| 14 | Keenan Cuyler |
| 14 | Zuhair Gamieldien |
| 13 | Adalayde Hoffman |
| 12 | FishHoek U14 A |
| 12 | Zayb Moose |
| 11 | Saffiya Emjedi |
| 10 | Kenzie Breuninger |
| 9 | FishHoek U12 C |
| 8 | FishHoek JNR A |
| 8 | Fish Hoek u10 A |
| 6 | FishHoek U10 A |
| 5 | FishHoek U14 B |
| 4 | Zach Lamprecht |
| 4 | Isla Conradie |
| 3 | Bella Stallard |
| 1 | FishHoek U12 D |
| 1 | Alyssa Fragoso de Almeida |
©
designed, developed and donated by The Allott Family