| Race | Entry | Time | |
|---|---|---|---|
| 100m Manikin Carry With Fins | |||
| Senior Boys | |||
| Senior Girls | |||
| Meike Zumpt | 01m:33s:53ms | ||
| u15 Boys | |||
| u15 Girls | |||
| u17 Boys | |||
| 4 | Matt McCraw | 01m:20s:62ms | |
| 3 | Phetelo Mopai | 01m:33s:59ms | |
| u17 Girls | |||
| u19 Boys | |||
| 3 | Jamie Pietersen | 01m:22s:72ms | |
| u19 Girls | |||
| 100m Manikin Carry with Fins (Medium) | |||
| u11 Boys | |||
| u11 Girls | |||
| 1 | Jamie Urtel | 01m:44s:69ms | |
| Hannah Carelse | 02m:00s:62ms | ||
| u12 Boys | |||
| u12 Girls | |||
| u13 Boys | |||
| u13 Girls | |||
| u14 Boys | |||
| u14 Girls | |||
| 100m Manikin Carry with Fins (Mini) | |||
| u10 Boys | |||
| u10 Girls | |||
| 4 | Leela Heyns | 01m:51s:75ms | |
| 2 | Grace Budde | 01m:52s:59ms | |
| u9 Boys | |||
| u9 Girls | |||
| 100m Manikin Tow with Fins | |||
| Senior Boys | |||
| 8 | AJ Lupowski | 00m:59s:99ms | |
| Senior Girls | |||
| u15 Boys | |||
| u15 Girls | |||
| u17 Boys | |||
| 3 | Matt McCraw | 01m:14s:91ms | |
| 2 | Phetelo Mopai | 01m:26s:19ms | |
| u17 Girls | |||
| u19 Boys | |||
| 2 | Jamie Pietersen | 01m:26s:84ms | |
| u19 Girls | |||
| 100m Obstacles | |||
| u11 Boys | |||
| u11 Girls | |||
| 1 | Jamie Urtel | 01m:52s:69ms | |
| Hannah Carelse | 02m:08s:68ms | ||
| u12 Boys | |||
| u12 Girls | |||
| u13 Boys | |||
| u13 Girls | |||
| u14 Boys | |||
| u14 Girls | |||
| 100m Rescue Medley | |||
| Senior Boys | |||
| Senior Girls | |||
| u15 Boys | |||
| u15 Girls | |||
| u17 Boys | |||
| 3 | Matt McCraw | 01m:48s:50ms | |
| u17 Girls | |||
| u19 Boys | |||
| 3 | Jamie Pietersen | 02m:16s:16ms | |
| u19 Girls | |||
| 100m Rescue Medley (Medium) | |||
| u13 Boys | |||
| u13 Girls | |||
| u14 Boys | |||
| u14 Girls | |||
| 100m Rescue Torpedo Buoy | |||
| u10 Boys | |||
| u10 Girls | |||
| 7 | Leela Heyns | 01m:28s:35ms | |
| Grace Budde | 01m:35s:15ms | ||
| u11 Boys | |||
| u11 Girls | |||
| 1 | Jamie Urtel | 01m:30s:47ms | |
| Hannah Carelse | 01m:31s:53ms | ||
| u12 Boys | |||
| u12 Girls | |||
| u9 Boys | |||
| u9 Girls | |||
| 100m Super Nipper | |||
| u13 Boys | |||
| u13 Girls | |||
| u14 Boys | |||
| u14 Girls | |||
| 200m Obstacles | |||
| Senior Boys | |||
| 8 | AJ Lupowski | 02m:16s:66ms | |
| Senior Girls | |||
| u15 Boys | |||
| u15 Girls | |||
| u17 Boys | |||
| 4 | Matt McCraw | 02m:55s:69ms | |
| 3 | Phetelo Mopai | 03m:50s:53ms | |
| u17 Girls | |||
| u19 Boys | |||
| 3 | Jamie Pietersen | 03m:08s:10ms | |
| u19 Girls | |||
| 200m Super Lifesaver | |||
| Senior Boys | |||
| Senior Girls | |||
| u15 Boys | |||
| u15 Girls | |||
| u17 Boys | |||
| 5 | Matt McCraw | 03m:19s:34ms | |
| u17 Girls | |||
| u19 Boys | |||
| 3 | Jamie Pietersen | 03m:45s:47ms | |
| u19 Girls | |||
| 4x50m Lifesaver Relay | |||
| Senior Boys | |||
| 4 | ML Snr Men 4x50m Lifesaver A | 02m:58s:44ms | |
| Senior Girls | |||
| u19 Boys | |||
| u19 Girls | |||
| 4x50m Lifesaver Relay (Medium) | |||
| u12 Girls | |||
| MIL u12 4x50m Lifesaver A | 03m:54s:59ms | ||
| u14 Girls | |||
| 4x50m Lifesaver Relay (Mini) | |||
| u10 Girls | |||
| 4x50m Medley Relay | |||
| Senior Boys | |||
| 2 | ML Snr Men 4x50m Medley A | 02m:16s:42ms | |
| Senior Girls | |||
| u19 Boys | |||
| u19 Girls | |||
| 4x50m Medley Relay (Nipper) | |||
| u10 Girls | |||
| u12 Girls | |||
| MIL u12 4x50m Medley A | 03m:14s:75ms | ||
| u14 Girls | |||
| 50m Manikin Carry | |||
| Senior Boys | |||
| 5 | AJ Lupowski | 00m:38s:22ms | |
| Senior Girls | |||
| Meike Zumpt | 01m:00s:94ms | ||
| u15 Boys | |||
| u15 Girls | |||
| u17 Boys | |||
| 2 | Matt McCraw | 00m:45s:19ms | |
| 1 | Phetelo Mopai | 00m:54s:29ms | |
| u17 Girls | |||
| u19 Boys | |||
| 3 | Jamie Pietersen | 00m:58s:03ms | |
| u19 Girls | |||
| 50m Manikin Carry (Medium) | |||
| u11 Boys | |||
| u11 Girls | |||
| 1 | Jamie Urtel | 01m:02s:31ms | |
| Hannah Carelse | 01m:15s:34ms | ||
| u12 Boys | |||
| u12 Girls | |||
| u13 Boys | |||
| u13 Girls | |||
| u14 Boys | |||
| u14 Girls | |||
| 50m Manikin Carry (Mini) | |||
| u10 Boys | |||
| u10 Girls | |||
| 7 | Grace Budde | 00m:57s:96ms | |
| 6 | Leela Heyns | 00m:58s:73ms | |
| u9 Boys | |||
| u9 Girls | |||
| 50m Obstacles | |||
| u10 Boys | |||
| u10 Girls | |||
| 7 | Grace Budde | 00m:46s:97ms | |
| 5 | Leela Heyns | 00m:47s:84ms | |
| u9 Boys | |||
| u9 Girls | |||
| Ball Throw Relay | |||
| u12 Girls | |||
| u14 Girls | |||
| Line Throw Relay | |||
| Senior Boys | |||
| Senior Girls | |||
| u19 Boys | |||
| 5 | ML Jnr Men Line Throw A | 00m:20s:45ms | |
| u19 Girls |
Age Divisions
| Division | Points |
| Nippers | 42 |
| Seniors | 79 |
| Masters | 0 |
| Masters +50 | 0 |
Age Group Rankings
| Points | Age Groups |
| 38 | u10 Girls |
| 30 | u17 Boys |
| 27 | Senior Boys |
| 22 | u19 Boys |
| 4 | u11 Girls |
Entry Rankings
| Points | Entry |
| 22 | Leela Heyns |
| 21 | Matt McCraw |
| 21 | AJ Lupowski |
| 17 | Jamie Pietersen |
| 16 | Grace Budde |
| 9 | Phetelo Mopai |
| 5 | ML Jnr Men Line Throw A |
| 4 | Jamie Urtel |
| 4 | ML Snr Men 4x50m Lifesaver A |
| 2 | ML Snr Men 4x50m Medley A |
©
designed, developed and donated by The Allott Family