| Race | Entry | Time | |
|---|---|---|---|
| 100m Manikin Carry with Fins | |||
| Senior Female | |||
| Meike Zumpt | 01m:33s:53ms | ||
| Senior Male | |||
| u15 Female | |||
| u15 Male | |||
| u17 Female | |||
| u17 Male | |||
| 4 | Matt McCraw | 01m:20s:62ms | |
| 3 | Phetelo Mopai | 01m:33s:59ms | |
| u19 Female | |||
| u19 Male | |||
| 3 | Jamie Pietersen | 01m:22s:72ms | |
| 100m Manikin Carry with Fins (Medium) | |||
| u11 Female | |||
| 1 | Jamie Urtel | 01m:44s:69ms | |
| Hannah Carelse | 02m:00s:62ms | ||
| u11 Male | |||
| u12 Female | |||
| u12 Male | |||
| u13 Female | |||
| u13 Male | |||
| u14 Female | |||
| u14 Male | |||
| 100m Manikin Carry with Fins (Mini) | |||
| u10 Female | |||
| 4 | Leela Heyns | 01m:51s:75ms | |
| 2 | Grace Budde | 01m:52s:59ms | |
| u10 Male | |||
| u9 Female | |||
| u9 Male | |||
| 100m Manikin Tow with Fins | |||
| Senior Female | |||
| Senior Male | |||
| 8 | AJ Lupowski | 00m:59s:99ms | |
| u15 Female | |||
| u15 Male | |||
| u17 Female | |||
| u17 Male | |||
| 3 | Matt McCraw | 01m:14s:91ms | |
| 2 | Phetelo Mopai | 01m:26s:19ms | |
| u19 Female | |||
| u19 Male | |||
| 2 | Jamie Pietersen | 01m:26s:84ms | |
| 100m Obstacles | |||
| u11 Female | |||
| 1 | Jamie Urtel | 01m:52s:69ms | |
| Hannah Carelse | 02m:08s:68ms | ||
| u11 Male | |||
| u12 Female | |||
| u12 Male | |||
| u13 Female | |||
| u13 Male | |||
| u14 Female | |||
| u14 Male | |||
| 100m Rescue Medley | |||
| Senior Female | |||
| Senior Male | |||
| u15 Female | |||
| u15 Male | |||
| u17 Female | |||
| u17 Male | |||
| 3 | Matt McCraw | 01m:48s:50ms | |
| u19 Female | |||
| u19 Male | |||
| 3 | Jamie Pietersen | 02m:16s:16ms | |
| 100m Rescue Medley (Medium) | |||
| u13 Female | |||
| u13 Male | |||
| u14 Female | |||
| u14 Male | |||
| 100m Super Nipper | |||
| u13 Female | |||
| u13 Male | |||
| u14 Female | |||
| u14 Male | |||
| 100m Torpedo Buoy Rescue | |||
| u10 Female | |||
| 7 | Leela Heyns | 01m:28s:35ms | |
| Grace Budde | 01m:35s:15ms | ||
| u10 Male | |||
| u11 Female | |||
| 1 | Jamie Urtel | 01m:30s:47ms | |
| Hannah Carelse | 01m:31s:53ms | ||
| u11 Male | |||
| u12 Female | |||
| u12 Male | |||
| u9 Female | |||
| u9 Male | |||
| 200m Obstacles | |||
| Senior Female | |||
| Senior Male | |||
| 8 | AJ Lupowski | 02m:16s:66ms | |
| u15 Female | |||
| u15 Male | |||
| u17 Female | |||
| u17 Male | |||
| 4 | Matt McCraw | 02m:55s:69ms | |
| 3 | Phetelo Mopai | 03m:50s:53ms | |
| u19 Female | |||
| u19 Male | |||
| 3 | Jamie Pietersen | 03m:08s:10ms | |
| 200m Super Lifesaver | |||
| Senior Female | |||
| Senior Male | |||
| u15 Female | |||
| u15 Male | |||
| u17 Female | |||
| u17 Male | |||
| 5 | Matt McCraw | 03m:19s:34ms | |
| u19 Female | |||
| u19 Male | |||
| 3 | Jamie Pietersen | 03m:45s:47ms | |
| 4x50m Lifesaver Relay | |||
| Senior Female | |||
| Senior Male | |||
| 4 | ML Snr Men 4x50m Lifesaver A | 02m:58s:44ms | |
| u19 Female | |||
| u19 Male | |||
| 4x50m Lifesaver Relay (Medium) | |||
| u12 Female | |||
| MIL u12 4x50m Lifesaver A | 03m:54s:59ms | ||
| u14 Female | |||
| 4x50m Lifesaver Relay (Mini) | |||
| u10 Female | |||
| 4x50m Medley Relay | |||
| Senior Female | |||
| Senior Male | |||
| 2 | ML Snr Men 4x50m Medley A | 02m:16s:42ms | |
| u19 Female | |||
| u19 Male | |||
| 4x50m Medley Relay (Nipper) | |||
| u10 Female | |||
| u12 Female | |||
| MIL u12 4x50m Medley A | 03m:14s:75ms | ||
| u14 Female | |||
| 50m Manikin Carry | |||
| Senior Female | |||
| Meike Zumpt | 01m:00s:94ms | ||
| Senior Male | |||
| 5 | AJ Lupowski | 00m:38s:22ms | |
| u15 Female | |||
| u15 Male | |||
| u17 Female | |||
| u17 Male | |||
| 2 | Matt McCraw | 00m:45s:19ms | |
| 1 | Phetelo Mopai | 00m:54s:29ms | |
| u19 Female | |||
| u19 Male | |||
| 3 | Jamie Pietersen | 00m:58s:03ms | |
| 50m Manikin Carry (Medium) | |||
| u11 Female | |||
| 1 | Jamie Urtel | 01m:02s:31ms | |
| Hannah Carelse | 01m:15s:34ms | ||
| u11 Male | |||
| u12 Female | |||
| u12 Male | |||
| u13 Female | |||
| u13 Male | |||
| u14 Female | |||
| u14 Male | |||
| 50m Manikin Carry (Mini) | |||
| u10 Female | |||
| 7 | Grace Budde | 00m:57s:96ms | |
| 6 | Leela Heyns | 00m:58s:73ms | |
| u10 Male | |||
| u9 Female | |||
| u9 Male | |||
| 50m Obstacles | |||
| u10 Female | |||
| 7 | Grace Budde | 00m:46s:97ms | |
| 5 | Leela Heyns | 00m:47s:84ms | |
| u10 Male | |||
| u9 Female | |||
| u9 Male | |||
| Ball Throw Relay | |||
| u12 Female | |||
| u14 Female | |||
| Line Throw Relay | |||
| Senior Female | |||
| Senior Male | |||
| u19 Female | |||
| u19 Male | |||
| 5 | ML Jnr Men Line Throw A | 00m:20s:45ms |
Age Divisions
| Division | Points |
| Nippers | 42 |
| Seniors | 27 |
| Juniors | 52 |
Age Group Rankings
| Points | Age Groups |
| 38 | u10 Female |
| 30 | u17 Male |
| 27 | Senior Male |
| 22 | u19 Male |
| 4 | u11 Female |
Entry Rankings
| Points | Entry |
| 22 | Leela Heyns |
| 21 | Matt McCraw |
| 21 | AJ Lupowski |
| 17 | Jamie Pietersen |
| 16 | Grace Budde |
| 9 | Phetelo Mopai |
| 5 | ML Jnr Men Line Throw A |
| 4 | Jamie Urtel |
| 4 | ML Snr Men 4x50m Lifesaver A |
| 2 | ML Snr Men 4x50m Medley A |
©
designed, developed and donated by The Allott Family