| Race | Entry | Time | |
|---|---|---|---|
| 100m Manikin Carry with Fins | |||
| Master Female | |||
| 7 | Sam Hucke | 01m:22s:77ms | |
| Master Male | |||
| 7 | Tate Skordis | 01m:16s:75ms | |
| Master50 Female | |||
| 8 | Sally Matusik | 01m:27s:18ms | |
| 7 | Jeanne Topliss | 01m:38s:32ms | |
| Master50 Male | |||
| 7 | Mark Wiley | 02m:02s:58ms | |
| Senior Female | |||
| 7 | Michelle Lamprecht | 01m:09s:35ms | |
| 6 | Eloise Horne | 01m:13s:10ms | |
| 2 | Holly Smith | 01m:26s:57ms | |
| Rosie Edwards | 01m:30s:43ms | ||
| Senior Male | |||
| 2 | Matthew Brading | 01m:06s:83ms | |
| Josh Edwards | 01m:29s:44ms | ||
| u15 Female | |||
| 5 | Shaylee Powell | 01m:17s:40ms | |
| Sydney-Grace Williams | 01m:27s:13ms | ||
| u15 Male | |||
| 2 | Idreess Gamieldien | 01m:23s:56ms | |
| u17 Female | |||
| 8 | Miya Krog | 01m:11s:46ms | |
| 7 | Katya Bova-Olsen | 01m:14s:90ms | |
| u17 Male | |||
| 4 | Evan nefdt | 01m:14s:90ms | |
| 3 | Joe Brading | 01m:15s:19ms | |
| u19 Female | |||
| u19 Male | |||
| 6 | Grant Nefdt | 01m:07s:68ms | |
| 100m Manikin Tow with Fins | |||
| Master Female | |||
| 7 | Sam Hucke | 01m:25s:64ms | |
| Master Male | |||
| 7 | Tate Skordis | 01m:15s:18ms | |
| Master50 Female | |||
| 8 | Sally Matusik | 01m:27s:70ms | |
| 6 | Jeanne Topliss | 01m:45s:36ms | |
| Master50 Male | |||
| 7 | Mark Wiley | 01m:48s:85ms | |
| Senior Female | |||
| 7 | Michelle Lamprecht | 01m:07s:64ms | |
| 6 | Eloise Horne | 01m:11s:17ms | |
| Rosie Edwards | 01m:25s:56ms | ||
| Holly Smith | 01m:30s:83ms | ||
| Senior Male | |||
| Matthew Brading | 01m:10s:66ms | ||
| Josh Edwards | 01m:23s:29ms | ||
| u15 Female | |||
| 7 | Shaylee Powell | 01m:16s:59ms | |
| 2 | Sydney-Grace Williams | 01m:30s:47ms | |
| u15 Male | |||
| 2 | Idreess Gamieldien | 01m:21s:12ms | |
| u17 Female | |||
| 8 | Miya Krog | 01m:12s:46ms | |
| 6 | Katya Bova-Olsen | 01m:13s:86ms | |
| u17 Male | |||
| 3 | Evan nefdt | 01m:15s:62ms | |
| 1 | Joe Brading | 01m:22s:60ms | |
| u19 Female | |||
| u19 Male | |||
| 5 | Grant Nefdt | 01m:11s:98ms | |
| 4 | Wade Beukes | 01m:20s:83ms | |
| 100m Obstacles | |||
| Master50 Female | |||
| 7 | Jeanne Topliss | 01m:43s:78ms | |
| 6 | Sally Matusik | 01m:44s:28ms | |
| Master50 Male | |||
| 8 | Mark Wiley | 02m:38s:62ms | |
| 100m Rescue Medley | |||
| Senior Female | |||
| 7 | Rosie Edwards | 01m:36s:03ms | |
| 6 | Michelle Lamprecht | 01m:39s:91ms | |
| Senior Male | |||
| 4 | Matthew Brading | 01m:22s:69ms | |
| DQ | Josh Edwards | 01m:45s:86ms | |
| u15 Female | |||
| 4 | Sydney-Grace Williams | 01m:48s:47ms | |
| u15 Male | |||
| 3 | Idreess Gamieldien | 01m:44s:75ms | |
| u17 Female | |||
| 6 | Katya Bova-Olsen | 01m:34s:72ms | |
| 5 | Miya Krog | 01m:39s:59ms | |
| u17 Male | |||
| 4 | Joe Brading | 01m:34s:12ms | |
| 2 | Evan nefdt | 01m:37s:09ms | |
| u19 Female | |||
| u19 Male | |||
| 4 | Grant Nefdt | 01m:40s:81ms | |
| 3 | Wade Beukes | 01m:51s:34ms | |
| 200m Obstacles | |||
| Master Female | |||
| Master Male | |||
| 8 | Tate Skordis | 03m:08s:38ms | |
| Senior Female | |||
| 7 | Eloise Horne | 02m:43s:39ms | |
| 6 | Michelle Lamprecht | 03m:03s:49ms | |
| 4 | Holly Smith | 03m:13s:16ms | |
| Senior Male | |||
| 4 | Matthew Brading | 02m:37s:25ms | |
| 2 | Heath Clarke | 02m:50s:52ms | |
| u15 Female | |||
| 3 | Sydney-Grace Williams | 03m:10s:87ms | |
| u15 Male | |||
| u17 Female | |||
| 6 | Katya Bova-Olsen | 02m:37s:81ms | |
| 5 | Miya Krog | 02m:37s:88ms | |
| u17 Male | |||
| 5 | Joe Brading | 02m:44s:79ms | |
| 3 | Evan nefdt | 02m:50s:68ms | |
| u19 Female | |||
| u19 Male | |||
| 8 | Wade Beukes | 02m:19s:66ms | |
| 4 | Grant Nefdt | 02m:41s:64ms | |
| 200m Super Lifesaver | |||
| Master Female | |||
| Master Male | |||
| Senior Female | |||
| 6 | Eloise Horne | 03m:07s:49ms | |
| Senior Male | |||
| 3 | Matthew Brading | 02m:39s:90ms | |
| u15 Female | |||
| 5 | Shaylee Powell | 03m:13s:31ms | |
| 3 | Sydney-Grace Williams | 03m:24s:72ms | |
| u15 Male | |||
| 2 | Idreess Gamieldien | 03m:14s:83ms | |
| u17 Female | |||
| 7 | Miya Krog | 02m:53s:61ms | |
| 6 | Katya Bova-Olsen | 03m:05s:73ms | |
| u17 Male | |||
| 4 | Joe Brading | 02m:56s:29ms | |
| 2 | Evan nefdt | 03m:14s:93ms | |
| u19 Female | |||
| u19 Male | |||
| 6 | Wade Beukes | 02m:53s:70ms | |
| 5 | Grant Nefdt | 03m:00s:42ms | |
| 4x25m Manikin Relay | |||
| Master Female | |||
| 7 | FH Masters A Manikin Relay | 02m:17s:12ms | |
| Senior Female | |||
| 5 | FH Senior Ladies A Manikin Relay | 02m:01s:76ms | |
| Senior Male | |||
| 4 | FH Senior Men A Manikin Relay | 01m:45s:83ms | |
| u19 Female | |||
| 6 | FH Junior Girls A Manikin Relay | 01m:57s:51ms | |
| u19 Male | |||
| 5 | FH Junior Boys A Manikin Relay | 01m:41s:08ms | |
| 4x50m Lifesaver Relay | |||
| Senior Female | |||
| 5 | FH Senior Mixed B Lifesaver Relay | 02m:32s:31ms | |
| 2 | FH Senior Mixed A Lifesaver Relay | 02m:34s:32ms | |
| u19 Female | |||
| 5 | FH Junior Mixed A Lifesaver Relay | 02m:28s:37ms | |
| FH Junior Mixed B Lifesaver Relay | 02m:49s:75ms | ||
| 4x50m Medley Relay | |||
| Master Female | |||
| Senior Female | |||
| 7 | FH Senior Ladies A Medley Relay | 02m:09s:59ms | |
| Senior Male | |||
| 6 | FH Senior Men A Medley Relay | 01m:57s:93ms | |
| u19 Female | |||
| 6 | FH Junior Girls A Medley Relay | 02m:09s:09ms | |
| u19 Male | |||
| 4 | FH Junior Boys A Medley Relay | 02m:01s:96ms | |
| 4x50m Obstacle Relay | |||
| Master Female | |||
| 7 | FH Masters A Obstacle Relay | 02m:53s:58ms | |
| Senior Female | |||
| 8 | FH Senior Ladies A Obstacle Relay | 02m:24s:13ms | |
| Senior Male | |||
| 6 | FH Senior Men A Obstacle Relay | 02m:13s:99ms | |
| u19 Female | |||
| 7 | FH Junior Girls A Obstacle Relay | 02m:22s:87ms | |
| u19 Male | |||
| 5 | FH Junior Boys A Obstacle Relay | 02m:09s:13ms | |
| 50m Manikin Carry | |||
| Master Female | |||
| Master Male | |||
| 7 | Tate Skordis | 00m:53s:85ms | |
| Master50 Female | |||
| 8 | Sally Matusik | 01m:00s:31ms | |
| 6 | Jeanne Topliss | 01m:01s:83ms | |
| Master50 Male | |||
| Senior Female | |||
| 7 | Eloise Horne | 00m:41s:84ms | |
| 5 | Rosie Edwards | 00m:45s:21ms | |
| 4 | Michelle Lamprecht | 00m:45s:25ms | |
| 1 | Holly Smith | 00m:58s:10ms | |
| Senior Male | |||
| 1 | Matthew Brading | 00m:38s:03ms | |
| Heath Clarke | 00m:48s:47ms | ||
| Josh Edwards | 00m:49s:40ms | ||
| u15 Female | |||
| 6 | Shaylee Powell | 00m:45s:78ms | |
| Sydney-Grace Williams | 00m:50s:72ms | ||
| u15 Male | |||
| 2 | Idreess Gamieldien | 00m:47s:52ms | |
| u17 Female | |||
| 6 | Katya Bova-Olsen | 00m:43s:23ms | |
| 5 | Miya Krog | 00m:44s:60ms | |
| u17 Male | |||
| 4 | Evan nefdt | 00m:43s:57ms | |
| 3 | Joe Brading | 00m:43s:73ms | |
| u19 Female | |||
| u19 Male | |||
| 5 | Grant Nefdt | 00m:42s:67ms | |
| Line Throw Relay | |||
| Master Female | |||
| 8 | FH Masters B Line Throw Relay | 00m:24s:50ms | |
| Master Male | |||
| Senior Female | |||
| 7 | FH Senior Ladies A Line Throw Relay | 00m:16s:47ms | |
| 4 | FH Senior Ladies B Line Throw Relay | 00m:32s:24ms | |
| Senior Male | |||
| u19 Female | |||
| 7 | FH Junior Girls A Line Throw Relay | 00m:19s:66ms | |
| u19 Male | |||
| 6 | FH Junior Boys A Line Throw Relay | 00m:17s:11ms | |
| 1 | FH Junior Boys B Line Throw Relay | 00m:31s:69ms |
Age Divisions
| Division | Points |
| Seniors | 151 |
| Juniors | 261 |
| Masters | 65 |
| Masters +50 | 78 |
Age Group Rankings
| Points | Age Groups |
| 119 | Senior Female |
| 75 | u17 Female |
| 71 | u19 Male |
| 56 | Master50 Female |
| 38 | u17 Male |
| 36 | Master Female |
| 35 | u15 Female |
| 32 | Senior Male |
| 31 | u19 Female |
| 29 | Master Male |
| 22 | Master50 Male |
| 11 | u15 Male |
Entry Rankings
| Points | Entry |
| 38 | Miya Krog |
| 37 | Katya Bova-Olsen |
| 32 | Eloise Horne |
| 30 | Sally Matusik |
| 30 | Michelle Lamprecht |
| 29 | Tate Skordis |
| 29 | Grant Nefdt |
| 26 | Jeanne Topliss |
| 23 | Shaylee Powell |
| 22 | Mark Wiley |
| 21 | Wade Beukes |
| 20 | Joe Brading |
| 18 | Evan nefdt |
| 14 | Sam Hucke |
| 14 | Matthew Brading |
| 12 | Sydney-Grace Williams |
| 12 | Rosie Edwards |
| 11 | Idreess Gamieldien |
| 7 | Holly Smith |
| 2 | Heath Clarke |
©
designed, developed and donated by The Allott Family