| Race | Entry | Time | |
|---|---|---|---|
| 100m 4x25m Manikin Carry Relay | |||
| Senior Boys | |||
| 8 | Clifton Senior Boys B | 01m:28s:25ms | |
| 6 | Clifton SNR A | 01m:56s:40ms | |
| 4 | Clifton SNR C | 02m:14s:91ms | |
| Senior Girls | |||
| u10 Boys | |||
| 8 | Clifton U10 A | 02m:07s:15ms | |
| 7 | Clifton U10 B | 02m:28s:72ms | |
| u12 Boys | |||
| 6 | Clifton U12 A | 01m:49s:28ms | |
| 2 | Clifton U12 B | 02m:11s:44ms | |
| u14 Boys | |||
| 5 | Clifton U14 A | 01m:34s:60ms | |
| 1 | Clifton U14 B | 01m:45s:25ms | |
| Clifton U14 C | 01m:54s:28ms | ||
| u19 Boys | |||
| 7 | Clifton JNR A | 01m:35s:38ms | |
| 6 | Clifton JNR B | 02m:02s:54ms | |
| 4 | Clifton JNR A | 02m:11s:50ms | |
| 100m Manikin Carry With Fins | |||
| Senior Boys | |||
| 7 | Taro Tomitsuka | 01m:09s:12ms | |
| 6 | Conrad Scheepers | 01m:54s:00ms | |
| Senior Girls | |||
| 8 | Anya Hocking | 01m:09s:72ms | |
| 7 | Amber-Rose Berry (Snr) | 01m:10s:12ms | |
| 5 | Meeca Mcclelland | 01m:18s:31ms | |
| 4 | Sylvie Gorille | 01m:18s:93ms | |
| 3 | Ellen Hodgkinson (Snr) | 01m:21s:62ms | |
| 1 | Imani Magotsi (Snr) | 01m:23s:57ms | |
| u15 Boys | |||
| 7 | Kyto Tuohy | 01m:11s:37ms | |
| 5 | Leon Walther-Kotzé | 01m:24s:62ms | |
| u15 Girls | |||
| 5 | Riziki Magotsi | 01m:20s:50ms | |
| u17 Boys | |||
| 8 | Mathew Pincente | 00m:55s:37ms | |
| 6 | Luc Brand | 01m:06s:91ms | |
| u17 Girls | |||
| 8 | Mia van Aswegen | 01m:19s:62ms | |
| 7 | Zia Petersen | 01m:24s:87ms | |
| 6 | Hannah Mcclelland | 01m:25s:04ms | |
| u19 Boys | |||
| 5 | Tyler Ernstzen | 01m:12s:12ms | |
| u19 Girls | |||
| 8 | Amber-Rose Berry | 01m:09s:88ms | |
| 7 | Imani Magotsi | 01m:19s:25ms | |
| 6 | Ellen Hodgkinson | 01m:19s:66ms | |
| 5 | Kianna-Gro Liversage | 01m:24s:97ms | |
| 100m Manikin Carry with Fins (Medium) | |||
| u11 Boys | |||
| 2 | Jagger Fisher | 01m:48s:96ms | |
| 1 | Jon-Jon Herskovitz | 01m:53s:87ms | |
| u11 Girls | |||
| u12 Boys | |||
| 4 | Johannes Spangenberg | 01m:29s:91ms | |
| 3 | Blake Lloyd | 01m:41s:91ms | |
| 2 | Ahadi Magotsi | 01m:45s:59ms | |
| Alex Wicht | 02m:01s:62ms | ||
| u12 Girls | |||
| 6 | Gia Heldsinger | 01m:22s:84ms | |
| 2 | Hannah Watts | 01m:32s:65ms | |
| u13 Boys | |||
| u13 Girls | |||
| 3 | Rebecca Allderman | 01m:30s:87ms | |
| 2 | Matilda Roberts | 01m:35s:57ms | |
| 1 | Emma Brownlee | 01m:37s:09ms | |
| Sarah Roff | 01m:48s:05ms | ||
| u14 Boys | |||
| 4 | Marcel November | 01m:21s:13ms | |
| 2 | Greyson September | 01m:25s:85ms | |
| u14 Girls | |||
| 5 | Alexa Heldsinger | 01m:17s:53ms | |
| 2 | Emily Roff | 01m:21s:31ms | |
| Jasmin Goldman | 01m:24s:22ms | ||
| Gemma Blackburn | 01m:41s:28ms | ||
| u17 Girls | |||
| u19 Girls | |||
| 100m Manikin Carry with Fins (Mini) | |||
| u10 Boys | |||
| 7 | Lucas Haysom | 01m:42s:84ms | |
| 6 | Willem Spangenberg | 01m:43s:60ms | |
| 4 | Kai Werndle | 01m:48s:37ms | |
| 3 | Ted Roberts | 01m:55s:12ms | |
| u10 Girls | |||
| 8 | Fia Moore Ackerman | 01m:39s:25ms | |
| 6 | Madison Tucker | 01m:43s:46ms | |
| 5 | Dani Wicht | 01m:48s:34ms | |
| u11 Boys | |||
| u9 Boys | |||
| u9 Girls | |||
| 8 | Elizabeth Spangenberg | 01m:54s:42ms | |
| 100m Manikin Tow with Fins | |||
| Senior Boys | |||
| 8 | Conrad Scheepers | 01m:03s:00ms | |
| 6 | Luc Brand (Snr) | 01m:15s:47ms | |
| 5 | Taro Tomitsuka | 01m:24s:05ms | |
| Senior Girls | |||
| 8 | Anya Hocking | 01m:10s:75ms | |
| 7 | Amber-Rose Berry (Snr) | 01m:16s:75ms | |
| 5 | Sylvie Gorille | 01m:19s:66ms | |
| 4 | Ellen Hodgkinson (Snr) | 01m:20s:34ms | |
| 3 | Isabella Havemann (Snr) | 01m:20s:65ms | |
| 2 | Imani Magotsi (Snr) | 01m:26s:72ms | |
| 1 | Meeca Mcclelland | 01m:29s:69ms | |
| u15 Boys | |||
| 8 | Kyto Tuohy | 01m:14s:10ms | |
| 7 | Leon Walther-Kotzé | 01m:26s:90ms | |
| u15 Girls | |||
| 5 | Riziki Magotsi | 01m:25s:58ms | |
| u17 Boys | |||
| 8 | Mathew Pincente | 01m:05s:84ms | |
| 2 | JP Mitas | 01m:18s:78ms | |
| u17 Girls | |||
| 8 | Zia Petersen | 01m:25s:35ms | |
| 7 | Hannah Mcclelland | 01m:29s:18ms | |
| 6 | Mia van Aswegen | 01m:37s:92ms | |
| u19 Boys | |||
| u19 Girls | |||
| 8 | Amber-Rose Berry | 01m:19s:00ms | |
| 7 | Ellen Hodgkinson | 01m:20s:42ms | |
| 6 | Imani Magotsi | 01m:21s:06ms | |
| 5 | Kianna-Gro Liversage | 01m:35s:19ms | |
| 100m Obstacles | |||
| u11 Boys | |||
| 2 | Jagger Fisher | 01m:46s:66ms | |
| 1 | Jon-Jon Herskovitz | 01m:48s:51ms | |
| u11 Girls | |||
| u12 Boys | |||
| 6 | Johannes Spangenberg | 01m:26s:59ms | |
| 3 | Ahadi Magotsi | 01m:36s:75ms | |
| 2 | Blake Lloyd | 01m:38s:46ms | |
| Alex Wicht | 01m:55s:10ms | ||
| u12 Girls | |||
| 6 | Gia Heldsinger | 01m:20s:27ms | |
| Hannah Watts | 01m:42s:97ms | ||
| u13 Boys | |||
| Declan Tucker | 01m:36s:96ms | ||
| u13 Girls | |||
| 2 | Rebecca Allderman | 01m:28s:58ms | |
| 1 | Matilda Roberts | 01m:31s:08ms | |
| Emma Brownlee | 01m:39s:32ms | ||
| Sarah Roff | 01m:47s:47ms | ||
| u14 Boys | |||
| 1 | Aiden Awad | 01m:25s:81ms | |
| Marcel November | 01m:39s:66ms | ||
| Greyson September | 01m:41s:03ms | ||
| u14 Girls | |||
| 5 | Alexa Heldsinger | 01m:17s:81ms | |
| 4 | Jasmin Goldman | 01m:19s:71ms | |
| Emily Roff | 01m:24s:38ms | ||
| Gemma Blackburn | 01m:25s:18ms | ||
| 100m Rescue Medley | |||
| Senior Boys | |||
| 7 | Conrad Scheepers | 01m:20s:94ms | |
| 6 | Taro Tomitsuka | 01m:23s:81ms | |
| 5 | Tanner Gorille | 01m:24s:03ms | |
| Senior Girls | |||
| 8 | Anya Hocking | 01m:20s:39ms | |
| 7 | Imani Magotsi (Snr) | 01m:57s:75ms | |
| 6 | Sylvie Gorille | 02m:03s:53ms | |
| u15 Boys | |||
| 7 | Kyto Tuohy | 01m:30s:06ms | |
| 6 | Leon Walther-Kotzé | 01m:39s:19ms | |
| u15 Girls | |||
| 7 | Riziki Magotsi | 01m:39s:94ms | |
| u17 Boys | |||
| 8 | Mathew Pincente | 01m:14s:58ms | |
| 7 | Luc Brand | 01m:19s:91ms | |
| u17 Girls | |||
| 8 | Zia Petersen | 01m:53s:00ms | |
| u19 Boys | |||
| 8 | Tyler Ernstzen | 01m:31s:85ms | |
| u19 Girls | |||
| 8 | Amber-Rose Berry | 01m:44s:40ms | |
| 7 | Ellen Hodgkinson | 01m:56s:23ms | |
| 6 | Imani Magotsi | 02m:02s:03ms | |
| 100m Rescue Medley (Medium) | |||
| u13 Boys | |||
| u13 Girls | |||
| 5 | Rebecca Allderman | 01m:51s:50ms | |
| 4 | Matilda Roberts | 01m:59s:00ms | |
| 3 | Emma Brownlee | 02m:10s:94ms | |
| u14 Boys | |||
| 2 | Aiden Awad | 01m:57s:59ms | |
| 1 | Greyson September | 02m:06s:89ms | |
| Marcel November | 02m:14s:07ms | ||
| u14 Girls | |||
| 5 | Alexa Heldsinger | 01m:36s:81ms | |
| 2 | Emily Roff | 01m:40s:68ms | |
| 1 | Jasmin Goldman | 01m:40s:81ms | |
| Gemma Blackburn | 01m:49s:68ms | ||
| 100m Super Nipper | |||
| u13 Boys | |||
| u13 Girls | |||
| 5 | Rebecca Allderman | 01m:36s:87ms | |
| 3 | Matilda Roberts | 01m:54s:19ms | |
| 2 | Emma Brownlee | 02m:03s:66ms | |
| 1 | Sarah Roff | 02m:21s:65ms | |
| u14 Boys | |||
| 1 | Aiden Awad | 01m:48s:91ms | |
| Greyson September | 01m:51s:60ms | ||
| u14 Girls | |||
| 5 | Jasmin Goldman | 01m:30s:16ms | |
| 4 | Alexa Heldsinger | 01m:31s:39ms | |
| Emily Roff | 01m:37s:25ms | ||
| Gemma Blackburn | 01m:42s:44ms | ||
| 200m Obstacles | |||
| Senior Boys | |||
| 7 | Taro Tomitsuka | 02m:17s:56ms | |
| 6 | Conrad Scheepers | 02m:20s:91ms | |
| 5 | Tanner Gorille | 02m:31s:25ms | |
| Senior Girls | |||
| 8 | Anya Hocking | 02m:36s:49ms | |
| 7 | Isabella Havemann (Snr) | 02m:38s:84ms | |
| 6 | Meeca Mcclelland | 03m:07s:90ms | |
| 5 | Sylvie Gorille | 03m:36s:15ms | |
| u15 Boys | |||
| 7 | Leon Walther-Kotzé | 02m:48s:33ms | |
| 5 | Kyto Tuohy | 02m:55s:78ms | |
| u15 Girls | |||
| 8 | Riziki Magotsi | 02m:33s:68ms | |
| u17 Boys | |||
| 8 | Luc Brand | 02m:20s:87ms | |
| 3 | JP Mitas | 03m:06s:25ms | |
| u17 Girls | |||
| 8 | Zia Petersen | 02m:59s:34ms | |
| u19 Boys | |||
| 7 | Tyler Ernstzen | 03m:05s:78ms | |
| u19 Girls | |||
| 8 | Kianna-Gro Liversage | 02m:43s:44ms | |
| 7 | Imani Magotsi | 03m:02s:85ms | |
| 6 | Ellen Hodgkinson | 03m:13s:50ms | |
| 200m Super Lifesaver | |||
| Senior Boys | |||
| 8 | Conrad Scheepers | 02m:40s:93ms | |
| 6 | Tanner Gorille | 03m:01s:71ms | |
| 5 | Taro Tomitsuka | 03m:03s:53ms | |
| Senior Girls | |||
| 8 | Anya Hocking | 02m:55s:87ms | |
| 7 | Amber-Rose Berry (Snr) | 03m:05s:25ms | |
| 6 | Kianna-Gro Liversage (Snr) | 03m:18s:87ms | |
| 5 | Imani Magotsi (Snr) | 03m:36s:10ms | |
| 4 | Ellen Hodgkinson (Snr) | 03m:38s:82ms | |
| 3 | Sylvie Gorille | 03m:42s:97ms | |
| u15 Boys | |||
| 7 | Kyto Tuohy | 03m:06s:56ms | |
| 6 | Leon Walther-Kotzé | 03m:19s:82ms | |
| u15 Girls | |||
| 7 | Riziki Magotsi | 03m:19s:10ms | |
| u17 Boys | |||
| u17 Girls | |||
| 8 | Mia van Aswegen | 03m:32s:28ms | |
| 7 | Zia Petersen | 03m:34s:98ms | |
| u19 Boys | |||
| u19 Girls | |||
| 8 | Amber-Rose Berry | 03m:00s:16ms | |
| 7 | Kianna-Gro Liversage | 03m:24s:10ms | |
| 6 | Imani Magotsi | 03m:27s:32ms | |
| 5 | Ellen Hodgkinson | 03m:34s:62ms | |
| 4x50m Obstacle Relay | |||
| Senior Boys | |||
| 8 | Clifton SNR A | 01m:58s:08ms | |
| 7 | Clifton Senior Boys A | 01m:58s:08ms | |
| 4 | Clifton OPEN B | 02m:34s:78ms | |
| Senior Girls | |||
| 8 | Clifton OPEN B | 02m:11s:41ms | |
| 7 | Clifton OPEN A | 02m:27s:41ms | |
| u10 Boys | |||
| 7 | Clifton U10 A | 03m:13s:81ms | |
| 6 | Clifton U10 B | 03m:39s:75ms | |
| u12 Boys | |||
| 6 | Clifton U12 A | 02m:38s:43ms | |
| 2 | Clifton U12 B | 03m:12s:75ms | |
| u14 Boys | |||
| 4 | Clifton U14 A | 02m:26s:81ms | |
| 1 | Clifton U14 B | 02m:35s:78ms | |
| Clifton U14 C | 02m:57s:41ms | ||
| u19 Boys | |||
| 8 | Clifton JNR A | 01m:59s:50ms | |
| 6 | Clifton JNR B | 02m:20s:35ms | |
| 50m Manikin Carry | |||
| Senior Boys | |||
| 7 | Tanner Gorille | 00m:39s:29ms | |
| 6 | Conrad Scheepers | 00m:41s:19ms | |
| Senior Girls | |||
| 8 | Anya Hocking | 00m:40s:19ms | |
| 6 | Meeca Mcclelland | 00m:46s:85ms | |
| 4 | Imani Magotsi (Snr) | 00m:52s:10ms | |
| 3 | Ellen Hodgkinson (Snr) | 00m:52s:78ms | |
| 2 | Sylvie Gorille | 00m:53s:75ms | |
| u10 Boys | |||
| u10 Girls | |||
| u15 Boys | |||
| 7 | Kyto Tuohy | 00m:42s:00ms | |
| 5 | Leon Walther-Kotzé | 00m:47s:18ms | |
| u15 Girls | |||
| 7 | Riziki Magotsi | 00m:44s:37ms | |
| u17 Boys | |||
| 8 | Mathew Pincente | 00m:33s:82ms | |
| 7 | Luc Brand | 00m:37s:73ms | |
| u17 Girls | |||
| 8 | Mia van Aswegen | 00m:46s:50ms | |
| 7 | Zia Petersen | 00m:49s:84ms | |
| u19 Boys | |||
| 5 | Tyler Ernstzen | 00m:43s:56ms | |
| u19 Girls | |||
| 8 | Kianna-Gro Liversage | 00m:50s:12ms | |
| 7 | Amber-Rose Berry | 00m:51s:65ms | |
| 6 | Ellen Hodgkinson | 00m:53s:65ms | |
| 5 | Imani Magotsi | 00m:53s:69ms | |
| u9 Boys | |||
| 50m Manikin Carry (Medium) | |||
| Senior Boys | |||
| Senior Girls | |||
| u11 Boys | |||
| 2 | Jagger Fisher | 01m:03s:91ms | |
| 1 | Jon-Jon Herskovitz | 01m:09s:10ms | |
| u11 Girls | |||
| u12 Boys | |||
| 4 | Johannes Spangenberg | 00m:52s:22ms | |
| 3 | Ahadi Magotsi | 00m:55s:06ms | |
| 1 | Blake Lloyd | 01m:09s:65ms | |
| Alex Wicht | 01m:11s:72ms | ||
| u12 Girls | |||
| 7 | Gia Heldsinger | 00m:44s:62ms | |
| 2 | Hannah Watts | 00m:56s:68ms | |
| u13 Boys | |||
| u13 Girls | |||
| 3 | Rebecca Allderman | 00m:50s:52ms | |
| 2 | Matilda Roberts | 00m:54s:50ms | |
| 1 | Emma Brownlee | 00m:58s:53ms | |
| u14 Boys | |||
| 1 | Aiden Awad | 00m:51s:87ms | |
| Greyson September | 00m:56s:35ms | ||
| Marcel November | 01m:01s:06ms | ||
| u14 Girls | |||
| 4 | Alexa Heldsinger | 00m:45s:07ms | |
| 3 | Emily Roff | 00m:45s:19ms | |
| 2 | Jasmin Goldman | 00m:46s:83ms | |
| Gemma Blackburn | 00m:47s:96ms | ||
| u17 Boys | |||
| u17 Girls | |||
| u19 Boys | |||
| u19 Girls | |||
| 50m Manikin Carry (Mini) | |||
| u10 Boys | |||
| 8 | Ted Roberts | 00m:46s:63ms | |
| 7 | Willem Spangenberg | 00m:58s:66ms | |
| 3 | Kai Werndle | 01m:19s:18ms | |
| u10 Girls | |||
| 8 | Dani Wicht | 00m:56s:03ms | |
| 7 | Fia Moore Ackerman | 01m:03s:69ms | |
| 5 | Madison Tucker | 01m:10s:99ms | |
| u9 Boys | |||
| u9 Girls | |||
| 8 | Elizabeth Spangenberg | 01m:09s:86ms | |
| 50m Obstacles | |||
| u10 Boys | |||
| 5 | Willem Spangenberg | 00m:45s:19ms | |
| 4 | Ted Roberts | 00m:46s:63ms | |
| 3 | Lucas Haysom | 00m:53s:78ms | |
| 2 | Kai Werndle | 00m:54s:60ms | |
| u10 Girls | |||
| 8 | Madison Tucker | 00m:43s:06ms | |
| 7 | Dani Wicht | 00m:56s:21ms | |
| u9 Boys | |||
| u9 Girls | |||
| 8 | Elizabeth Spangenberg | 00m:51s:70ms |
Age Divisions
| Division | Points |
| Nippers | 337 |
| Seniors | 784 |
| Masters | 0 |
| Masters +50 | 0 |
Age Group Rankings
| Points | Age Groups |
| 176 | Senior Girls |
| 146 | u19 Girls |
| 137 | Senior Boys |
| 88 | u17 Girls |
| 80 | u10 Boys |
| 77 | u15 Boys |
| 65 | u17 Boys |
| 56 | u19 Boys |
| 54 | u10 Girls |
| 44 | u12 Boys |
| 42 | u14 Girls |
| 39 | u15 Girls |
| 38 | u13 Girls |
| 24 | u9 Girls |
| 23 | u14 Boys |
| 23 | u12 Girls |
| 9 | u11 Boys |
Entry Rankings
| Points | Entry |
| 48 | Anya Hocking |
| 45 | Zia Petersen |
| 41 | Conrad Scheepers |
| 41 | Kyto Tuohy |
| 39 | Riziki Magotsi |
| 39 | Amber-Rose Berry |
| 37 | Imani Magotsi |
| 37 | Ellen Hodgkinson |
| 36 | Leon Walther-Kotzé |
| 33 | Kianna-Gro Liversage |
| 32 | Mathew Pincente |
| 30 | Taro Tomitsuka |
| 30 | Mia van Aswegen |
| 28 | Luc Brand |
| 25 | Sylvie Gorille |
| 25 | Tyler Ernstzen |
| 24 | Elizabeth Spangenberg |
| 23 | Alexa Heldsinger |
| 23 | Tanner Gorille |
| 21 | Amber-Rose Berry (Snr) |
| 20 | Dani Wicht |
| 19 | Imani Magotsi (Snr) |
| 19 | Gia Heldsinger |
| 19 | Madison Tucker |
| 18 | Meeca Mcclelland |
| 18 | Rebecca Allderman |
| 18 | Willem Spangenberg |
| 15 | Clifton U10 A |
| 15 | Clifton JNR A |
| 15 | Ted Roberts |
| 15 | Fia Moore Ackerman |
| 14 | Clifton SNR A |
| 14 | Ellen Hodgkinson (Snr) |
| 14 | Johannes Spangenberg |
| 13 | Clifton U10 B |
| 13 | Hannah Mcclelland |
| 12 | Clifton U12 A |
| 12 | Clifton JNR B |
| 12 | Matilda Roberts |
| 12 | Jasmin Goldman |
| 10 | Lucas Haysom |
| 10 | Isabella Havemann (Snr) |
| 9 | Clifton U14 A |
| 9 | Kai Werndle |
| 8 | Clifton Senior Boys B |
| 8 | Ahadi Magotsi |
| 8 | Clifton OPEN B |
| 7 | Emma Brownlee |
| 7 | Emily Roff |
| 7 | Clifton Senior Boys A |
| 7 | Clifton OPEN A |
| 6 | Jagger Fisher |
| 6 | Blake Lloyd |
| 6 | Luc Brand (Snr) |
| 6 | Kianna-Gro Liversage (Snr) |
| 5 | JP Mitas |
| 5 | Aiden Awad |
| 4 | Clifton SNR C |
| 4 | Clifton U12 B |
| 4 | Clifton JNR A |
| 4 | Hannah Watts |
| 4 | Marcel November |
| 4 | Clifton OPEN B |
| 3 | Jon-Jon Herskovitz |
| 3 | Greyson September |
| 2 | Clifton U14 B |
| 1 | Sarah Roff |
©
designed, developed and donated by The Allott Family