| Race | Entry | Time | |
|---|---|---|---|
| 100m Manikin Carry With Fins | |||
| Senior Boys | |||
| 8 | Conrad Scheepers | 01m:00s:71ms | |
| 4 | Tanner Gorille | 01m:11s:96ms | |
| 2 | Teagan Thompson | 01m:14s:57ms | |
| Senior Girls | |||
| 8 | Amica De Jager | 01m:05s:36ms | |
| 7 | Amber-Rose Berry (Snr) | 01m:08s:81ms | |
| 4 | Ellen Hodgkinson (Snr) | 01m:21s:63ms | |
| 3 | Sylvie Gorille | 01m:22s:19ms | |
| 2 | Ashleigh Hitchmough | 01m:22s:47ms | |
| Imani Magotsi (Snr) | 01m:29s:90ms | ||
| u15 Boys | |||
| 7 | Kyto Tuohy | 01m:10s:18ms | |
| 6 | Leon Walther-Kotzé | 01m:18s:06ms | |
| 5 | Liam Brownlee | 01m:32s:19ms | |
| 4 | Michael Goodall | 01m:34s:10ms | |
| 3 | Cameron Brown | 01m:40s:34ms | |
| u15 Girls | |||
| 4 | Riziki Magotsi | 01m:35s:31ms | |
| u17 Boys | |||
| 8 | Mathew Pincente | 00m:54s:50ms | |
| u17 Girls | |||
| 8 | Isabella Havemann | 01m:22s:12ms | |
| 6 | Zia Petersen | 01m:29s:69ms | |
| u19 Boys | |||
| 7 | Wilan Basson | 00m:54s:34ms | |
| 4 | Tyler Ernstzen | 01m:12s:28ms | |
| u19 Girls | |||
| 8 | Amber-Rose Berry | 01m:11s:47ms | |
| 6 | Ellen Hodgkinson | 01m:20s:06ms | |
| 4 | Kianna-Gro Liversage | 01m:22s:06ms | |
| 3 | Imani Magotsi | 01m:26s:70ms | |
| 100m Manikin Carry with Fins (Medium) | |||
| u11 Boys | |||
| Jagger Fisher | 01m:44s:42ms | ||
| Jayden Levy | 01m:51s:35ms | ||
| Jon-Jon Herskovitz | 01m:55s:68ms | ||
| u11 Girls | |||
| u12 Boys | |||
| 4 | Johannes Spangenberg | 01m:30s:37ms | |
| 2 | Sebastian Neuhold | 01m:36s:88ms | |
| 1 | Oliver Steer | 01m:38s:91ms | |
| Ahadi Magotsi | 01m:43s:47ms | ||
| Sacha Read | 01m:54s:41ms | ||
| Alex Wicht | 02m:00s:22ms | ||
| Blake Lloyd | 02m:05s:97ms | ||
| u12 Girls | |||
| 3 | Gia Heldsinger | 01m:23s:62ms | |
| u13 Boys | |||
| 2 | Declan Tucker | 01m:43s:33ms | |
| 1 | Will Tremeer | 01m:49s:75ms | |
| Asher van Wyk | 02m:06s:34ms | ||
| u13 Girls | |||
| 2 | Rebecca Allderman | 01m:30s:78ms | |
| 1 | Isabella Wener | 01m:31s:74ms | |
| Emma Brownlee | 01m:33s:45ms | ||
| Matilda Roberts | 01m:35s:06ms | ||
| Sarah Roff | 01m:44s:94ms | ||
| Zola Cristini | 01m:49s:94ms | ||
| u14 Boys | |||
| 1 | Greyson September | 01m:26s:28ms | |
| u14 Girls | |||
| 4 | Emily Roff | 01m:21s:10ms | |
| 3 | Alexa Heldsinger | 01m:21s:62ms | |
| 2 | Jasmine Goldman | 01m:21s:69ms | |
| Gemma Blackburn | 01m:23s:75ms | ||
| Bailey Thomson | 01m:39s:13ms | ||
| 100m Manikin Carry with Fins (Mini) | |||
| u10 Boys | |||
| 8 | Willem Spangenberg | 01m:25s:14ms | |
| 4 | Jan Jurie Fourie | 01m:39s:10ms | |
| 3 | Remy Zaroozny | 01m:46s:08ms | |
| 2 | Kai Werndle | 01m:48s:30ms | |
| 1 | Lukas Loubser | 01m:49s:16ms | |
| Ted Roberts | 01m:52s:50ms | ||
| Finley Le Roux | 02m:02s:91ms | ||
| Robert Curran | 02m:05s:00ms | ||
| Lucas Haysom | 02m:05s:44ms | ||
| Sebastian Zietsman | 02m:05s:59ms | ||
| Luc Zietsman | 02m:08s:44ms | ||
| Anthony McBride | 02m:14s:66ms | ||
| u10 Girls | |||
| 7 | Fia Moore Ackerman | 01m:44s:00ms | |
| 6 | Kyla Murphy | 01m:48s:00ms | |
| 5 | Eva Brink | 01m:50s:09ms | |
| 3 | Madison Tucker | 01m:52s:08ms | |
| 1 | Chloe HONORE | 01m:54s:22ms | |
| Danica Wicht | 01m:55s:72ms | ||
| Alice Fury | 02m:02s:37ms | ||
| Lily Brinckmann | 02m:16s:21ms | ||
| u9 Boys | |||
| 6 | Jamie Levy | 01m:52s:25ms | |
| 5 | Hugo Read | 01m:53s:72ms | |
| 4 | Jackson Goodall | 02m:03s:16ms | |
| u9 Girls | |||
| 8 | Elizabeth Spangenberg | 01m:48s:72ms | |
| 7 | Charlie Dardeau | 01m:58s:06ms | |
| 100m Manikin Tow with Fins | |||
| Senior Boys | |||
| 7 | Conrad Scheepers | 01m:02s:44ms | |
| 3 | Taro Tomitsuka | 01m:11s:56ms | |
| 2 | Tanner Gorille | 01m:12s:53ms | |
| Teagan Thompson | 01m:15s:82ms | ||
| Andile Maluleka | 01m:27s:03ms | ||
| Buntu Mdyeshane | 01m:28s:65ms | ||
| Senior Girls | |||
| 8 | Amica De Jager | 01m:08s:10ms | |
| 4 | Sylvie Gorille | 01m:19s:57ms | |
| 2 | Ellen Hodgkinson (Snr) | 01m:25s:44ms | |
| 1 | Ashleigh Hitchmough | 01m:26s:00ms | |
| Imani Magotsi (Snr) | 01m:26s:11ms | ||
| Amber-Rose Berry (Snr) | 01m:27s:04ms | ||
| u15 Boys | |||
| 7 | Kyto Tuohy | 01m:11s:88ms | |
| 6 | Leon Walther-Kotzé | 01m:22s:34ms | |
| 5 | Liam Brownlee | 01m:30s:09ms | |
| 4 | Cameron Brown | 01m:36s:31ms | |
| 3 | Michael Goodall | 01m:38s:31ms | |
| u15 Girls | |||
| 5 | Riziki Magotsi | 01m:31s:03ms | |
| u17 Boys | |||
| 8 | Mathew Pincente | 01m:00s:00ms | |
| 7 | Luc Brand | 01m:09s:06ms | |
| u17 Girls | |||
| 8 | Isabella Havemann | 01m:19s:12ms | |
| 6 | Zia Petersen | 01m:26s:41ms | |
| 5 | Stephanie Jurado | 01m:30s:21ms | |
| u19 Boys | |||
| 8 | Wilan Basson | 00m:56s:22ms | |
| 3 | Tyler Ernstzen | 01m:22s:46ms | |
| u19 Girls | |||
| 8 | Amber-Rose Berry | 01m:16s:24ms | |
| 6 | Ellen Hodgkinson | 01m:20s:29ms | |
| 4 | Kianna-Gro Liversage | 01m:23s:58ms | |
| 3 | Imani Magotsi | 01m:28s:12ms | |
| 100m Obstacles | |||
| u11 Boys | |||
| 2 | Jayden Levy | 01m:42s:60ms | |
| 1 | Jagger Fisher | 01m:50s:71ms | |
| Jon-Jon Herskovitz | 01m:55s:94ms | ||
| u11 Girls | |||
| Lisa Keller-Francis | 02m:12s:44ms | ||
| u12 Boys | |||
| 3 | Johannes Spangenberg | 01m:29s:28ms | |
| 2 | Oliver Steer | 01m:37s:49ms | |
| 1 | Ahadi Magotsi | 01m:38s:28ms | |
| Sebastian Neuhold | 01m:38s:47ms | ||
| Blake Lloyd | 01m:44s:25ms | ||
| Sacha Read | 01m:46s:62ms | ||
| Alex Wicht | 02m:00s:81ms | ||
| u12 Girls | |||
| 6 | Gia Heldsinger | 01m:19s:91ms | |
| Hannah Watts | 01m:42s:40ms | ||
| u13 Boys | |||
| 2 | Declan Tucker | 01m:42s:56ms | |
| 1 | Will Tremeer | 01m:43s:10ms | |
| Asher van Wyk | 02m:01s:21ms | ||
| u13 Girls | |||
| 2 | Rebecca Allderman | 01m:27s:85ms | |
| 1 | Isabella Wener | 01m:33s:62ms | |
| Zola Cristini | 01m:38s:41ms | ||
| Sarah Roff | 01m:47s:19ms | ||
| Emma Brownlee | 01m:48s:25ms | ||
| u14 Boys | |||
| 1 | Greyson September | 01m:41s:57ms | |
| u14 Girls | |||
| 5 | Alexa Heldsinger | 01m:18s:19ms | |
| 3 | Jasmine Goldman | 01m:20s:59ms | |
| 2 | Emily Roff | 01m:25s:13ms | |
| Gemma Blackburn | 01m:28s:44ms | ||
| Bailey Thomson | 01m:40s:34ms | ||
| 100m Rescue Medley | |||
| Senior Boys | |||
| 8 | Conrad Scheepers | 01m:18s:41ms | |
| 7 | Taro Tomitsuka | 01m:20s:90ms | |
| 4 | Tanner Gorille | 01m:23s:25ms | |
| 3 | Teagan Thompson | 01m:36s:22ms | |
| Andile Maluleka | 02m:13s:09ms | ||
| Senior Girls | |||
| 7 | Amica De Jager | 01m:30s:22ms | |
| 6 | Amber-Rose Berry (Snr) | 01m:40s:94ms | |
| 5 | Sylvie Gorille | 02m:00s:60ms | |
| u15 Boys | |||
| 7 | Leon Walther-Kotzé | 01m:30s:87ms | |
| 6 | Kyto Tuohy | 01m:31s:75ms | |
| 5 | Michael Goodall | 01m:53s:22ms | |
| 4 | Liam Brownlee | 02m:05s:00ms | |
| 3 | Cameron Brown | 02m:16s:94ms | |
| u15 Girls | |||
| 6 | Riziki Magotsi | 01m:40s:68ms | |
| u17 Boys | |||
| 8 | Mathew Pincente | 01m:14s:50ms | |
| 6 | Luc Brand | 01m:21s:06ms | |
| u17 Girls | |||
| 8 | Isabella Havemann | 01m:29s:72ms | |
| 5 | Zia Petersen | 01m:59s:44ms | |
| u19 Boys | |||
| 7 | Wilan Basson | 01m:14s:28ms | |
| 5 | Tyler Ernstzen | 01m:31s:28ms | |
| u19 Girls | |||
| 6 | Amber-Rose Berry | 01m:45s:13ms | |
| 5 | Ellen Hodgkinson | 01m:46s:66ms | |
| 4 | Imani Magotsi | 02m:05s:04ms | |
| 100m Rescue Medley (Medium) | |||
| u13 Boys | |||
| 2 | Will Tremeer | 02m:21s:88ms | |
| 1 | Declan Tucker | 02m:23s:94ms | |
| u13 Girls | |||
| 2 | Rebecca Allderman | 01m:45s:53ms | |
| 1 | Isabella Wener | 02m:04s:82ms | |
| Zola Cristini | 02m:16s:09ms | ||
| u14 Boys | |||
| 1 | Greyson September | 01m:59s:46ms | |
| u14 Girls | |||
| 5 | Alexa Heldsinger | 01m:34s:35ms | |
| 4 | Jasmine Goldman | 01m:36s:06ms | |
| 2 | Emily Roff | 01m:42s:19ms | |
| 1 | Gemma Blackburn | 01m:44s:78ms | |
| Bailey Thomson | 02m:03s:00ms | ||
| 100m Rescue Torpedo Buoy | |||
| u10 Boys | |||
| 7 | Willem Spangenberg | 01m:18s:42ms | |
| 5 | Jan Jurie Fourie | 01m:25s:00ms | |
| 4 | Lukas Loubser | 01m:28s:60ms | |
| 3 | Sebastian Zietsman | 01m:28s:69ms | |
| 2 | Remy Zaroozny | 01m:28s:97ms | |
| 1 | Ted Roberts | 01m:29s:54ms | |
| Kai Werndle | 01m:31s:38ms | ||
| Luc Zietsman | 01m:39s:44ms | ||
| Robert Curran | 01m:39s:85ms | ||
| Lucas Haysom | 01m:51s:04ms | ||
| Anthony McBride | 01m:52s:00ms | ||
| Finley Le Roux | 01m:54s:06ms | ||
| u10 Girls | |||
| 8 | Madison Tucker | 01m:20s:84ms | |
| 6 | Eva Brink | 01m:29s:13ms | |
| 5 | Fia Moore Ackerman | 01m:32s:00ms | |
| 4 | Lily Brinckmann | 01m:33s:12ms | |
| 2 | Kyla Murphy | 01m:34s:38ms | |
| 1 | Alice Fury | 01m:34s:65ms | |
| Chloe HONORE | 01m:37s:15ms | ||
| Danica Wicht | 01m:37s:22ms | ||
| u11 Boys | |||
| 3 | Jagger Fisher | 01m:18s:90ms | |
| 2 | Jon-Jon Herskovitz | 01m:20s:50ms | |
| Jayden Levy | 01m:25s:18ms | ||
| u11 Girls | |||
| Lisa Keller-Francis | 02m:06s:59ms | ||
| u12 Boys | |||
| 3 | Oliver Steer | 01m:14s:13ms | |
| 2 | Sebastian Neuhold | 01m:14s:47ms | |
| Ahadi Magotsi | 01m:18s:00ms | ||
| Johannes Spangenberg | 01m:21s:28ms | ||
| Blake Lloyd | 01m:22s:69ms | ||
| Alex Wicht | 01m:24s:69ms | ||
| Sacha Read | 01m:30s:97ms | ||
| u12 Girls | |||
| 7 | Gia Heldsinger | 01m:07s:19ms | |
| 1 | Hannah Watts | 01m:14s:78ms | |
| u9 Boys | |||
| 6 | Jamie Levy | 01m:37s:07ms | |
| 5 | Hugo Read | 01m:40s:06ms | |
| 4 | Jackson Goodall | 01m:42s:44ms | |
| u9 Girls | |||
| 8 | Elizabeth Spangenberg | 01m:41s:97ms | |
| 7 | Charlie Dardeau | 01m:42s:56ms | |
| 100m Super Nipper | |||
| u13 Boys | |||
| 3 | Will Tremeer | 02m:11s:15ms | |
| u13 Girls | |||
| 2 | Rebecca Allderman | 01m:40s:53ms | |
| 1 | Isabella Wener | 01m:50s:78ms | |
| Emma Brownlee | 01m:54s:85ms | ||
| Sarah Roff | 01m:55s:22ms | ||
| Zola Cristini | 01m:56s:78ms | ||
| u14 Boys | |||
| 1 | Greyson September | 01m:45s:43ms | |
| Marcel November | 01m:55s:53ms | ||
| u14 Girls | |||
| 5 | Jasmine Goldman | 01m:28s:07ms | |
| 4 | Alexa Heldsinger | 01m:30s:50ms | |
| 1 | Emily Roff | 01m:35s:50ms | |
| Gemma Blackburn | 01m:35s:53ms | ||
| Bailey Thomson | 01m:53s:13ms | ||
| 200m Obstacles | |||
| Senior Boys | |||
| 7 | Taro Tomitsuka | 02m:18s:50ms | |
| 5 | Conrad Scheepers | 02m:31s:59ms | |
| 4 | Tanner Gorille | 02m:32s:96ms | |
| Kai Lott | 03m:10s:72ms | ||
| Andile Maluleka | 03m:36s:00ms | ||
| Buntu Mdyeshane | 03m:54s:94ms | ||
| Senior Girls | |||
| 8 | Amica De Jager | 02m:26s:65ms | |
| 7 | Lisa Buschek | 03m:12s:42ms | |
| 6 | Ashleigh Hitchmough | 03m:13s:56ms | |
| 5 | Sylvie Gorille | 03m:33s:81ms | |
| u15 Boys | |||
| 7 | Leon Walther-Kotzé | 02m:40s:84ms | |
| 6 | Kyto Tuohy | 03m:02s:09ms | |
| 5 | Michael Goodall | 03m:07s:47ms | |
| 4 | Liam Brownlee | 03m:34s:78ms | |
| 3 | Cameron Brown | 03m:50s:94ms | |
| u15 Girls | |||
| 7 | Riziki Magotsi | 02m:43s:12ms | |
| u17 Boys | |||
| 7 | Luc Brand | 02m:23s:08ms | |
| u17 Girls | |||
| 8 | Isabella Havemann | 02m:41s:20ms | |
| 6 | Zia Petersen | 03m:04s:31ms | |
| u19 Boys | |||
| 4 | Tyler Ernstzen | 03m:04s:19ms | |
| u19 Girls | |||
| 7 | Kianna-Gro Liversage | 02m:48s:44ms | |
| 6 | Imani Magotsi | 02m:56s:36ms | |
| 200m Super Lifesaver | |||
| Senior Boys | |||
| 6 | Conrad Scheepers | 02m:43s:44ms | |
| 4 | Taro Tomitsuka | 02m:46s:88ms | |
| 2 | Tanner Gorille | 02m:58s:53ms | |
| Teagan Thompson | 03m:15s:75ms | ||
| Andile Maluleka | 03m:56s:90ms | ||
| Senior Girls | |||
| 8 | Amica De Jager | 02m:59s:34ms | |
| 7 | Amber-Rose Berry (Snr) | 03m:00s:78ms | |
| 4 | Sylvie Gorille | 03m:34s:51ms | |
| 3 | Imani Magotsi (Snr) | 03m:36s:61ms | |
| u15 Boys | |||
| 7 | Kyto Tuohy | 03m:01s:81ms | |
| 6 | Leon Walther-Kotzé | 03m:14s:88ms | |
| 5 | Michael Goodall | 03m:32s:60ms | |
| 4 | Cameron Brown | 04m:05s:57ms | |
| 3 | Liam Brownlee | 04m:14s:25ms | |
| u15 Girls | |||
| 5 | Riziki Magotsi | 03m:10s:06ms | |
| u17 Boys | |||
| u17 Girls | |||
| 8 | Stephanie Jurado | 03m:17s:97ms | |
| 6 | Zia Petersen | 03m:28s:28ms | |
| u19 Boys | |||
| 8 | Wilan Basson | 02m:26s:34ms | |
| u19 Girls | |||
| 7 | Amber-Rose Berry | 02m:59s:81ms | |
| 5 | Kianna-Gro Liversage | 03m:12s:06ms | |
| 4 | Ellen Hodgkinson | 03m:22s:00ms | |
| 3 | Imani Magotsi | 03m:24s:96ms | |
| 4x50m Lifesaver Relay | |||
| Senior Boys | |||
| 8 | CF Snr Men 4x50m Lifesaver A | 02m:05s:18ms | |
| 5 | CF Snr Men 4x50m Lifesaver D | 02m:56s:16ms | |
| 3 | CF Snr Men 4x50m Lifesaver C | 02m:59s:37ms | |
| 2 | CF Snr Men 4x50m Lifesaver D | 03m:09s:47ms | |
| Senior Girls | |||
| 8 | CF Snr Mens 4x50m Lifesaver B | 02m:22s:36ms | |
| 6 | CF Snr Girls 4x50m Lifesaver A | 02m:50s:12ms | |
| 5 | CF Snr Girls 4x50m Lifesaver B | 03m:02s:18ms | |
| u19 Boys | |||
| 8 | CF Jnr Men 4x50m Lifesaver A | 02m:07s:16ms | |
| 5 | CF Jnr Men 4x50m Lifesaver B | 02m:39s:40ms | |
| u19 Girls | |||
| 7 | CF Jnr Girls 4x50m Lifesaver A | 02m:37s:59ms | |
| 6 | CF Jnr Girl 4x50m Lifesaver B | 03m:14s:97ms | |
| 4x50m Lifesaver Relay (Medium) | |||
| u12 Girls | |||
| 6 | CF u12 4x50m Lifesaver A | 03m:01s:97ms | |
| CF u12 4x50m Lifesaver C | 03m:35s:96ms | ||
| CF u12 4x50m Lifesaver B | 03m:48s:34ms | ||
| u14 Girls | |||
| 4 | CF u14 4x50m Lifesaver A | 02m:47s:22ms | |
| 1 | CF u14 4x50m Lifesaver B | 02m:56s:78ms | |
| CF u14 4x50m Lifesaver D | 03m:25s:06ms | ||
| CF u14 4x50m Lifesaver C | 03m:28s:47ms | ||
| 4x50m Lifesaver Relay (Mini) | |||
| u10 Girls | |||
| 7 | CF u10 4x50m Lifesaver A | 03m:33s:68ms | |
| 6 | CF u10 4x50m Lifesaver B | 03m:49s:31ms | |
| 5 | CF u10 4x50m Lifesaver C | 03m:52s:75ms | |
| 4 | CF u10 4x50m Lifesaver F | 04m:04s:38ms | |
| 3 | CF u10 4x50m Lifesaver D | 04m:18s:32ms | |
| 2 | CF u10 4x50m Lifesaver E | 04m:36s:60ms | |
| 4x50m Medley Relay | |||
| Senior Boys | |||
| 8 | CF Snr Men 4x50m Medley A | 01m:45s:59ms | |
| 7 | CF Snr Men 4x50m Medley B | 01m:50s:97ms | |
| 3 | CF Snr Men 4x50m Medley C | 02m:04s:38ms | |
| 1 | CF Snr Men 4x50m Medley D | 02m:45s:56ms | |
| Senior Girls | |||
| 8 | CF Snr Girls 4x50m Medley A | 02m:03s:68ms | |
| 6 | CF Snr Girls 4x50m Medley B | 02m:26s:31ms | |
| 5 | CF Snr Girls 4x50m Medley C | 02m:28s:03ms | |
| u19 Boys | |||
| 8 | CF Jnr Men 4x50m Medley A | 01m:47s:40ms | |
| 5 | CF Jnr Men 4x50m Medley B | 02m:14s:80ms | |
| u19 Girls | |||
| 8 | CF Jnr Girls 4x50m Medley A | 02m:06s:02ms | |
| 6 | CF Jnr Girls 4x50m Medley B | 02m:24s:97ms | |
| 4x50m Medley Relay (Nipper) | |||
| u10 Girls | |||
| 8 | CF u10 4x50m Medley A | 02m:59s:88ms | |
| 6 | CF u10 4x50m Medley C | 03m:24s:00ms | |
| 5 | CF u10 4x50m Medley B | 03m:26s:87ms | |
| 4 | CF u10 4x50m Medley D | 03m:46s:66ms | |
| 3 | CF u10 4x50m Medley F | 03m:47s:91ms | |
| 2 | CF u10 4x50m Medley E | 04m:07s:53ms | |
| u12 Girls | |||
| 6 | CF u12 4x50m Medley A | 02m:33s:60ms | |
| 3 | CF u12 4x50m Medley B | 02m:50s:62ms | |
| 1 | CF u12 4x50m Medley C | 02m:53s:85ms | |
| u14 Girls | |||
| 4 | CF u14 4x50m Medley A | 02m:21s:37ms | |
| 1 | CF u14 4x50m Medley B | 02m:30s:94ms | |
| CF u14 4x50m Medley C | 02m:44s:28ms | ||
| CF u14 4x50m Medley D | 03m:03s:44ms | ||
| 50m Manikin Carry | |||
| Senior Boys | |||
| 7 | Conrad Scheepers | 00m:37s:69ms | |
| 4 | Tanner Gorille | 00m:38s:97ms | |
| 1 | Teagan Thompson | 00m:45s:44ms | |
| Andile Maluleka | 00m:52s:75ms | ||
| Kai Lott | 00m:58s:49ms | ||
| Buntu Mdyeshane | 01m:03s:30ms | ||
| Senior Girls | |||
| 8 | Amica De Jager | 00m:41s:61ms | |
| 5 | Amber-Rose Berry (Snr) | 00m:47s:13ms | |
| 4 | Ashleigh Hitchmough | 00m:49s:31ms | |
| 2 | Sylvie Gorille | 00m:53s:32ms | |
| Imani Magotsi (Snr) | 00m:56s:00ms | ||
| Lisa Buschek | 00m:56s:50ms | ||
| u15 Boys | |||
| 7 | Kyto Tuohy | 00m:41s:53ms | |
| 6 | Leon Walther-Kotzé | 00m:46s:84ms | |
| 5 | Michael Goodall | 00m:52s:09ms | |
| 4 | Cameron Brown | 01m:00s:13ms | |
| 3 | Liam Brownlee | 01m:00s:69ms | |
| u15 Girls | |||
| 7 | Riziki Magotsi | 00m:47s:19ms | |
| u17 Boys | |||
| 8 | Mathew Pincente | 00m:33s:25ms | |
| 6 | Troy McWilliam | 00m:38s:75ms | |
| 5 | Luc Brand | 00m:38s:84ms | |
| u17 Girls | |||
| 8 | Isabella Havemann | 00m:42s:52ms | |
| 6 | Stephanie Jurado | 00m:49s:03ms | |
| 3 | Zia Petersen | 00m:57s:19ms | |
| u19 Boys | |||
| 6 | Wilan Basson | 00m:35s:94ms | |
| 5 | Tyler Ernstzen | 00m:40s:88ms | |
| u19 Girls | |||
| 7 | Kianna-Gro Liversage | 00m:47s:60ms | |
| 6 | Amber-Rose Berry | 00m:47s:94ms | |
| 4 | Imani Magotsi | 00m:51s:45ms | |
| 2 | Ellen Hodgkinson | 00m:55s:12ms | |
| 50m Manikin Carry (Medium) | |||
| u11 Boys | |||
| 2 | Jagger Fisher | 01m:03s:40ms | |
| 1 | Jon-Jon Herskovitz | 01m:03s:59ms | |
| Jayden Levy | 01m:07s:19ms | ||
| u11 Girls | |||
| u12 Boys | |||
| 3 | Johannes Spangenberg | 00m:54s:59ms | |
| 2 | Ahadi Magotsi | 00m:55s:00ms | |
| 1 | Sebastian Neuhold | 00m:59s:06ms | |
| Sacha Read | 01m:06s:19ms | ||
| Oliver Steer | 01m:08s:44ms | ||
| Alex Wicht | 01m:12s:43ms | ||
| Blake Lloyd | 01m:12s:59ms | ||
| u12 Girls | |||
| 7 | Gia Heldsinger | 00m:44s:47ms | |
| Hannah Watts | 00m:58s:43ms | ||
| u13 Boys | |||
| 2 | Declan Tucker | 01m:02s:15ms | |
| 1 | Will Tremeer | 01m:03s:09ms | |
| u13 Girls | |||
| 2 | Rebecca Allderman | 00m:49s:65ms | |
| 1 | Emma Brownlee | 00m:58s:31ms | |
| Isabella Wener | 00m:59s:16ms | ||
| Zola Cristini | 00m:59s:97ms | ||
| Sarah Roff | 01m:06s:46ms | ||
| u14 Boys | |||
| 1 | Greyson September | 00m:51s:18ms | |
| u14 Girls | |||
| 5 | Alexa Heldsinger | 00m:44s:59ms | |
| 4 | Jasmine Goldman | 00m:45s:18ms | |
| 1 | Emily Roff | 00m:46s:53ms | |
| Gemma Blackburn | 00m:48s:28ms | ||
| Bailey Thomson | 00m:53s:97ms | ||
| 50m Manikin Carry (Mini) | |||
| u10 Boys | |||
| 7 | Willem Spangenberg | 00m:54s:81ms | |
| 5 | Lukas Loubser | 01m:03s:54ms | |
| 4 | Jan Jurie Fourie | 01m:05s:19ms | |
| 2 | Kai Werndle | 01m:08s:44ms | |
| 1 | Ted Roberts | 01m:12s:29ms | |
| Finley Le Roux | 01m:15s:06ms | ||
| Sebastian Zietsman | 01m:16s:47ms | ||
| Robert Curran | 01m:16s:69ms | ||
| Luc Zietsman | 01m:19s:03ms | ||
| Anthony McBride | 01m:35s:22ms | ||
| u10 Girls | |||
| 5 | Kyla Murphy | 01m:01s:59ms | |
| 4 | Fia Moore Ackerman | 01m:04s:56ms | |
| 3 | Lily Brinckmann | 01m:08s:78ms | |
| 2 | Madison Tucker | 01m:08s:91ms | |
| 1 | Danica Wicht | 01m:11s:90ms | |
| Eva Brink | 01m:15s:53ms | ||
| Alice Fury | 01m:16s:66ms | ||
| Chloe HONORE | 01m:19s:09ms | ||
| u9 Boys | |||
| 6 | Jamie Levy | 01m:08s:62ms | |
| 5 | Hugo Read | 01m:14s:36ms | |
| 4 | Jackson Goodall | 01m:25s:97ms | |
| u9 Girls | |||
| 8 | Elizabeth Spangenberg | 01m:06s:47ms | |
| 6 | Charlie Dardeau | 01m:15s:90ms | |
| 50m Obstacles | |||
| u10 Boys | |||
| 6 | Willem Spangenberg | 00m:42s:60ms | |
| 5 | Lukas Loubser | 00m:47s:37ms | |
| 3 | Ted Roberts | 00m:47s:90ms | |
| 2 | Jan Jurie Fourie | 00m:50s:16ms | |
| 1 | Kai Werndle | 00m:54s:09ms | |
| Remy Zaroozny | 00m:54s:38ms | ||
| Sebastian Zietsman | 00m:55s:48ms | ||
| Finley Le Roux | 00m:57s:08ms | ||
| Luc Zietsman | 01m:00s:97ms | ||
| Robert Curran | 01m:05s:00ms | ||
| Anthony McBride | 01m:06s:09ms | ||
| u10 Girls | |||
| 8 | Madison Tucker | 00m:44s:53ms | |
| 6 | Kyla Murphy | 00m:47s:30ms | |
| 4 | Fia Moore Ackerman | 00m:51s:10ms | |
| 2 | Lily Brinckmann | 00m:52s:65ms | |
| 1 | Eva Brink | 00m:54s:38ms | |
| Chloe HONORE | 01m:00s:34ms | ||
| Alice Fury | 01m:01s:54ms | ||
| Danica Wicht | 01m:01s:59ms | ||
| u9 Boys | |||
| 6 | Jamie Levy | 00m:55s:18ms | |
| 5 | Hugo Read | 01m:01s:40ms | |
| 4 | Jackson Goodall | 01m:07s:16ms | |
| u9 Girls | |||
| 8 | Elizabeth Spangenberg | 00m:53s:56ms | |
| 6 | Charlie Dardeau | 01m:04s:47ms | |
| Ball Throw Relay | |||
| u12 Girls | |||
| 7 | CF u12 Ball Throw A | 02m:13s:22ms | |
| u14 Girls | |||
| Line Throw Relay | |||
| Senior Boys | |||
| 7 | CF Snr Men Line Throw B | 00m:12s:84ms | |
| Senior Girls | |||
| 8 | CF Snr Women Line Throw A | 00m:14s:00ms | |
| 6 | CF Snr Women Line Throw B | 00m:14s:69ms | |
| u19 Boys | |||
| 8 | CF Jnr Men Line Throw A | 00m:10s:97ms | |
| 4 | CF Jnr Men Line Throw B | 00m:26s:34ms | |
| u19 Girls | |||
| 8 | CF Jnr Girls Line Throw A | 00m:14s:93ms | |
| 5 | CF Jnr Girls Line Throw B | 00m:20s:34ms |
Age Divisions
| Division | Points |
| Nippers | 511 |
| Seniors | 889 |
| Masters | 0 |
| Masters +50 | 0 |
Age Group Rankings
| Points | Age Groups |
| 176 | Senior Girls |
| 150 | u15 Boys |
| 148 | u19 Girls |
| 139 | u10 Girls |
| 132 | Senior Boys |
| 95 | u19 Boys |
| 91 | u17 Girls |
| 76 | u10 Boys |
| 63 | u17 Boys |
| 61 | u14 Girls |
| 60 | u9 Boys |
| 58 | u9 Girls |
| 47 | u12 Girls |
| 34 | u15 Girls |
| 24 | u12 Boys |
| 15 | u13 Boys |
| 15 | u13 Girls |
| 11 | u11 Boys |
| 5 | u14 Boys |
Entry Rankings
| Points | Entry |
| 47 | Amica De Jager |
| 41 | Conrad Scheepers |
| 40 | Kyto Tuohy |
| 40 | Isabella Havemann |
| 38 | Leon Walther-Kotzé |
| 36 | Wilan Basson |
| 35 | Amber-Rose Berry |
| 34 | Riziki Magotsi |
| 32 | Mathew Pincente |
| 32 | Zia Petersen |
| 32 | Elizabeth Spangenberg |
| 28 | Willem Spangenberg |
| 27 | Michael Goodall |
| 27 | Kianna-Gro Liversage |
| 26 | Charlie Dardeau |
| 25 | Amber-Rose Berry (Snr) |
| 25 | Luc Brand |
| 24 | Liam Brownlee |
| 24 | Jamie Levy |
| 23 | Sylvie Gorille |
| 23 | Ellen Hodgkinson |
