| Race | Entry | Time | |
|---|---|---|---|
| 100m Manikin Carry with Fins | |||
| Senior Female | |||
| Senior Male | |||
| u15 Female | |||
| u15 Male | |||
| u17 Female | |||
| u17 Male | |||
| NS | Derick Kotze | 00m:59s:56ms | |
| u19 Female | |||
| u19 Male | |||
| 100m Manikin Carry with Fins (Medium) | |||
| u11 Female | |||
| u11 Male | |||
| u12 Female | |||
| u12 Male | |||
| u13 Female | |||
| u13 Male | |||
| u14 Female | |||
| u14 Male | |||
| 100m Manikin Carry with Fins (Mini) | |||
| u10 Female | |||
| u10 Male | |||
| u9 Female | |||
| u9 Male | |||
| 100m Manikin Tow with Fins | |||
| Senior Female | |||
| Senior Male | |||
| NS | Quintin Van Staden | 01m:06s:50ms | |
| u15 Female | |||
| u15 Male | |||
| u17 Female | |||
| u17 Male | |||
| NS | Derick Kotze | 01m:03s:78ms | |
| u19 Female | |||
| u19 Male | |||
| 100m Obstacles | |||
| u11 Female | |||
| u11 Male | |||
| u12 Female | |||
| u12 Male | |||
| u13 Female | |||
| u13 Male | |||
| u14 Female | |||
| u14 Male | |||
| 100m Rescue Medley | |||
| Senior Female | |||
| Senior Male | |||
| u15 Female | |||
| u15 Male | |||
| u17 Female | |||
| u17 Male | |||
| NS | Derick Kotze | 01m:22s:09ms | |
| u19 Female | |||
| u19 Male | |||
| 100m Rescue Medley (Medium) | |||
| u13 Female | |||
| u13 Male | |||
| u14 Female | |||
| u14 Male | |||
| 100m Super Nipper | |||
| u13 Female | |||
| u13 Male | |||
| u14 Female | |||
| u14 Male | |||
| 100m Torpedo Buoy Rescue | |||
| u10 Female | |||
| u10 Male | |||
| u11 Female | |||
| u11 Male | |||
| u12 Female | |||
| u12 Male | |||
| u9 Female | |||
| u9 Male | |||
| 200m Obstacles | |||
| Senior Female | |||
| Senior Male | |||
| NS | Quintin Van Staden | 02m:25s:62ms | |
| u15 Female | |||
| u15 Male | |||
| u17 Female | |||
| u17 Male | |||
| NS | Derick Kotze | 02m:34s:81ms | |
| u19 Female | |||
| u19 Male | |||
| 200m Super Lifesaver | |||
| Senior Female | |||
| Senior Male | |||
| u15 Female | |||
| u15 Male | |||
| u17 Female | |||
| u17 Male | |||
| u19 Female | |||
| u19 Male | |||
| 4x50m Lifesaver Relay | |||
| Senior Female | |||
| Senior Male | |||
| u19 Female | |||
| u19 Male | |||
| 4x50m Lifesaver Relay (Medium) | |||
| u12 Female | |||
| u14 Female | |||
| 4x50m Lifesaver Relay (Mini) | |||
| u10 Female | |||
| 4x50m Medley Relay | |||
| Senior Female | |||
| Senior Male | |||
| u19 Female | |||
| u19 Male | |||
| 4x50m Medley Relay (Nipper) | |||
| u10 Female | |||
| u12 Female | |||
| u14 Female | |||
| 50m Manikin Carry | |||
| Senior Female | |||
| Senior Male | |||
| NS | Quintin Van Staden | 00m:36s:13ms | |
| u15 Female | |||
| u15 Male | |||
| u17 Female | |||
| u17 Male | |||
| NS | Derick Kotze | 00m:38s:62ms | |
| u19 Female | |||
| u19 Male | |||
| 50m Manikin Carry (Medium) | |||
| u11 Female | |||
| u11 Male | |||
| u12 Female | |||
| u12 Male | |||
| u13 Female | |||
| u13 Male | |||
| u14 Female | |||
| u14 Male | |||
| 50m Manikin Carry (Mini) | |||
| u10 Female | |||
| u10 Male | |||
| u9 Female | |||
| u9 Male | |||
| 50m Obstacles | |||
| u10 Female | |||
| u10 Male | |||
| u9 Female | |||
| u9 Male | |||
| Ball Throw Relay | |||
| u12 Female | |||
| u14 Female | |||
| Line Throw Relay | |||
| Senior Female | |||
| Senior Male | |||
| u19 Female | |||
| u19 Male |
Age Divisions
| Division | Points |
Age Group Rankings
| Points | Age Groups |
Entry Rankings
| Points | Entry |
©
designed, developed and donated by The Allott Family