Race | Entry | Time | |
---|---|---|---|
100m Manikin Carry with Fins | |||
Senior Boys | |||
7 | Jamie Smuts | 01m:01s:32ms | |
6 | Luke Glock | 01m:02s:25ms | |
5 | Kurt Rautenbach | 01m:10s:72ms | |
Senior Girls | |||
1 | Victoria Read | 01m:23s:28ms | |
Renee van der Westhuizen | 01m:25s:50ms | ||
u15 Boys | |||
8 | Jan-Lukas van der Westhuizen | 01m:06s:69ms | |
u15 Girls | |||
7 | Casey Bruwer | 01m:14s:28ms | |
5 | Kyla Allott | 01m:28s:50ms | |
u17 Boys | |||
7 | Jack Allott | 01m:05s:90ms | |
6 | Steven Waters | 01m:07s:03ms | |
5 | Caleb Jansen | 01m:13s:25ms | |
u17 Girls | |||
5 | Abigail Kirkland | 01m:30s:97ms | |
u19 Boys | |||
8 | Matthew Brooker | 00m:54s:34ms | |
u19 Girls | |||
7 | Erin Langenhoven | 01m:14s:75ms | |
5 | Jessie Allott | 01m:20s:60ms | |
2 | Nadia Krige | 01m:36s:04ms | |
100m Manikin Carry with Fins (Medium) | |||
u11 Boys | |||
7 | Nolan Froneman | 01m:31s:03ms | |
6 | Benjamin Fourie | 01m:33s:37ms | |
5 | Daniel van der Westhuizen | 01m:36s:97ms | |
Gian-Franco Fouche | 01m:49s:62ms | ||
u11 Girls | |||
5 | Bianca van der Westhuizen | 01m:35s:28ms | |
2 | Sophia Read | 01m:43s:34ms | |
Dani Bruwer | 01m:46s:10ms | ||
u12 Boys | |||
7 | Noah Kervarrec | 01m:25s:19ms | |
Kallon Allott | 01m:42s:00ms | ||
Yuanxi Daniel Lee | 01m:43s:50ms | ||
u12 Girls | |||
1 | Tshegofatso Le Roux | 01m:32s:94ms | |
u13 Boys | |||
6 | Jaydon Allott | 01m:14s:43ms | |
5 | Dylan Froneman | 01m:15s:09ms | |
4 | Tyde Sim | 01m:24s:63ms | |
3 | Ryn Abrie | 01m:25s:20ms | |
u13 Girls | |||
5 | Hannah van Heerden | 01m:19s:12ms | |
4 | Angelina Nock | 01m:19s:68ms | |
u14 Boys | |||
8 | Christian van Heerden | 01m:10s:16ms | |
7 | Callan Compton | 01m:11s:40ms | |
6 | Rourke Louw | 01m:11s:89ms | |
4 | Puneet Nagendrakumar | 01m:13s:16ms | |
3 | Zac Sampson | 01m:14s:57ms | |
2 | Diego Jansen | 01m:16s:31ms | |
u14 Girls | |||
8 | Sabrina Krige | 01m:16s:13ms | |
7 | Isabella Brooker | 01m:17s:41ms | |
5 | Megan Waters | 01m:19s:03ms | |
Tyler-Rose Nel | 01m:26s:59ms | ||
Lune Fouche | 01m:32s:57ms | ||
100m Manikin Carry with Fins (Mini) | |||
u10 Boys | |||
7 | Christiaan Basson | 01m:27s:40ms | |
5 | Jean-Louis Kroon | 01m:37s:81ms | |
u10 Girls | |||
u9 Boys | |||
u9 Girls | |||
100m Manikin Tow with Fins | |||
Senior Boys | |||
6 | Luke Glock | 01m:09s:50ms | |
5 | Garth Bruwer | 01m:09s:94ms | |
4 | Jamie Smuts | 01m:10s:81ms | |
1 | Kurt Rautenbach | 01m:13s:09ms | |
Senior Girls | |||
5 | Erin Langenhoven (Snr) | 01m:18s:87ms | |
3 | Jessie Allott (Snr) | 01m:21s:98ms | |
u15 Boys | |||
8 | Jan-Lukas van der Westhuizen | 01m:08s:97ms | |
u15 Girls | |||
8 | Casey Bruwer | 01m:16s:88ms | |
u17 Boys | |||
6 | Jack Allott | 01m:09s:97ms | |
5 | Caleb Jansen | 01m:11s:78ms | |
4 | Steven Waters | 01m:12s:59ms | |
u17 Girls | |||
4 | Abigail Kirkland | 01m:41s:53ms | |
u19 Boys | |||
7 | Matthew Brooker | 01m:02s:69ms | |
u19 Girls | |||
7 | Erin Langenhoven | 01m:17s:00ms | |
5 | Jessie Allott | 01m:21s:78ms | |
2 | Nadia Krige | 01m:33s:00ms | |
100m Obstacles | |||
u11 Boys | |||
7 | Nolan Froneman | 01m:28s:35ms | |
5 | Benjamin Fourie | 01m:34s:60ms | |
4 | Daniel van der Westhuizen | 01m:37s:15ms | |
Gian-Franco Fouche | 02m:00s:90ms | ||
u11 Girls | |||
7 | Bianca van der Westhuizen | 01m:35s:18ms | |
2 | Hannah Jenniker | 01m:47s:04ms | |
Dani Bruwer | 01m:54s:69ms | ||
u12 Boys | |||
5 | Noah Kervarrec | 01m:27s:91ms | |
Kallon Allott | 01m:49s:00ms | ||
Yuanxi Daniel Lee | 01m:50s:34ms | ||
u12 Girls | |||
1 | Tshegofatso Le Roux | 01m:35s:78ms | |
u13 Boys | |||
8 | Jaydon Allott | 01m:13s:56ms | |
7 | Dylan Froneman | 01m:15s:97ms | |
4 | Ryn Abrie | 01m:25s:18ms | |
3 | Tyde Sim | 01m:26s:22ms | |
u13 Girls | |||
6 | Hannah van Heerden | 01m:19s:75ms | |
4 | Angelina Nock | 01m:23s:63ms | |
u14 Boys | |||
8 | Christian van Heerden | 01m:10s:25ms | |
7 | Rourke Louw | 01m:13s:97ms | |
6 | Zac Sampson | 01m:15s:38ms | |
5 | Puneet Nagendrakumar | 01m:15s:87ms | |
3 | Callan Compton | 01m:18s:20ms | |
2 | Diego Jansen | 01m:21s:00ms | |
u14 Girls | |||
7 | Sabrina Krige | 01m:16s:22ms | |
6 | Isabella Brooker | 01m:17s:40ms | |
4 | Megan Waters | 01m:19s:43ms | |
Lune Fouche | 01m:27s:59ms | ||
Tyler-Rose Nel | 01m:31s:72ms | ||
100m Rescue Medley | |||
Senior Boys | |||
6 | Jack Allott (Snr) | 01m:21s:87ms | |
5 | Jamie Smuts | 01m:23s:22ms | |
Senior Girls | |||
8 | Erin Langenhoven (Snr) | 01m:27s:09ms | |
u15 Boys | |||
8 | Jan-Lukas van der Westhuizen | 01m:25s:83ms | |
u15 Girls | |||
8 | Casey Bruwer | 01m:30s:66ms | |
u17 Boys | |||
7 | Steven Waters | 01m:18s:97ms | |
5 | Jack Allott | 01m:22s:13ms | |
4 | Caleb Jansen | 01m:25s:87ms | |
u17 Girls | |||
7 | Jenna Loubser | 01m:39s:16ms | |
4 | Abigail Kirkland | 02m:00s:22ms | |
u19 Boys | |||
8 | Matthew Brooker | 01m:12s:05ms | |
u19 Girls | |||
8 | Erin Langenhoven | 01m:30s:03ms | |
7 | Jessie Allott | 01m:43s:93ms | |
100m Rescue Medley (Medium) | |||
u13 Boys | |||
8 | Jaydon Allott | 01m:28s:50ms | |
7 | Dylan Froneman | 01m:32s:72ms | |
4 | Tyde Sim | 01m:45s:69ms | |
3 | Ryn Abrie | 01m:54s:19ms | |
u13 Girls | |||
7 | Hannah van Heerden | 01m:30s:71ms | |
4 | Angelina Nock | 01m:38s:40ms | |
u14 Boys | |||
8 | Christian van Heerden | 01m:21s:54ms | |
7 | Zac Sampson | 01m:23s:37ms | |
6 | Callan Compton | 01m:25s:09ms | |
5 | Puneet Nagendrakumar | 01m:25s:46ms | |
4 | Rourke Louw | 01m:26s:56ms | |
3 | Diego Jansen | 01m:35s:34ms | |
u14 Girls | |||
7 | Isabella Brooker | 01m:33s:91ms | |
6 | Sabrina Krige | 01m:34s:22ms | |
3 | Megan Waters | 01m:37s:04ms | |
Lune Fouche | 01m:57s:09ms | ||
Tyler-Rose Nel | 01m:57s:69ms | ||
100m Rescue Torpedo Buoy | |||
u10 Boys | |||
8 | Christiaan Basson | 01m:18s:36ms | |
Jean-Louis Kroon | 01m:30s:22ms | ||
u10 Girls | |||
u11 Boys | |||
6 | Nolan Froneman | 01m:16s:25ms | |
5 | Benjamin Fourie | 01m:18s:84ms | |
4 | Daniel van der Westhuizen | 01m:18s:88ms | |
Gian-Franco Fouche | 01m:29s:19ms | ||
u11 Girls | |||
4 | Bianca van der Westhuizen | 01m:23s:13ms | |
2 | Sophia Read | 01m:29s:56ms | |
Dani Bruwer | 01m:31s:72ms | ||
u12 Boys | |||
4 | Noah Kervarrec | 01m:13s:87ms | |
1 | Yuanxi Daniel Lee | 01m:16s:75ms | |
Kallon Allott | 01m:25s:50ms | ||
u12 Girls | |||
Tshegofatso Le Roux | 01m:17s:88ms | ||
u9 Boys | |||
u9 Girls | |||
100m Super Nipper | |||
u13 Boys | |||
8 | Jaydon Allott | 01m:18s:62ms | |
7 | Dylan Froneman | 01m:24s:75ms | |
4 | Ryn Abrie | 01m:43s:53ms | |
u13 Girls | |||
4 | Hannah van Heerden | 01m:31s:68ms | |
3 | Angelina Nock | 01m:39s:75ms | |
u14 Boys | |||
8 | Christian van Heerden | 01m:16s:97ms | |
7 | Zac Sampson | 01m:17s:75ms | |
6 | Callan Compton | 01m:17s:91ms | |
5 | Puneet Nagendrakumar | 01m:20s:72ms | |
4 | Rourke Louw | 01m:27s:78ms | |
2 | Diego Jansen | 01m:29s:69ms | |
u14 Girls | |||
8 | Sabrina Krige | 01m:23s:28ms | |
6 | Isabella Brooker | 01m:27s:13ms | |
3 | Megan Waters | 01m:33s:50ms | |
Tyler-Rose Nel | 01m:39s:84ms | ||
Lune Fouche | 01m:43s:53ms | ||
200m Obstacles | |||
Senior Boys | |||
6 | Jamie Smuts | 02m:20s:71ms | |
1 | Kurt Rautenbach | 02m:48s:06ms | |
Alex Neusch | 02m:59s:57ms | ||
Senior Girls | |||
u15 Boys | |||
8 | Jan-Lukas van der Westhuizen | 02m:30s:45ms | |
u15 Girls | |||
8 | Casey Bruwer | 02m:42s:20ms | |
4 | Kyla Allott | 03m:05s:94ms | |
u17 Boys | |||
8 | Jack Allott | 02m:22s:00ms | |
6 | Steven Waters | 02m:28s:37ms | |
5 | Caleb Jansen | 02m:40s:59ms | |
u17 Girls | |||
7 | Jenna Loubser | 02m:46s:40ms | |
u19 Boys | |||
7 | Matthew Brooker | 02m:23s:50ms | |
u19 Girls | |||
8 | Erin Langenhoven | 02m:34s:03ms | |
5 | Jessie Allott | 02m:59s:28ms | |
200m Super Lifesaver | |||
Senior Boys | |||
8 | Matthew Brooker (Snr) | 02m:26s:94ms | |
7 | Jack Allott (Snr) | 02m:42s:71ms | |
5 | Jamie Smuts | 02m:45s:87ms | |
3 | Luke Glock | 02m:50s:84ms | |
1 | Kurt Rautenbach | 03m:01s:43ms | |
Senior Girls | |||
5 | Jessie Allott (Snr) | 03m:22s:18ms | |
u15 Boys | |||
8 | Jan-Lukas van der Westhuizen | 02m:50s:32ms | |
u15 Girls | |||
8 | Casey Bruwer | 02m:57s:71ms | |
u17 Boys | |||
8 | Jack Allott | 02m:39s:46ms | |
7 | Steven Waters | 02m:43s:94ms | |
6 | Caleb Jansen | 03m:02s:22ms | |
u17 Girls | |||
5 | Abigail Kirkland | 03m:44s:62ms | |
u19 Boys | |||
7 | Matthew Brooker | 02m:35s:31ms | |
u19 Girls | |||
8 | Erin Langenhoven | 02m:53s:00ms | |
6 | Jessie Allott | 03m:09s:53ms | |
2 | Nadia Krige | 03m:44s:42ms | |
4x50m Lifesaver Relay | |||
Senior Boys | |||
7 | BB Snr Men 4x50m Lifesaver A | 02m:09s:80ms | |
Senior Girls | |||
7 | BB Snr Women 4x50m Lifesaver A | 02m:43s:34ms | |
u19 Boys | |||
7 | BB Jnr Men 4x50m Lifesaver A | 02m:15s:37ms | |
u19 Girls | |||
8 | BB Jnr Women 4x50m Lifesaver A | 02m:34s:47ms | |
4x50m Lifesaver Relay (Medium) | |||
u12 Girls | |||
3 | BB u12 4x50m Lifesaver A | 03m:22s:25ms | |
2 | BB u12 4x50m Lifesaver C | 03m:32s:85ms | |
1 | BB u12 4x50m Lifesaver B | 03m:35s:00ms | |
u14 Girls | |||
8 | BB u14 4x50m Lifesaver A | 02m:31s:25ms | |
7 | BB u14 4x50m Lifesaver B | 02m:32s:69ms | |
6 | BB u14 4x50m Lifesaver C | 02m:38s:76ms | |
2 | BB u14 4x50m Lifesaver D | 02m:54s:59ms | |
4x50m Lifesaver Relay (Mini) | |||
u10 Girls | |||
4x50m Medley Relay | |||
Senior Boys | |||
6 | BB Snr Men 4x50m Medley A | 01m:51s:59ms | |
5 | BB Snr Men 4x50m Medley B | 02m:00s:20ms | |
Senior Girls | |||
7 | BB Snr Women 4x50m Medley A | 02m:14s:59ms | |
u19 Boys | |||
6 | BB Jnr Men 4x50m Medley A | 01m:52s:30ms | |
u19 Girls | |||
7 | BB Jnr Women 4x50m Medley A | 02m:07s:40ms | |
4x50m Medley Relay (Nipper) | |||
u10 Girls | |||
u12 Girls | |||
4 | BB u12 4x50m Medley A | 02m:45s:87ms | |
BB u12 4x50m Medley B | 03m:00s:37ms | ||
BB u12 4x50m Medley C | 03m:08s:40ms | ||
u14 Girls | |||
8 | BB u14 4x50m Medley B | 02m:07s:01ms | |
7 | BB u14 4x50m Medley A | 02m:11s:44ms | |
5 | BB u14 4x50m Medley C | 02m:20s:16ms | |
2 | BB u14 4x50m Medley D | 02m:23s:88ms | |
50m Manikin Carry | |||
Senior Boys | |||
8 | Luke Glock | 00m:37s:50ms | |
6 | Jamie Smuts | 00m:37s:88ms | |
3 | Kurt Rautenbach | 00m:42s:20ms | |
Alex Neusch | 00m:45s:59ms | ||
Senior Girls | |||
7 | Erin Langenhoven (Snr) | 00m:41s:84ms | |
3 | Victoria Read | 00m:50s:88ms | |
1 | Renee van der Westhuizen | 00m:55s:66ms | |
u15 Boys | |||
8 | Jan-Lukas van der Westhuizen | 00m:40s:77ms | |
u15 Girls | |||
8 | Casey Bruwer | 00m:42s:44ms | |
4 | Kyla Allott | 00m:54s:57ms | |
u17 Boys | |||
7 | Steven Waters | 00m:36s:44ms | |
4 | Caleb Jansen | 00m:39s:44ms | |
3 | Jack Allott | 00m:41s:31ms | |
u17 Girls | |||
7 | Jenna Loubser | 00m:48s:60ms | |
4 | Abigail Kirkland | 00m:51s:40ms | |
u19 Boys | |||
8 | Matthew Brooker | 00m:35s:10ms | |
u19 Girls | |||
8 | Erin Langenhoven | 00m:46s:15ms | |
5 | Jessie Allott | 00m:49s:03ms | |
3 | Nadia Krige | 00m:54s:91ms | |
50m Manikin Carry (Medium) | |||
u11 Boys | |||
8 | Nolan Froneman | 00m:48s:90ms | |
7 | Daniel van der Westhuizen | 00m:53s:50ms | |
4 | Benjamin Fourie | 00m:56s:77ms | |
Gian-Franco Fouche | 01m:08s:75ms | ||
u11 Girls | |||
8 | Bianca van der Westhuizen | 00m:54s:65ms | |
3 | Dani Bruwer | 00m:59s:62ms | |
Hannah Jenniker | 01m:05s:63ms | ||
Sophia Read | 01m:07s:38ms | ||
u12 Boys | |||
5 | Noah Kervarrec | 00m:49s:75ms | |
Yuanxi Daniel Lee | 00m:59s:88ms | ||
Kallon Allott | 01m:03s:03ms | ||
u12 Girls | |||
Tshegofatso Le Roux | 00m:59s:16ms | ||
u13 Boys | |||
8 | Jaydon Allott | 00m:39s:78ms | |
6 | Dylan Froneman | 00m:42s:90ms | |
4 | Tyde Sim | 00m:45s:00ms | |
3 | Ryn Abrie | 00m:49s:88ms | |
u13 Girls | |||
7 | Hannah van Heerden | 00m:42s:74ms | |
5 | Angelina Nock | 00m:44s:78ms | |
u14 Boys | |||
8 | Zac Sampson | 00m:37s:11ms | |
7 | Christian van Heerden | 00m:37s:19ms | |
6 | Puneet Nagendrakumar | 00m:38s:06ms | |
5 | Callan Compton | 00m:39s:19ms | |
4 | Rourke Louw | 00m:39s:50ms | |
3 | Diego Jansen | 00m:42s:37ms | |
u14 Girls | |||
7 | Sabrina Krige | 00m:41s:75ms | |
6 | Isabella Brooker | 00m:42s:53ms | |
3 | Megan Waters | 00m:45s:25ms | |
Tyler-Rose Nel | 00m:48s:44ms | ||
Lune Fouche | 00m:52s:81ms | ||
50m Manikin Carry (Mini) | |||
u10 Boys | |||
8 | Christiaan Basson | 00m:51s:66ms | |
3 | Jean-Louis Kroon | 01m:08s:07ms | |
u10 Girls | |||
u9 Boys | |||
u9 Girls | |||
50m Obstacles | |||
u10 Boys | |||
7 | Christiaan Basson | 00m:42s:41ms | |
4 | Jean-Louis Kroon | 00m:47s:72ms | |
u10 Girls | |||
u9 Boys | |||
u9 Girls | |||
Ball Throw Relay | |||
u12 Girls | |||
u14 Girls | |||
8 | BB u14 4x50m Ball Throw A | 01m:18s:41ms | |
Line Throw Relay | |||
Senior Boys | |||
6 | BB Snr Men Line Throw A | 00m:14s:80ms | |
5 | BB Snr Men Line Throw B | 00m:16s:12ms | |
Senior Girls | |||
5 | BB Snr Women Line Throw B | 00m:21s:88ms | |
4 | BB Snr Women Line Throw A | 00m:31s:19ms | |
u19 Boys | |||
7 | BB Jnr Men Line Throw A | 00m:14s:82ms | |
6 | BB Jnr Men Line Throw B | 00m:18s:56ms | |
u19 Girls | |||
6 | BB Jnr Women Line Throw B | 00m:19s:22ms |
Age Divisions
Division | Points |
Nippers | 626 |
Seniors | 612 |
Age Group Rankings
Points | Age Groups |
159 | u14 Boys |
139 | u14 Girls |
122 | Senior Boys |
109 | u19 Girls |
103 | u17 Boys |
102 | u13 Boys |
71 | u19 Boys |
68 | u11 Boys |
60 | u15 Girls |
56 | Senior Girls |
49 | u13 Girls |
48 | u15 Boys |
43 | u17 Girls |
42 | u10 Boys |
33 | u11 Girls |
22 | u12 Boys |
12 | u12 Girls |
Entry Rankings
Points | Entry |
48 | Jan-Lukas van der Westhuizen |
47 | Casey Bruwer |
46 | Erin Langenhoven |
45 | Matthew Brooker |
39 | Christian van Heerden |
38 | Jaydon Allott |
37 | Jack Allott |
37 | Steven Waters |
36 | Sabrina Krige |
33 | Jamie Smuts |
33 | Jessie Allott |
32 | Dylan Froneman |
32 | Isabella Brooker |
31 | Zac Sampson |
30 | Christiaan Basson |
29 | Caleb Jansen |
29 | Hannah van Heerden |
28 | Nolan Froneman |
27 | Callan Compton |
25 | Rourke Louw |
25 | Puneet Nagendrakumar |
24 | Bianca van der Westhuizen |
23 | Luke Glock |
22 | Abigail Kirkland |
21 | Noah Kervarrec |
21 | Jenna Loubser |
20 | Benjamin Fourie |
20 | Daniel van der Westhuizen |
20 | Angelina Nock |
20 | Erin Langenhoven (Snr) |
18 | Megan Waters |
17 | Ryn Abrie |
15 | Tyde Sim |
13 | Kyla Allott |
13 | Jack Allott (Snr) |
12 | Diego Jansen |
12 | Jean-Louis Kroon |
11 | Kurt Rautenbach |
9 | Nadia Krige |
8 | Jessie Allott (Snr) |
8 | Matthew Brooker (Snr) |
8 | BB Jnr Women 4x50m Lifesaver A |
8 | BB u14 4x50m Lifesaver A |
8 | BB u14 4x50m Medley B |
8 | BB u14 4x50m Ball Throw A |
7 | BB Snr Men 4x50m Lifesaver A |
7 | BB Snr Women 4x50m Lifesaver A |
7 | BB Jnr Men 4x50m Lifesaver A |
7 | BB u14 4x50m Lifesaver B |
7 | BB Snr Women 4x50m Medley A |
7 | BB Jnr Women 4x50m Medley A |
7 | BB u14 4x50m Medley A |
7 | BB Jnr Men Line Throw A |
6 | BB u14 4x50m Lifesaver C |
6 | BB Snr Men 4x50m Medley A |
6 | BB Jnr Men 4x50m Medley A |
6 | BB Snr Men Line Throw A |
6 | BB Jnr Men Line Throw B |
6 | BB Jnr Women Line Throw B |
5 | Garth Bruwer |
5 | BB Snr Men 4x50m Medley B |
5 | BB u14 4x50m Medley C |
5 | BB Snr Men Line Throw B |
5 | BB Snr Women Line Throw B |
4 | Victoria Read |
4 | Sophia Read |
4 | BB u12 4x50m Medley A |
4 | BB Snr Women Line Throw A |
3 | BB u12 4x50m Lifesaver A |
3 | Dani Bruwer |
2 | Tshegofatso Le Roux |
2 | Hannah Jenniker |
2 | BB u12 4x50m Lifesaver C |
2 | BB u14 4x50m Lifesaver D |
2 | BB u14 4x50m Medley D |
1 | Yuanxi Daniel Lee |
1 | BB u12 4x50m Lifesaver B |
1 | Renee van der Westhuizen |
©
designed, developed and donated by The Allott Family