| Race | Entry | Time | |
|---|---|---|---|
| 100m Manikin Carry With Fins | |||
| Master Boys | |||
| Master Girls | |||
| 8 | Michelle Lamprecht | 01m:09s:00ms | |
| 7 | Eloise Horne | 01m:10s:57ms | |
| Master50 Boys | |||
| 7 | Mike Rodda | 01m:32s:72ms | |
| Master50 Girls | |||
| 8 | Sally Matusik | 01m:33s:13ms | |
| 7 | Jeanne Topliss | 01m:33s:44ms | |
| Senior Boys | |||
| 5 | Matthew Brading | 01m:01s:91ms | |
| Senior Girls | |||
| u15 Boys | |||
| 4 | Idreess Gamieldien | 01m:13s:93ms | |
| 3 | Daniel van Nieuwholtz | 01m:15s:37ms | |
| u15 Girls | |||
| 5 | Shaylee Powell | 01m:18s:97ms | |
| 2 | Sydney-Grace Williams | 01m:23s:16ms | |
| u17 Boys | |||
| 4 | Joseph Brading | 01m:10s:50ms | |
| u17 Girls | |||
| 5 | Miya Krog | 01m:09s:41ms | |
| 4 | Katya Bova-Olsen | 01m:12s:41ms | |
| u19 Boys | |||
| 6 | Grant Nefdt | 01m:06s:10ms | |
| 5 | Wade Beukes | 01m:06s:72ms | |
| u19 Girls | |||
| 4 | Isabella Done | 01m:19s:46ms | |
| 100m Manikin Carry with Fins (Medium) | |||
| u11 Boys | |||
| DQ | Grayson Haller | 01m:29s:00ms | |
| 6 | Josh Van Gysen | 01m:32s:75ms | |
| u11 Girls | |||
| u12 Boys | |||
| 7 | Zuhair Gamieldien | 01m:33s:16ms | |
| u12 Girls | |||
| 8 | Emily Clark | 01m:23s:22ms | |
| 7 | Katie Dyason | 01m:29s:44ms | |
| u13 Boys | |||
| 8 | Vidar bendixen | 01m:15s:65ms | |
| 5 | Rohin Desai | 01m:20s:15ms | |
| u13 Girls | |||
| 8 | Emilie Conradie | 01m:12s:78ms | |
| 6 | Saffiya Emjedi | 01m:15s:35ms | |
| u14 Boys | |||
| 7 | CJ Hutchinson | 01m:06s:69ms | |
| u14 Girls | |||
| 8 | Sarah Mocke | 01m:05s:50ms | |
| 7 | Caitlin Barnes | 01m:10s:38ms | |
| 6 | Alexis Jessica Done | 01m:11s:66ms | |
| 100m Manikin Carry with Fins (Mini) | |||
| u10 Boys | |||
| 8 | Caleb Bugler | 01m:28s:72ms | |
| 7 | Byron Hutchinson | 01m:29s:90ms | |
| u10 Girls | |||
| 6 | Sakinah Gamieldien | 01m:43s:57ms | |
| u9 Boys | |||
| 8 | Roan Horne | 01m:38s:12ms | |
| 7 | Dylan Van Gysen | 01m:40s:09ms | |
| 100m Super Nipper | |||
| u13 Boys | |||
| 7 | Rohin Desai | 01m:29s:90ms | |
| 6 | Vidar bendixen | 01m:33s:15ms | |
| u13 Girls | |||
| 8 | Emilie Conradie | 01m:26s:50ms | |
| 7 | Saffiya Emjedi | 01m:32s:88ms | |
| u14 Boys | |||
| 5 | CJ Hutchinson | 01m:28s:00ms | |
| u14 Girls | |||
| 8 | Sarah Mocke | 01m:14s:31ms | |
| 7 | Caitlin Barnes | 01m:21s:22ms | |
| 100m Torpedo Buoy Rescue | |||
| u10 Boys | |||
| 8 | Caleb Bugler | 01m:25s:94ms | |
| 7 | Byron Hutchinson | 01m:28s:44ms | |
| u10 Girls | |||
| 6 | Sakinah Gamieldien | 01m:41s:16ms | |
| u11 Boys | |||
| 6 | Grayson Haller | 01m:17s:82ms | |
| 5 | Josh Van Gysen | 01m:19s:34ms | |
| u11 Girls | |||
| u12 Boys | |||
| 7 | Zuhair Gamieldien | 01m:22s:56ms | |
| u12 Girls | |||
| 7 | Katie Dyason | 01m:16s:25ms | |
| 6 | Isla Conradie | 01m:18s:59ms | |
| 5 | Emily Clark | 01m:19s:91ms | |
| u9 Boys | |||
| 8 | Dylan Van Gysen | 01m:32s:12ms | |
| 6 | Roan Horne | 01m:34s:38ms | |
| 200m Super Lifesaver | |||
| Master Boys | |||
| Master50 Boys | |||
| Senior Boys | |||
| 6 | Matthew Brading | 02m:40s:94ms | |
| Senior Girls | |||
| u15 Boys | |||
| 4 | Idreess Gamieldien | 03m:25s:62ms | |
| u15 Girls | |||
| 5 | Shaylee Powell | 03m:16s:78ms | |
| 3 | Sydney-Grace Williams | 03m:31s:38ms | |
| u17 Boys | |||
| 5 | Joseph Brading | 03m:05s:41ms | |
| u17 Girls | |||
| 7 | Katya Bova-Olsen | 02m:58s:06ms | |
| 5 | Miya Krog | 03m:02s:19ms | |
| u19 Boys | |||
| 6 | Grant Nefdt | 03m:04s:53ms | |
| u19 Girls | |||
| 5 | Isabella Done | 03m:25s:47ms | |
| 4x50m Lifesaver Relay | |||
| Master Boys | |||
| 7 | FH Masters Mixed Lifesaver Relay | 03m:05s:14ms | |
| Senior Boys | |||
| 7 | FH SnrA Boys Lifesaver Relay | 02m:15s:03ms | |
| Senior Girls | |||
| u10 Boys | |||
| 8 | FH u10A Lifesaver Relay | 03m:27s:01ms | |
| u12 Boys | |||
| 8 | FH u12A Lifesaver Relay | 03m:03s:38ms | |
| 6 | FH u12B Lifesaver Relay | 03m:30s:07ms | |
| u14 Boys | |||
| 7 | FH u14A Lifesaver Relay | 02m:28s:09ms | |
| 4 | FH u14B Lifesaver Relay | 02m:40s:38ms | |
| u19 Boys | |||
| 7 | FH JnrA Boys Lifesaver Relay | 02m:14s:94ms | |
| u19 Girls | |||
| 6 | FH JnrA Girls Lifesaver Relay | 02m:41s:90ms | |
| 50m Manikin Carry | |||
| Master Boys | |||
| Master Girls | |||
| 8 | Eloise Horne | 00m:43s:06ms | |
| 7 | Michelle Lamprecht | 00m:45s:16ms | |
| Master50 Boys | |||
| Master50 Girls | |||
| 8 | Jeanne Topliss | 00m:58s:88ms | |
| 7 | Sally Matusik | 01m:03s:06ms | |
| Senior Boys | |||
| 5 | Matthew Brading | 00m:35s:75ms | |
| Senior Girls | |||
| u15 Boys | |||
| 3 | Idreess Gamieldien | 00m:45s:50ms | |
| 2 | Daniel van Nieuwholtz | 00m:48s:10ms | |
| u15 Girls | |||
| 6 | Shaylee Powell | 00m:47s:16ms | |
| 2 | Sydney-Grace Williams | 00m:51s:84ms | |
| 1 | McKenzi Rodda | 00m:59s:34ms | |
| u17 Boys | |||
| 2 | Joseph Brading | 00m:43s:00ms | |
| u17 Girls | |||
| 8 | Miya Krog | 00m:40s:75ms | |
| 4 | Katya Bova-Olsen | 00m:45s:16ms | |
| u19 Boys | |||
| 5 | Wade Beukes | 00m:41s:19ms | |
| 4 | Grant Nefdt | 00m:41s:31ms | |
| u19 Girls | |||
| 3 | Isabella Done | 00m:50s:00ms | |
| 50m Manikin Carry (Medium) | |||
| u11 Boys | |||
| 8 | Grayson Haller | 00m:55s:46ms | |
| 6 | Josh Van Gysen | 01m:01s:13ms | |
| u11 Girls | |||
| u12 Boys | |||
| DQ | Zuhair Gamieldien | 00m:47s:78ms | |
| u12 Girls | |||
| 8 | Emily Clark | 00m:51s:94ms | |
| 7 | Katie Dyason | 00m:58s:44ms | |
| u13 Boys | |||
| 7 | Rohin Desai | 00m:45s:22ms | |
| u13 Girls | |||
| 8 | Emilie Conradie | 00m:41s:31ms | |
| 6 | Saffiya Emjedi | 00m:42s:28ms | |
| u14 Boys | |||
| 4 | CJ Hutchinson | 00m:42s:25ms | |
| u14 Girls | |||
| 8 | Sarah Mocke | 00m:38s:41ms | |
| 6 | Caitlin Barnes | 00m:41s:75ms | |
| 5 | Alexis Jessica Done | 00m:43s:78ms | |
| 50m Manikin Carry (Mini) | |||
| u10 Boys | |||
| 8 | Byron Hutchinson | 00m:53s:00ms | |
| 7 | Caleb Bugler | 00m:53s:72ms | |
| u10 Girls | |||
| 6 | Sakinah Gamieldien | 01m:03s:13ms | |
| u9 Boys | |||
| 8 | Dylan Van Gysen | 00m:54s:65ms | |
| 7 | Roan Horne | 00m:57s:41ms |
Age Divisions
| Division | Points |
| Nippers | 380 |
| Seniors | 158 |
| Masters | 37 |
| Masters +50 | 37 |
Age Group Rankings
| Points | Age Groups |
| 55 | u14 Girls |
| 53 | u10 Boys |
| 48 | u12 Girls |
| 44 | u9 Boys |
| 43 | u13 Girls |
| 33 | u17 Girls |
| 33 | u19 Boys |
| 33 | u13 Boys |
| 31 | u11 Boys |
| 30 | Master Girls |
| 30 | Master50 Girls |
| 28 | u12 Boys |
| 27 | u14 Boys |
| 24 | u15 Girls |
| 23 | Senior Boys |
| 18 | u19 Girls |
| 18 | u10 Girls |
| 16 | u15 Boys |
| 11 | u17 Boys |
| 7 | Master50 Boys |
| 7 | Master Boys |
Entry Rankings
| Points | Entry |
| 24 | Emilie Conradie |
| 24 | Sarah Mocke |
| 23 | Caleb Bugler |
| 23 | Dylan Van Gysen |
| 22 | Byron Hutchinson |
| 21 | Emily Clark |
| 21 | Katie Dyason |
| 21 | Roan Horne |
| 20 | Caitlin Barnes |
| 19 | Rohin Desai |
| 19 | Saffiya Emjedi |
| 18 | Miya Krog |
| 18 | Sakinah Gamieldien |
| 17 | Josh Van Gysen |
| 16 | Matthew Brading |
| 16 | Shaylee Powell |
| 16 | Grant Nefdt |
| 16 | CJ Hutchinson |
| 15 | Michelle Lamprecht |
| 15 | Eloise Horne |
| 15 | Sally Matusik |
| 15 | Jeanne Topliss |
| 15 | Katya Bova-Olsen |
| 14 | Zuhair Gamieldien |
| 14 | Vidar bendixen |
| 14 | Grayson Haller |
| 12 | Isabella Done |
| 11 | Idreess Gamieldien |
| 11 | Joseph Brading |
| 11 | Alexis Jessica Done |
| 10 | Wade Beukes |
| 7 | Mike Rodda |
| 7 | Sydney-Grace Williams |
| 6 | Isla Conradie |
| 5 | Daniel van Nieuwholtz |
| 1 | McKenzi Rodda |
X-Stream
TUKS
Orange Cup
Milnerton
Mandeville Dolphins
Llandudno
Harties Reflections
Fish Hoek
Clifton
Big Bay
©
designed, developed and donated by The Allott Family