| Club | Name | Gender | LSA Age | Group | # |
|---|---|---|---|---|---|
| Big Bay |
BB NippersD Rescue Relay
TBC |
M | 9 | u10 Boys | BB10 |
| Big Bay | Jean-Louis Kroon | M | 9 | u10 Boys | BB08 |
| Big Bay | Levi April | M | 9 | u10 Boys | BB09 |
| Big Bay | Marais Kroon | M | 9 | u10 Boys | BB10 |
| Big Bay | Albert Cloete | M | 11 | u12 Boys | DB09 |
| Big Bay | Bianca Van der Westhuizen | F | 11 | u12 Girls | DB11 |
| Big Bay | Dani Bruwer | F | 11 | u12 Girls | DB10 |
| Big Bay | Daniel Van der Westhuizen | M | 11 | u12 Boys | DB13 |
| Big Bay | Nolan Froneman | M | 11 | u12 Boys | DB12 |
| Big Bay |
BB NipperA 4x25 LS/Manikin Relay
TBC |
M | 13 | u14 Boys | FB28 |
| Big Bay |
BB NipperB 4x25 LS/Manikin Relay
TBC |
M | 13 | u14 Boys | FB29 |
| Big Bay |
BB NippersA Rescue Relay
TBC |
M | 13 | u14 Boys | FB22 |
| Big Bay |
BB NippersB Rescue Relay
TBC |
M | 13 | u14 Boys | FB23 |
| Big Bay |
BB NippersC Rescue Relay
TBC |
M | 13 | u14 Boys | FB24 |
| Big Bay |
BB NippersE Rescue Relay
TBC |
M | 13 | u14 Boys | FB25 |
| Big Bay | Callan Compton | M | 13 | u14 Boys | FB17 |
| Big Bay | Christian Van Heerden | M | 13 | u14 Boys | FB16 |
| Big Bay | Diego Jansen | M | 13 | u14 Boys | FB18 |
| Big Bay | Dylan Froneman | M | 13 | u14 Boys | FB15 |
| Big Bay | Hannah Van Heerden | F | 13 | u14 Girls | FB14 |
| Big Bay | Connor Gilmour | M | 14 | u15 Boys | GB14 |
| Big Bay | Jan-Lukas Van der Westhuizen | M | 14 | u15 Boys | GB13 |
| Big Bay | Abigail Kirkland | F | 16 | u17 Girls | HB09 |
| Big Bay | Caleb Jansen | M | 16 | u17 Boys | HB08 |
| Big Bay |
BB JnrA 4x25 LS/Manikin Relay
TBC |
M | 18 | u19 Boys | JB26 |
| Big Bay |
BB JnrA Rescue Relay
TBC |
M | 18 | u19 Boys | JB20 |
| Big Bay |
BB JnrB 4x25 LS/Manikin Relay
TBC |
M | 18 | u19 Boys | JB27 |
| Big Bay |
BB JnrB Rescue Relay
TBC |
M | 18 | u19 Boys | JB21 |
| Big Bay |
BB SnrA 4x25 LS/Manikin Relay
TBC |
M | 99 | Senior Boys | KB36 |
| Big Bay |
BB SnrA Rescue Relay
TBC |
M | 99 | Senior Boys | KB25 |
| Big Bay | Christian Wilson | M | 99 | Senior Boys | KB10 |
| Big Bay | Alex Carl Neusch | M | 109 | Master Boys | KB12 |
| Big Bay | David Jansen | M | 109 | Master Boys | KB11 |
| Big Bay | Paul Herbert | M | 109 | Master Boys | KB13 |
| Big Bay | Victoria Donaldson | F | 109 | Master Girls | KB10 |
| Clifton | Fia Moore Ackerman | F | 9 | u10 Girls | BG02 |
| Clifton | Jackson Goodall | M | 9 | u10 Boys | BB05 |
| Clifton | Madison Tucker | F | 9 | u10 Girls | BG03 |
| Clifton | Sofia Geva | F | 9 | u10 Girls | BG07 |
| Clifton | Chloe Honore | F | 11 | u12 Girls | DG06 |
| Clifton | Daniel Goodall | M | 11 | u12 Boys | DB05 |
| Clifton | Daniel Theron | M | 11 | u12 Boys | DB14 |
| Clifton | Dian Chu | M | 11 | u12 Boys | DB08 |
| Clifton | Gia Heldsinger | F | 11 | u12 Girls | DG07 |
| Clifton | Kallon Allott | M | 11 | u12 Boys | DB04 |
| Clifton | Alexa Heldsinger | F | 13 | u14 Girls | FG10 |
| Clifton | Bailey Thomson | F | 13 | u14 Girls | FG13 |
| Clifton |
CF NipperA 4x25 LS/Manikin Relay
TBC |
M | 13 | u14 Boys | FB31 |
| Clifton |
CF NipperB 4x25 LS/Manikin Relay
TBC |
M | 13 | u14 Boys | FB30 |
| Clifton |
CF NipperC 4x25 LS/Manikin Relay
TBC |
M | 13 | u14 Boys | FB27 |
| Clifton |
CF NippersA Rescue Relay
TBC |
M | 13 | u14 Boys | FB21 |
| Clifton |
CF NippersB Rescue Relay
TBC |
M | 13 | u14 Boys | FB32 |
| Clifton |
CF NippersC Rescue Relay
TBC |
M | 13 | u14 Boys | FB26 |
| Clifton | Chase Sim | M | 13 | u14 Boys | FB20 |
| Clifton | Emily Roff | F | 13 | u14 Girls | FG02 |
| Clifton | Emma Brownlee | F | 13 | u14 Girls | FG03 |
| Clifton | Gemma Blackburn | F | 13 | u14 Girls | FG08 |
| Clifton | Greyson September | M | 13 | u14 Boys | FG01 |
| Clifton | Indra Hoets | F | 13 | u14 Girls | FG07 |
| Clifton | Isabella Brooker | F | 13 | u14 Girls | FG05 |
| Clifton | Jaydon Allott | M | 13 | u14 Boys | FB06 |
| Clifton | Kinga Koen | F | 13 | u14 Girls | FG12 |
| Clifton | Rebecca Allderman | F | 13 | u14 Girls | FG04 |
| Clifton | Ryn Abrie | M | 13 | u14 Boys | FB11 |
| Clifton | Tyde Sim | M | 13 | u14 Boys | FB19 |
| Clifton | Zola Cristini | F | 13 | u14 Girls | FB09 |
| Clifton | Casey Bruwer | F | 14 | u15 Girls | GG06 |
| Clifton | Kyla Allott | F | 14 | u15 Girls | GG04 |
| Clifton | Leon Walther-Kotzé | M | 14 | u15 Boys | GB07 |
| Clifton | Mikey Goodall | M | 14 | u15 Boys | GB08 |
| Clifton | Reese Noble | F | 14 | u15 Girls | GG05 |
| Clifton | Riziki Magotsi | F | 14 | u15 Girls | GG10 |
| Clifton | Sophia Wener | F | 14 | u15 Girls | GG09 |
| Clifton | Jack Allott | M | 16 | u17 Boys | HB07 |
| Clifton | Lucca Basson | M | 16 | u17 Boys | HB03 |
| Clifton | Troy Mcwilliam | M | 16 | u17 Boys | JB06 |
| Clifton |
CF JnrA 4x25 LS/Manikin Relay
TBC |
M | 18 | u19 Boys | JB23 |
| Clifton |
CF JnrA Rescue Relay
TBC |
M | 18 | u19 Boys | KB01 |
| Clifton |
CF JnrB 4x25 LS/Manikin Relay
TBC |
M | 18 | u19 Boys | JB24 |
| Clifton |
CF JnrB Rescue Relay
TBC |
M | 18 | u19 Boys | KB02 |
| Clifton |
CF JnrC Rescue Relay
TBC |
M | 18 | u19 Boys | KB03 |
| Clifton |
CF JnrD Rescue Relay
TBC |
M | 18 | u19 Boys | KB05 |
| Clifton |
CF JnrE Rescue Relay
TBC |
M | 18 | u19 Boys | JB16 |
| Clifton |
CF JnrF Rescue Relay
TBC |
M | 18 | u19 Boys | JB28 |
| Clifton | Jessie Allott | F | 18 | u19 Girls | JG03 |
| Clifton | Mathew Pincente | M | 18 | u19 Boys | JB04 |
| Clifton | Matthew Brooker | M | 18 | u19 Boys | JB01 |
| Clifton | Matthew Goff | M | 18 | u19 Boys | JB05 |
| Clifton | Wilan Basson | M | 18 | u19 Boys | JB02 |
| Clifton | Amica De Jager | F | 99 | Senior Girls | KG04 |
| Clifton |
CF SnrA 4x25 LS/Manikin Relay
TBC |
M | 99 | Senior Boys | KB34 |
| Clifton |
CF SnrA Rescue Relay
TBC |
M | 99 | Senior Boys | KB24 |
| Clifton |
CF SnrB 4x25 LS/Manikin Relay
TBC |
M | 99 | Senior Boys | KB37 |
| Clifton |
CF SnrB Rescue Relay
TBC |
M | 99 | Senior Boys | KB26 |
| Clifton |
CF SnrC 4x25 LS/Manikin Relay
TBC |
M | 99 | Senior Boys | KB35 |
| Clifton |
CF SnrC Rescue Relay
TBC |
M | 99 | Senior Boys | KB28 |
| Clifton |
CF SnrD Rescue Relay
TBC |
M | 99 | Senior Boys | KB30 |
| Clifton |
CF SnrE Rescue Relay
TBC |
M | 99 | Senior Boys | KB31 |
| Clifton |
CF SnrE Rescue Relay
TBC |
M | 99 | Senior Boys | KB32 |
| Clifton | Conrad Scheepers | M | 99 | Senior Boys | KB02 |
| Clifton | Grant Owis | M | 99 | Senior Boys | KB05 |
| Clifton | Jade Grondt | M | 99 | Senior Boys | KB06 |
| Clifton | Kiann Terblanche | M | 99 | Senior Boys | KB23 |
| Clifton | Sylvie Gorille | F | 99 | Senior Girls | KG09 |
| Clifton | Tanner Gorille | M | 99 | Senior Boys | KB03 |
| Clifton | Taro Tomitsuka | M | 99 | Senior Boys | KB08 |
| Clifton | Xavier Sebastian | M | 99 | Senior Boys | KB07 |
| Clifton | Zack Waters | M | 99 | Senior Boys | KB06 |
| Clifton | Andries Kotze | M | 109 | Master Boys | KB05 |
| Clifton |
CF Masters 4x25 LS/Manikin Relay
TBC |
M | 109 | Master Boys | KB22 |
| Clifton |
CF MastersA Rescue Relay
TBC |
M | 109 | Master Boys | KB18 |
| Clifton |
CF MastersB Rescue Relay
TBC |
M | 109 | Master Boys | KB21 |
| Clifton |
CF MastersC Rescue Relay
TBC |
M | 109 | Master Boys | KB23 |
| Clifton | Christina Mallion | F | 109 | Master Girls | KG03 |
| Clifton | Garth Bruwer | M | 109 | Master Boys | KB02 |
| Clifton | Kate Wigley | F | 109 | Master Girls | KG17 |
| Clifton | Matthew Goodall | M | 109 | Master Boys | KB07 |
| Clifton | Robin Kuys | M | 109 | Master Boys | KB08 |
| Clifton | Ross Goodall | M | 109 | Master Boys | KB04 |
| Fish Hoek | Grayson Haller | M | 9 | u10 Boys | BB01 |
| Fish Hoek | Vidar Bendixen | M | 11 | u12 Boys | DB02 |
| Fish Hoek | Zach Lamprecht | M | 11 | u12 Boys | DB01 |
| Fish Hoek | Miya Krog | F | 14 | u15 Girls | GG01 |
| Fish Hoek |
INV Jnr 4x25 LS/Manikin Relay
TBC |
M | 18 | u19 Boys | JB22 |
| Fish Hoek |
FH MastersA Rescue Relay
TBC |
M | 109 | Master Boys | KB19 |
| Fish Hoek |
FH MastersB Rescue Relay
TBC |
M | 109 | Master Boys | KB20 |
| Fish Hoek | Michelle Lamprecht | F | 109 | Master Girls | KG01 |
| Fish Hoek | Renee Vrahimis | F | 109 | Master Girls | KG01 |
| Fish Hoek | Sally Matusik | F | 109 | Master Girls | KG09 |
| Kings Beach | Kayden O'Connor | F | 14 | u15 Girls | GB11 |
| Kings Beach | Kyrah Mack | F | 14 | u15 Girls | GG03 |
| Kings Beach | Nathan Brown | M | 14 | u15 Boys | GB02 |
| Kings Beach | Ronan De Beer | M | 14 | u15 Boys | GB12 |
| Kings Beach | Chloe Jewell | F | 16 | u17 Girls | HG06 |
| Kings Beach | Jesse-Leah Laderach | F | 16 | u17 Girls | HG05 |
| Kings Beach | Kendra Begley | F | 16 | u17 Girls | HG04 |
| Kings Beach | Nicholas Pretorius | M | 16 | u17 Boys | HB02 |
| Kings Beach | Shethar Reid | M | 16 | u17 Boys | HB01 |
| Kings Beach |
KB JnrA 4x25 LS/Manikin Relay
TBC |
M | 18 | u19 Boys | JB25 |
| Kings Beach |
KB JnrA Rescue Relay
TBC |
M | 18 | u19 Boys | JB14 |
| Kings Beach |
KB JnrB Rescue Relay
TBC |
M | 18 | u19 Boys | KB04 |
| Kings Beach |
KB JnrC Rescue Relay
TBC |
M | 18 | u19 Boys | JB15 |
| Kings Beach |
KB JnrD Rescue Relay
TBC |
M | 18 | u19 Boys | JB17 |
| Llandudno | Arianna Steen | F | 11 | u12 Girls | DG14 |
| Mandeville Dolphins | Kendra du Toit | F | 99 | Senior Girls | KG21 |
| Milnerton |
INV Snr 4x25 LS/Manikin Relay
TBC |
M | 99 | Senior Boys | KB33 |
| Milnerton | Christopher Garrow | M | 109 | Master Boys | KB14 |
| Milnerton | Marco Zumpt | M | 109 | Master Boys | KB16 |
| Milnerton | Meike Zumpt | F | 109 | Master Girls | KG15 |
| Mnandi | Siphamandla Barns | M | 99 | Senior Boys | KB01 |
| XStream | Lakin Leibrandt | F | 9 | u10 Girls | BG11 |
| XStream | Niyaaz Devajee | M | 14 | u15 Boys | GB15 |
| XStream | Carla Carolus | F | 16 | u17 Girls | HG10 |
| XStream | Conrad Jantjies | M | 18 | u19 Boys | JB09 |
| XStream | Isaiah Morris | M | 18 | u19 Boys | JB10 |
| XStream | Rania Finck | F | 18 | u19 Girls | JG07 |
| XStream | Thandile Sabela | F | 18 | u19 Girls | JG08 |
| XStream |
XS JnrA Rescue Relay
TBC |
M | 18 | u19 Boys | JB19 |
| XStream | Camron Elliott | M | 99 | Senior Boys | KB13 |
| XStream | Clayton Abrahams | M | 99 | Senior Boys | KB17 |
| XStream | Dillon Abrahams | M | 99 | Senior Boys | KB18 |
| XStream | Kiersten Paulse | F | 99 | Senior Girls | KG12 |
| XStream | Laeeq Devajee | M | 99 | Senior Boys | KB15 |
| XStream | Luc Michaels | M | 99 | Senior Boys | KB16 |
| XStream | Nico Erasmus | M | 99 | Senior Boys | KB14 |
| XStream | Nicole Persent | F | 99 | Senior Girls | KG11 |
| XStream | Sive Ntloko | M | 99 | Senior Boys | KB19 |
| XStream | Tyriq Windell | M | 99 | Senior Boys | KB20 |
| XStream |
XS SnrA 4x25 LS/Manikin Relay
TBC |
M | 99 | Senior Boys | KB38 |
| XStream |
XS SnrA Rescue Relay
TBC |
M | 99 | Senior Boys | KB27 |
| XStream |
XS SnrB Rescue Relay
TBC |
M | 99 | Senior Boys | KB29 |
Summary
| Club | Age | Gender | Entries |
|---|---|---|---|
| Big Bay | 35 | ||
| 16 | Female | 1 | |
| 16 | Male | 1 | |
| 11 | Male | 3 | |
| 11 | Female | 2 | |
| 109 | Male | 3 | |
| 109 | Female | 1 | |
| 18 | Male | 4 | |
| 13 | Male | 10 | |
| 13 | Female | 1 | |
| 9 | Male | 4 | |
| 99 | Male | 3 | |
| 14 | Male | 2 | |
| Clifton | 84 | ||
| 13 | Female | 10 | |
| 13 | Male | 11 | |
| 99 | Female | 2 | |
| 99 | Male | 17 | |
| 109 | Male | 9 | |
| 109 | Female | 2 | |
| 14 | Female | 5 | |
| 14 | Male | 2 | |
| 18 | Male | 12 | |
| 18 | Female | 1 | |
| 11 | Female | 2 | |
| 11 | Male | 4 | |
| 9 | Female | 3 | |
| 9 | Male | 1 | |
| 16 | Male | 3 | |
| Fish Hoek | 10 | ||
| 109 | Male | 2 | |
| 109 | Female | 3 | |
| 9 | Male | 1 | |
| 18 | Male | 1 | |
| 14 | Female | 1 | |
| 11 | Male | 2 | |
| Kings Beach | 14 | ||
| 16 | Female | 3 | |
| 16 | Male | 2 | |
| 14 | Female | 2 | |
| 14 | Male | 2 | |
| 18 | Male | 5 | |
| Llandudno | 1 | ||
| 11 | Female | 1 | |
| Mandeville Dolphins | 1 | ||
| 99 | Female | 1 | |
| Milnerton | 4 | ||
| 109 | Male | 2 | |
| 109 | Female | 1 | |
| 99 | Male | 1 | |
| Mnandi | 1 | ||
| 99 | Male | 1 | |
| XStream | 21 | ||
| 99 | Male | 11 | |
| 99 | Female | 2 | |
| 16 | Female | 1 | |
| 18 | Male | 3 | |
| 18 | Female | 2 | |
| 9 | Female | 1 | |
| 14 | Male | 1 |
©
designed, developed and donated by The Allott Family