| Club | Name | Gender | LSA Age | Group | # |
|---|---|---|---|---|---|
| Big Bay |
BB NippersD Rescue Relay
TBC |
M | 9 | u10 Male | BB10 |
| Big Bay | Jean-Louis Kroon | M | 9 | u10 Male | BB08 |
| Big Bay | Levi April | M | 9 | u10 Male | BB09 |
| Big Bay | Marais Kroon | M | 9 | u10 Male | BB10 |
| Big Bay | Albert Cloete | M | 11 | u12 Male | DB09 |
| Big Bay | Bianca Van der Westhuizen | F | 11 | u12 Female | DB11 |
| Big Bay | Dani Bruwer | F | 11 | u12 Female | DB10 |
| Big Bay | Daniel Van der Westhuizen | M | 11 | u12 Male | DB13 |
| Big Bay | Nolan Froneman | M | 11 | u12 Male | DB12 |
| Big Bay |
BB NipperA 4x25 LS/Manikin Relay
TBC |
M | 13 | u14 Male | FB28 |
| Big Bay |
BB NipperB 4x25 LS/Manikin Relay
TBC |
M | 13 | u14 Male | FB29 |
| Big Bay |
BB NippersA Rescue Relay
TBC |
M | 13 | u14 Male | FB22 |
| Big Bay |
BB NippersB Rescue Relay
TBC |
M | 13 | u14 Male | FB23 |
| Big Bay |
BB NippersC Rescue Relay
TBC |
M | 13 | u14 Male | FB24 |
| Big Bay |
BB NippersE Rescue Relay
TBC |
M | 13 | u14 Male | FB25 |
| Big Bay | Callan Compton | M | 13 | u14 Male | FB17 |
| Big Bay | Christian Van Heerden | M | 13 | u14 Male | FB16 |
| Big Bay | Diego Jansen | M | 13 | u14 Male | FB18 |
| Big Bay | Dylan Froneman | M | 13 | u14 Male | FB15 |
| Big Bay | Hannah Van Heerden | F | 13 | u14 Female | FB14 |
| Big Bay | Connor Gilmour | M | 14 | u15 Male | GB14 |
| Big Bay | Jan-Lukas Van der Westhuizen | M | 14 | u15 Male | GB13 |
| Big Bay | Abigail Kirkland | F | 16 | u17 Female | HB09 |
| Big Bay | Caleb Jansen | M | 16 | u17 Male | HB08 |
| Big Bay |
BB JnrA 4x25 LS/Manikin Relay
TBC |
M | 18 | u19 Male | JB26 |
| Big Bay |
BB JnrA Rescue Relay
TBC |
M | 18 | u19 Male | JB20 |
| Big Bay |
BB JnrB 4x25 LS/Manikin Relay
TBC |
M | 18 | u19 Male | JB27 |
| Big Bay |
BB JnrB Rescue Relay
TBC |
M | 18 | u19 Male | JB21 |
| Big Bay |
BB SnrA 4x25 LS/Manikin Relay
TBC |
M | 99 | Senior Male | KB36 |
| Big Bay |
BB SnrA Rescue Relay
TBC |
M | 99 | Senior Male | KB25 |
| Big Bay | Christian Wilson | M | 99 | Senior Male | KB10 |
| Big Bay | Alex Carl Neusch | M | 109 | Master Male | KB12 |
| Big Bay | David Jansen | M | 109 | Master Male | KB11 |
| Big Bay | Paul Herbert | M | 109 | Master Male | KB13 |
| Big Bay | Victoria Donaldson | F | 109 | Master Female | KB10 |
| Clifton | Fia Moore Ackerman | F | 9 | u10 Female | BG02 |
| Clifton | Jackson Goodall | M | 9 | u10 Male | BB05 |
| Clifton | Madison Tucker | F | 9 | u10 Female | BG03 |
| Clifton | Sofia Geva | F | 9 | u10 Female | BG07 |
| Clifton | Chloe Honore | F | 11 | u12 Female | DG06 |
| Clifton | Daniel Goodall | M | 11 | u12 Male | DB05 |
| Clifton | Daniel Theron | M | 11 | u12 Male | DB14 |
| Clifton | Dian Chu | M | 11 | u12 Male | DB08 |
| Clifton | Gia Heldsinger | F | 11 | u12 Female | DG07 |
| Clifton | Kallon Allott | M | 11 | u12 Male | DB04 |
| Clifton | Alexa Heldsinger | F | 13 | u14 Female | FG10 |
| Clifton | Bailey Thomson | F | 13 | u14 Female | FG13 |
| Clifton |
CF NipperA 4x25 LS/Manikin Relay
TBC |
M | 13 | u14 Male | FB31 |
| Clifton |
CF NipperB 4x25 LS/Manikin Relay
TBC |
M | 13 | u14 Male | FB30 |
| Clifton |
CF NipperC 4x25 LS/Manikin Relay
TBC |
M | 13 | u14 Male | FB27 |
| Clifton |
CF NippersA Rescue Relay
TBC |
M | 13 | u14 Male | FB21 |
| Clifton |
CF NippersB Rescue Relay
TBC |
M | 13 | u14 Male | FB32 |
| Clifton |
CF NippersC Rescue Relay
TBC |
M | 13 | u14 Male | FB26 |
| Clifton | Chase Sim | M | 13 | u14 Male | FB20 |
| Clifton | Emily Roff | F | 13 | u14 Female | FG02 |
| Clifton | Emma Brownlee | F | 13 | u14 Female | FG03 |
| Clifton | Gemma Blackburn | F | 13 | u14 Female | FG08 |
| Clifton | Greyson September | M | 13 | u14 Male | FG01 |
| Clifton | Indra Hoets | F | 13 | u14 Female | FG07 |
| Clifton | Isabella Brooker | F | 13 | u14 Female | FG05 |
| Clifton | Jaydon Allott | M | 13 | u14 Male | FB06 |
| Clifton | Kinga Koen | F | 13 | u14 Female | FG12 |
| Clifton | Rebecca Allderman | F | 13 | u14 Female | FG04 |
| Clifton | Ryn Abrie | M | 13 | u14 Male | FB11 |
| Clifton | Tyde Sim | M | 13 | u14 Male | FB19 |
| Clifton | Zola Cristini | F | 13 | u14 Female | FB09 |
| Clifton | Casey Bruwer | F | 14 | u15 Female | GG06 |
| Clifton | Kyla Allott | F | 14 | u15 Female | GG04 |
| Clifton | Leon Walther-Kotzé | M | 14 | u15 Male | GB07 |
| Clifton | Mikey Goodall | M | 14 | u15 Male | GB08 |
| Clifton | Reese Noble | F | 14 | u15 Female | GG05 |
| Clifton | Riziki Magotsi | F | 14 | u15 Female | GG10 |
| Clifton | Sophia Wener | F | 14 | u15 Female | GG09 |
| Clifton | Jack Allott | M | 16 | u17 Male | HB07 |
| Clifton | Lucca Basson | M | 16 | u17 Male | HB03 |
| Clifton | Troy Mcwilliam | M | 16 | u17 Male | JB06 |
| Clifton |
CF JnrA 4x25 LS/Manikin Relay
TBC |
M | 18 | u19 Male | JB23 |
| Clifton |
CF JnrA Rescue Relay
TBC |
M | 18 | u19 Male | KB01 |
| Clifton |
CF JnrB 4x25 LS/Manikin Relay
TBC |
M | 18 | u19 Male | JB24 |
| Clifton |
CF JnrB Rescue Relay
TBC |
M | 18 | u19 Male | KB02 |
| Clifton |
CF JnrC Rescue Relay
TBC |
M | 18 | u19 Male | KB03 |
| Clifton |
CF JnrD Rescue Relay
TBC |
M | 18 | u19 Male | KB05 |
| Clifton |
CF JnrE Rescue Relay
TBC |
M | 18 | u19 Male | JB16 |
| Clifton |
CF JnrF Rescue Relay
TBC |
M | 18 | u19 Male | JB28 |
| Clifton | Jessie Allott | F | 18 | u19 Female | JG03 |
| Clifton | Mathew Pincente | M | 18 | u19 Male | JB04 |
| Clifton | Matthew Brooker | M | 18 | u19 Male | JB01 |
| Clifton | Matthew Goff | M | 18 | u19 Male | JB05 |
| Clifton | Wilan Basson | M | 18 | u19 Male | JB02 |
| Clifton | Amica De Jager | F | 99 | Senior Female | KG04 |
| Clifton |
CF SnrA 4x25 LS/Manikin Relay
TBC |
M | 99 | Senior Male | KB34 |
| Clifton |
CF SnrA Rescue Relay
TBC |
M | 99 | Senior Male | KB24 |
| Clifton |
CF SnrB 4x25 LS/Manikin Relay
TBC |
M | 99 | Senior Male | KB37 |
| Clifton |
CF SnrB Rescue Relay
TBC |
M | 99 | Senior Male | KB26 |
| Clifton |
CF SnrC 4x25 LS/Manikin Relay
TBC |
M | 99 | Senior Male | KB35 |
| Clifton |
CF SnrC Rescue Relay
TBC |
M | 99 | Senior Male | KB28 |
| Clifton |
CF SnrD Rescue Relay
TBC |
M | 99 | Senior Male | KB30 |
| Clifton |
CF SnrE Rescue Relay
TBC |
M | 99 | Senior Male | KB31 |
| Clifton |
CF SnrE Rescue Relay
TBC |
M | 99 | Senior Male | KB32 |
| Clifton | Conrad Scheepers | M | 99 | Senior Male | KB02 |
| Clifton | Grant Owis | M | 99 | Senior Male | KB05 |
| Clifton | Jade Grondt | M | 99 | Senior Male | KB06 |
| Clifton | Kiaan Terblanche | M | 99 | Senior Male | KB23 |
| Clifton | Sylvie Gorille | F | 99 | Senior Female | KG09 |
| Clifton | Tanner Gorille | M | 99 | Senior Male | KB03 |
| Clifton | Taro Tomitsuka | M | 99 | Senior Male | KB08 |
| Clifton | Xavier Sebastian | M | 99 | Senior Male | KB07 |
| Clifton | Zack Waters | M | 99 | Senior Male | KB06 |
| Clifton | Andries Kotze | M | 109 | Master Male | KB05 |
| Clifton |
CF Masters 4x25 LS/Manikin Relay
TBC |
M | 109 | Master Male | KB22 |
| Clifton |
CF MastersA Rescue Relay
TBC |
M | 109 | Master Male | KB18 |
| Clifton |
CF MastersB Rescue Relay
TBC |
M | 109 | Master Male | KB21 |
| Clifton |
CF MastersC Rescue Relay
TBC |
M | 109 | Master Male | KB23 |
| Clifton | Christina Mallion | F | 109 | Master Female | KG03 |
| Clifton | Garth Bruwer | M | 109 | Master Male | KB02 |
| Clifton | Kate Wigley | F | 109 | Master Female | KG17 |
| Clifton | Matthew Goodall | M | 109 | Master Male | KB07 |
| Clifton | Robin Kuys | M | 109 | Master Male | KB08 |
| Clifton | Ross Goodall | M | 109 | Master Male | KB04 |
| Fish Hoek | Grayson Haller | M | 9 | u10 Male | BB01 |
| Fish Hoek | Vidar Bendixen | M | 11 | u12 Male | DB02 |
| Fish Hoek | Zach Lamprecht | M | 11 | u12 Male | DB01 |
| Fish Hoek | Miya Krog | F | 14 | u15 Female | GG01 |
| Fish Hoek |
INV Jnr 4x25 LS/Manikin Relay
TBC |
M | 18 | u19 Male | JB22 |
| Fish Hoek |
FH MastersA Rescue Relay
TBC |
M | 109 | Master Male | KB19 |
| Fish Hoek |
FH MastersB Rescue Relay
TBC |
M | 109 | Master Male | KB20 |
| Fish Hoek | Michelle Lamprecht | F | 109 | Master Female | KG01 |
| Fish Hoek | Renee Vrahimis | F | 109 | Master Female | KG01 |
| Fish Hoek | Sally Matusik | F | 109 | Master Female | KG09 |
| Kings Beach | Kayden O'Connor | F | 14 | u15 Female | GB11 |
| Kings Beach | Kyrah Mack | F | 14 | u15 Female | GG03 |
| Kings Beach | Nathan Brown | M | 14 | u15 Male | GB02 |
| Kings Beach | Ronan De Beer | M | 14 | u15 Male | GB12 |
| Kings Beach | Chloe Jewell | F | 16 | u17 Female | HG06 |
| Kings Beach | Jesse-Leah Laderach | F | 16 | u17 Female | HG05 |
| Kings Beach | Kendra Begley | F | 16 | u17 Female | HG04 |
| Kings Beach | Nicholas Pretorius | M | 16 | u17 Male | HB02 |
| Kings Beach | Shethar Reid | M | 16 | u17 Male | HB01 |
| Kings Beach |
KB JnrA 4x25 LS/Manikin Relay
TBC |
M | 18 | u19 Male | JB25 |
| Kings Beach |
KB JnrA Rescue Relay
TBC |
M | 18 | u19 Male | JB14 |
| Kings Beach |
KB JnrB Rescue Relay
TBC |
M | 18 | u19 Male | KB04 |
| Kings Beach |
KB JnrC Rescue Relay
TBC |
M | 18 | u19 Male | JB15 |
| Kings Beach |
KB JnrD Rescue Relay
TBC |
M | 18 | u19 Male | JB17 |
| Llandudno | Arianna Steen | F | 11 | u12 Female | DG14 |
| Mandeville Dolphins | Kendra du Toit | F | 99 | Senior Female | KG21 |
| Milnerton |
INV Snr 4x25 LS/Manikin Relay
TBC |
M | 99 | Senior Male | KB33 |
| Milnerton | Christopher Garrow | M | 109 | Master Male | KB14 |
| Milnerton | Marco Zumpt | M | 109 | Master Male | KB16 |
| Milnerton | Meike Zumpt | F | 109 | Master Female | KG15 |
| Mnandi | Siphamandla Barns | M | 99 | Senior Male | KB01 |
| XStream | Lakin Leibrandt | F | 9 | u10 Female | BG11 |
| XStream | Niyaaz Devajee | M | 14 | u15 Male | GB15 |
| XStream | Carla Carolus | F | 16 | u17 Female | HG10 |
| XStream | Conrad Jantjies | M | 18 | u19 Male | JB09 |
| XStream | Isaiah Morris | M | 18 | u19 Male | JB10 |
| XStream | Rania Finck | F | 18 | u19 Female | JG07 |
| XStream | Thandile Sabela | F | 18 | u19 Female | JG08 |
| XStream |
XS JnrA Rescue Relay
TBC |
M | 18 | u19 Male | JB19 |
| XStream | Camron Elliott | M | 99 | Senior Male | KB13 |
| XStream | Clayton Abrahams | M | 99 | Senior Male | KB17 |
| XStream | Dillon Abrahams | M | 99 | Senior Male | KB18 |
| XStream | Kiersten Paulse | F | 99 | Senior Female | KG12 |
| XStream | Laeeq Devajee | M | 99 | Senior Male | KB15 |
| XStream | Luc Michaels | M | 99 | Senior Male | KB16 |
| XStream | Nico Erasmus | M | 99 | Senior Male | KB14 |
| XStream | Nicole Persent | F | 99 | Senior Female | KG11 |
| XStream | Sive Ntloko | M | 99 | Senior Male | KB19 |
| XStream | Tyriq Windell | M | 99 | Senior Male | KB20 |
| XStream |
XS SnrA 4x25 LS/Manikin Relay
TBC |
M | 99 | Senior Male | KB38 |
| XStream |
XS SnrA Rescue Relay
TBC |
M | 99 | Senior Male | KB27 |
| XStream |
XS SnrB Rescue Relay
TBC |
M | 99 | Senior Male | KB29 |
Summary
| Club | Age | Gender | Entries |
|---|---|---|---|
| Big Bay | 35 | ||
| 16 | Female | 1 | |
| 16 | Male | 1 | |
| 11 | Male | 3 | |
| 11 | Female | 2 | |
| 109 | Male | 3 | |
| 109 | Female | 1 | |
| 18 | Male | 4 | |
| 13 | Male | 10 | |
| 13 | Female | 1 | |
| 9 | Male | 4 | |
| 99 | Male | 3 | |
| 14 | Male | 2 | |
| Clifton | 84 | ||
| 13 | Female | 10 | |
| 13 | Male | 11 | |
| 99 | Female | 2 | |
| 99 | Male | 17 | |
| 109 | Male | 9 | |
| 109 | Female | 2 | |
| 14 | Female | 5 | |
| 14 | Male | 2 | |
| 18 | Male | 12 | |
| 18 | Female | 1 | |
| 11 | Female | 2 | |
| 11 | Male | 4 | |
| 9 | Female | 3 | |
| 9 | Male | 1 | |
| 16 | Male | 3 | |
| Fish Hoek | 10 | ||
| 109 | Male | 2 | |
| 109 | Female | 3 | |
| 9 | Male | 1 | |
| 18 | Male | 1 | |
| 14 | Female | 1 | |
| 11 | Male | 2 | |
| Kings Beach | 14 | ||
| 16 | Female | 3 | |
| 16 | Male | 2 | |
| 14 | Female | 2 | |
| 14 | Male | 2 | |
| 18 | Male | 5 | |
| Llandudno | 1 | ||
| 11 | Female | 1 | |
| Mandeville Dolphins | 1 | ||
| 99 | Female | 1 | |
| Milnerton | 4 | ||
| 109 | Male | 2 | |
| 109 | Female | 1 | |
| 99 | Male | 1 | |
| Mnandi | 1 | ||
| 99 | Male | 1 | |
| XStream | 21 | ||
| 99 | Male | 11 | |
| 99 | Female | 2 | |
| 16 | Female | 1 | |
| 18 | Male | 3 | |
| 18 | Female | 2 | |
| 9 | Female | 1 | |
| 14 | Male | 1 |
©
designed, developed and donated by The Allott Family