| Club | Name | Gender | LSA Age | Group | # |
|---|---|---|---|---|---|
| Big Bay | Anna Dabrowski | F | 9 | u10 Female | BG01 |
| Big Bay | Christiaan Basson | M | 9 | u10 Male | BB02 |
| Big Bay | Gustav Askevold | M | 9 | u10 Male | BB05 |
| Big Bay | Jean-Louis Kroon | M | 9 | u10 Male | BB03 |
| Big Bay | Levi April | M | 9 | u10 Male | BB06 |
| Big Bay | Liam Terblanche | M | 9 | u10 Male | BB04 |
| Big Bay | Marais Kroon | M | 9 | u10 Male | BB07 |
| Big Bay | Sebastian Fourie | M | 9 | u10 Male | BB08 |
| Big Bay | Albert Cloete | M | 11 | u12 Male | DB02 |
| Big Bay | Benjamin Fourie | M | 11 | u12 Male | DB03 |
| Big Bay | Bianca Van der Westhuizen | F | 11 | u12 Female | DG04 |
| Big Bay | Daniel Van der Westhuizen | M | 11 | u12 Male | DB05 |
| Big Bay | Declan Kruger | M | 11 | u12 Male | DB06 |
| Big Bay | Gunther Askevold | M | 11 | u12 Male | DB07 |
| Big Bay | Leah Ann Dabrowski | F | 11 | u12 Female | DG08 |
| Big Bay | Nolan Froneman | M | 11 | u12 Male | DB09 |
| Big Bay | Sophia Read | F | 11 | u12 Female | DG01 |
| Big Bay | Yuanxi Daniel Lee | M | 11 | u12 Male | DB10 |
| Big Bay | Angelina Nock | F | 13 | u14 Female | FG01 |
| Big Bay | Christian Van Heerden | M | 13 | u14 Male | FB05 |
| Big Bay | Diego Jansen | M | 13 | u14 Male | FB06 |
| Big Bay | Dylan Froneman | M | 13 | u14 Male | FB02 |
| Big Bay | Hannah Van Heerden | F | 13 | u14 Female | FG03 |
| Big Bay | Jaydon Allott | M | 13 | u14 Male | FB04 |
| Big Bay | Jan-Lukas Van der Westhuizen | M | 14 | u15 Male | GB01 |
| Big Bay | Abigail Kirkland | F | 16 | u17 Female | HG01 |
| Big Bay | Caleb Jansen | M | 16 | u17 Male | HB02 |
| Big Bay | Erin Langenhoven | F | 18 | u19 Female | JG01 |
| Big Bay | Jacques Askevold | M | 109 | Master Male | KB01 |
| Big Bay | Victoria Donaldson | F | 109 | Master Female | KG02 |
| Clifton | Armani Jones | M | 9 | u10 Male | BB09 |
| Clifton | Elizabeth Spangenberg | F | 9 | u10 Female | BG10 |
| Clifton | Fia Ackerman | F | 9 | u10 Female | BG11 |
| Clifton | Jackson Goodall | M | 9 | u10 Male | BB12 |
| Clifton | Kate Lesch | F | 9 | u10 Female | BG13 |
| Clifton | Luc Zietsman | M | 9 | u10 Male | BB14 |
| Clifton | Madison Tucker | F | 9 | u10 Female | BG15 |
| Clifton | Manú von Hase-Gowans | M | 9 | u10 Male | BG16 |
| Clifton | Pisces Eksteen | M | 9 | u10 Male | BG17 |
| Clifton | Ruben Van Huyssteen | M | 9 | u10 Male | BB18 |
| Clifton | Sebastian Zietsman | M | 9 | u10 Male | BB19 |
| Clifton | Willem Spangenberg | M | 9 | u10 Male | BB20 |
| Clifton | Dan Goodall | M | 11 | u12 Male | DB11 |
| Clifton | Dian Chu | F | 11 | u12 Female | DG12 |
| Clifton | Gia Heldsinger | F | 11 | u12 Female | FG11 |
| Clifton | Johannes Spangenberg | M | 11 | u12 Male | DB13 |
| Clifton | Kallon Allott | M | 11 | u12 Male | DB14 |
| Clifton | Alexa Heldsinger | F | 13 | u14 Female | FG07 |
| Clifton | Chloe Damons | F | 13 | u14 Female | FG08 |
| Clifton | Emma Brownlee | F | 13 | u14 Female | FG09 |
| Clifton | Gemma Blackburn | F | 13 | u14 Female | FG10 |
| Clifton | Greyson September | M | 13 | u14 Male | FB12 |
| Clifton | Isabella Brooker | F | 13 | u14 Female | FG13 |
| Clifton | Kara Pretorius | F | 13 | u14 Female | FG14 |
| Clifton | Rebecca Allderman | F | 13 | u14 Female | FG15 |
| Clifton | Kyla Allott | F | 14 | u15 Female | GG02 |
| Clifton | Mikey Goodall | M | 14 | u15 Male | GB03 |
| Clifton | Riziki Magotsi | F | 14 | u15 Female | GG04 |
| Clifton | Jack Allott | M | 16 | u17 Male | HB03 |
| Clifton | Mathew Pincente | M | 16 | u17 Male | HB04 |
| Clifton | Zia Pietersen | F | 16 | u17 Female | HG05 |
| Clifton | Ellen Hodgkinson | F | 18 | u19 Female | JG02 |
| Clifton | Jake Hutton | M | 18 | u19 Male | JB03 |
| Clifton | Jessie Allott | F | 18 | u19 Female | JG04 |
| Clifton | Kianna-Gro Liversage | F | 18 | u19 Female | JG05 |
| Clifton | Matthew Brooker | M | 18 | u19 Male | JB06 |
| Clifton | Amica De Jager | F | 29 | Senior Female | KG01 |
| Clifton | Garth Bruwer | M | 109 | Master Male | KB06 |
| Clifton | Kyle Zietsman | M | 109 | Master Male | KB03 |
| Clifton | Marc Pincente | M | 109 | Master Male | KB07 |
| Clifton | Matthew Goodall | M | 109 | Master Male | KB04 |
| Clifton | Ross Goodall | M | 109 | Master Male | KB05 |
| Fish Hoek | Emilie Conradie | F | 11 | u12 Female | DG15 |
| Fish Hoek | Isla Conradie | F | 11 | u12 Female | DG16 |
| Fish Hoek | Katya Bova-Olsen | F | 14 | u15 Female | GG05 |
| Fish Hoek | Grant Nefdt | M | 18 | u19 Male | JB07 |
| Milnerton | Emma Fourie | F | 9 | u10 Female | BG21 |
| Milnerton | Leela Heyns | F | 9 | u10 Female | BG22 |
| Milnerton | Hannah Carelse | F | 11 | u12 Female | DG17 |
| Milnerton | Jaime urtel | F | 11 | u12 Female | DG18 |
| Milnerton | Craig Oberhofer | M | 13 | u14 Male | FB16 |
| Milnerton | Javin Presence | M | 18 | u19 Male | JB08 |
| Milnerton | Joanne Markland | F | 109 | Master Female | KG10 |
| Milnerton | Lindsay Heyns | F | 109 | Master Female | KG08 |
| Milnerton | Meike Zumpt | F | 109 | Master Female | KG09 |
| Milnerton | Peter Jones | M | 109 | Master Male | KB12 |
| X-Stream | Lakin Leibrandt | F | 9 | u10 Female | BG23 |
| X-Stream | Margery Mokoena | F | 13 | u14 Female | FG17 |
| X-Stream | Carla Carolus | F | 14 | u15 Female | GG06 |
| X-Stream | Niyaaz Devajee | M | 14 | u15 Male | GB07 |
| X-Stream | Rania Finck | F | 16 | u17 Female | HG06 |
| X-Stream | Amber Manchest | F | 29 | Senior Female | KG02 |
| X-Stream | Ashwin Van Wyk | M | 29 | Senior Male | KB03 |
| X-Stream | Avron Manchest | M | 29 | Senior Male | KB04 |
| X-Stream | Clayton Abrahams | M | 29 | Senior Male | KB05 |
| X-Stream | Dillon Abrahams | M | 29 | Senior Male | KB06 |
| X-Stream | Laeeq Devajee | M | 29 | Senior Male | KB07 |
| X-Stream | Luc Michaels | M | 29 | Senior Male | KB08 |
| X-Stream | Grantham Manchest | M | 109 | Master Male | KB11 |
Summary
| Club | Age | Gender | Entries |
|---|---|---|---|
| Big Bay | 30 | ||
| 16 | Female | 1 | |
| 16 | Male | 1 | |
| 11 | Male | 7 | |
| 11 | Female | 3 | |
| 13 | Female | 2 | |
| 13 | Male | 4 | |
| 9 | Female | 1 | |
| 9 | Male | 7 | |
| 18 | Female | 1 | |
| 109 | Male | 1 | |
| 109 | Female | 1 | |
| 14 | Male | 1 | |
| Clifton | 42 | ||
| 13 | Female | 7 | |
| 13 | Male | 1 | |
| 29 | Female | 1 | |
| 9 | Male | 8 | |
| 9 | Female | 4 | |
| 11 | Male | 3 | |
| 11 | Female | 2 | |
| 18 | Female | 3 | |
| 18 | Male | 2 | |
| 109 | Male | 5 | |
| 16 | Male | 2 | |
| 16 | Female | 1 | |
| 14 | Female | 2 | |
| 14 | Male | 1 | |
| Fish Hoek | 4 | ||
| 11 | Female | 2 | |
| 18 | Male | 1 | |
| 14 | Female | 1 | |
| Milnerton | 10 | ||
| 13 | Male | 1 | |
| 9 | Female | 2 | |
| 11 | Female | 2 | |
| 18 | Male | 1 | |
| 109 | Female | 3 | |
| 109 | Male | 1 | |
| X-Stream | 13 | ||
| 29 | Female | 1 | |
| 29 | Male | 6 | |
| 14 | Female | 1 | |
| 14 | Male | 1 | |
| 109 | Male | 1 | |
| 9 | Female | 1 | |
| 13 | Female | 1 | |
| 16 | Female | 1 |
©
designed, developed and donated by The Allott Family