| Club | Name | Gender | LSA Age | Group | # |
|---|---|---|---|---|---|
| Bellville | Amy Hartung | F | 13 | u14 Girls | FG03 |
| Bellville | Sean Van Zyl | M | 15 | u17 Boys | HB01 |
| Bellville | Stephan Carter | M | 16 | u17 Boys | HB02 |
| Bellville | Judi Smith | F | 21 | Senior Girls | KG15 |
| BigBay | Christiaan Basson | M | 8 | u9 Boys | AB04 |
| BigBay | Benjamin Fourie | M | 9 | u10 Boys | BB09 |
| BigBay | Bianca van der Westhuizen | F | 9 | u10 Girls | BG10 |
| BigBay | Dani Bruwer | F | 9 | u10 Girls | BG04 |
| BigBay | Daniel Van der Westhuizen | M | 9 | u10 Boys | BB10 |
| BigBay | Hannah Jenniker | F | 9 | u10 Girls | BG09 |
| BigBay | Lea Kervarrec | F | 9 | u10 Girls | BG06 |
| BigBay | Liam Darling | M | 9 | u10 Boys | BB03 |
| BigBay | Nolan Froneman | M | 9 | u10 Boys | BB07 |
| BigBay | Sophia Read | F | 9 | u10 Girls | BG08 |
| BigBay |
u10 Mixed 4x50m Lifesaver Relay BB A
TBC |
F | 9 | u10 Girls | BG31 |
| BigBay |
u10 Mixed 4x50m Lifesaver Relay BB B
TBC |
F | 9 | u10 Girls | BG32 |
| BigBay | Daniel Lee | M | 10 | u11 Boys | CB10 |
| BigBay | Kallon Allott | M | 10 | u11 Boys | CB02 |
| BigBay | Lexi Torlutter | F | 10 | u11 Girls | CG06 |
| BigBay | Noah Kervarrec | M | 10 | u11 Boys | CB01 |
| BigBay | Tristan Van Den Heever | M | 10 | u11 Boys | CB04 |
| BigBay | Angelina Nock | F | 11 | u12 Girls | DG12 |
| BigBay | Chase Sim | M | 11 | u12 Boys | DB11 |
| BigBay | Dylan Froneman | M | 11 | u12 Boys | DB05 |
| BigBay | Hannah van Heerden | F | 11 | u12 Girls | DG03 |
| BigBay | Jaydon Allott | M | 11 | u12 Boys | DB09 |
| BigBay | Jodi Marais | F | 11 | u12 Girls | DG09 |
| BigBay | Slater Van Den Heever | M | 11 | u12 Boys | DB14 |
| BigBay | Tyde Sim | M | 11 | u12 Boys | DB06 |
| BigBay |
u12 Mixed 4x50m Lifesaver Relay BB A
TBC |
F | 11 | u12 Girls | DG31 |
| BigBay |
u12 Mixed 4x50m Lifesaver Relay BB B
TBC |
F | 11 | u12 Girls | DG32 |
| BigBay |
u12 Mixed 4x50m Lifesaver Relay BB C
TBC |
F | 11 | u12 Girls | DG34 |
| BigBay | Callan Compton | M | 12 | u13 Boys | EB02 |
| BigBay | Christian van Heerden | M | 12 | u13 Boys | EB01 |
| BigBay | Diego Jansen | M | 12 | u13 Boys | EB03 |
| BigBay | Emma Fourie | F | 12 | u13 Girls | EG14 |
| BigBay | Isabella Brooker | F | 12 | u13 Girls | EG20 |
| BigBay | Jessica Darling | F | 12 | u13 Girls | EG02 |
| BigBay | Megan Waters | F | 12 | u13 Girls | EG04 |
| BigBay | Puneet Nagendrakumar | M | 12 | u13 Boys | EB06 |
| BigBay | Rourke Louw | M | 12 | u13 Boys | EB09 |
| BigBay | Sabrina Krige | F | 12 | u13 Girls | EG05 |
| BigBay | Tyler-Rose Nel | F | 12 | u13 Girls | EG08 |
| BigBay | Casey Bruwer | F | 13 | u14 Girls | FG04 |
| BigBay | Jan-Lukas Van der Westhuizen | M | 13 | u14 Boys | FB11 |
| BigBay | Kyla Allott | F | 13 | u14 Girls | FG13 |
| BigBay | Luke McAlister | M | 13 | u14 Boys | FB14 |
| BigBay | Ricus Marais | M | 13 | u14 Boys | FB13 |
| BigBay |
u14 Mixed 4x50m Lifesaver Relay BB A
TBC |
F | 13 | u14 Girls | FG31 |
| BigBay |
u14 Mixed 4x50m Lifesaver Relay BB B
TBC |
F | 13 | u14 Girls | FG32 |
| BigBay |
u14 Mixed 4x50m Lifesaver Relay BB C
TBC |
F | 13 | u14 Girls | FG34 |
| BigBay |
u14 Mixed 4x50m Lifesaver Relay BB D
TBC |
F | 13 | u14 Girls | FG35 |
| BigBay | Abigail Kirkland | F | 14 | u15 Girls | GG03 |
| BigBay | Andrew Ahmad | M | 14 | u15 Boys | GB01 |
| BigBay | Jack Allott | M | 14 | u15 Boys | GB04 |
| BigBay | Olethiwe Mqadi | F | 14 | u15 Girls | GG04 |
| BigBay | Steven Waters | M | 14 | u15 Boys | GB03 |
| BigBay | Caleb Jansen | M | 15 | u17 Boys | HB06 |
| BigBay | Jenna Loubser | F | 15 | u17 Girls | HG21 |
| BigBay |
JNR Boys Relay BB A
TBC |
M | 15 | u17 Boys | HB26 |
| BigBay |
JNR Girls Relay BB A
TBC |
F | 15 | u17 Girls | HG30 |
| BigBay | Erin Langenhoven | F | 16 | u17 Girls | HG08 |
| BigBay | Jake Hutton | M | 16 | u17 Boys | HB18 |
| BigBay | Jessie Allott | F | 16 | u17 Girls | HG07 |
| BigBay | Matthew Brooker | M | 16 | u17 Boys | HB03 |
| BigBay | Nadia Krige | F | 16 | u17 Girls | HG22 |
| BigBay | Luke Glock | M | 18 | u19 Boys | JB04 |
| BigBay | Erin Langenhoven (Snr) | F | 19 | Senior Girls | KG08 |
| BigBay | Jessie Allott (Snr) | F | 19 | Senior Girls | KG13 |
| BigBay | Luke Glock (Snr) | M | 19 | Senior Boys | KB26 |
| BigBay | Matthew Brooker (Snr) | M | 19 | Senior Boys | KB16 |
| BigBay |
SNR Boys Relay BB A
TBC |
M | 19 | Senior Boys | KB17 |
| BigBay |
SNR Boys Relay BB B
TBC |
M | 19 | Senior Boys | KB20 |
| BigBay |
SNR Boys Relay BB C
TBC |
M | 19 | Senior Boys | KB27 |
| BigBay |
SNR Girls Relay BB A
TBC |
F | 19 | Senior Girls | KG10 |
| BigBay |
SNR Girls Relay BB B
TBC |
F | 19 | Senior Girls | KG11 |
| BigBay | Nina Vogt | F | 23 | Senior Girls | KG30 |
| BigBay | Kurt Rautenbach | M | 24 | Senior Boys | KB31 |
| BigBay | Kegan Fisher | M | 34 | Senior Boys | KB13 |
| BigBay | Lauren Allott | F | 39 | Senior Girls | KG04 |
| BigBay | Victoria Donaldson | F | 39 | Senior Girls | KG10 |
| BigBay | David Jansen | M | 41 | Senior Boys | KB15 |
| BigBay | Renee Van Der Westhuizen | F | 42 | Senior Girls | KG16 |
| BigBay | Amy Froneman | F | 43 | Senior Girls | KG14 |
| BigBay | Ewald van Heerden | M | 43 | Senior Boys | KB32 |
| BigBay | Garth Bruwer | M | 44 | Senior Boys | KB14 |
| BigBay | Shirley Bruwer | F | 45 | Senior Girls | KG12 |
| BigBay | Eduard Van Den Heever | M | 47 | Senior Boys | KB12 |
| BigBay | Leanne Loubser | F | 48 | Senior Girls | KG31 |
| BigBay | Adrian Read | M | 49 | Senior Boys | KB30 |
| BigBay | Bryan Allott | M | 49 | Senior Boys | KB34 |
| BigBay | Mark Glock | M | 51 | Senior Boys | KB11 |
| Clifton | Remy Zaroozny | M | 8 | u9 Boys | AB02 |
| Clifton | Jon-Jon Herskovitz | M | 9 | u10 Boys | BB01 |
| Clifton |
u10 Mixed 4x50m Lifesaver Relay CF A
TBC |
F | 9 | u10 Girls | BG28 |
| Clifton |
u10 Mixed 4x50m Lifesaver Relay CF B
TBC |
F | 9 | u10 Girls | BG29 |
| Clifton | Ahadi Magotsi | M | 10 | u11 Boys | CB09 |
| Clifton | Gia Heldsinger | F | 10 | u11 Girls | CG02 |
| Clifton | Hanna Watts | F | 10 | u11 Girls | CG14 |
| Clifton | Johannes Spangenberg | M | 10 | u11 Boys | CB11 |
| Clifton | Oliver Steer | M | 10 | u11 Boys | CB08 |
| Clifton | Sienna Noble | F | 10 | u11 Girls | CG15 |
| Clifton | Rebecca Allderman | F | 11 | u12 Girls | DG11 |
| Clifton |
u12 Mixed 4x50m Lifesaver Relay CF A
TBC |
F | 11 | u12 Girls | DG38 |
| Clifton |
u12 Mixed 4x50m Lifesaver Relay CF B
TBC |
F | 11 | u12 Girls | DG39 |
| Clifton |
u12 Mixed 4x50m Lifesaver Relay CF C
TBC |
F | 11 | u12 Girls | DG40 |
| Clifton | Aiden Awad | M | 12 | u13 Boys | EB07 |
| Clifton | Alexa Heldsinger | F | 12 | u13 Girls | EG10 |
| Clifton | Dax Liversage | M | 12 | u13 Boys | EB08 |
| Clifton | Emily Roff | F | 12 | u13 Girls | EG09 |
| Clifton | Lynn Schoenegge | F | 12 | u13 Girls | EG13 |
| Clifton | Sadie van der Berg | F | 12 | u13 Girls | EG03 |
| Clifton | Aryana Cloete-Hopkins | F | 13 | u14 Girls | FG07 |
| Clifton | Chris Seyfret | M | 13 | u14 Boys | FB02 |
| Clifton | Jamie Thomason | M | 13 | u14 Boys | FB10 |
| Clifton | Kyto Tuohy | M | 13 | u14 Boys | FB06 |
| Clifton | Leon Walther-Kotzé | M | 13 | u14 Boys | FB01 |
| Clifton | Malaika Pienaar | F | 13 | u14 Girls | FG11 |
| Clifton | Nina Watts | F | 13 | u14 Girls | FG08 |
| Clifton | Reese Noble | F | 13 | u14 Girls | FG09 |
| Clifton | Riziki Magotsi | F | 13 | u14 Girls | FG12 |
| Clifton | Troy Steer | M | 13 | u14 Boys | FB09 |
| Clifton |
u14 Mixed 4x50m Lifesaver Relay CF A
TBC |
F | 13 | u14 Girls | FG38 |
| Clifton |
u14 Mixed 4x50m Lifesaver Relay CF B
TBC |
F | 13 | u14 Girls | FG39 |
| Clifton |
u14 Mixed 4x50m Lifesaver Relay CF C
TBC |
F | 13 | u14 Girls | FG40 |
| Clifton | Josh Huntingford | M | 14 | u15 Boys | GB09 |
| Clifton | Luc Bestel | M | 14 | u15 Boys | GB02 |
| Clifton | Zia Petersen | F | 14 | u15 Girls | GG01 |
| Clifton | Alexander Bennecke | M | 15 | u17 Boys | HB08 |
| Clifton | Anna Allen | F | 15 | u17 Girls | HG06 |
| Clifton | Hannah McClelland | F | 15 | u17 Girls | HG02 |
| Clifton | Isabella Havemann | F | 15 | u17 Girls | HG09 |
| Clifton |
JNR Boys Relay CF A
TBC |
M | 15 | u17 Boys | HB23 |
| Clifton |
JNR Boys Relay CF B
TBC |
M | 15 | u17 Boys | HB24 |
| Clifton |
JNR Boys Relay CF C
TBC |
M | 15 | u17 Boys | HB25 |
| Clifton |
JNR Girls Relay CF A
TBC |
F | 15 | u17 Girls | HG31 |
| Clifton |
JNR Girls Relay CF B
TBC |
F | 15 | u17 Girls | HG32 |
| Clifton |
JNR Girls Relay CF C
TBC |
F | 15 | u17 Girls | HG33 |
| Clifton | John Paul Mitas | M | 15 | u17 Boys | HB04 |
| Clifton | Matthew Pincente | M | 15 | u17 Boys | HB19 |
| Clifton | Mia Van Aswegen | F | 15 | u17 Girls | HG15 |
| Clifton | Rebecca Fury | F | 15 | u17 Girls | HG14 |
| Clifton | Sebastian Steer | M | 15 | u17 Boys | HB11 |
| Clifton | Troy McWilliam | M | 15 | u17 Boys | HB05 |
| Clifton | Amber-Rose Berry | F | 16 | u17 Girls | HG10 |
| Clifton | Ella Thornton | F | 16 | u17 Girls | HG01 |
| Clifton | Ellen Hodgkinson | F | 16 | u17 Girls | HG23 |
| Clifton | Imani Magotsi | F | 16 | u17 Girls | HG11 |
| Clifton | Kendra Beresford | F | 16 | u17 Girls | HG04 |
| Clifton | Kianna-Gro Liversage | F | 16 | u17 Girls | HG13 |
| Clifton | Lyra Liddle | F | 16 | u17 Girls | HG05 |
| Clifton | Zoe Beresford | F | 16 | u17 Girls | HG03 |
| Clifton | Alshane Edwards | M | 17 | u19 Boys | JB18 |
| Clifton | Benn McWilliam | M | 17 | u19 Boys | JB06 |
| Clifton | Chloe Gershuny | F | 17 | u19 Girls | JG04 |
| Clifton | Josh Langdon | M | 17 | u19 Boys | JB08 |
| Clifton | Tessa Stewart Tapote | F | 17 | u19 Girls | JG08 |
| Clifton | Wilan Basson | M | 17 | u19 Boys | JB05 |
| Clifton | Meeca McClelland | F | 18 | u19 Girls | JG01 |
| Clifton | Samuel Booysen | M | 18 | u19 Boys | JB08 |
| Clifton | Victoria Seale | F | 18 | u19 Girls | JG05 |
| Clifton | Yusseni Furtado | M | 18 | u19 Boys | JB11 |
| Clifton | Zack Waters | M | 18 | u19 Boys | JB09 |
| Clifton | Kianna-Gro Liversage (Snr) | F | 19 | Senior Girls | KG08 |
| Clifton | Matthew Pincente (Snr) | M | 19 | Senior Boys | KB09 |
| Clifton | Meeca McClelland (Snr) | F | 19 | Senior Girls | KG07 |
| Clifton |
SNR Boys Relay CF A
TBC |
M | 19 | Senior Boys | KB18 |
| Clifton |
SNR Boys Relay CF B
TBC |
M | 19 | Senior Boys | KB19 |
| Clifton |
SNR Boys Relay CF C
TBC |
M | 19 | Senior Boys | KB22 |
| Clifton |
SNR Boys Relay CF D
TBC |
M | 19 | Senior Boys | KB21 |
| Clifton |
SNR Girls Relay CF A
TBC |
F | 19 | Senior Girls | KG12 |
| Clifton |
SNR Girls Relay CF B
TBC |
F | 19 | Senior Girls | KG13 |
| Clifton |
SNR Girls Relay CF C
TBC |
F | 19 | Senior Girls | KG14 |
| Clifton | Wilan Basson (Snr) | M | 19 | Senior Boys | KB36 |
| Clifton | Teagan Thompson | M | 22 | Senior Boys | KB10 |
| Clifton | Sylvie Gorille | F | 23 | Senior Girls | KG17 |
| Clifton | Tanner Gorille | M | 25 | Senior Boys | KB17 |
| Clifton | Christina Mallion | F | 34 | Senior Girls | KG32 |
| Clifton | Alex Cloete-Hopkins | M | 100 | Senior Boys | KB03 |
| Clifton | Amber-Rose Berry (Snr) | F | 100 | Senior Girls | KG22 |
| Clifton | Benn McWilliam (Snr) | M | 100 | Senior Boys | KB26 |
| Clifton | Chloe Gershuny (Snr) | F | 100 | Senior Girls | KG25 |
| Clifton | Chris Boshoff | M | 100 | Senior Boys | KB01 |
| Clifton | Conrad Scheepers | M | 100 | Senior Boys | KB05 |
| Clifton | Daniel Lubbe | M | 100 | Senior Boys | KB06 |
| Clifton | Elizabeth Buschek | F | 100 | Senior Girls | KG04 |
| Clifton | Ellen Hodgkinson (Snr) | F | 100 | Senior Girls | KG23 |
| Clifton | Imani Magotsi (Snr) | F | 100 | Senior Girls | KG24 |
| Clifton | Kate Wrigly | F | 100 | Senior Girls | KG03 |
| Clifton | Marc Pincente | M | 100 | Senior Boys | KB04 |
| Clifton | Naor Lombard | M | 100 | Senior Boys | KB08 |
| Clifton | Richard Thomason | M | 100 | Senior Boys | KB02 |
| Clifton | Sam Warren | M | 100 | Senior Boys | KB09 |
| Clifton | Sebastian Steer (Snr) | M | 100 | Senior Boys | KB24 |
| Clifton | Taro Tomitsuka | M | 100 | Senior Boys | KB07 |
| Clifton | Tessa Stewart Tapote (Snr) | F | 100 | Senior Girls | KG27 |
| Clifton | Victoria Seale (Snr) | F | 100 | Senior Girls | KG26 |
| Clifton | Yusseni Furtado (Snr) | M | 100 | Senior Boys | KB27 |
| Clifton | Zack Waters (Snr) | M | 100 | Senior Boys | KB25 |
| Fish Hoek | Lente Keun | F | 8 | u9 Girls | AG02 |
| Fish Hoek | Sam Bishop | M | 8 | u9 Boys | AB01 |
| Fish Hoek | Alexander Rusch | M | 9 | u10 Boys | BB12 |
| Fish Hoek | Boyd Skordis | M | 9 | u10 Boys | BB08 |
| Fish Hoek | Emily Clark | F | 9 | u10 Girls | BG05 |
| Fish Hoek | Emma Richards | F | 9 | u10 Girls | BG03 |
| Fish Hoek | Isla Conradie | F | 9 | u10 Girls | BG01 |
| Fish Hoek | Jack Harper | M | 9 | u10 Boys | BB02 |
| Fish Hoek | Katie Dyason | F | 9 | u10 Girls | BG02 |
| Fish Hoek | Levi Abrahams | M | 9 | u10 Boys | BB13 |
| Fish Hoek |
u10 Mixed 4x50m Lifesaver Relay FH A
TBC |
F | 9 | u10 Girls | BG25 |
| Fish Hoek |
u10 Mixed 4x50m Lifesaver Relay FH B
TBC |
F | 9 | u10 Girls | BG26 |
| Fish Hoek | Zuhair Gamieldien | M | 9 | u10 Boys | BB05 |
| Fish Hoek | Alyssa Fragoso de Almeida | F | 10 | u11 Girls | CG09 |
| Fish Hoek | Caro Bishop | F | 10 | u11 Girls | CG01 |
| Fish Hoek | Emilie Conradie | F | 10 | u11 Girls | CG08 |
| Fish Hoek | Finnian Williams | M | 10 | u11 Boys | CB07 |
| Fish Hoek | Kenzie Breuninger | F | 10 | u11 Girls | CG16 |
| Fish Hoek | Nicholas Reyburn | M | 10 | u11 Boys | CB03 |
| Fish Hoek | Rohin Desai | M | 10 | u11 Boys | CB12 |
| Fish Hoek | Saffiya Emjedi | F | 10 | u11 Girls | CG07 |
| Fish Hoek | Vidar Bendixen | M | 10 | u11 Boys | CB06 |
| Fish Hoek | Zayb Moose | F | 10 | u11 Girls | CG17 |
| Fish Hoek | Alexis Done | F | 11 | u12 Girls | DG08 |
| Fish Hoek | Ameer Moose | M | 11 | u12 Boys | DB01 |
| Fish Hoek | Caitlin Barnes | F | 11 | u12 Girls | DG02 |
| Fish Hoek | CJ Hutchinson | M | 11 | u12 Boys | DB02 |
| Fish Hoek | Judd Skordis | M | 11 | u12 Boys | DB12 |
| Fish Hoek | Mathew Hudson | M | 11 | u12 Boys | DB07 |
| Fish Hoek | Sarah Mocke | F | 11 | u12 Girls | DG10 |
| Fish Hoek |
u12 Mixed 4x50m Lifesaver Relay FH A
TBC |
F | 11 | u12 Girls | DG29 |
| Fish Hoek |
u12 Mixed 4x50m Lifesaver Relay FH B
TBC |
F | 11 | u12 Girls | DG35 |
| Fish Hoek |
u12 Mixed 4x50m Lifesaver Relay FH C
TBC |
F | 11 | u12 Girls | DG36 |
| Fish Hoek | Bella Stallard | F | 12 | u13 Girls | EG19 |
| Fish Hoek | Bethany Harper | F | 12 | u13 Girls | EG11 |
| Fish Hoek | Idreess Gamieldien | M | 12 | u13 Boys | EB05 |
| Fish Hoek | Shaylee Powell | F | 12 | u13 Girls | EG17 |
| Fish Hoek | Sydney-Grace Williams | F | 12 | u13 Girls | EG01 |
| Fish Hoek | Ben Harper | M | 13 | u14 Boys | FB03 |
| Fish Hoek | Evan Nefdt | M | 13 | u14 Boys | FB15 |
| Fish Hoek | Jake Singe | M | 13 | u14 Boys | FB05 |
| Fish Hoek | Jarryd Cole | M | 13 | u14 Boys | FB07 |
| Fish Hoek | Katya Bova-Olsen | F | 13 | u14 Girls | FG06 |
| Fish Hoek | Miya Krog | F | 13 | u14 Girls | FG02 |
| Fish Hoek | Teagan Hudson | F | 13 | u14 Girls | FG05 |
| Fish Hoek |
u14 Mixed 4x50m Lifesaver Relay FH A
TBC |
F | 13 | u14 Girls | FG33 |
| Fish Hoek |
u14 Mixed 4x50m Lifesaver Relay FH B
TBC |
F | 13 | u14 Girls | FG36 |
| Fish Hoek |
u14 Mixed 4x50m Lifesaver Relay FH C
TBC |
F | 13 | u14 Girls | FG37 |
| Fish Hoek | Isabella Strydom | F | 14 | u15 Girls | GG02 |
| Fish Hoek | Joseph Brading | M | 14 | u15 Boys | GB06 |
| Fish Hoek | Samuel Mocke | M | 14 | u15 Boys | GB07 |
| Fish Hoek | Eve Abrahams | F | 15 | u17 Girls | HG17 |
| Fish Hoek | Isabella Done | F | 15 | u17 Girls | HG20 |
| Fish Hoek |
JNR Boys Relay FH A
TBC |
M | 15 | u17 Boys | HB27 |
| Fish Hoek |
JNR Boys Relay FH B
TBC |
M | 15 | u17 Boys | HB28 |
| Fish Hoek |
JNR Girls Relay FH A
TBC |
F | 15 | u17 Girls | HG34 |
| Fish Hoek | Lucia Rademeyer | F | 15 | u17 Girls | HG12 |
| Fish Hoek | Rocco Colonnello | M | 15 | u17 Boys | HB13 |
| Fish Hoek | Samuel Montagu-Fryer | M | 15 | u17 Boys | HB14 |
| Fish Hoek | Cody Stallard | M | 16 | u17 Boys | HB15 |
| Fish Hoek | Georgia Singe | F | 16 | u17 Girls | HG18 |
| Fish Hoek | Grant Nefdt | M | 16 | u17 Boys | HB16 |
| Fish Hoek | Wade Beukes | M | 16 | u17 Boys | HB09 |
| Fish Hoek | Babette van Rooyen | F | 17 | u19 Girls | JG02 |
| Fish Hoek | Heath Clarke | M | 17 | u19 Boys | JB10 |
| Fish Hoek | Josh Edwards | M | 17 | u19 Boys | JB07 |
| Fish Hoek | Matthew Brading | M | 17 | u19 Boys | JB14 |
| Fish Hoek | Levi Mayes | M | 18 | u19 Boys | JB02 |
| Fish Hoek |
SNR Boys Relay FH A
TBC |
M | 19 | Senior Boys | KB24 |
| Fish Hoek |
SNR Boys Relay FH B
TBC |
M | 19 | Senior Boys | KB25 |
| Fish Hoek |
SNR Girls Relay FH A
TBC |
F | 19 | Senior Girls | KG15 |
| Fish Hoek |
SNR Girls Relay FH B
TBC |
F | 19 | Senior Girls | KG16 |
| Fish Hoek | Warris Mills | F | 21 | Senior Girls | KG07 |
| Fish Hoek | Rebecca Behne | F | 23 | Senior Girls | KG19 |
| Fish Hoek | Caitlin Brouckaert | F | 24 | Senior Girls | KG11 |
| Fish Hoek | Madison Feldman | F | 27 | Senior Girls | KG20 |
| Fish Hoek | Eloise Horne | F | 39 | Senior Girls | KG18 |
| Fish Hoek | Ryan Breuninger | M | 41 | Senior Boys | KB19 |
| Fish Hoek | Michelle Lamprecht | F | 43 | Senior Girls | KG02 |
| Fish Hoek | Tate Skordis | M | 44 | Senior Boys | KB20 |
| Fish Hoek | Jeanne Topliss | F | 48 | Senior Girls | KG09 |
| Fish Hoek | Dale Robinson | M | 49 | Senior Boys | KB21 |
| Fish Hoek | Andrew Crook | M | 51 | Senior Boys | KB23 |
| Fish Hoek | Sally Matusik | F | 51 | Senior Girls | KG06 |
| Fish Hoek | Craig Bishop | M | 52 | Senior Boys | KB22 |
| Fish Hoek | Gillian Gardner | F | 52 | Senior Girls | KG21 |
| Harties Reflections | Gian-Franco Fouche | M | 9 | u10 Boys | BB14 |
| Harties Reflections | Ryn Abrie | M | 11 | u12 Boys | DB13 |
| Harties Reflections | Lune Fouche | F | 12 | u13 Girls | EG15 |
| Llandudno | Bo Fischer | M | 8 | u9 Boys | AB03 |
| Llandudno | Mila Farrenkothen | F | 8 | u9 Girls | AG01 |
| Llandudno | Alexander McKeown | M | 9 | u10 Boys | BB04 |
| Llandudno | Buehler Lia | F | 9 | u10 Girls | BG07 |
| Llandudno | Cameron Treki | M | 9 | u10 Boys | BB11 |
| Llandudno | Peter O'Callaghan | M | 9 | u10 Boys | BB06 |
| Llandudno |
u10 Mixed 4x50m Lifesaver Relay LL A
TBC |
F | 9 | u10 Girls | BG31 |
| Llandudno |
u10 Mixed 4x50m Lifesaver Relay LL B
TBC |
F | 9 | u10 Girls | BG32 |
| Llandudno | Amelia Lotter | F | 10 | u11 Girls | CG11 |
| Llandudno | Arianna Steen | F | 10 | u11 Girls | CG05 |
| Llandudno | Bria Ahmed | F | 10 | u11 Girls | CG10 |
| Llandudno | Elliot Berndsen | M | 10 | u11 Boys | CB05 |
| Llandudno | Emma Cullis | F | 10 | u11 Girls | CG03 |
| Llandudno | Rafaelle Warther | F | 10 | u11 Girls | CG12 |
| Llandudno | Sofia Moriz | F | 10 | u11 Girls | CG13 |
| Llandudno | Tayla van Riel | F | 10 | u11 Girls | CG04 |
| Llandudno | Arabella Hoey-Frey | F | 11 | u12 Girls | DG13 |
| Llandudno | Bona Fischer | F | 11 | u12 Girls | DG01 |
| Llandudno | Edward Neill | M | 11 | u12 Boys | DB15 |
| Llandudno | Ethan O'Callaghan | M | 11 | u12 Boys | DB08 |
| Llandudno | Georgia Casson-Crook | F | 11 | u12 Girls | DG05 |
| Llandudno | Leah Muzik | F | 11 | u12 Girls | DG04 |
| Llandudno | Luke Barratt | M | 11 | u12 Boys | DB03 |
| Llandudno | Milly Moodycliffe | F | 11 | u12 Girls | DG07 |
| Llandudno | Orla Hoey-Frey | F | 11 | u12 Girls | DG06 |
| Llandudno | Travis Hemp | M | 11 | u12 Boys | DB04 |
| Llandudno |
u12 Mixed 4x50m Lifesaver Relay LL A
TBC |
F | 11 | u12 Girls | DG33 |
| Llandudno |
u12 Mixed 4x50m Lifesaver Relay LL B
TBC |
F | 11 | u12 Girls | DG34 |
| Llandudno |
u12 Mixed 4x50m Lifesaver Relay LL C
TBC |
F | 11 | u12 Girls | DG37 |
| Llandudno | Ayla Ahmed | F | 12 | u13 Girls | EG07 |
| Llandudno | Philippa Groves | F | 12 | u13 Girls | EG12 |
| Llandudno | Sofia Nixon Stanley | F | 12 | u13 Girls | EG06 |
| Llandudno | Jake Farrenkothen | M | 13 | u14 Boys | FB16 |
| Llandudno | Jamie Bell | M | 13 | u14 Boys | FB12 |
| Llandudno | Liam Hemp | M | 13 | u14 Boys | FB04 |
| Llandudno |
u14 Mixed 4x50m Lifesaver Relay LL A
TBC |
F | 13 | u14 Girls | FG41 |
| Llandudno | William Neill | M | 13 | u14 Boys | FB08 |
| Llandudno | Juli Schoof | F | 15 | u17 Girls | HG16 |
| Llandudno | Ryley Smith | M | 15 | u17 Boys | HB12 |
| Llandudno | Holly Smith | F | 17 | u19 Girls | JG06 |
| Llandudno | Savannah van den Berg | F | 17 | u19 Girls | JG07 |
| Llandudno | Jonathan Lucas | M | 20 | Senior Boys | KB18 |
| Milnerton | Waylon Harvey | M | 11 | u12 Boys | DB10 |
| Milnerton | Callum Faulkner | M | 12 | u13 Boys | EB04 |
| Milnerton | Madison Polti | F | 12 | u13 Girls | EG18 |
| Milnerton | Skyla Williamson | F | 13 | u14 Girls | FG01 |
| Milnerton |
u14 Mixed 4x50m Lifesaver Relay ML A
TBC |
F | 13 | u14 Girls | FG42 |
| Milnerton | Ceejay Miller | M | 14 | u15 Boys | FB17 |
| Milnerton | Matt McCraw | M | 14 | u15 Boys | GB05 |
| Milnerton | Jesse Boucher | M | 15 | u17 Boys | HB10 |
| Milnerton |
JNR Boys Relay ML A
TBC |
M | 15 | u17 Boys | HB29 |
| Milnerton | Matthew Nillson | M | 16 | u17 Boys | HB07 |
| Milnerton | Daniel Gerhard | M | 17 | u19 Boys | JB01 |
| Milnerton | Emma de Mezieres | F | 17 | u19 Girls | JG10 |
| Milnerton | Javin Presence | M | 17 | u19 Boys | JB03 |
| Milnerton | Nico Zumpt | M | 17 | u19 Boys | JB13 |
| Milnerton |
SNR Boys Relay ML A
TBC |
M | 19 | Senior Boys | KB23 |
| Milnerton | Jade Shield | F | 36 | Senior Girls | KG05 |
| Milnerton | Meike Zumpt | F | 51 | Senior Girls | KG01 |
| Milnerton | Marco Zumpt | M | 52 | Senior Boys | KB33 |
| X-stream | Lakin Leibrandt | F | 8 | u9 Girls | AG07 |
| X-stream | Edwin Makoena | M | 10 | u11 Boys | CB14 |
| X-stream | Hlelo Mbebe | M | 10 | u11 Boys | CB15 |
| X-stream | Xaven Paulse | M | 10 | u11 Boys | CB13 |
| X-stream | Margery Makoena | F | 12 | u13 Girls | EG16 |
| X-stream | Carla Carolus | F | 13 | u14 Girls | FG10 |
| X-stream | Carla Carolus (Jnr) | F | 14 | u15 Girls | GG14 |
| X-stream | Niyaaz Devajee | M | 14 | u15 Boys | GB08 |
| X-stream | Eugon September | M | 15 | u17 Boys | HB17 |
| X-stream |
JNR Mixed Relay X A
TBC |
F | 15 | u17 Girls | HG35 |
| X-stream | Rania Finck | F | 16 | u17 Girls | HG19 |
| X-stream | Ntando Mbebe | M | 17 | u19 Boys | JB12 |
| X-stream | Zena Jacobs | F | 17 | u19 Girls | JG09 |
| X-stream | Luc Michaels | M | 19 | Senior Boys | KB35 |
| X-stream | Sive Ntloko | M | 19 | Senior Boys | KB29 |
| X-stream | Amber Manchest | F | 100 | Senior Girls | KG29 |
