| Club | Name | Gender | LSA Age | Group | # |
|---|---|---|---|---|---|
| Big Bay | Levi April | M | 9 | u10 Male | BB01 |
| Big Bay | Jean-Louis Kroon | M | 10 | u11 Male | CB01 |
| Big Bay | Nolan Froneman | M | 11 | u12 Male | DB01 |
| Big Bay | Yuanxi Daniel Lee | M | 12 | u13 Male | EB01 |
| Big Bay |
BB u14A Lifesaver Relay
Daniel;Jean-Louis;Dylan;Nolan |
M | 13 | u14 Male | FB18 |
| Big Bay | Dylan Froneman | M | 13 | u14 Male | FB01 |
| Big Bay | Callan Compton | M | 14 | u15 Male | GB01 |
| Big Bay | Diego Jansen | M | 14 | u15 Male | GB02 |
| Big Bay | Puneet Nagendrakumar | M | 14 | u15 Male | GB03 |
| Big Bay | Rourke Louw | M | 14 | u15 Male | GB04 |
| Big Bay | Sabrina Krige | F | 14 | u15 Female | GG05 |
| Big Bay | Abigail Kirkland | F | 16 | u17 Female | HG01 |
| Big Bay | Jan-Lukas Van der Westhuizen | M | 16 | u17 Male | HB02 |
| Big Bay | Steven Waters | M | 16 | u17 Male | HB03 |
| Big Bay |
BB JnrA Boys Lifesaver Relay
Callan;Rourke;Puneet;Diego |
M | 18 | u19 Male | JB25 |
| Big Bay |
BB JnrB Boys Lifesaver Relay
Abi;Caleb;Jan Lucas;Alex |
M | 18 | u19 Male | JB26 |
| Big Bay | Caleb Jansen | M | 18 | u19 Male | JB01 |
| Big Bay | Alex Neusch | M | 109 | Master Male | KB01 |
| Clifton | Farrell van Asperen | M | 8 | u9 Male | AB01 |
| Clifton | Alice Fury | F | 9 | u10 Female | BG02 |
| Clifton |
CF u10A Lifesaver Relay
TBC |
M | 9 | u10 Male | BB11 |
| Clifton |
CF u10B Lifesaver Relay
TBC |
M | 9 | u10 Male | BB12 |
| Clifton | Elizabeth Spangenberg | F | 9 | u10 Female | BG03 |
| Clifton | Hugo Read | M | 9 | u10 Male | BB04 |
| Clifton | Jackson Goodall | M | 9 | u10 Male | BB05 |
| Clifton | Luka Monakali-Krweqe | M | 9 | u10 Male | BB06 |
| Clifton | Mayah van Heerden | F | 9 | u10 Female | BG14 |
| Clifton | Noah Smollan | M | 9 | u10 Male | BB07 |
| Clifton | Alexander Palm | M | 10 | u11 Male | BB15 |
| Clifton | Fia Moore Ackerman | F | 10 | u11 Female | CG02 |
| Clifton | Lily Brinckmann | F | 10 | u11 Female | CG03 |
| Clifton | Madison Tucker | F | 10 | u11 Female | CG04 |
| Clifton | Willem Spanenberg | M | 10 | u11 Male | CB05 |
| Clifton |
CF u12A Lifesaver Relay
TBC |
M | 11 | u12 Male | DB09 |
| Clifton |
CF u12B Lifesaver Relay
TBC |
M | 11 | u12 Male | DB10 |
| Clifton | Daniel Goodall | M | 11 | u12 Male | DB02 |
| Clifton | Lisa Keller | F | 11 | u12 Female | DG03 |
| Clifton | Gia Heldsinger | F | 12 | u13 Female | EG02 |
| Clifton | Johannes Spangenberg | M | 12 | u13 Male | EB03 |
| Clifton | Kallon Allott | M | 12 | u13 Male | EB04 |
| Clifton | Noah Kervarrec | M | 12 | u13 Male | EB05 |
| Clifton | Sacha Read | M | 12 | u13 Male | EG06 |
| Clifton |
CF u14A Lifesaver Relay
TBC |
M | 13 | u14 Male | FB15 |
| Clifton |
CF u14B Lifesaver Relay
TBC |
M | 13 | u14 Male | FB16 |
| Clifton |
CF u14C Lifesaver Relay
TBC |
M | 13 | u14 Male | FB17 |
| Clifton | Chase Sim | M | 13 | u14 Male | FB02 |
| Clifton | Declan Tucker | M | 13 | u14 Male | FB03 |
| Clifton | Emma Brownlee | F | 13 | u14 Female | FG04 |
| Clifton | Hannah Van Heerden | F | 13 | u14 Female | FG05 |
| Clifton | Jaydon Allott | M | 13 | u14 Male | FB06 |
| Clifton | Rebecca Allderman | F | 13 | u14 Female | FG07 |
| Clifton | Ryn Abrie | M | 13 | u14 Male | FB08 |
| Clifton | Tyde Sim | M | 13 | u14 Male | FB09 |
| Clifton | Zola Cristini | F | 13 | u14 Female | FG10 |
| Clifton | Alexa Heldsinger | F | 14 | u15 Female | GG06 |
| Clifton | Christian van Heerden | M | 14 | u15 Male | GB08 |
| Clifton | Emily Roff | F | 14 | u15 Female | GG09 |
| Clifton | Gemma Blackburn | F | 14 | u15 Female | GG10 |
| Clifton | Greyson September | M | 14 | u15 Male | GB11 |
| Clifton | Isabella Brooker | F | 14 | u15 Female | GG12 |
| Clifton | Zac Sampson | M | 14 | u15 Male | GB13 |
| Clifton | Casey Bruwer | F | 16 | u17 Female | GG07 |
| Clifton | Jack Allott | M | 16 | u17 Male | HB04 |
| Clifton | Josh Huntingford | M | 16 | u17 Male | HB05 |
| Clifton | Kyla Allott | F | 16 | u17 Female | HG06 |
| Clifton | Kyto Tuohy | M | 16 | u17 Male | HB07 |
| Clifton | Leon Walther-Kotzé | M | 16 | u17 Male | HB08 |
| Clifton | Liam Brownlee | M | 16 | u17 Male | HB09 |
| Clifton | Michael Goodall | M | 16 | u17 Male | HB10 |
| Clifton | Riziki Magotsi | F | 16 | u17 Female | HG11 |
| Clifton | Amber-Rose Berry | F | 18 | u19 Female | JG02 |
| Clifton |
CF JnrA Boys Lifesaver Relay
TBC |
M | 18 | u19 Male | JB21 |
| Clifton |
CF JnrA Girls Lifesaver Relay
TBC |
F | 18 | u19 Female | JG19 |
| Clifton |
CF JnrB Boys Lifesaver Relay
TBC |
M | 18 | u19 Male | JB22 |
| Clifton |
CF JnrC Boys Lifesaver Relay
TBC |
M | 18 | u19 Male | JG20 |
| Clifton | Isabella Havemann | F | 18 | u19 Female | JG03 |
| Clifton | Jake Hutton | M | 18 | u19 Male | JB04 |
| Clifton | Jenna Loubser | F | 18 | u19 Female | JG05 |
| Clifton | Jessie Allott | F | 18 | u19 Female | JG06 |
| Clifton | Mathew Pincente | M | 18 | u19 Male | JB07 |
| Clifton | Matthew Brooker | M | 18 | u19 Male | JG08 |
| Clifton | Amica De Jager | F | 99 | Senior Female | KG01 |
| Clifton |
CF SnrA Boys Lifesaver Relay
TBC |
M | 99 | Senior Male | KB11 |
| Clifton |
CF SnrA Girls Lifesaver Relay
TBC |
F | 99 | Senior Female | KG10 |
| Clifton |
CF SnrB Boys Lifesaver Relay
TBC |
M | 99 | Senior Male | KB12 |
| Clifton | Conrad Scheepers | M | 99 | Senior Male | KB02 |
| Clifton | Sylvie Gorille | F | 99 | Senior Female | KG03 |
| Clifton | Tanner Gorille | M | 99 | Senior Male | KB04 |
| Clifton | Wilan Basson | M | 99 | Senior Male | KB05 |
| Clifton | Zack Waters | M | 99 | Senior Male | KB06 |
| Clifton |
CF Masters Mixed Lifesaver Relay
TBC |
M | 109 | Master Male | KB08 |
| Clifton | Ewald Van Heerden | M | 109 | Master Male | KB09 |
| Clifton | Lisa Buschek | F | 109 | Master Female | KG02 |
| Clifton | Matthew Goodall | M | 109 | Master Male | KB03 |
| Clifton | Ross Goodall | M | 109 | Master Male | KB04 |
| Clifton | Marc Pincente | M | 129 | Master50 Male | KB01 |
| Fish Hoek | Dylan Van Gysen | M | 8 | u9 Male | AB02 |
| Fish Hoek | Roan Horne | M | 8 | u9 Male | AB03 |
| Fish Hoek | Byron Hutchinson | M | 9 | u10 Male | BB08 |
| Fish Hoek | Caleb Bugler | M | 9 | u10 Male | BB09 |
| Fish Hoek |
FH u10A Lifesaver Relay
TBC |
M | 9 | u10 Male | BB13 |
| Fish Hoek | Sakinah Gamieldien | F | 9 | u10 Female | BG10 |
| Fish Hoek | Grayson Haller | M | 10 | u11 Male | CB06 |
| Fish Hoek | Josh Van Gysen | M | 10 | u11 Male | CB07 |
| Fish Hoek | Emily Clark | F | 11 | u12 Female | DG04 |
| Fish Hoek |
FH u12A Lifesaver Relay
TBC |
M | 11 | u12 Male | DB11 |
| Fish Hoek |
FH u12B Lifesaver Relay
TBC |
M | 11 | u12 Male | DB12 |
| Fish Hoek | Isla Conradie | F | 11 | u12 Female | DG05 |
| Fish Hoek | Katie Dyason | F | 11 | u12 Female | DG06 |
| Fish Hoek | Leah Verdon | F | 11 | u12 Female | DG07 |
| Fish Hoek | Zuhair Gamieldien | M | 11 | u12 Male | DB08 |
| Fish Hoek | Emilie Conradie | F | 12 | u13 Female | EG07 |
| Fish Hoek | Rohin Desai | M | 12 | u13 Male | EB08 |
| Fish Hoek | Saffiya Emjedi | F | 12 | u13 Female | EG09 |
| Fish Hoek | Vidar bendixen | M | 12 | u13 Male | EB10 |
| Fish Hoek | Alexis Jessica Done | F | 13 | u14 Female | FG11 |
| Fish Hoek | Caitlin Barnes | F | 13 | u14 Female | FG12 |
| Fish Hoek | CJ Hutchinson | M | 13 | u14 Male | FB13 |
| Fish Hoek |
FH u14A Lifesaver Relay
TBC |
M | 13 | u14 Male | FB19 |
| Fish Hoek |
FH u14B Lifesaver Relay
TBC |
M | 13 | u14 Male | FB20 |
| Fish Hoek | Sarah Mocke | F | 13 | u14 Female | FG14 |
| Fish Hoek | Bella Stallard | F | 14 | u15 Female | GG14 |
| Fish Hoek | Daniel van Nieuwholtz | M | 14 | u15 Male | GB15 |
| Fish Hoek | Idreess Gamieldien | M | 14 | u15 Male | GB16 |
| Fish Hoek | McKenzi Rodda | F | 14 | u15 Female | GG17 |
| Fish Hoek | Shaylee Powell | F | 14 | u15 Female | GG18 |
| Fish Hoek | Sydney-Grace Williams | F | 14 | u15 Female | GG19 |
| Fish Hoek | Joseph Brading | M | 16 | u17 Male | HB12 |
| Fish Hoek | Katya Bova-Olsen | F | 16 | u17 Female | HG13 |
| Fish Hoek | Miya Krog | F | 16 | u17 Female | HG14 |
| Fish Hoek | Brinn Chivel | M | 18 | u19 Male | JB09 |
| Fish Hoek |
FH JnrA Boys Lifesaver Relay
Wade Beukes; Grant Nefdt; Joseph Brading; Brinn Chivel |
M | 18 | u19 Male | JB17 |
| Fish Hoek |
FH JnrA Girls Lifesaver Relay
Isabella Done; Shaylee Powell; Katya Bova-Olsen; Miya Krog |
F | 18 | u19 Female | JG15 |
| Fish Hoek |
FH JnrB Girls Lifesaver Relay
McKenzi Rodda;Sydney-Grace Williams;Bella Stallard; AN Other |
F | 18 | u19 Female | JG16 |
| Fish Hoek | Grant Nefdt | M | 18 | u19 Male | JB10 |
| Fish Hoek | Isabella Done | F | 18 | u19 Female | JG11 |
| Fish Hoek | Reinier Naude | M | 18 | u19 Male | JB12 |
| Fish Hoek | Wade Beukes | M | 18 | u19 Male | JB13 |
| Fish Hoek |
FH Snr Boys Lifesaver Relay
TBC |
M | 99 | Senior Male | KB15 |
| Fish Hoek |
FH SnrA Boys Lifesaver Relay
Nefdt; Reinier Naude; Beukes; Daniel van Nieuwholtz |
M | 99 | Senior Male | JB18 |
| Fish Hoek | Matthew Brading | M | 99 | Senior Male | KB07 |
| Fish Hoek | Eloise Horne | F | 109 | Master Female | KG05 |
| Fish Hoek |
FH Masters Mixed Lifesaver Relay
TBC |
M | 109 | Master Male | KB10 |
| Fish Hoek |
FH MastersB Lifesaver Relay
TBC |
M | 109 | Master Male | KB11 |
| Fish Hoek | Michelle Lamprecht | F | 109 | Master Female | KG06 |
| Fish Hoek | Monica Theron | F | 109 | Master Female | KG07 |
| Fish Hoek | Heather Cresswell | F | 129 | Master50 Female | KG02 |
| Fish Hoek | Jeanne Topliss | F | 129 | Master50 Female | KG03 |
| Fish Hoek | Mike Rodda | M | 129 | Master50 Male | KB04 |
| Fish Hoek | Renee Vrahimis | F | 129 | Master50 Female | KG05 |
| Fish Hoek | Sally Matusik | F | 129 | Master50 Female | KG06 |
| Harties Reflections | Xanthe Nagel | F | 18 | u19 Female | JG14 |
| Mandeville Dolphins | Grace Prince | F | 16 | u17 Female | HG15 |
| Mandeville Dolphins | Layla Nixon | F | 16 | u17 Female | HG16 |
| Mandeville Dolphins | Kendra du Toit | F | 99 | Senior Female | KG08 |
| Orange Cup |
OC JnrA Girls Lifesaver Relay
TBC |
F | 18 | u19 Female | JG23 |
| Orange Cup |
OC JnrB Girls Lifesaver Relay
TBC |
F | 18 | u19 Female | JG24 |
| Orange Cup |
OC Snr Boys Lifesaver Relay
TBC |
M | 99 | Senior Male | KB13 |
| TUKS | Ockert van Schalkwyk | M | 99 | Senior Male | KB09 |
| X-Stream | Lakin Leibrandt | F | 10 | u11 Female | CG08 |
| X-Stream | Zia Petersen | F | 16 | u17 Female | HG17 |
Summary
| Club | Age | Gender | Entries |
|---|---|---|---|
| Big Bay | 18 | ||
| 16 | Female | 1 | |
| 16 | Male | 2 | |
| 109 | Male | 1 | |
| 18 | Male | 3 | |
| 13 | Male | 2 | |
| 14 | Male | 4 | |
| 14 | Female | 1 | |
| 10 | Male | 1 | |
| 9 | Male | 1 | |
| 11 | Male | 1 | |
| 12 | Male | 1 | |
| Clifton | 78 | ||
| 14 | Female | 4 | |
| 14 | Male | 3 | |
| 10 | Male | 2 | |
| 10 | Female | 3 | |
| 9 | Female | 3 | |
| 9 | Male | 6 | |
| 18 | Female | 5 | |
| 18 | Male | 6 | |
| 99 | Female | 3 | |
| 99 | Male | 6 | |
| 16 | Female | 3 | |
| 16 | Male | 6 | |
| 109 | Male | 4 | |
| 109 | Female | 1 | |
| 11 | Male | 3 | |
| 11 | Female | 1 | |
| 13 | Male | 8 | |
| 13 | Female | 4 | |
| 8 | Male | 1 | |
| 12 | Female | 1 | |
| 12 | Male | 4 | |
| 129 | Male | 1 | |
| Fish Hoek | 55 | ||
| 13 | Female | 3 | |
| 13 | Male | 3 | |
| 14 | Female | 4 | |
| 14 | Male | 2 | |
| 18 | Male | 5 | |
| 18 | Female | 3 | |
| 9 | Male | 3 | |
| 9 | Female | 1 | |
| 8 | Male | 2 | |
| 109 | Female | 3 | |
| 109 | Male | 2 | |
| 12 | Female | 2 | |
| 12 | Male | 2 | |
| 11 | Female | 4 | |
| 11 | Male | 3 | |
| 99 | Male | 3 | |
| 10 | Male | 2 | |
| 129 | Female | 4 | |
| 129 | Male | 1 | |
| 16 | Male | 1 | |
| 16 | Female | 2 | |
| Harties Reflections | 1 | ||
| 18 | Female | 1 | |
| Mandeville Dolphins | 3 | ||
| 16 | Female | 2 | |
| 99 | Female | 1 | |
| Orange Cup | 3 | ||
| 18 | Female | 2 | |
| 99 | Male | 1 | |
| TUKS | 1 | ||
| 99 | Male | 1 | |
| X-Stream | 2 | ||
| 10 | Female | 1 | |
| 16 | Female | 1 |
©
designed, developed and donated by The Allott Family