| Club | Name | Gender | LSA Age | Group | # |
|---|---|---|---|---|---|
| HLC | Eduard Ionescu | M | 14 | u15 Male | |
| HLC | Joshua Steyn | M | 14 | u15 Male | |
| HLC | Caitlin Rossiter | F | 15 | u17 Female | |
| HLC | Ruan Faber | M | 16 | u17 Male | |
| HLC | Ruan Holtzhausen | M | 16 | u17 Male | |
| HLC | Zoe Steyn | F | 16 | u17 Female | |
| HLC | Xanthe Nagel | F | 17 | u19 Female | |
| HLC | Neil Holtzhausen | M | 18 | u19 Male | |
| HLC | Ruan Marais | M | 33 | Senior Male | |
| HLC | Alke Stopforth | F | 35 | Senior Female | |
| HLC | Jan-Albert Heymans | M | 38 | Senior Male | |
| HLC | Franz Visser | M | 39 | Senior Male | |
| HLC | Jp Du Plessis | M | 39 | Senior Male | |
| HLC | Anandi Vermaak | F | 41 | Senior Female | |
| HLC | Barjo van Niekerk | M | 41 | Senior Male | |
| HLC | Bogdan Ionescu | M | 49 | Senior Male | |
| HLC | Thomas Dreyer | M | 49 | Senior Male | |
| HLC | Heidie Steyn | F | 51 | Senior Female | |
| HLC | Lynette van Rensburg | F | 51 | Senior Female | |
| HLC | Rian vd Merwe | M | 52 | Senior Male | |
| HLC | Marna Pieterse | F | 54 | Senior Female | |
| KWH | Nkembo Baghana | F | 14 | u15 Female | |
| MDOL | Nirvaan Bapoo | M | 14 | u15 Male | |
| MDOL | Angelia Stevenson | F | 15 | u17 Female | |
| MDOL | Alwyn Johannes Brits | M | 16 | u17 Male | |
| MDOL | Grace Prince | F | 16 | u17 Female | |
| MDOL | Rone Joubert | F | 17 | u19 Female | |
| MDOL | Marnitz vd Berg | M | 21 | Senior Male | |
| MDOL | Kendra du Toit | F | 22 | Senior Female | |
| MDOL | Michelle Davey | F | 61 | Senior Female | |
| TRD | Micaiah Raphael | M | 14 | u15 Male | |
| TUX | Sam Kohrs | F | 14 | u15 Female | |
| TUX | Nicole Norman | F | 17 | u19 Female | |
| TUX | Aiden Bornman | M | 20 | Senior Male | |
| TUX | Marlise Ferreira | F | 23 | Senior Female |
Summary
| Club | Age | Gender | Entries |
|---|---|---|---|
| HLC | 21 | ||
| 35 | Female | 1 | |
| 41 | Female | 1 | |
| 41 | Male | 1 | |
| 49 | Male | 2 | |
| 15 | Female | 1 | |
| 14 | Male | 2 | |
| 39 | Male | 2 | |
| 51 | Female | 2 | |
| 38 | Male | 1 | |
| 54 | Female | 1 | |
| 18 | Male | 1 | |
| 52 | Male | 1 | |
| 16 | Male | 2 | |
| 16 | Female | 1 | |
| 33 | Male | 1 | |
| 17 | Female | 1 | |
| KWH | 1 | ||
| 14 | Female | 1 | |
| MDOL | 8 | ||
| 16 | Male | 1 | |
| 16 | Female | 1 | |
| 15 | Female | 1 | |
| 22 | Female | 1 | |
| 21 | Male | 1 | |
| 61 | Female | 1 | |
| 14 | Male | 1 | |
| 17 | Female | 1 | |
| TRD | 1 | ||
| 14 | Male | 1 | |
| TUX | 4 | ||
| 20 | Male | 1 | |
| 23 | Female | 1 | |
| 17 | Female | 1 | |
| 14 | Female | 1 |
©
designed, developed and donated by The Allott Family