| Club | Name | Gender | LSA Age | Group | # |
|---|---|---|---|---|---|
| Big Bay | Levi April | M | 9 | u10 Male | BB20 |
| Big Bay | Sebastian Fourie | M | 9 | u10 Male | BB21 |
| Big Bay |
BB u12A 4x25 Manikin Relay
Nolan Froneman Bianca VD Westhuizen Daniel VD Westhuizen Hannah Jenniker |
M | 11 | u12 Male | DB43 |
| Big Bay |
BB u12A 4x50 Lifesaver Relay (Medium
Nolan Froneman Bianca VD Westhuizen Daniel VD Westhuizen Hannah Jenniker |
M | 11 | u12 Male | DB44 |
| Big Bay |
BB u12A 4x50 Medley Relay
Nolan Froneman Bianca VD Westhuizen Daniel VD Westhuizen Hannah Jenniker |
M | 11 | u12 Male | DB46 |
| Big Bay |
BB u12A 4x50 Obstacle Relay
Nolan Froneman Bianca VD Westhuizen Daniel VD Westhuizen Hannah Jenniker |
M | 11 | u12 Male | DB45 |
| Big Bay |
BB u12A Ball Throw Relay
Nolan Froneman Bianca VD Westhuizen Daniel VD Westhuizen Hannah Jenniker |
M | 11 | u12 Male | DB47 |
| Big Bay | Benjamin Fourie | M | 11 | u12 Male | DB41 |
| Big Bay | Bianca van der Westhuizen | F | 11 | u12 Female | DG39 |
| Big Bay | Daniel van der Westhuizen | M | 11 | u12 Male | DB40 |
| Big Bay | Hannah Jenniker | F | 11 | u12 Female | DG42 |
| Big Bay | Nolan Froneman | M | 11 | u12 Male | DB38 |
| Big Bay | Tshegofatso Le Roux | F | 12 | u13 Female | EG16 |
| Big Bay | Dylan Froneman | M | 13 | u14 Male | FB40 |
| Clifton | Benjamin Ayo Micklem | M | 8 | u9 Male | AB05 |
| Clifton | Claire Marsal | F | 8 | u9 Female | AG07 |
| Clifton | Farrell van Asperen | M | 8 | u9 Male | AB06 |
| Clifton | Georgie Palm | F | 8 | u9 Female | AG09 |
| Clifton | Hugo Brand | M | 8 | u9 Male | AB15 |
| Clifton | Liam Taukobong | M | 8 | u9 Male | AB04 |
| Clifton | Maya Rasool | F | 8 | u9 Female | AG11 |
| Clifton | Mimi Werndle | F | 8 | u9 Female | AG12 |
| Clifton | Ru Moore Ackerman | M | 8 | u9 Male | AB13 |
| Clifton | Shae Zaroozny | F | 8 | u9 Female | AG10 |
| Clifton | Tilda May | F | 8 | u9 Female | AG14 |
| Clifton | Zahraa Baker | F | 8 | u9 Female | AG08 |
| Clifton | Adam Bullivant | M | 9 | u10 Male | BB14 |
| Clifton | Boleng Leepile | F | 9 | u10 Female | BG08 |
| Clifton |
CF u10A Relay
TBC |
M | 9 | u10 Male | BB24 |
| Clifton |
CF u10B Relay
TBC |
M | 9 | u10 Male | BB25 |
| Clifton |
CF u10C Relay
TBC |
M | 9 | u10 Male | BB26 |
| Clifton |
CF u10D Relay
TBC |
M | 9 | u10 Male | BB27 |
| Clifton |
CF u10E Relay
TBC |
M | 9 | u10 Male | BB28 |
| Clifton | Charles George Thompson | M | 9 | u10 Male | BB10 |
| Clifton | Chloe de Haan | F | 9 | u10 Female | BB12 |
| Clifton | Elayah Fabian | M | 9 | u10 Male | BB13 |
| Clifton | Elizabeth Spangenberg | F | 9 | u10 Female | BG06 |
| Clifton | Jackson Goodall | M | 9 | u10 Male | BB05 |
| Clifton | Luka Monaali-Krweqe | M | 9 | u10 Male | BB09 |
| Clifton | Noah Smollan | M | 9 | u10 Male | BB07 |
| Clifton | Oscar Steinbach | M | 9 | u10 Male | BB15 |
| Clifton | Ramona Tucker | F | 9 | u10 Female | BG11 |
| Clifton | Charlie Dardeau | F | 10 | u11 Female | CG14 |
| Clifton | Evie Hiscock | F | 10 | u11 Female | CG10 |
| Clifton | Fia moore ackerman | F | 10 | u11 Female | CG12 |
| Clifton | Imogen Lentz | F | 10 | u11 Female | CG11 |
| Clifton | Kai Werndle | M | 10 | u11 Male | CB09 |
| Clifton | Kyla Murphy | F | 10 | u11 Female | CG17 |
| Clifton | Lukas Loubser | M | 10 | u11 Male | CB13 |
| Clifton | Madison Tucker | F | 10 | u11 Female | CG16 |
| Clifton | Remy Zaroozny | M | 10 | u11 Male | CB08 |
| Clifton | Willem Spangenberg | M | 10 | u11 Male | CB07 |
| Clifton | Aasiya Baker | F | 11 | u12 Female | DG13 |
| Clifton | Alexander Palm | M | 11 | u12 Male | DB14 |
| Clifton | Arabella brand | F | 11 | u12 Female | DG16 |
| Clifton |
CF u12A Relay
TBC |
M | 11 | u12 Male | DB57 |
| Clifton |
CF u12B Relay
TBC |
M | 11 | u12 Male | DB58 |
| Clifton |
CF u12c Relay
TBC |
M | 11 | u12 Male | DB59 |
| Clifton | Daniel Goodall | M | 11 | u12 Male | DB15 |
| Clifton | Noah Howes | M | 11 | u12 Male | DB32 |
| Clifton | Sophie Ming Chong | F | 11 | u12 Female | DG12 |
| Clifton | Ahadi Magotsi | M | 12 | u13 Male | EB17 |
| Clifton | Gia Heldsinger | F | 12 | u13 Female | EG14 |
| Clifton | Johannes Spangenberg | M | 12 | u13 Male | EB12 |
| Clifton | Kallon Allott | M | 12 | u13 Male | EB15 |
| Clifton | Noah Kervarrec | M | 12 | u13 Male | EB11 |
| Clifton | Sebastian Neuhold | M | 12 | u13 Male | EB13 |
| Clifton |
CF u14A Relay
TBC |
M | 13 | u14 Male | FB42 |
| Clifton |
CF u14B Relay
TBC |
M | 13 | u14 Male | FB43 |
| Clifton |
CF u14C Relay
TBC |
M | 13 | u14 Male | FB44 |
| Clifton |
CF u14D Relay
TBC |
M | 13 | u14 Male | FB45 |
| Clifton | Chase Sim | M | 13 | u14 Male | FB19 |
| Clifton | Emma Brownlee | F | 13 | u14 Female | FG13 |
| Clifton | Hannah Cadiz | F | 13 | u14 Female | FG16 |
| Clifton | Hannah van Heerden | F | 13 | u14 Female | FG14 |
| Clifton | Jaydon Allott | M | 13 | u14 Male | FB17 |
| Clifton | Matilda Roberts | F | 13 | u14 Female | FG15 |
| Clifton | Rebecca Allderman | F | 13 | u14 Female | FG10 |
| Clifton | Ryn Abrie | M | 13 | u14 Male | FB11 |
| Clifton | Tyde Sim | M | 13 | u14 Male | FB18 |
| Clifton | Will Tremeer | M | 13 | u14 Male | FB09 |
| Clifton | Zola Cristini | F | 13 | u14 Female | FG12 |
| Fish Hoek | Dylan van Gysen | M | 8 | u9 Male | AB16 |
| Fish Hoek | Roan Horne | M | 8 | u9 Male | AB03 |
| Fish Hoek | Byron Hutchinson | M | 9 | u10 Male | BB03 |
| Fish Hoek | Caleb Bugler | M | 9 | u10 Male | BB04 |
| Fish Hoek |
FH u10A 4x25 Manikin Relay (Mini)
Byron Hutchinson; Sakinah Gamieldien; Caleb Bugler; Roan Horne |
M | 9 | u10 Male | BB16 |
| Fish Hoek |
FH u10A 4x50 Lifesaver Relay (Mini)
Kora Glencross; Sakinah Gamieldien; Caleb Bugler; Byron Hutchinson |
M | 9 | u10 Male | BB17 |
| Fish Hoek |
FH u10A 4x50 Medley Relay
Roan Horne; Sakinah Gamieldien; Caleb Bugler; Byron Hutchinson |
M | 9 | u10 Male | BB19 |
| Fish Hoek |
FH u10A 4x50 Obstacle Relay
Roan Horne; Sakinah Gamieldien; Caleb Bugler; Byron Hutchinson |
M | 9 | u10 Male | BB18 |
| Fish Hoek | Kora Glencross | F | 9 | u10 Female | BG01 |
| Fish Hoek | Sakinah Gamieldien | F | 9 | u10 Female | BG02 |
| Fish Hoek | Adalayde Hoffman | F | 10 | u11 Female | CG04 |
| Fish Hoek | Akasia Deblitz | F | 10 | u11 Female | CG05 |
| Fish Hoek | Ismail Moosajee | M | 10 | u11 Male | CB06 |
| Fish Hoek | Josh van Gysen | M | 10 | u11 Male | CB15 |
| Fish Hoek | Alexander Rusch | M | 11 | u12 Male | DB07 |
| Fish Hoek | Boyd Skordis | M | 11 | u12 Male | DB08 |
| Fish Hoek | Emma Richards | F | 11 | u12 Female | DG03 |
| Fish Hoek |
FH u12A 4x25 Lifesaver Relay (Medium)
Boyd Skordis Emma Richards Zuhair Gamieldien Isla Conradie |
M | 11 | u12 Male | DB22 |
| Fish Hoek |
FH u12A 4x25 Manikin Relay (Medium)
Zuhair Gamieldien Isla Conradie Katie Dyson Emma Richards |
M | 11 | u12 Male | DB17 |
| Fish Hoek |
FH u12A 4x50 Medley Relay
Boyd Skordis Isla Conradie Zuhair Gamieldien Emma Richards |
M | 11 | u12 Male | DB26 |
| Fish Hoek |
FH u12A 4x50 Obstacle Relay
Leah Verdon Emma Richards Boyd Skordis Zuhair Gamieldien |
M | 11 | u12 Male | DB23 |
| Fish Hoek |
FH u12A Ball Throw Relay
Alex Rusch Zach Lamprecht Joshua van Gysen Zuhair Gamieldien |
M | 11 | u12 Male | DB29 |
| Fish Hoek |
FH u12B 4x25 Manikin Relay (Medium)
Leah Verdon Zach Lamprecht Boyd Skordis Joshua van Gysen |
M | 11 | u12 Male | DB18 |
| Fish Hoek |
FH u12B 4x50 Lifesaver Relay (Medium)
Leah Verdon Joshua van Gysen Katie Dyson Zach Lamprecht |
M | 11 | u12 Male | DB21 |
| Fish Hoek |
FH u12B 4x50 Medley Relay
Joshua van Gysen Zach Lamprecht Katie Dyson Leah Verdon |
M | 11 | u12 Male | DB27 |
| Fish Hoek |
FH u12B 4x50 Obstacle Relay
Katie Dyson Isla Conradie Zach Lamprecht Joshua van Gysen |
M | 11 | u12 Male | DB24 |
| Fish Hoek |
FH u12B Ball Throw Relay
Emma Richards Adalayde Hoffman Boyd Skordis Katie Dyson |
M | 11 | u12 Male | DB30 |
| Fish Hoek |
FH u12C 4x25 Manikin Relay (Medium)
Addy Hoffman Akasia Deblitz Alex Rusch Ismail Moosajee |
M | 11 | u12 Male | DB19 |
| Fish Hoek |
FH u12C 4x50 Lifesaver Relay (Medium)
Akasia Deblitz Ismail Moosajee Addy Hoffman Alex Rusch |
M | 11 | u12 Male | DB20 |
| Fish Hoek |
FH u12C 4x50 Medley Relay
Akasia Deblitz Ismail Moosajee Addy Hoffman Alex Rusch |
M | 11 | u12 Male | DB28 |
| Fish Hoek |
FH u12C 4x50 Obstacle Relay
Alex Rusch Akasia Deblitz Ismail Moosajee Addy Hoffman |
M | 11 | u12 Male | DB25 |
| Fish Hoek |
FH u12C Ball Throw Relay
Leah Verdon Ismail Moosajee Akasia Deblitz Isla Conradie |
M | 11 | u12 Male | DB31 |
| Fish Hoek | Isla Conradie | F | 11 | u12 Female | DG04 |
| Fish Hoek | Katie Dyason | F | 11 | u12 Female | DG05 |
| Fish Hoek | Keenan Cuyler | M | 11 | u12 Male | DB09 |
| Fish Hoek | Leah Verdon | F | 11 | u12 Female | DG06 |
| Fish Hoek | Zach Lamprecht | M | 11 | u12 Male | DB10 |
| Fish Hoek | Zuhair Gamieldien | M | 11 | u12 Male | DB11 |
| Fish Hoek | Daniel Verdon | M | 12 | u13 Male | EB08 |
| Fish Hoek | Emilie Conradie | F | 12 | u13 Female | EG06 |
| Fish Hoek | Rohin Desai | M | 12 | u13 Male | EB09 |
| Fish Hoek | Saffiya Emjedi | F | 12 | u13 Female | EG07 |
| Fish Hoek | Vidar Bendixen | M | 12 | u13 Male | EB10 |
| Fish Hoek | Alexis Done | F | 13 | u14 Female | FG05 |
| Fish Hoek | Caitlin Barnes | F | 13 | u14 Female | FG06 |
| Fish Hoek | CJ Hutchinson | M | 13 | u14 Male | FB08 |
| Fish Hoek |
FH u14A 4x25 Lifesaver Relay (Medium)
Vidar Bendixen caitlin Barnes CJ Hutchinson sarah Mocke |
M | 13 | u14 Male | FB23 |
| Fish Hoek |
FH u14A 4x25 Manikin Relay (Medium)
CJ Hutchinson Emilie Conradie sarah Mocke caitlin Barnes |
M | 13 | u14 Male | FB20 |
| Fish Hoek |
FH u14A 4x50 Medley Relay
Vidar Bendixen caitlin Barnes sarah Mocke CJ Hutchinson |
M | 13 | u14 Male | FB26 |
| Fish Hoek |
FH u14A 4x50 Obstacle Relay
Vidar Bendixen sarah Mocke caitlin Barnes CJ Hutchinson |
M | 13 | u14 Male | FB24 |
| Fish Hoek |
FH u14A Ball Throw Relay
CJ Hutchinson Alexis Done Emilie Conradie Saffiya Emjedi |
M | 13 | u14 Male | FB28 |
| Fish Hoek |
FH u14B 4x25 Manikin Relay (Medium)
Rohin Desai Vidar Bendixen Saffiya Emjedi Alexis Done |
M | 13 | u14 Male | FB21 |
| Fish Hoek |
FH u14B 4x50 Lifesaver Relay (Medium)
Rohin Desai Emilie Conradie Saffiya Emjedi Alexis Done |
M | 13 | u14 Male | FB22 |
| Fish Hoek |
FH u14B 4x50 Medley Relay
Rohin Desai Emilie Conradie Saffiya Emjedi Daniel Verdon |
M | 13 | u14 Male | FB27 |
| Fish Hoek |
FH u14B 4x50 Obstacle Relay
Rohin Desai Alexis Done Saffiya Emjedi Emilie Conradie |
M | 13 | u14 Male | FB25 |
| Fish Hoek |
FH u14B Ball Throw Relay
caitlin Barnes sarah Mocke Vidar Bendixen Rohin Desai |
M | 13 | u14 Male | FB29 |
| Fish Hoek | Sarah Mocke | F | 13 | u14 Female | FG07 |
| Llandudno | Libelulla Treki | F | 8 | u9 Female | AG01 |
| Llandudno | Lily De Allende | F | 8 | u9 Female | AG02 |
| Llandudno | Bo Fischer | M | 10 | u11 Male | CB02 |
| Llandudno | Leo Treki | M | 10 | u11 Male | CB03 |
| Llandudno | Riley Arbuthnot | F | 10 | u11 Female | CG01 |
| Llandudno | Alexander Mckeown | M | 11 | u12 Male | DB02 |
| Llandudno | Cameron Treki | M | 11 | u12 Male | DB01 |
| Llandudno |
LL u12A 4x25 Manikin Relay (Medium)
Bo Fischer Riley Arbuthnot Cameron Treki Leo Treki |
M | 11 | u12 Male | DB33 |
| Llandudno |
LL u12A 4x50 Lifesaver Relay (Medium)
Xandi Mckeown Riley Arbuthnot Bo Fischer Cameron Treki |
M | 11 | u12 Male | DB34 |
| Llandudno |
LL u12A 4x50 Medley Relay
Alexander Mckeown Riley Arbuthnot Bo Fischer Cameron Treki |
M | 11 | u12 Male | DB36 |
| Llandudno |
LL u12A 4x50 Obstacle Relay
Bo Fischer Riley Arbuthnot Cameron Treki Alexander Mckeown |
M | 11 | u12 Male | DB35 |
| Llandudno |
LL u12A Ball Throw Relay
Bo Fischer Riley Arbuthnot Cameron Treki Alexander Mckeown |
M | 11 | u12 Male | DB37 |
| Llandudno | Arianna Steen | F | 12 | u13 Female | EG02 |
| Llandudno | Connor De Allende | M | 12 | u13 Male | EB04 |
| Llandudno | Emma Cullis | F | 12 | u13 Female | EG01 |
| Llandudno | Griffin Volkmann | M | 12 | u13 Male | EB03 |
| Llandudno | Thomas Bunyard | M | 12 | u13 Male | EB05 |
| Llandudno | Bona Fischer | F | 13 | u14 Female | FG02 |
| Llandudno | Cameron Volkmann | M | 13 | u14 Male | FB04 |
| Llandudno | Georgia Casson-Crook | F | 13 | u14 Female | FG01 |
| Llandudno | Leah Muzik | F | 13 | u14 Female | FG03 |
| Llandudno |
LL u14A 4x25 Manikin Relay (Medium)
Emma Cullis Thomas Bunyard Leah Muzik Bona Fischer |
M | 13 | u14 Male | FB30 |
| Llandudno |
LL u14A 4x50 Lifesaver Relay (Medium)
Georgia Casson-Crook Thomas Bunyard Emma Cullis Bona Fischer |
M | 13 | u14 Male | FB32 |
| Llandudno |
LL u14A 4x50 Medley Relay
Georgia Casson-Crook Thomas Bunyard Bona Fischer Emma Cullis |
M | 13 | u14 Male | FB36 |
| Llandudno |
LL u14A 4x50 Obstacle Relay
Emma Cullis Georgia Casson-Crook Leah Muzik Bona Fischer |
M | 13 | u14 Male | FB34 |
| Llandudno |
LL u14A Ball Throw Relay
Emma Cullis Leah Muzik Georgia Casson-Crook Bona Fischer |
M | 13 | u14 Male | FB38 |
| Llandudno |
LL u14B 4x25 Manikin Relay (Medium)
Georgia Casson-Crook Arianna Steen Griffin Volkmann Cameron Volkmann |
M | 13 | u14 Male | FB31 |
| Llandudno |
LL u14B 4x50 Lifesaver Relay (Medium)
Arianna Steen Connor De Allende Leah Muzik Cameron Volkmann |
M | 13 | u14 Male | FB33 |
| Llandudno |
LL u14B 4x50 Medley Relay
Connor De Allende Arianna Steen Leah Muzik Cameron Volkmann |
M | 13 | u14 Male | FB37 |
| Llandudno |
LL u14B 4x50 Obstacle Relay
Thomas Bunyard Arianna Steen Connor De Allende Cameron Volkmann |
M | 13 | u14 Male | FB35 |
| Llandudno |
LL u14B Ball Throw Relay
Thomas Bunyard Cameron Volkmann Griffin Volkmann Arianna Steen |
M | 13 | u14 Male | FB39 |
| Milnerton | Kai Rivett | M | 8 | u9 Male | BB23 |
| Milnerton | Stella Budde | F | 8 | u9 Female | BG22 |
| Milnerton | Grace Budde | F | 10 | u11 Female | DG50 |
| Milnerton | Riley Lewis Thomas | F | 10 | u11 Female | DG51 |
| Milnerton | Hannah Carelse | F | 11 | u12 Female | DG48 |
| Milnerton | Jamie Urtel | F | 11 | u12 Female | DG49 |
| Milnerton |
MIL u12A 4x25 Manikin Relay (Medium)
Grace Budde; Riley Thomas; Jamie Urtel; Hannah Carelse |
M | 11 | u12 Male | DB53 |
| Milnerton |
MIL u12A 4x50 Lifesaver Relay (Medium)
Grace Budde; Riley Thomas; Jamie Urtel; Hannah Carelse |
M | 11 | u12 Male | DB54 |
| Milnerton |
MIL u12A 4x50 Medley Relay
Grace Budde; Riley Thomas; Jamie Urtel; Hannah Carelse |
M | 11 | u12 Male | DB52 |
| Milnerton |
MIL u12A 4x50 Obstacle Relay
Grace Budde; Riley Thomas; Jamie Urtel; Hannah Carelse |
M | 11 | u12 Male | DB55 |
| Milnerton |
MIL u12A Ball Throw Relay
Grace Budde; Riley Thomas; Jamie Urtel; Hannah Carelse |
M | 11 | u12 Male | DB56 |
| Milnerton | Waylon Harvey | M | 13 | u14 Male | FB41 |
Summary
| Club | Age | Gender | Entries |
|---|---|---|---|
| Big Bay | 14 | ||
| 11 | Male | 8 | |
| 11 | Female | 2 | |
| 13 | Male | 1 | |
| 9 | Male | 2 | |
| 12 | Female | 1 | |
| Clifton | 68 | ||
| 11 | Female | 3 | |
| 11 | Male | 6 | |
| 9 | Male | 12 | |
| 9 | Female | 4 | |
| 12 | Male | 5 | |
| 12 | Female | 1 | |
| 8 | Male | 5 | |
| 8 | Female | 7 | |
| 13 | Male | 9 | |
| 13 | Female | 6 | |
| 10 | Female | 6 | |
| 10 | Male | 4 | |
| Fish Hoek | 57 | ||
| 10 | Female | 2 | |
| 10 | Male | 2 | |
| 11 | Male | 20 | |
| 11 | Female | 4 | |
| 13 | Female | 3 | |
| 13 | Male | 11 | |
| 9 | Male | 6 | |
| 9 | Female | 2 | |
| 12 | Male | 3 | |
| 12 | Female | 2 | |
| 8 | Male | 2 | |
| Llandudno | 31 | ||
| 11 | Male | 7 | |
| 12 | Female | 2 | |
| 12 | Male | 3 | |
| 10 | Male | 2 | |
| 10 | Female | 1 | |
| 13 | Female | 3 | |
| 13 | Male | 11 | |
| 8 | Female | 2 | |
| Milnerton | 12 | ||
| 10 | Female | 2 | |
| 11 | Female | 2 | |
| 11 | Male | 5 | |
| 8 | Male | 1 | |
| 8 | Female | 1 | |
| 13 | Male | 1 |
©
designed, developed and donated by The Allott Family