| Club | Name | Gender | LSA Age | Group | # |
|---|---|---|---|---|---|
| Big Bay |
BB u12A 4x50m Obstacle Relay Team
Hannah;Daniel;Bianca;Nolan |
M | 11 | u12 Male | DB10 |
| Big Bay | Bianca Van Der Westhuizen | F | 11 | u12 Female | DG13 |
| Big Bay | Daniel Van Der Westhuizen | M | 11 | u12 Male | DB12 |
| Big Bay | Hannah Jenniker | F | 11 | u12 Female | DG11 |
| Big Bay | Nolan Froneman | M | 11 | u12 Male | DB14 |
| Big Bay | Angelina Nock | F | 13 | u14 Female | FG21 |
| Big Bay | Dylan Froneman | M | 13 | u14 Male | FB22 |
| Big Bay | Callan Compton | M | 14 | u15 Male | GB18 |
| Big Bay | Diego Jansen | M | 14 | u15 Male | GB14 |
| Big Bay | Megan Waters | F | 14 | u15 Female | GG17 |
| Big Bay | Puneet Nagendrakumar | M | 14 | u15 Male | GB16 |
| Big Bay | Rourke Louw | M | 14 | u15 Male | GB15 |
| Big Bay | Jan-Lukas Van der Westhuizen | M | 16 | u17 Male | HB11 |
| Big Bay | Steven Waters | M | 16 | u17 Male | HB10 |
| Big Bay |
BB Jnr Men A 4x50m Obstacle Relay Team
Scratch |
M | 18 | u19 Male | JB15 |
| Big Bay | Caleb Jansen | M | 18 | u19 Male | JB16 |
| Big Bay |
BB Snr Men A 4x50m Obstacle Relay Team
Caleb;Steven;Victoria;David |
M | 99 | Senior Male | KB18 |
| Big Bay | David Jansen | M | 109 | Master Male | KB16 |
| Big Bay | Victoria Donaldson | F | 109 | Master Female | KG15 |
| Clifton | Charles Thompson | M | 8 | u9 Male | AB08 |
| Clifton | Farrell Van Asperen | M | 8 | u9 Male | AB05 |
| Clifton | Liam Taukobong | M | 8 | u9 Male | AB04 |
| Clifton | Mayah van Heerden | F | 8 | u9 Female | AG06 |
| Clifton | Ru Moore Ackerman | F | 8 | u9 Female | AG07 |
| Clifton | Sofia Geva | F | 8 | u9 Female | AG10 |
| Clifton |
CF u10A 4x50m Obstacle Relay Team
TBC |
M | 9 | u10 Male | BB08 |
| Clifton |
CF u10B 4x50m Obstacle Relay Team
TBC |
M | 9 | u10 Male | BB09 |
| Clifton | Chloe de Haan | F | 9 | u10 Female | BG08 |
| Clifton | Elayah Fabian | F | 9 | u10 Female | BG10 |
| Clifton | Jackson Goodall | M | 9 | u10 Male | BB05 |
| Clifton | Luka Monakali-Krweqe | M | 9 | u10 Male | BB06 |
| Clifton | Fia Moore Ackerman | F | 10 | u11 Female | CG08 |
| Clifton | Kai Werndle | M | 10 | u11 Male | CG10 |
| Clifton | Lukas Loubser | M | 10 | u11 Male | CB09 |
| Clifton |
CF u12A 4x50m Obstacle Relay Team
TBC |
M | 11 | u12 Male | DB15 |
| Clifton | Paige Clark | F | 11 | u12 Female | DG01 |
| Clifton | Kallon Allott | M | 12 | u13 Male | EB08 |
| Clifton | Noah Kervarrec | M | 12 | u13 Male | EB09 |
| Clifton | Sebastian Neuhold | M | 12 | u13 Male | EB10 |
| Clifton |
CF u14A 4x50m Obstacle Relay Team
TBC |
M | 13 | u14 Male | FB23 |
| Clifton |
CF u14B 4x50m Obstacle Relay Team
TBC |
M | 13 | u14 Male | FB24 |
| Clifton | Chase Sim | M | 13 | u14 Male | FB19 |
| Clifton | Hannah Cadiz | F | 13 | u14 Female | FG17 |
| Clifton | Hannah Van Heerden | F | 13 | u14 Female | FG14 |
| Clifton | Jaydon Allott | M | 13 | u14 Male | FB15 |
| Clifton | Ryn Abrie | M | 13 | u14 Male | FB20 |
| Clifton | Tyde Sim | M | 13 | u14 Male | FB18 |
| Clifton | Zola Cristini | F | 13 | u14 Female | FG16 |
| Clifton | Alexa Heldsinger | F | 14 | u15 Female | GG11 |
| Clifton | Bailey Thomson | F | 14 | u15 Female | GG10 |
| Clifton | Christian van Heerden | M | 14 | u15 Male | GB07 |
| Clifton | Emily Roff | F | 14 | u15 Female | GG12 |
| Clifton | Gemma Blackburn | F | 14 | u15 Female | GG09 |
| Clifton | Isabella Brooker | F | 14 | u15 Female | GG08 |
| Clifton | Zac Sampson | M | 14 | u15 Male | GB06 |
| Clifton | Casey Bruwer | F | 16 | u17 Female | HG06 |
| Clifton | Jack Allott | M | 16 | u17 Male | HB04 |
| Clifton | Kyla Allott | F | 16 | u17 Female | HG07 |
| Clifton | Lucca Basson | M | 16 | u17 Male | HB05 |
| Clifton | Michael Goodall | M | 16 | u17 Male | GB13 |
| Clifton | Riziki Magotsi | F | 16 | u17 Female | HG08 |
| Clifton | Amber-Rose Berry | F | 18 | u19 Female | JG08 |
| Clifton |
CF Jnr Ladies A 4x50m Obstacle Relay Team
Casey;Jessies;Isabella;Alexa |
F | 18 | u19 Female | JG11 |
| Clifton |
CF Jnr Ladies B 4x50m Obstacle Relay Team
Emily;Bailey;Kyla;Rosie |
F | 18 | u19 Female | JG12 |
| Clifton |
CF Jnr Men A 4x50m Obstacle Relay Team
Lucca;Christian;Zac;Jack |
M | 18 | u19 Male | JB13 |
| Clifton |
CF Jnr Men B 4x50m Obstacle Relay Team
scratch |
M | 18 | u19 Male | JB14 |
| Clifton | Jessie Allott | F | 18 | u19 Female | JG07 |
| Clifton | Mathew Pincente | M | 18 | u19 Male | JB03 |
| Clifton | Matthew Brooker | M | 18 | u19 Male | JB04 |
| Clifton | Alex Cloete-Hopkins (Snr) | M | 99 | Senior Male | KB23 |
| Clifton | Amber-Rose Berry (Snr) | F | 99 | Senior Female | KG11 |
| Clifton | Amica De Jager | F | 99 | Senior Female | KG05 |
| Clifton |
CF Snr Ladies A 4x50m Obstacle Relay Team
Jessie;Christina;Amica;Rosie |
F | 99 | Senior Female | KG12 |
| Clifton |
CF Snr Ladies B 4x50m Obstacle Relay Team
Ashley;Lisa;Sylvie;Carryl |
F | 99 | Senior Female | KG13 |
| Clifton |
CF Snr Men A 4x50m Obstacle Relay Team
Wilan;Zack;Brooker;Kiann |
M | 99 | Senior Male | KB14 |
| Clifton |
CF Snr Men B 4x50m Obstacle Relay Team
Lucca;Alex;Conrad;Jack |
M | 99 | Senior Male | KB15 |
| Clifton |
CF Snr Men C 4x50m Obstacle Relay Team
Garth;Bryan;Tyler;Ewald |
M | 99 | Senior Male | KB16 |
| Clifton |
CF Snr Men D 4x50m Obstacle Relay Team
Marc;Andrew;MattG;Rolf |
M | 99 | Senior Male | KB17 |
| Clifton | Conrad Scheepers | M | 99 | Senior Male | JB06 |
| Clifton | Garth Bruwer | M | 99 | Senior Male | KB04 |
| Clifton | Jack Allott (Snr) | M | 99 | Senior Male | KB09 |
| Clifton | Kiaan Terblanche | M | 99 | Senior Male | KB03 |
| Clifton | Mathew Pincente (Snr) | M | 99 | Senior Male | KB08 |
| Clifton | Matthew Brooker (Snr) | M | 99 | Senior Male | KB10 |
| Clifton | Sylvie Gorille | F | 99 | Senior Female | KG06 |
| Clifton | Tyler Ernsten | M | 99 | Senior Male | HB09 |
| Clifton | Wilan Basson | M | 99 | Senior Male | KB04 |
| Clifton | Zack Waters | M | 99 | Senior Male | JB05 |
| Clifton |
CF Masters Mixed A 4x50m Obstacle Relay Team
Scratch |
M | 109 | Master Male | KB12 |
| Clifton |
CF Masters Mixed B 4x50m Obstacle Relay Team
Scratch |
M | 109 | Master Male | KB13 |
| Clifton |
CF Masters Mixed C 4x50m Obstacle Relay Team
Scratch |
M | 109 | Master Male | KB14 |
| Clifton | Christina Mallion | F | 109 | Master Female | KG08 |
| Clifton | Elizabeth Buschek | F | 109 | Master Female | KG09 |
| Clifton | Ewald Van Heerden | M | 109 | Master Male | KB07 |
| Clifton | Lauren Allott | F | 109 | Master Female | KG10 |
| Clifton | Matt Goodall | M | 109 | Master Male | KB06 |
| Clifton | Rolf Werndle | M | 109 | Master Male | KB17 |
| Clifton | Ross Goodall | M | 109 | Master Male | KB05 |
| Clifton | Alex Cloete-Hopkins | M | 129 | Master50 Male | KB16 |
| Clifton | Andrew Watts | M | 129 | Master50 Male | KB06 |
| Clifton | Bryan Allott | M | 129 | Master50 Male | KB08 |
| Clifton | Carryl Van Bossen | F | 129 | Master50 Female | KG09 |
| Clifton | Marc Pincente | M | 129 | Master50 Male | KB07 |
| Fish Hoek | Reuben Mocke | M | 8 | u9 Male | AB09 |
| Fish Hoek | Roan Horne | M | 8 | u9 Male | AB03 |
| Fish Hoek | Byron Hutchinson | M | 9 | u10 Male | BB02 |
| Fish Hoek | Caleb Bugler | M | 9 | u10 Male | BB03 |
| Fish Hoek |
FH u10A 4x50m Obstacle Relay Team
Roan;Sakinah;Byron;Caleb |
M | 9 | u10 Male | BB04 |
| Fish Hoek | Sakinah Gamieldien | F | 9 | u10 Female | BG01 |
| Fish Hoek | Adalayde Hoffman | F | 10 | u11 Female | CG05 |
| Fish Hoek | Akasia Deblitz | F | 10 | u11 Female | CG06 |
| Fish Hoek | Grayson Haller | M | 10 | u11 Male | CB07 |
| Fish Hoek | Alex Maguire | M | 11 | u12 Male | DB04 |
| Fish Hoek |
FH u12A 4x50m Obstacle Relay Team
Grayson;Isla;Katie;Zuhair |
M | 11 | u12 Male | DB08 |
| Fish Hoek |
FH u12B 4x50m Obstacle Relay Team
Adalayde;Akasia;Alex;Zach |
M | 11 | u12 Male | DB09 |
| Fish Hoek | Isla Conradie | F | 11 | u12 Female | DG02 |
| Fish Hoek | Katie Dyason | F | 11 | u12 Female | DG03 |
| Fish Hoek | Zach lamprecht | M | 11 | u12 Male | DB05 |
| Fish Hoek | Zuhair Gamieldien | M | 11 | u12 Male | DB06 |
| Fish Hoek | Emilie Conradie | F | 12 | u13 Female | EG04 |
| Fish Hoek | Lily Brown | F | 12 | u13 Female | EG05 |
| Fish Hoek | Rohin Desai | M | 12 | u13 Male | EB06 |
| Fish Hoek | Vidar Bendixen | M | 12 | u13 Male | EB07 |
| Fish Hoek | Alexis Jessica Done | F | 13 | u14 Female | FG06 |
| Fish Hoek | Caitlin Barnes | F | 13 | u14 Female | FG07 |
| Fish Hoek | CJ Hutchinson | M | 13 | u14 Male | FB09 |
| Fish Hoek |
FH u14A 4x50m Obstacle Relay Team
Vidar;Caitlin;Sarah;CJ |
M | 13 | u14 Male | FB12 |
| Fish Hoek |
FH u14B 4x50m Obstacle Relay Team
Emilie;Lily;Rohin;Alexis |
M | 13 | u14 Male | FB13 |
| Fish Hoek | Sarah Mocke | F | 13 | u14 Female | FG08 |
| Fish Hoek | Bella Stallard | F | 14 | u15 Female | GG01 |
| Fish Hoek | Idreess Gamieldien | M | 14 | u15 Male | GB05 |
| Fish Hoek | McKenzi Rodda | F | 14 | u15 Female | GG02 |
| Fish Hoek | Shaylee Powell | F | 14 | u15 Female | GG03 |
| Fish Hoek | Sydney-Grace Williams | F | 14 | u15 Female | GG04 |
| Fish Hoek | Katya Bova-Olsen | F | 16 | u17 Female | HG02 |
| Fish Hoek | Miya Krog | F | 16 | u17 Female | HG03 |
| Fish Hoek |
FH Jnr Ladies A 4x50m Obstacle Relay Team
Shaylee;Katya;Miya;Isabella |
F | 18 | u19 Female | JG09 |
| Fish Hoek |
FH Jnr Men A 4x50m Obstacle Relay Team
Bella;McKenzi;Sydney;Idreess |
M | 18 | u19 Male | JB10 |
| Fish Hoek | Isabella Done | F | 18 | u19 Female | JG01 |
| Fish Hoek | Wade Beukes | M | 18 | u19 Male | JB02 |
| Fish Hoek |
FH Snr Men A A 4x50m Obstacle Relay Team
Wade;Nicola;Brading;Michelle |
M | 99 | Senior Male | KB07 |
| Fish Hoek | Matthew Brading | M | 99 | Senior Male | KB02 |
| Fish Hoek | Nicola Harcus | F | 99 | Senior Female | KG01 |
| Fish Hoek | Bronwyn Powell | F | 109 | Master Female | KG01 |
| Fish Hoek |
FH Mixed Masters A 4x50m Obstacle Relay Team
Bronwyn;Jeanne;Mascha;Sally |
M | 109 | Master Male | KB11 |
| Fish Hoek | Michelle Lamprecht | F | 109 | Master Female | KG02 |
| Fish Hoek | Sam Hucke | F | 109 | Master Female | KG03 |
| Fish Hoek | Jeanne Topliss | F | 129 | Master50 Female | KG01 |
| Fish Hoek | Mascha Moorlach | F | 129 | Master50 Female | KG02 |
| Fish Hoek | Mike Rodda | M | 129 | Master50 Male | KB04 |
| Fish Hoek | Sally Matusik | F | 129 | Master50 Female | KG03 |
| Fish Hoek | Soeren Bendixen | M | 129 | Master50 Male | KB05 |
| Llandudno | Libelulla Treki | F | 8 | u9 Female | AG02 |
| Llandudno | Lily D'Allende | F | 8 | u9 Female | AG01 |
| Llandudno | Bo Fischer | M | 10 | u11 Male | CB02 |
| Llandudno | Leo Treki | M | 10 | u11 Male | CB04 |
| Llandudno | Riley Arbuthnot | F | 10 | u11 Female | CG03 |
| Llandudno |
LL u12A 4x50m Obstacle Relay Team
(Invitational) Libelulla ;Lily;Riley;Leo |
M | 11 | u12 Male | DB07 |
| Llandudno | Arianna Steen | F | 12 | u13 Female | EG02 |
| Llandudno | Mila Said | F | 12 | u13 Female | EG03 |
| Llandudno | Thomas Bunyard | M | 12 | u13 Male | EB01 |
| Llandudno | Bona Fischer | F | 13 | u14 Female | FG02 |
| Llandudno | Cameron Volkmann | M | 13 | u14 Male | FB05 |
| Llandudno | Georgia Casson Crook | F | 13 | u14 Female | FG01 |
| Llandudno | Leah Muzik | F | 13 | u14 Female | FG04 |
| Llandudno |
LL u14A 4x50m Obstacle Relay Team
Thomas;Georgia;Bona;Leah |
M | 13 | u14 Male | FB10 |
| Llandudno |
LL u14B 4x50m Obstacle Relay Team
(Invitational) Arianna;Mila;Milly;Bo |
M | 13 | u14 Male | FB11 |
| Llandudno | Milly Moodycliffe | F | 13 | u14 Female | FG03 |
| X-Stream | Lakin Leibrandt | F | 10 | u11 Female | CG01 |
| X-Stream | Zia Petersen | F | 16 | u17 Female | HG01 |
Summary
| Club | Age | Gender | Entries |
|---|---|---|---|
| Big Bay | 19 | ||
| 13 | Female | 1 | |
| 13 | Male | 1 | |
| 18 | Male | 2 | |
| 99 | Male | 1 | |
| 11 | Male | 3 | |
| 11 | Female | 2 | |
| 14 | Male | 4 | |
| 14 | Female | 1 | |
| 109 | Male | 1 | |
| 109 | Female | 1 | |
| 16 | Male | 2 | |
| Clifton | 84 | ||
| 129 | Male | 4 | |
| 129 | Female | 1 | |
| 99 | Male | 14 | |
| 99 | Female | 5 | |
| 14 | Female | 5 | |
| 14 | Male | 2 | |
| 18 | Female | 4 | |
| 18 | Male | 4 | |
| 16 | Female | 3 | |
| 16 | Male | 3 | |
| 109 | Male | 7 | |
| 109 | Female | 3 | |
| 9 | Male | 4 | |
| 9 | Female | 2 | |
| 11 | Male | 1 | |
| 11 | Female | 1 | |
| 13 | Male | 6 | |
| 13 | Female | 3 | |
| 8 | Male | 3 | |
| 8 | Female | 3 | |
| 10 | Female | 1 | |
| 10 | Male | 2 | |
| 12 | Male | 3 | |
| Fish Hoek | 49 | ||
| 10 | Female | 2 | |
| 10 | Male | 1 | |
| 11 | Male | 5 | |
| 11 | Female | 2 | |
| 13 | Female | 3 | |
| 13 | Male | 3 | |
| 14 | Female | 4 | |
| 14 | Male | 1 | |
| 109 | Female | 3 | |
| 109 | Male | 1 | |
| 9 | Male | 3 | |
| 9 | Female | 1 | |
| 12 | Female | 2 | |
| 12 | Male | 2 | |
| 18 | Female | 2 | |
| 18 | Male | 2 | |
| 99 | Male | 2 | |
| 99 | Female | 1 | |
| 129 | Female | 3 | |
| 129 | Male | 2 | |
| 16 | Female | 2 | |
| 8 | Male | 2 | |
| Llandudno | 16 | ||
| 12 | Female | 2 | |
| 12 | Male | 1 | |
| 10 | Male | 2 | |
| 10 | Female | 1 | |
| 13 | Female | 4 | |
| 13 | Male | 3 | |
| 8 | Female | 2 | |
| 11 | Male | 1 | |
| X-Stream | 2 | ||
| 10 | Female | 1 | |
| 16 | Female | 1 |
©
designed, developed and donated by The Allott Family