Results for Amber-Rose Berry (Snr)
RSS Pool Rescue 2025/6 #2
8 Nov 2025
8 Nov 2025
| Race | Time |
|---|---|
| 100m Manikin Carry With Fins | 01m:09s:16ms |
| 100m Manikin Tow with Fins | 01m:12s:84ms |
| 100m Rescue Medley | 01m:38s:19ms |
| 200m Obstacles | 00m:00s:00ms |
#3 Rescue Sport Series - UWC
12 Apr 2025
12 Apr 2025
| Race | Time |
|---|---|
| 100m Manikin Carry With Fins | 01m:03s:75ms |
| 100m Manikin Tow with Fins | 01m:13s:50ms |
| 100m Rescue Medley | 01m:37s:35ms |
| 200m Super Lifesaver | 03m:00s:90ms |
| 50m Manikin Carry | 00m:44s:91ms |
#2 Rescue Sport Series - WC Champs
25 Jan 2025
25 Jan 2025
| Race | Time |
|---|---|
| 100m Manikin Carry With Fins | 01m:08s:81ms |
| 100m Manikin Tow with Fins | 01m:27s:04ms |
| 100m Rescue Medley | 01m:40s:94ms |
| 200m Super Lifesaver | 03m:00s:78ms |
| 50m Manikin Carry | 00m:47s:13ms |
#1 Rescue Sport Series - Stellenbosch
1 Dec 2024
1 Dec 2024
| Race | Time |
|---|---|
| 100m Manikin Carry With Fins | 01m:10s:12ms |
| 100m Manikin Tow with Fins | 01m:16s:75ms |
| 200m Super Lifesaver | 03m:05s:25ms |
LCT Stillwater Champs 2024
27 Jan 2024
27 Jan 2024
| Race | Time |
|---|---|
| 100m Manikin Carry With Fins | 01m:11s:53ms |
| 100m Manikin Tow with Fins | 01m:20s:25ms |
| 100m Rescue Medley | 01m:36s:32ms |
| 50m Manikin Carry | 00m:48s:10ms |
©
designed, developed and donated by The Allott Family