Race | Entry | Club | Time |
---|---|---|---|
100m Super Lifesaver SL | |||
8 | Matthew Goodall | Clifton | 01m:30s:18ms |
7 | Ross Goodall | Clifton | 01m:41s:06ms |
6 | Marc Pincente | Clifton | 02m:00s:63ms |
5 | Peter Jones | Milnerton | 02m:05s:50ms |
50m Obstacles SL | |||
8 | Marc Pincente | Clifton | 00m:35s:06ms |
7 | Matthew Goodall | Clifton | 00m:35s:28ms |
6 | Grantham Manchest | X-Stream | 00m:35s:78ms |
5 | Ross Goodall | Clifton | 00m:36s:34ms |
4 | Jacques Askevold | Big Bay | 00m:37s:22ms |
3 | Peter Jones | Milnerton | 00m:48s:60ms |
50m Rescue Medley SL | |||
8 | Grantham Manchest | X-Stream | 00m:38s:90ms |
7 | Marc Pincente | Clifton | 00m:39s:97ms |
6 | Matthew Goodall | Clifton | 00m:40s:59ms |
5 | Jacques Askevold | Big Bay | 00m:44s:55ms |
4 | Ross Goodall | Clifton | 00m:44s:57ms |
3 | Peter Jones | Milnerton | 00m:47s:71ms |
50m With Fins SL | |||
8 | Grantham Manchest | X-Stream | 00m:25s:25ms |
7 | Matthew Goodall | Clifton | 00m:25s:78ms |
6 | Jacques Askevold | Big Bay | 00m:25s:97ms |
5 | Ross Goodall | Clifton | 00m:26s:94ms |
4 | Marc Pincente | Clifton | 00m:27s:81ms |
3 | Peter Jones | Milnerton | 00m:33s:72ms |
©
designed, developed and donated by The Allott Family